Global Studies — CUHK Minor Requirements (2024-25)
Applicable to students admitted in 2024-25.
Description
Students are required to complete a minimum of 18 units of courses as follows:
1. Elective Courses: 18 units
(a) Any two courses from the following:
GLSD1001, 2001, 2101, 2201, 2301, 2401, 2501
Show 7 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| GLSD 1001 | Theoretical Perspectives on Globalization | — | ||
| GLSD 2001 | Research Methods for Global Studies | — | ||
| GLSD 2101 | Global Communication | — | ||
| GLSD 2201 | Globalization, Cultures and Societies | Not for students who have taken UGEC2351, UGEC2990, GEWS2091 or ANTH2520. | ||
| GLSD 2301 | Global Politics | Not for students who have taken UGEC2610/GPAD2345 or UGEC2683/GPAD2355. | ||
| GLSD 2401 | Global Sustainability | Not for students who have taken GRMD2401, UGEC2171, 2354 or 2775. | ||
| GLSD 2501 | World Economic Order | -. |
(b) Any four courses selected from the following, with at least two GLSD courses at 3000 or above level:
ARCH3424, 4721, COMM3941, 4191, ECON3320, 3350, 3370, GDRS2002, 3005, 3012, 4011, GLSD2701, 3101, 3102, 3105, 3106, 3111, 3201, 3211, 3301, 3302, 3303, 3311, 3401, 3402, 3403, 3404, 3405, 3411, 3501, 3511, 3701, 3801, 4102, 4104, 4401, 4402, GPAD2185, 3365, 4225, GRMD2321, 3202, 3203, 3224, 3404, 4402, PSYC3610, SOWK3340, 4550, URSP2100, 2200, 2400, 3300
Show 53 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| ARCH 3424 | Building Technology III: Environmental Technology | — | ||
| ARCH 4721 | Land and City | Not for students who have taken ARCH3721. | ||
| COMM 3941 | New Media and Entertainment Business | — | ||
| COMM 4191 | Cultural Studies and Popular Culture | — | ||
| ECON 3320 | Asia-Pacific Economies | — | ||
| ECON 3350 | China and the World Economy | — | ||
| ECON 3370 | Business Environment of China | — | ||
| GDRS 2002 | Sexuality and Culture | — | ||
| GDRS 3005 | Gender and Sexuality in Contemporary Society | — | ||
| GDRS 3012 | Engendering Chinese Cultures | — | ||
| GDRS 4011 | Gendered Migration in Transnational Asia and beyond | — | ||
| GLSD 2701 | Field Studies | — | ||
| GLSD 3101 | ICT & Society | — | ||
| GLSD 3102 | Analysis of Global Popular Culture | Not for students who have taken COMM4191. | ||
| GLSD 3105 | Understanding Global Cities and Urban Space | — | ||
| GLSD 3106 | The Rise of China in the Global Context I: Diplomacy, Trade and Soft Power | -. | ||
| GLSD 3111 | Special Topic in Global Media | — | ||
| GLSD 3201 | Cultural Psychology and Globalization | — | ||
| GLSD 3211 | Special Topic in Cultures and Societies | — | ||
| GLSD 3301 | International Relations and International Law | — | ||
| GLSD 3302 | Sports and World Politics | -. | ||
| GLSD 3303 | Understanding Global Issues from Movies | — | ||
| GLSD 3311 | Special Topic in World Politics | — | ||
| GLSD 3401 | Global Environmental Challenges | -. | ||
| GLSD 3402 | Korea and the World: Politics, Economy and Culture | — | ||
| GLSD 3403 | European Union and the World | -. | ||
| GLSD 3404 | Japan and Global Political Economy | — | ||
| GLSD 3405 | (not found in course_info) | |||
| GLSD 3411 | Special Topic in Sustainability and Environment | — | ||
| GLSD 3501 | Global Business Organizations | — | ||
| GLSD 3511 | Special Topic in Global Economy | — | ||
| GLSD 3701 | Collaborative Project on Global Issues | — | ||
| GLSD 3801 | Social Innovation and Sustainable Development | — | ||
| GLSD 4102 | Developmental Study: Poverty, Inequality and Welfare of the World | — | ||
| GLSD 4104 | Global Development: Markets, States, Societies and IOs | — | ||
| GLSD 4401 | Traditional Security: Military, War and Peace | — | ||
| GLSD 4402 | New Security Challenges: Terrorism, Ethnic Conflicts and Human Trafficking | — | ||
| GPAD 2185 | International Organizations | — | ||
| GPAD 3365 | Ethics and International Affairs | Prerequisite: GPAD1095. | ||
| GPAD 4225 | Theories of International Relations | — | ||
| GRMD 2321 | Economic Geography | — | ||
| GRMD 3202 | Environmental Management | -. | ||
| GRMD 3203 | Urban Environmental Problems | — | ||
| GRMD 3224 | Tourism Planning and Management | — | ||
| GRMD 3404 | Natural Hazards and Human Responses | — | ||
| GRMD 4402 | (not found in course_info) | |||
| PSYC 3610 | Culture and Psychology | Pre-requisite(s): PSYC1000 or UGED2581.Not for students who have taken PSYC1620. | ||
| SOWK 3340 | Social Policy and Planning | — | ||
| SOWK 4550 | Seminar V: Poverty and Social Exclusion | — | ||
| URSP 2100 | Urban Sustainability | — | ||
| URSP 2200 | Urban Economic Studies | — | ||
| URSP 2400 | Studies of Cities in Comparative Perspective | — | ||
| URSP 3300 | Sustainable Urban Transport | — | ||
Explanatory Notes
1.Students are advised not to take courses at 3000 or above level in their first year of attendance.
2.12 of the units taken to fulfill the requirement of this Minor Programme should not be used to fulfill the requirements of the students’ Major Programme or other Minor Programmes.