B.Eng. in Mechanical and Automation Engineering — CUHK Major Requirements (2024–25)
Faculty: Engineering · Admission code: MAEGN · 75 units · For students admitted in 2024–25
Students are required to complete a minimum of 75 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | A-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM AL01-LAB: Th 4:30PM - 5:15PM B-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM BL01-LAB: Th 4:30PM - 5:15PM C-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM CL01-LAB: Th 4:30PM - 5:15PM D-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM DL01-LAB: Th 4:30PM - 5:15PM E-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM EL01-LAB: Th 4:30PM - 5:15PM F-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM FL01-LAB: Th 4:30PM - 5:15PM | G-LEC: Mo 11:30AM - 1:15PM We 4:30PM - 5:15PM GL01-LAB: We 5:30PM - 6:15PM | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | |||
| ESTR 1002 | Problem Solving By Programming | --LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM -L01-LAB: Th 4:30PM - 5:15PM | — | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | |||
| ENGG 1120 | Linear Algebra for Engineers | — | A-LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM AT01-TUT: We 12:30PM - 2:15PM B-LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM BT01-TUT: We 12:30PM - 2:15PM C-LEC: Mo 9:30AM - 11:15AM We 10:30AM - 11:15AM CT01-TUT: We 12:30PM - 2:15PM D-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM DT01-TUT: We 12:30PM - 2:15PM E-LEC: Mo 2:30PM - 4:15PM We 11:30AM - 12:15PM ET01-TUT: We 12:30PM - 2:15PM F-LEC: Mo 2:30PM - 4:15PM We 11:30AM - 12:15PM FT01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG1410 or ESTR1004 or ESTR1005 or MATH1030 or MATH1038. | — | ||
| ESTR 1005 | Linear Algebra for Engineers | — | --LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM -T01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG1120 or ENGG1410 or ESTR1004 or MATH1030 or MATH1038. | — | ||
| ENGG 1130 | Multivariable Calculus for Engineers | — | A-LEC: Th 1:30PM - 2:15PM Tu 2:30PM - 4:15PM AT01-TUT: Th 4:30PM - 6:15PM B-LEC: Tu 2:30PM - 4:15PM Th 1:30PM - 2:15PM BT01-TUT: Th 4:30PM - 6:15PM C-LEC: Th 1:30PM - 2:15PM Tu 2:30PM - 4:15PM CT01-TUT: Th 4:30PM - 6:15PM D-LEC: Th 3:30PM - 4:15PM Tu 4:30PM - 6:15PM DT01-TUT: Th 4:30PM - 6:15PM E-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM ET01-TUT: Th 4:30PM - 6:15PM F-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM FT01-TUT: Th 4:30PM - 6:15PM | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | — | ||
| ESTR 1006 | Multivariable Calculus for Engineers | — | --LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM -T01-TUT: Th 4:30PM - 6:15PM | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | — |
2.Foundation Courses13 units
ENGG2720/ESTR2014, ENGG2740/ESTR2016, MAEG1020, MATH1510[a], PHYS1110[b]
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ENGG 2720 [2] | Complex Variables for Engineers | A-LEC: Mo 12:30PM - 2:15PM AT01-TUT: Th 12:30PM - 2:15PM B-LEC: Mo 12:30PM - 2:15PM BT01-TUT: Th 12:30PM - 2:15PM C-LEC: Mo 12:30PM - 2:15PM CT01-TUT: Th 12:30PM - 2:15PM | — | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2014. | — | ||
| ESTR 2014 [2] | Complex Variables for Engineers | --LEC: Mo 12:30PM - 2:15PM We 9:30AM - 10:15AM -T01-TUT: Th 12:30PM - 2:15PM | — | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2720 or ESTR2000 or ESTR2010. | — | ||
| ENGG 2740 [2] | Differential Equations for Engineers | — | A-LEC: Mo 9:30AM - 11:15AM AT01-TUT: We 9:30AM - 11:15AM B-LEC: Mo 9:30AM - 11:15AM BT01-TUT: We 9:30AM - 11:15AM | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2016. | — | ||
| ESTR 2016 [2] | Differential Equations for Engineers | — | --LEC: Mo 9:30AM - 11:15AM Mo 11:30AM - 12:15PM -T01-TUT: We 9:30AM - 11:15AM | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2740 or ESTR2000 or ESTR2010. | — | ||
| MAEG 1020 | Computational Design and Fabrication | --LEC: Tu 9:30AM - 10:15AM -L01-LAB: Mo 9:30AM - 12:15PM -L02-LAB: We 8:30AM - 11:15AM | --LEC: We 9:30AM - 10:15AM -L01-LAB: Mo 11:30AM - 2:15PM -L02-LAB: Tu 8:30AM - 11:15AM -L03-LAB: Th 8:30AM - 11:15AM | Not for students who have taken MAEG2010. | |||
| MATH 1510 | Calculus for Engineers | — | — | MATH1510. | |||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics | A-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM AE01-EXR: Th 1:30PM - 2:15PM AE02-EXR: Th 1:30PM - 2:15PM AE03-EXR: Th 1:30PM - 2:15PM AT01-TUT: Th 12:30PM - 1:15PM AT02-TUT: Th 12:30PM - 1:15PM AT03-TUT: Th 12:30PM - 1:15PM B-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM BE01-EXR: Th 1:30PM - 2:15PM BE02-EXR: Th 1:30PM - 2:15PM BE03-EXR: Th 1:30PM - 2:15PM BT01-TUT: Th 12:30PM - 1:15PM BT02-TUT: Th 12:30PM - 1:15PM BT03-TUT: Th 12:30PM - 1:15PM C-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM CE01-EXR: Th 1:30PM - 2:15PM CE02-EXR: Th 1:30PM - 2:15PM CE03-EXR: Th 1:30PM - 2:15PM CT01-TUT: Th 12:30PM - 1:15PM CT02-TUT: Th 12:30PM - 1:15PM CT03-TUT: Th 12:30PM - 1:15PM D-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM DE01-EXR: Th 1:30PM - 2:15PM DE02-EXR: Th 1:30PM - 2:15PM DE03-EXR: Th 1:30PM - 2:15PM DT01-TUT: Th 12:30PM - 1:15PM DT02-TUT: Th 12:30PM - 1:15PM DT03-TUT: Th 12:30PM - 1:15PM E-LEC: Th 11:30AM - 12:15PM Mo 9:30AM - 11:15AM EE01-EXR: Th 1:30PM - 2:15PM EE02-EXR: Th 1:30PM - 2:15PM EE03-EXR: Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 12:30PM - 1:15PM ET03-TUT: Th 12:30PM - 1:15PM F-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 2:15PM | G-LEC: Mo 2:30PM - 4:15PM We 2:30PM - 3:15PM GE01-EXR: We 3:30PM - 4:15PM GE02-EXR: We 3:30PM - 4:15PM GE03-EXR: We 3:30PM - 4:15PM GT01-TUT: Mo 4:30PM - 5:15PM GT02-TUT: Mo 4:30PM - 5:15PM GT03-TUT: Mo 4:30PM - 5:15PM |
3.Required Courses39 units
(a)33 units
EEEN3030/ESTR3402, ELEG2202#, MAEG2020/ESTR2400, MAEG2030/ESTR2402, MAEG2601, 2602, 3010, MAEG3020/ESTR3404, MAEG3030, 3040, MAEG3050/ESTR3406, MAEG4030/ESTR4412
Show 18 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EEEN 3030 | Engineering Materials | — | --LEC: Mo 5:30PM - 6:15PM Tu 2:30PM - 4:15PM -L01-LAB: TBA -T01-TUT: TBA | Not for students who have taken ENER3030 or ESTR3402. | — | ||
| ESTR 3402 | Engineering Materials | — | — | Not for students who have taken ENER3030 or EEEN3030. | — | ||
| ELEG 2202 | Fundamentals of Electric Circuits | A-LEC: Fr 9:30AM - 11:15AM Th 10:30AM - 11:15AM AL01-LAB: TBA AT01-TUT: Th 11:30AM - 12:15PM AT02-TUT: Th 11:30AM - 12:15PM AT03-TUT: Th 11:30AM - 12:15PM AT04-TUT: TBA | B-LEC: We 4:30PM - 6:15PM Fr 9:30AM - 10:15AM BL01-LAB: TBA BT01-TUT: TBA | Not for students who have taken BMEG2300. | |||
| MAEG 2020 | Engineering Mechanics | --LEC: Mo 5:30PM - 6:15PM We 4:30PM - 6:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2400. | — | ||
| ESTR 2400 | Engineering Mechanics | — | — | Not for students who have taken MAEG2020. | — | ||
| MAEG 2030 | Thermodynamics | --LEC: Tu 10:30AM - 12:15PM We 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2402. | |||
| ESTR 2402 | Thermodynamics | — | — | Not for students who have taken MAEG2030. | |||
| MAEG 2601 [2] | Technology, Society and Engineering Practice | — | --LEC: Mo 2:30PM - 4:15PM | Not for students who have taken ENGG2601. | — | ||
| MAEG 2602 [1] | Engineering Practicum | — | — | Not for students who have taken ENGG2602. | — | ||
| MAEG 3010 | Mechanics of Materials | --LEC: Tu 4:30PM - 6:15PM Th 9:30AM - 10:15AM -T01-TUT: TBA | — | — | |||
| MAEG 3020 | Manufacturing Technology | — | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | Not for students who have taken ESTR3404. | — | ||
| ESTR 3404 | Manufacturing Technology | — | — | Not for students who have taken MAEG3020. | — | ||
| MAEG 3030 | Fluid Mechanics | — | --LEC: Tu 11:30AM - 12:15PM Th 12:30PM - 2:15PM -T01-TUT: TBA | (ENR) PR-MAEG2030/ESTR2402/Consent of the course instructor. | — | ||
| MAEG 3040 | Mechanical Design | — | --LEC: Tu 9:30AM - 11:15AM Th 2:30PM - 3:15PM -T01-TUT: TBA | — | |||
| MAEG 3050 | Introduction to Control Systems | --LEC: Tu 12:30PM - 2:15PM Th 10:30AM - 11:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR3406. | — | ||
| ESTR 3406 | Introduction to Control Systems | — | — | Not for students who have taken MAEG3050. | — | ||
| MAEG 4030 | Heat Transfer | --LEC: Mo 12:30PM - 1:15PM We 9:30AM - 11:15AM -T01-TUT: TBA | — | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030, or with the consent of the course instructor.Not for students who have taken ESTR4412. | |||
| ESTR 4412 | Heat Transfer | — | — | Not for students who have taken MAEG4030.Pre-requisite: MAEG2030 / ESTR2402 and MAEG3030, or with the consent of the course instructor. |
(b)Research Component Courses[c]6 units
MAEG4998, 4999
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MAEG 4998 | Final Year Project I | -J01-PRJ: TBA | -J01-PRJ: TBA | — | |||
| MAEG 4999 | Final Year Project II | -J01-PRJ: TBA | -J01-PRJ: TBA | Pre-requisite: MAEG4998. | — |
4.Elective Courses (at least 6 units of MAEG courses at 4000 and above level or their reciprocal ESTR courses or ENGG courses at 5000 level)14 units
(a)Breadth Electives (at least 6 units chosen from the following courses)6 units
BMEG3420#, CSCI1020, 2040#, CSCI2100#/ESTR2102, CSCI3170#, EEEN2020, ELEG3701#, ENGG1820, ENGG2020/ESTR2104, ENGG2760/ESTR2018, ENGG2780/ESTR2020, ENGG5404, MAEG1010, 2050, MAEG3060/ESTR3408, MAEG3070, 3080, 3920, 5080, 5120, 5130, 5140, 5160, MGNT1010, 4090, SEEM2440#/ESTR2500 (or DOTE1030), SEEM3450#/ESTR3502, SEEM3490#, 3500#
Show 37 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BMEG 3420 | Medical Robotics | — | --LEC: Th 1:30PM - 3:15PM Tu 4:30PM - 5:15PM -T01-TUT: Tu 5:30PM - 6:15PM | ||||
| CSCI 1020 [1] | Hands-on Introduction to C++ | — | --LEC: Th 1:30PM - 2:15PM -L01-LAB: Th 3:30PM - 5:15PM | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. | |||
| CSCI 2040 [2] | Introduction to Python | --LEC: Tu 11:30AM - 1:15PM -L01-LAB: Tu 1:30PM - 2:15PM | — | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | |||
| CSCI 2100 | Data Structures | A-LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM AT01-TUT: Tu 10:30AM - 11:15AM AT02-TUT: Tu 12:30PM - 1:15PM B-LEC: Tu 9:30AM - 11:15AM We 3:30PM - 4:15PM BT01-TUT: We 4:30PM - 6:15PM | A-LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM AT01-TUT: Tu 3:30PM - 4:15PM AT02-TUT: Tu 5:30PM - 6:15PM B-LEC: Mo 4:30PM - 6:15PM Tu 2:30PM - 3:15PM BT01-TUT: Tu 3:30PM - 4:15PM BT02-TUT: Tu 5:30PM - 6:15PM C-LEC: Th 2:30PM - 3:15PM Mo 9:30AM - 11:15AM CT01-TUT: TBA | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | |||
| ESTR 2102 | Data Structures | B-LEC: Tu 9:30AM - 11:15AM We 3:30PM - 4:15PM BT01-TUT: We 4:30PM - 6:15PM TBA | — | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | |||
| CSCI 3170 | Introduction to Database Systems | --LEC: Mo 5:30PM - 6:15PM We 4:30PM - 6:15PM -T01-TUT: Tu 2:30PM - 3:15PM -T02-TUT: Th 3:30PM - 4:15PM | --LEC: We 9:30AM - 10:15AM Th 1:30PM - 3:15PM -T01-TUT: Tu 2:30PM - 3:15PM -T02-TUT: Tu 4:30PM - 5:15PM | Prerequisite: CSCI2100 or 2520 or ESTR2102.For 2nd-year entrants, the prerequisite will be waived. | |||
| EEEN 2020 | Renewable Energy Technologies | --LEC: We 2:30PM - 4:15PM Tu 5:30PM - 6:15PM -T01-TUT: TBA | — | Not for students who have taken ENER2020. | |||
| ELEG 3701 | Embedded Systems Design | --LEC: Th 1:30PM - 3:15PM -L01-LAB: Th 3:30PM - 5:15PM | — | Not for students who have taken ELEG2401 or IERG3060 or IERG3810;Pre-requisite: (ELEG2201 and ELEG2202)or with the consent of the instructor. | |||
| ENGG 1820 [1] | Engineering Internship | AO01-OTH: TBA BO01-OTH: TBA CO01-OTH: TBA DO01-OTH: TBA EO01-OTH: TBA FO01-OTH: TBA | AO01-OTH: TBA BO01-OTH: TBA CO01-OTH: TBA DO01-OTH: TBA EO01-OTH: TBA FO01-OTH: TBA | — | |||
| ENGG 2020 | Digital Logic and Systems | — | --LEC: Mo 9:30AM - 11:15AM We 10:30AM - 11:15AM -T01-TUT: Tu 10:30AM - 11:15AM -T02-TUT: Tu 11:30AM - 12:15PM -T03-TUT: Tu 12:30PM - 1:15PM -T04-TUT: Tu 3:30PM - 4:15PM -T05-TUT: Tu 4:30PM - 5:15PM | Not for students who have taken ELEG2120 or ESTR2104. | — | ||
| ESTR 2104 | Digital Logic and Systems | — | — | Not for students who have taken ELEG2120 or ENGG2020. | — | ||
| ENGG 2760 [2] | Probability for Engineers | A-LEC: Mo 4:30PM - 6:15PM AT02-TUT: Th 4:30PM - 6:15PM AT03-TUT: Th 4:30PM - 6:15PM AT04-TUT: Th 4:30PM - 6:15PM AT05-TUT: Th 4:30PM - 6:15PM B-LEC: Mo 4:30PM - 6:15PM BT01-TUT: Th 4:30PM - 6:15PM C-LEC: Mo 4:30PM - 6:15PM CT01-TUT: Th 4:30PM - 6:15PM D-LEC: Mo 4:30PM - 6:15PM DT01-TUT: Th 4:30PM - 6:15PM | — | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | |||
| ESTR 2018 [2] | Probability for Engineers | --LEC: Mo 4:30PM - 6:15PM We 6:30PM - 7:15PM -T01-TUT: Th 4:30PM - 6:15PM | — | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | |||
| ENGG 2780 [2] | Statistics for Engineers | — | A-LEC: Mo 12:30PM - 2:15PM AT01-TUT: We 12:30PM - 2:15PM B-LEC: Mo 12:30PM - 2:15PM BT01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | |||
| ESTR 2020 [2] | Statistics for Engineers | — | --LEC: Mo 11:30AM - 12:15PM Mo 12:30PM - 2:15PM -T01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | |||
| ENGG 5404 | Micromachining and Microelectromechanical Systems | — | — | For students in MSc BMEG and MAEG; or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in BMEG or MAEG;Not for students who have taken MAEG5750. | — | ||
| MAEG 1010 | Introduction to Robot Design | — | --LEC: We 1:30PM - 2:15PM -L01-LAB: Mo 9:30AM - 11:15AM -L02-LAB: Tu 4:30PM - 6:15PM -L03-LAB: We 9:30AM - 11:15AM -T01-TUT: TBA | — | |||
| MAEG 2050 | Robot Development in Practice: From Design to Prototyping | -P01-PRA: TBA -W01-WKS: We 2:30PM - 4:15PM | — | — | |||
| MAEG 3060 | Introduction to Robotics | — | --LEC: Mo 1:30PM - 2:15PM We 2:30PM - 4:15PM -L01-LAB: TBA | Not for students who have taken ESTR3408 or ELEG3103. | — | ||
| ESTR 3408 | Introduction to Robotics | — | --LEC: TBA We 2:30PM - 4:15PM Mo 1:30PM - 2:15PM -L01-LAB: TBA | Not for students who have taken MAEG3060 or ELEG3103. | — | ||
| MAEG 3070 | Fundamentals of Computer-Aided Design | --LEC: Mo 2:30PM - 4:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | — | — | |||
| MAEG 3080 | Fundamentals of Machine Intelligence | — | --LEC: Mo 10:30AM - 11:15AM We 9:30AM - 11:15AM -T01-TUT: TBA | ||||
| MAEG 3920 | Engineering Design and Applications | --LEC: Th 2:30PM - 4:15PM -J01-PRJ: TBA -T01-TUT: TBA | — | ||||
| MAEG 5080 | Smart Materials and Structures | --LEC: We 2:30PM - 4:15PM Mo 1:30PM - 2:15PM | — | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering;Not for students who have taken MAEG5760. | — | ||
| MAEG 5120 | Nanomaterials and Nanotechnology: Fundamentals and Applications | --LEC: Tu 1:30PM - 3:15PM Th 1:30PM - 2:15PM | — | For students in MSc/MPhil-PhD/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): [EEEN3030 or ESTR3402 (with grade B or above)] or [with the consent of the course instructor]. | — | ||
| MAEG 5130 | Computational Mechanics | — | --LEC: Th 11:30AM - 1:15PM We 12:30PM - 1:15PM | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | — | ||
| MAEG 5140 | Materials Characterization Techniques | --LEC: Tu 12:30PM - 1:15PM Th 2:30PM - 4:15PM | — | For students in MPhil-PhD/MSc/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): EEEN3030 or ESTR3402 (with grade B or above). | — | ||
| MAEG 5160 | Design for Additive Manufacturing | — | --LEC: Tu 12:30PM - 2:15PM Th 3:30PM - 4:15PM | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering - Major. | — | ||
| MGNT 1010 | Introduction to Business | A-LEC: Th 10:30AM - 1:15PM | — | — | |||
| MGNT 4090 | Technology and Innovation Management | A-LEC: Tu 2:30PM - 5:15PM | B-LEC: Tu 2:30PM - 5:15PM | ||||
| SEEM 2440 | Engineering Economics | --LEC: Tu 4:30PM - 6:15PM Fr 10:30AM - 11:15AM -T01-TUT: TBA | — | Not for students who have taken SEEM2510 or ESTR2500. | — | ||
| ESTR 2500 | Engineering Economics | — | — | Not for students who have taken SEEM2440 or SEEM2510. | — | ||
| DOTE 1030 | Economics for Business Studies I | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 3:30PM - 6:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 9:30AM - 12:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Mo 3:30PM - 6:15PM H-LEC: Mo 3:30PM - 6:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Tu 2:30PM - 5:15PM K-LEC: Th 2:30PM - 5:15PM L-LEC: Tu 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Mo 3:30PM - 6:15PM O-LEC: Th 2:30PM - 5:15PM | — | Not for students who have taken ECON2011 or ECON3011. | |||
| SEEM 3450 | Engineering Innovation and Entrepreneurship | — | --LEC: Tu 4:30PM - 6:15PM Th 5:30PM - 6:15PM -T01-TUT: TBA | Not for students who have taken ESTR3502. | |||
| ESTR 3502 | Engineering Innovation and Entrepreneurship | — | — | Not for students who have taken SEEM3450. | |||
| SEEM 3490 | Information Systems Management | — | --LEC: Mo 9:30AM - 11:15AM Th 10:30AM - 11:15AM -T01-TUT: TBA | — | |||
| SEEM 3500 | Quality Control and Management | — | --LEC: Mo 12:30PM - 2:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. |
(b)Depth Electives (at least 6 units chosen from the following courses)6 units
EEEN4010/ESTR4400, EEEN4020/ESTR4402, EEEN4030/ESTR4404, EEEN4050/ESTR4422, EEEN4060/ESTR4424, ENGG5402, 5403, 5405, MAEG4010/ESTR4408, MAEG4020/ESTR4410, MAEG4040/ESTR4414, MAEG4050/ESTR4416, MAEG4060, MAEG4070/ESTR4418, MAEG4080/ESTR4420, MAEG5030, 5060, 5070, 5090, 5110, 5150
Show 32 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EEEN 4010 | Kinetic Energy Harvesting Devices and Systems | — | — | Not for students who have taken ENER4010 or ESTR4400. | |||
| ESTR 4400 | Kinetic Energy Harvesting Devices and Systems | — | — | Not for students who have taken ENER4010 or EEEN4010.Pre-requisite: MAEG3030 or with the consent of the course instructor. | |||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | --LEC: Tu 10:30AM - 12:15PM Th 11:30AM - 12:15PM -T01-TUT: Th 12:30PM - 1:15PM -T02-TUT: TBA | — | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | |||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | — | — | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | |||
| EEEN 4030 | (not found in course_info) | ||||||
| ESTR 4404 | (not found in course_info) | ||||||
| EEEN 4050 | Energy Storage Devices and Systems | — | --LEC: Tu 1:30PM - 2:15PM Th 4:30PM - 6:15PM -L01-LAB: TBA -T01-TUT: TBA | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | |||
| ESTR 4422 | Energy Storage Devices and Systems | — | — | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | |||
| EEEN 4060 | Energy Distribution | --LEC: Th 1:30PM - 3:15PM Tu 5:30PM - 6:15PM -L01-LAB: TBA -T01-TUT: TBA | — | Pre-requisite(s): ELEG2202.Not for students who have taken ENER4040, ENER4060, ESTR4406 or ESTR4424. | |||
| ESTR 4424 | Energy Distribution | — | — | Not for students who have taken ENER4040, ENER4060, ESTR4406 or EEEN4060.Pre-requisite: ELEG2202 or equivalent. | |||
| ENGG 5402 | Advanced Robotics | --LEC: Mo 11:30AM - 12:15PM We 9:30AM - 11:15AM | — | For students in MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in Mechanical and Automation Engineering.Not for students in MSc MAE and MSc Robotics.Not for students who have taken MAEG5755 or ROSE5710. | — | ||
| ENGG 5403 | Linear System Theory & Design | — | --LEC: We 1:30PM - 2:15PM Mo 4:30PM - 6:15PM | For students in MSc Mechanical and Automation Engineering or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in Mechanical and Automation Engineering;Not for students who have taken MAEG5725. | — | ||
| ENGG 5405 | (not found in course_info) | ||||||
| MAEG 4010 | Computer-integrated Manufacturing | — | --LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM -T01-TUT: TBA | Not for students who have taken ESTR4408. | |||
| ESTR 4408 | Computer-integrated Manufacturing | — | — | Not for students who have taken MAEG4010. | |||
| MAEG 4020 | Finite Element Modelling and Analysis | --LEC: Th 11:30AM - 1:15PM Tu 9:30AM - 10:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR4410. | — | ||
