B.Eng. in Energy and Environmental Engineering — CUHK Major Requirements (2025–26)
Faculty: Engineering · Admission code: EEENN · 75 units · For students admitted in 2025–26
Students are required to complete a minimum of 75 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1111, ENGG1120/ESTR1005, ENGG1125/ESTR1007[a]
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | A-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM AL01-LAB: Th 4:30PM - 5:15PM B-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM BL01-LAB: Th 4:30PM - 5:15PM C-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM CL01-LAB: Th 4:30PM - 5:15PM D-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM DL01-LAB: Th 4:30PM - 5:15PM E-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM EL01-LAB: Th 4:30PM - 5:15PM F-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM FL01-LAB: Th 4:30PM - 5:15PM | G-LEC: Mo 11:30AM - 1:15PM We 4:30PM - 5:15PM GL01-LAB: We 5:30PM - 6:15PM | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | |||
| ESTR 1002 | Problem Solving By Programming | --LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM -L01-LAB: Th 4:30PM - 5:15PM | — | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | |||
| ENGG 1111 [0] | AI Literacy Workshop | AI01-IND: TBA | BI01-IND: TBA | Co-requisite: ENGG1110. | — | ||
| ENGG 1120 | Linear Algebra for Engineers | — | A-LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM AT01-TUT: We 12:30PM - 2:15PM B-LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM BT01-TUT: We 12:30PM - 2:15PM C-LEC: Mo 9:30AM - 11:15AM We 10:30AM - 11:15AM CT01-TUT: We 12:30PM - 2:15PM D-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM DT01-TUT: We 12:30PM - 2:15PM E-LEC: Mo 2:30PM - 4:15PM We 11:30AM - 12:15PM ET01-TUT: We 12:30PM - 2:15PM F-LEC: Mo 2:30PM - 4:15PM We 11:30AM - 12:15PM FT01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG1410 or ESTR1004 or ESTR1005 or MATH1030 or MATH1038. | — | ||
| ESTR 1005 | Linear Algebra for Engineers | — | --LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM -T01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG1120 or ENGG1410 or ESTR1004 or MATH1030 or MATH1038. | — | ||
| ENGG 1125 | Single Variable Calculus for Engineers | A-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM AT01-TUT: We 10:30AM - 12:15PM B-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM BT01-TUT: We 10:30AM - 12:15PM C-LEC: We 9:30AM - 10:15AM Mo 3:30PM - 5:15PM CT01-TUT: We 10:30AM - 12:15PM D-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM DT01-TUT: We 10:30AM - 12:15PM E-LEC: We 9:30AM - 10:15AM Mo 3:30PM - 5:15PM ET01-TUT: We 10:30AM - 12:15PM F-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM FT01-TUT: We 10:30AM - 12:15PM | G-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM GT01-TUT: Th 4:30PM - 6:15PM H-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM HT01-TUT: Th 4:30PM - 6:15PM I-LEC: Th 3:30PM - 4:15PM Tu 4:30PM - 6:15PM IT01-TUT: Th 4:30PM - 6:15PM J-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 4:30PM - 6:15PM K-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM KT01-TUT: Th 4:30PM - 6:15PM | Not for students who have taken ESTR1007 or MATH1510. | — | ||
| ESTR 1007 | Single Variable Calculus for Engineers | --LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM -T01-TUT: We 10:30AM - 12:15PM | — | Not for students who have taken ENGG1125 or MATH1510. | — |
2.Foundation Courses11 units
ENGG1130/ESTR1006[b], ENGG2740/ESTR2016, MAEG1020, PHYS1110[c]
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ENGG 1130 | Multivariable Calculus for Engineers | — | A-LEC: Th 1:30PM - 2:15PM Tu 2:30PM - 4:15PM AT01-TUT: Th 4:30PM - 6:15PM B-LEC: Tu 2:30PM - 4:15PM Th 1:30PM - 2:15PM BT01-TUT: Th 4:30PM - 6:15PM C-LEC: Th 1:30PM - 2:15PM Tu 2:30PM - 4:15PM CT01-TUT: Th 4:30PM - 6:15PM D-LEC: Th 3:30PM - 4:15PM Tu 4:30PM - 6:15PM DT01-TUT: Th 4:30PM - 6:15PM E-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM ET01-TUT: Th 4:30PM - 6:15PM F-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM FT01-TUT: Th 4:30PM - 6:15PM | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | — | ||
| ESTR 1006 | Multivariable Calculus for Engineers | — | --LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM -T01-TUT: Th 4:30PM - 6:15PM | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | — | ||
| ENGG 2740 [2] | Differential Equations for Engineers | — | A-LEC: Mo 9:30AM - 11:15AM AT01-TUT: We 9:30AM - 11:15AM B-LEC: Mo 9:30AM - 11:15AM BT01-TUT: We 9:30AM - 11:15AM | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2016. | — | ||
| ESTR 2016 [2] | Differential Equations for Engineers | — | --LEC: Mo 9:30AM - 11:15AM Mo 11:30AM - 12:15PM -T01-TUT: We 9:30AM - 11:15AM | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2740 or ESTR2000 or ESTR2010. | — | ||
| MAEG 1020 | Computational Design and Fabrication | --LEC: Tu 9:30AM - 10:15AM -L01-LAB: Mo 9:30AM - 12:15PM -L02-LAB: We 8:30AM - 11:15AM | --LEC: We 9:30AM - 10:15AM -L01-LAB: Mo 11:30AM - 2:15PM -L02-LAB: Tu 8:30AM - 11:15AM -L03-LAB: Th 8:30AM - 11:15AM | Not for students who have taken MAEG2010. | |||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics | A-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM AE01-EXR: Th 1:30PM - 2:15PM AE02-EXR: Th 1:30PM - 2:15PM AE03-EXR: Th 1:30PM - 2:15PM AT01-TUT: Th 12:30PM - 1:15PM AT02-TUT: Th 12:30PM - 1:15PM AT03-TUT: Th 12:30PM - 1:15PM B-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM BE01-EXR: Th 1:30PM - 2:15PM BE02-EXR: Th 1:30PM - 2:15PM BE03-EXR: Th 1:30PM - 2:15PM BT01-TUT: Th 12:30PM - 1:15PM BT02-TUT: Th 12:30PM - 1:15PM BT03-TUT: Th 12:30PM - 1:15PM C-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM CE01-EXR: Th 1:30PM - 2:15PM CE02-EXR: Th 1:30PM - 2:15PM CE03-EXR: Th 1:30PM - 2:15PM CT01-TUT: Th 12:30PM - 1:15PM CT02-TUT: Th 12:30PM - 1:15PM CT03-TUT: Th 12:30PM - 1:15PM D-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM DE01-EXR: Th 1:30PM - 2:15PM DE02-EXR: Th 1:30PM - 2:15PM DE03-EXR: Th 1:30PM - 2:15PM DT01-TUT: Th 12:30PM - 1:15PM DT02-TUT: Th 12:30PM - 1:15PM DT03-TUT: Th 12:30PM - 1:15PM E-LEC: Th 11:30AM - 12:15PM Mo 9:30AM - 11:15AM EE01-EXR: Th 1:30PM - 2:15PM EE02-EXR: Th 1:30PM - 2:15PM EE03-EXR: Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 12:30PM - 1:15PM ET03-TUT: Th 12:30PM - 1:15PM F-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 2:15PM | G-LEC: Mo 2:30PM - 4:15PM We 2:30PM - 3:15PM GE01-EXR: We 3:30PM - 4:15PM GE02-EXR: We 3:30PM - 4:15PM GE03-EXR: We 3:30PM - 4:15PM GT01-TUT: Mo 4:30PM - 5:15PM GT02-TUT: Mo 4:30PM - 5:15PM GT03-TUT: Mo 4:30PM - 5:15PM |
3.Required Courses42 units
(a)36 units
EEEN2020, 2030, EEEN2040/ESTR2404, EEEN2602, EEEN3030/ESTR3402, EEEN4070, EESC2800#, ELEG2202#, 3207#, MAEG2030/ESTR2402, MAEG2601, 3030, MAEG4030/ESTR4412
Show 17 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EEEN 2020 | Renewable Energy Technologies | --LEC: We 2:30PM - 4:15PM Tu 5:30PM - 6:15PM -T01-TUT: TBA | — | Not for students who have taken ENER2020. | — | ||
| EEEN 2030 | Energy and Environmental Economics and Management | — | --LEC: Tu 9:30AM - 11:15AM Th 2:30PM - 3:15PM -T01-TUT: TBA | — | |||
| EEEN 2040 | Heating, Ventilation, and Air-Conditioning (HVAC) I | — | --LEC: Tu 2:30PM - 4:15PM Fr 10:30AM - 11:15AM -T01-TUT: TBA | Not for students who have taken ESTR2404. | — | ||
| ESTR 2404 | Heating, Ventilation, and Air-Conditioning (HVAC) I | — | — | Not for students who have taken EEEN2040. | — | ||
| EEEN 2602 [1] | Engineering Practicum | — | — | Not for students who have taken ENGG2602. | — | ||
| EEEN 3030 | Engineering Materials | — | --LEC: Mo 5:30PM - 6:15PM Tu 2:30PM - 4:15PM -L01-LAB: TBA -T01-TUT: TBA | Not for students who have taken ENER3030 or ESTR3402. | |||
| ESTR 3402 | Engineering Materials | — | — | Not for students who have taken ENER3030 or EEEN3030. | |||
| EEEN 4070 | Green Building and Sustainable Technologies | — | --LEC: Tu 12:30PM - 1:15PM Th 9:30AM - 11:15AM -T01-TUT: TBA | — | |||
| EESC 2800 | Introduction to Environmental Engineering | --LEC: Th 3:30PM - 4:15PM Tu 3:30PM - 5:15PM -T01-TUT: Th 4:30PM - 5:15PM | — | Not for students who have taken ESSC2800.Pre-requisite: MATH1010 or 1510 or 1520. | |||
| ELEG 2202 | Fundamentals of Electric Circuits | A-LEC: Fr 9:30AM - 11:15AM Th 10:30AM - 11:15AM AL01-LAB: TBA AT01-TUT: Th 11:30AM - 12:15PM AT02-TUT: Th 11:30AM - 12:15PM AT03-TUT: Th 11:30AM - 12:15PM AT04-TUT: TBA | B-LEC: We 4:30PM - 6:15PM Fr 9:30AM - 10:15AM BL01-LAB: TBA BT01-TUT: TBA | Not for students who have taken BMEG2300. | |||
| ELEG 3207 | Introduction to Power Electronics | --LEC: Th 5:30PM - 6:15PM We 4:30PM - 6:15PM -T01-TUT: TBA | — | Pre-requisite: ELEG2202 or BMEG2300 or with the consent of the instructor. | |||
| MAEG 2030 | Thermodynamics | --LEC: Tu 10:30AM - 12:15PM We 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2402. | |||
| ESTR 2402 | Thermodynamics | — | — | Not for students who have taken MAEG2030. | |||
| MAEG 2601 [2] | Technology, Society and Engineering Practice | — | --LEC: Mo 2:30PM - 4:15PM | Not for students who have taken ENGG2601. | — | ||
| MAEG 3030 | Fluid Mechanics | — | --LEC: Tu 11:30AM - 12:15PM Th 12:30PM - 2:15PM -T01-TUT: TBA | (ENR) PR-MAEG2030/ESTR2402/Consent of the course instructor. | |||
| MAEG 4030 | Heat Transfer | --LEC: Mo 12:30PM - 1:15PM We 9:30AM - 11:15AM -T01-TUT: TBA | — | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030, or with the consent of the course instructor.Not for students who have taken ESTR4412. | |||
| ESTR 4412 | Heat Transfer | — | — | Not for students who have taken MAEG4030.Pre-requisite: MAEG2030 / ESTR2402 and MAEG3030, or with the consent of the course instructor. |
(b)Research Component Courses[d]6 units
EEEN4998, 4999
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EEEN 4998 | Final Year Project I | -J01-PRJ: TBA | -J01-PRJ: TBA | — | |||
| EEEN 4999 | Final Year Project II | -J01-PRJ: TBA | -J01-PRJ: TBA | Pre-requisite: EEEN4998. | — |
4.Elective Courses13 units
(a)Core Electives (at least 6 units)6 units
EEEN3010/ESTR3410, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EEEN4060/ESTR4424, EESC4240#, 4340#, MAEG3050/ESTR3406, MAEG4080/ESTR4420
Show 14 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EEEN 3010 | Heating, Ventilation, and Air-Conditioning (HVAC) II | --LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | — | Pre-requisite: EEEN2040 / ESTR2404 and MAEG2030 / ESTR2402 or with the consent of the course instructor.Not for students who have taken ESTR3410. | — | ||
| ESTR 3410 | Heating, Ventilation, and Air-Conditioning (HVAC) II | — | — | Pre-requisite: EEEN2040 / ESTR2404 and MAEG2030 / ESTR2402, or with the consent of the course instructor.Not for students who have taken EEEN3010. | — | ||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | --LEC: Tu 10:30AM - 12:15PM Th 11:30AM - 12:15PM -T01-TUT: Th 12:30PM - 1:15PM -T02-TUT: TBA | — | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | — | ||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | — | — | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | — | ||
| EEEN 4050 | Energy Storage Devices and Systems | — | --LEC: Tu 1:30PM - 2:15PM Th 4:30PM - 6:15PM -L01-LAB: TBA -T01-TUT: TBA | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | — | ||
| ESTR 4422 | Energy Storage Devices and Systems | — | — | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | — | ||
| EEEN 4060 | Energy Distribution | --LEC: Th 1:30PM - 3:15PM Tu 5:30PM - 6:15PM -L01-LAB: TBA -T01-TUT: TBA | — | Pre-requisite(s): ELEG2202.Not for students who have taken ENER4040, ENER4060, ESTR4406 or ESTR4424. | — | ||
| ESTR 4424 | Energy Distribution | — | — | Not for students who have taken ENER4040, ENER4060, ESTR4406 or EEEN4060.Pre-requisite: ELEG2202 or equivalent. | — | ||
| EESC 4240 | Air Pollution Science and Engineering | --LEC: Tu 2:30PM - 5:15PM | — | Not for students who have taken ESSC4240. | |||
| EESC 4340 | Environmental Impact Assessment | --LEC: Mo 9:30AM - 10:15AM Fr 8:30AM - 10:15AM | — | Not for students who have taken ENSC4240.Pre-requisite: (EESC2270 or ENSC2270) and BIOL2210. | — | ||
| MAEG 3050 | Introduction to Control Systems | --LEC: Tu 12:30PM - 2:15PM Th 10:30AM - 11:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR3406. | |||
| ESTR 3406 | Introduction to Control Systems | — | — | Not for students who have taken MAEG3050. | |||
| MAEG 4080 | Introduction to Combustion | — | --LEC: We 11:30AM - 1:15PM Mo 11:30AM - 12:15PM -T01-TUT: TBA | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030.Not for students who have taken ESTR4420. | |||
| ESTR 4420 | Introduction to Combustion | — | — | Not for students who have taken MAEG4080.Pre-requisite: MAEG2030 or ESTR2402 and MAEG3030. |
(b)Non-core Electives[e]
CHEM1380, 4280#, CSCI1020, 2040#, CSCI2100#/ESTR2102, EEEN3020/ESTR3400, EEEN4010/ESTR4400, EEEN4030/ESTR4404, EESC2020, 2515, 3200#, 3220#, 3230#, 3320#, 3510#, 3530#, 3540#, 3600#, 3800#, 4335#, 4342#, 4540#, ELEG3601#, ENGG1820, ENGG2720/ESTR2014, ENGG2760/ESTR2018, ENGG2780/ESTR2020, GRMD2404, 3202#, 3203#, 3401#, 4202#, 4204#, 4403#, MAEG3920, 5120, 5140, 5150, PHYS4420#
Show 46 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1380 | Basic Chemistry for Engineers | A-LEC: Th 1:30PM - 2:15PM Tu 3:30PM - 5:15PM AT01-TUT: Th 2:30PM - 3:15PM | — | — | |||
| CHEM 4280 [2] | Chemistry in Biofuel | — | — | — | |||
| CSCI 1020 [1] | Hands-on Introduction to C++ | — | --LEC: Th 1:30PM - 2:15PM -L01-LAB: Th 3:30PM - 5:15PM | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. | |||
| CSCI 2040 [2] | Introduction to Python | --LEC: Tu 11:30AM - 1:15PM -L01-LAB: Tu 1:30PM - 2:15PM | — | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | |||
| CSCI 2100 | Data Structures | A-LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM AT01-TUT: Tu 10:30AM - 11:15AM AT02-TUT: Tu 12:30PM - 1:15PM B-LEC: Tu 9:30AM - 11:15AM We 3:30PM - 4:15PM BT01-TUT: We 4:30PM - 6:15PM | A-LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM AT01-TUT: Tu 3:30PM - 4:15PM AT02-TUT: Tu 5:30PM - 6:15PM B-LEC: Mo 4:30PM - 6:15PM Tu 2:30PM - 3:15PM BT01-TUT: Tu 3:30PM - 4:15PM BT02-TUT: Tu 5:30PM - 6:15PM C-LEC: Th 2:30PM - 3:15PM Mo 9:30AM - 11:15AM CT01-TUT: TBA | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | |||
| ESTR 2102 | Data Structures | B-LEC: Tu 9:30AM - 11:15AM We 3:30PM - 4:15PM BT01-TUT: We 4:30PM - 6:15PM TBA | — | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | |||
| EEEN 3020 | Energy Utilization and Human Behaviour | --LEC: We 12:30PM - 2:15PM Mo 10:30AM - 11:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR3400. | — | ||
| ESTR 3400 | Energy Utilization and Human Behaviour | — | — | Not for students who have taken EEEN3020. | — | ||
| EEEN 4010 | Kinetic Energy Harvesting Devices and Systems | — | — | Not for students who have taken ENER4010 or ESTR4400. | — | ||
| ESTR 4400 | Kinetic Energy Harvesting Devices and Systems | — | — | Not for students who have taken ENER4010 or EEEN4010.Pre-requisite: MAEG3030 or with the consent of the course instructor. | — | ||
| EEEN 4030 | (not found in course_info) | ||||||
| ESTR 4404 | (not found in course_info) | ||||||
| EESC 2020 | Climate System Dynamics | --LEC: Th 1:30PM - 2:15PM Tu 1:30PM - 3:15PM -T01-TUT: Th 2:30PM - 3:15PM | — | Not for students who have taken ESSC2020. | |||
| EESC 2515 | Environmental Chemistry | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken ENSC2515.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | |||
| EESC 3200 | Atmospheric Dynamics | --LEC: Mo 10:30AM - 1:15PM | — | 1) Pre-requisite: (EESC2020 or ESSC2020) or (MATH2550 or EESC2520 or PHYS2051) or permission of instructor.2) Not for students who have taken ESSC3200. | |||
| EESC 3220 | Atmospheric Chemistry | — | --LEC: Th 12:30PM - 1:15PM Tu 12:30PM - 2:15PM -T01-TUT: Th 1:30PM - 2:15PM | Not for students who have taken ESSC3220.Pre-requisite: CHEM1070 or CHEM1072 or CHEM1280 or permission of instructor. | |||
| EESC 3230 | Principles of Environmental Protection and Pollution Control | — | --LEC: Tu 9:30AM - 12:15PM | Not for students who have taken ENSC3230 or GRMD3202.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | — | ||
| EESC 3320 | Hydrogeology | --LEC: We 2:30PM - 5:15PM | — | Not for students who have taken ESSC3320.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | |||
| EESC 3510 | Environmental Microbiology | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: LSCI1002 or LSCI1012 or EESC2270, or permission of the instructor. | |||
| EESC 3530 [2] | Environmental Microbiology & Ecotoxicology Laboratory | -L01-LAB: We 2:30PM - 5:15PM | — | Co-requisite: EESC3510 or EESC3520. | — | ||
| EESC 3540 | Environmental Quality Monitoring and Analysis | — | --LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM -T01-TUT: We 10:30AM - 11:15AM | Pre-requisite: (CHEM1070 or CHEM1072) or (EESC2515 or ENSC2515) or permission of the instructor. | |||
| EESC 3600 | Ecological Climatology | — | --LEC: Mo 11:30AM - 1:15PM Tu 2:30PM - 3:15PM -T01-TUT: Tu 3:30PM - 4:15PM | Not for students who have taken ESSC3600 or EESC3601 or ESSC3601.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | |||
| EESC 3800 | Global Environmental Change | — | --LEC: We 2:30PM - 5:15PM | Not for students who have taken ESSC3800. | |||
| EESC 4335 | Chemical Treatment Processes | — | — | Not for students who have taken ENSC4535.Pre-requisite: EESC2515 or ENSC2515 or permission of the instructor. | |||
| EESC 4342 [2] | Environmental Impact Assessment Laboratory | -L01-LAB: Tu 2:30PM - 6:15PM | — | Not for students who have taken ENSC4242.Co-requisite: EESC4340 or ENSC4240. | — | ||
| EESC 4540 | Remote Sensing – Principles and Applications | — | --LEC: Mo 3:30PM - 6:15PM | Not for students who have taken ESSC4540.Pre-requisite: (EESC2010 or ESSC2010) &(EESC2020 or ESSC2020) & (MATH1010 or 1030 or 1510 or 1520) & (PHYS1001 or 1002 or 1111 or 1113) & ((EESC2030 or ESSC2030) or PHYS2061), or permission of instructor. | |||
| ELEG 3601 | Introduction to Electric Power Systems | — | --LEC: We 3:30PM - 4:15PM Th 9:30AM - 11:15AM -T01-TUT: We 2:30PM - 3:15PM -T02-TUT: We 2:30PM - 3:15PM -T03-TUT: TBA | Pre-requisite: (ELEG2202 or BMEG2300) and (ENGG1310 or ENGG2520 or ESTR1003), or with consent of the instructor. | |||
| ENGG 1820 [1] | Engineering Internship | AO01-OTH: TBA BO01-OTH: TBA CO01-OTH: TBA DO01-OTH: TBA EO01-OTH: TBA FO01-OTH: TBA | AO01-OTH: TBA BO01-OTH: TBA CO01-OTH: TBA DO01-OTH: TBA EO01-OTH: TBA FO01-OTH: TBA | — | |||
| ENGG 2720 [2] | Complex Variables for Engineers | A-LEC: Mo 12:30PM - 2:15PM AT01-TUT: Th 12:30PM - 2:15PM B-LEC: Mo 12:30PM - 2:15PM BT01-TUT: Th 12:30PM - 2:15PM C-LEC: Mo 12:30PM - 2:15PM CT01-TUT: Th 12:30PM - 2:15PM | — | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2014. | — | ||
| ESTR 2014 [2] | Complex Variables for Engineers | --LEC: Mo 12:30PM - 2:15PM We 9:30AM - 10:15AM -T01-TUT: Th 12:30PM - 2:15PM | — | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2720 or ESTR2000 or ESTR2010. | — | ||
| ENGG 2760 [2] | Probability for Engineers | A-LEC: Mo 4:30PM - 6:15PM AT02-TUT: Th 4:30PM - 6:15PM AT03-TUT: Th 4:30PM - 6:15PM AT04-TUT: Th 4:30PM - 6:15PM AT05-TUT: Th 4:30PM - 6:15PM B-LEC: Mo 4:30PM - 6:15PM BT01-TUT: Th 4:30PM - 6:15PM C-LEC: Mo 4:30PM - 6:15PM CT01-TUT: Th 4:30PM - 6:15PM D-LEC: Mo 4:30PM - 6:15PM DT01-TUT: Th 4:30PM - 6:15PM | — | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | |||
| ESTR 2018 [2] | Probability for Engineers | --LEC: Mo 4:30PM - 6:15PM We 6:30PM - 7:15PM -T01-TUT: Th 4:30PM - 6:15PM | — | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | |||
| ENGG 2780 [2] | Statistics for Engineers | — | A-LEC: Mo 12:30PM - 2:15PM AT01-TUT: We 12:30PM - 2:15PM B-LEC: Mo 12:30PM - 2:15PM BT01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | |||
| ESTR 2020 [2] | Statistics for Engineers | — | --LEC: Mo 11:30AM - 12:15PM Mo 12:30PM - 2:15PM -T01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | |||
| GRMD 2404 | Energy and Society | — | — | — | |||
| GRMD 3202 | Environmental Management | — | --LEC: Mo 4:30PM - 6:15PM -T01-TUT: TBA | -. | |||
| GRMD 3203 | Urban Environmental Problems | --LEC: We 8:30AM - 10:15AM -L01-LAB: TBA | — | ||||
| GRMD 3401 | Energy Resources for Carbon Neutrality | --LEC: Fr 8:30AM - 10:15AM -T01-TUT: Fr 10:30AM - 11:15AM | — | ||||
| GRMD 4202 | Hydrology and Water Resources | --LEC: Mo 9:30AM - 11:15AM -P01-PRA: TBA | — | ||||
| GRMD 4204 | Environmental Planning and Assessment | — | — | ||||
| GRMD 4403 | Environmental and Resource Economics and Policy | — | — | ||||
