B.Eng. in Materials Science and Engineering — CUHK Major Requirements (2025–26)
Faculty: Engineering, Science, Others · Admission code: MASEN · 76 units · For students admitted in 2025–26
Students are required to complete a minimum of 76 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1111, ENGG1125/ESTR1007[a], ENGG1130/ESTR1006[b]
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | A-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM AL01-LAB: Th 4:30PM - 5:15PM B-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM BL01-LAB: Th 4:30PM - 5:15PM C-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM CL01-LAB: Th 4:30PM - 5:15PM D-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM DL01-LAB: Th 4:30PM - 5:15PM E-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM EL01-LAB: Th 4:30PM - 5:15PM F-LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM FL01-LAB: Th 4:30PM - 5:15PM | G-LEC: Mo 11:30AM - 1:15PM We 4:30PM - 5:15PM GL01-LAB: We 5:30PM - 6:15PM | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | |||
| ESTR 1002 | Problem Solving By Programming | --LEC: Mo 12:30PM - 2:15PM Th 3:30PM - 4:15PM -L01-LAB: Th 4:30PM - 5:15PM | — | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | |||
| ENGG 1111 [0] | AI Literacy Workshop | AI01-IND: TBA | BI01-IND: TBA | Co-requisite: ENGG1110. | — | ||
| ENGG 1125 | Single Variable Calculus for Engineers | A-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM AT01-TUT: We 10:30AM - 12:15PM B-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM BT01-TUT: We 10:30AM - 12:15PM C-LEC: We 9:30AM - 10:15AM Mo 3:30PM - 5:15PM CT01-TUT: We 10:30AM - 12:15PM D-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM DT01-TUT: We 10:30AM - 12:15PM E-LEC: We 9:30AM - 10:15AM Mo 3:30PM - 5:15PM ET01-TUT: We 10:30AM - 12:15PM F-LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM FT01-TUT: We 10:30AM - 12:15PM | G-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM GT01-TUT: Th 4:30PM - 6:15PM H-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM HT01-TUT: Th 4:30PM - 6:15PM I-LEC: Th 3:30PM - 4:15PM Tu 4:30PM - 6:15PM IT01-TUT: Th 4:30PM - 6:15PM J-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 4:30PM - 6:15PM K-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM KT01-TUT: Th 4:30PM - 6:15PM | Not for students who have taken ESTR1007 or MATH1510. | — | ||
| ESTR 1007 | Single Variable Calculus for Engineers | --LEC: Mo 3:30PM - 5:15PM We 9:30AM - 10:15AM -T01-TUT: We 10:30AM - 12:15PM | — | Not for students who have taken ENGG1125 or MATH1510. | — | ||
| ENGG 1130 | Multivariable Calculus for Engineers | — | A-LEC: Th 1:30PM - 2:15PM Tu 2:30PM - 4:15PM AT01-TUT: Th 4:30PM - 6:15PM B-LEC: Tu 2:30PM - 4:15PM Th 1:30PM - 2:15PM BT01-TUT: Th 4:30PM - 6:15PM C-LEC: Th 1:30PM - 2:15PM Tu 2:30PM - 4:15PM CT01-TUT: Th 4:30PM - 6:15PM D-LEC: Th 3:30PM - 4:15PM Tu 4:30PM - 6:15PM DT01-TUT: Th 4:30PM - 6:15PM E-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM ET01-TUT: Th 4:30PM - 6:15PM F-LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM FT01-TUT: Th 4:30PM - 6:15PM | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | — | ||
| ESTR 1006 | Multivariable Calculus for Engineers | — | --LEC: Tu 4:30PM - 6:15PM Th 3:30PM - 4:15PM -T01-TUT: Th 4:30PM - 6:15PM | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | — |
2.Foundation Courses14 units
CHEM1070, ENGG1310/ESTR1003, ENGG2780/ESTR2020, LSCI1002, PHYS1110[c]
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| ENGG 1310 | Engineering Physics: Electromagnetics, Optics and Modern Physics | — | A-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM AT01-TUT: Fr 10:30AM - 11:15AM B-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM BT01-TUT: Fr 10:30AM - 11:15AM C-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM CT01-TUT: Fr 10:30AM - 11:15AM | Not for students who have taken ENGG2520, ESTR2006 or ESTR1003. | |||
| ESTR 1003 | Engineering Physics: Electromagnetics, Optics and Modern Physics | — | --LEC: Fr 9:30AM - 10:15AM Tu 2:30PM - 4:15PM -T01-TUT: Fr 10:30AM - 11:15AM | Not for students who have taken ENGG1310 or ENGG2520 or ESTR2006. | |||
| ENGG 2780 [2] | Statistics for Engineers | — | A-LEC: Mo 12:30PM - 2:15PM AT01-TUT: We 12:30PM - 2:15PM B-LEC: Mo 12:30PM - 2:15PM BT01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | |||
| ESTR 2020 [2] | Statistics for Engineers | — | --LEC: Mo 11:30AM - 12:15PM Mo 12:30PM - 2:15PM -T01-TUT: We 12:30PM - 2:15PM | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | |||
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. | |||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics | A-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM AE01-EXR: Th 1:30PM - 2:15PM AE02-EXR: Th 1:30PM - 2:15PM AE03-EXR: Th 1:30PM - 2:15PM AT01-TUT: Th 12:30PM - 1:15PM AT02-TUT: Th 12:30PM - 1:15PM AT03-TUT: Th 12:30PM - 1:15PM B-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM BE01-EXR: Th 1:30PM - 2:15PM BE02-EXR: Th 1:30PM - 2:15PM BE03-EXR: Th 1:30PM - 2:15PM BT01-TUT: Th 12:30PM - 1:15PM BT02-TUT: Th 12:30PM - 1:15PM BT03-TUT: Th 12:30PM - 1:15PM C-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM CE01-EXR: Th 1:30PM - 2:15PM CE02-EXR: Th 1:30PM - 2:15PM CE03-EXR: Th 1:30PM - 2:15PM CT01-TUT: Th 12:30PM - 1:15PM CT02-TUT: Th 12:30PM - 1:15PM CT03-TUT: Th 12:30PM - 1:15PM D-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM DE01-EXR: Th 1:30PM - 2:15PM DE02-EXR: Th 1:30PM - 2:15PM DE03-EXR: Th 1:30PM - 2:15PM DT01-TUT: Th 12:30PM - 1:15PM DT02-TUT: Th 12:30PM - 1:15PM DT03-TUT: Th 12:30PM - 1:15PM E-LEC: Th 11:30AM - 12:15PM Mo 9:30AM - 11:15AM EE01-EXR: Th 1:30PM - 2:15PM EE02-EXR: Th 1:30PM - 2:15PM EE03-EXR: Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 12:30PM - 1:15PM ET03-TUT: Th 12:30PM - 1:15PM F-LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 2:15PM | G-LEC: Mo 2:30PM - 4:15PM We 2:30PM - 3:15PM GE01-EXR: We 3:30PM - 4:15PM GE02-EXR: We 3:30PM - 4:15PM GE03-EXR: We 3:30PM - 4:15PM GT01-TUT: Mo 4:30PM - 5:15PM GT02-TUT: Mo 4:30PM - 5:15PM GT03-TUT: Mo 4:30PM - 5:15PM |
3.Required Courses38 units
(a)31 units
ELEG2202, ELEG3301/ESTR3204, MAEG3010, MAEG3020/ESTR3404, MASE1001#, 1002#, 1801#, 2002, 2202, 2601, 3002
Show 13 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ELEG 2202 | Fundamentals of Electric Circuits | A-LEC: Fr 9:30AM - 11:15AM Th 10:30AM - 11:15AM AL01-LAB: TBA AT01-TUT: Th 11:30AM - 12:15PM AT02-TUT: Th 11:30AM - 12:15PM AT03-TUT: Th 11:30AM - 12:15PM AT04-TUT: TBA | B-LEC: We 4:30PM - 6:15PM Fr 9:30AM - 10:15AM BL01-LAB: TBA BT01-TUT: TBA | Not for students who have taken BMEG2300. | |||
| ELEG 3301 | Principles of Semiconductor Devices | — | --LEC: Tu 4:30PM - 6:15PM Mo 11:30AM - 12:15PM -T01-TUT: Mo 10:30AM - 11:15AM -T02-TUT: Mo 10:30AM - 11:15AM -T03-TUT: TBA | Not for students who have taken ELEG2510 or ESTR3204. | |||
| ESTR 3204 | Principles of Semiconductor Devices | — | — | Not for students who have taken ELEG2510 and ELEG3301. | |||
| MAEG 3010 | Mechanics of Materials | --LEC: Tu 4:30PM - 6:15PM Th 9:30AM - 10:15AM -T01-TUT: TBA | — | ||||
| MAEG 3020 | Manufacturing Technology | — | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | Not for students who have taken ESTR3404. | |||
| ESTR 3404 | Manufacturing Technology | — | — | Not for students who have taken MAEG3020. | |||
| MASE 1001 | Introduction to Materials Science and Engineering I | — | --LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM -T01-TUT: We 10:30AM - 11:15AM -T02-TUT: We 10:30AM - 11:15AM -T03-TUT: TBA | — | |||
| MASE 1002 | Introduction to Materials Science and Engineering II | --LEC: We 1:30PM - 2:15PM Tu 9:30AM - 11:15AM -T01-TUT: We 2:30PM - 3:15PM -T03-TUT: TBA | — | — | |||
| MASE 1801 [2] | Materials Laboratory | -L01-LAB: Th 2:30PM - 5:15PM | — | — | |||
| MASE 2002 | Introduction to Polymer Science | --LEC: Tu 4:30PM - 6:15PM We 10:30AM - 11:15AM -T01-TUT: We 11:30AM - 12:15PM | — | — | |||
| MASE 2202 | Fundamentals of Inorganic Materials Processing | — | --LEC: Mo 2:30PM - 4:15PM We 4:30PM - 5:15PM -T01-TUT: We 5:30PM - 6:15PM -T02-TUT: We 5:30PM - 6:15PM -T03-TUT: TBA | — | |||
| MASE 2601 [2] | Technology, Society and Engineering Practice | — | --LEC: Tu 2:30PM - 4:15PM | Not for students who have taken ELEG2601. | — | ||
| MASE 3002 | (not found in course_info) | ||||||
(b)Research Component Courses[d]6 units
MASE4998, 4999
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MASE 4998 | (not found in course_info) | ||||||
| MASE 4999 | (not found in course_info) | ||||||
(c)Internship Course1 units
ENGG1820
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ENGG 1820 [1] | Engineering Internship | AO01-OTH: TBA BO01-OTH: TBA CO01-OTH: TBA DO01-OTH: TBA EO01-OTH: TBA FO01-OTH: TBA | AO01-OTH: TBA BO01-OTH: TBA CO01-OTH: TBA DO01-OTH: TBA EO01-OTH: TBA FO01-OTH: TBA | — |
4.Elective Courses15 units
Any 15 units of courses from the following:
BMEG3430, CHEM4303, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EESC4240, ELEG4304, IERG1080, MAEG4020/ESTR4410, MASE3102, 3104, 3202, 4102, 4202, 4204, 4206, 4208, 4302, PHYS3021, 3023, 4031, 4050, 4440, SEEM3500
Show 26 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BMEG 3430 | Biomaterials and Tissue Engineering | --LEC: Mo 2:30PM - 4:15PM Th 1:30PM - 2:15PM -T01-TUT: Mo 4:30PM - 5:15PM | — | Not for students who have taken ESTR3208. | |||
| CHEM 4303 [2] | Introduction to Nanoscience and Nanotechnology | --LEC: Mo 10:30AM - 12:15PM | — | — | |||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | --LEC: Tu 10:30AM - 12:15PM Th 11:30AM - 12:15PM -T01-TUT: Th 12:30PM - 1:15PM -T02-TUT: TBA | — | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | |||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | — | — | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | |||
| EEEN 4050 | Energy Storage Devices and Systems | — | --LEC: Tu 1:30PM - 2:15PM Th 4:30PM - 6:15PM -L01-LAB: TBA -T01-TUT: TBA | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | |||
| ESTR 4422 | Energy Storage Devices and Systems | — | — | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | |||
| EESC 4240 | Air Pollution Science and Engineering | --LEC: Tu 2:30PM - 5:15PM | — | Not for students who have taken ESSC4240. | |||
| ELEG 4304 | (not found in course_info) | ||||||
| IERG 1080 | Introduction to Python for Engineering Applications | — | --LEC: Tu 10:30AM - 12:15PM Th 9:30AM - 10:15AM -L01-LAB: Th 10:30AM - 11:15AM | Not for students who have taken AIST1110 or CSCI1040 or CSCI1550 or CSCI2040. | — | ||
| MAEG 4020 | Finite Element Modelling and Analysis | --LEC: Th 11:30AM - 1:15PM Tu 9:30AM - 10:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR4410. | |||
| ESTR 4410 | Finite Element Modelling and Analysis | — | — | Not for students who have taken MAEG4020. | |||
| MASE 3102 | (not found in course_info) | ||||||
| MASE 3104 | (not found in course_info) | ||||||
| MASE 3202 | (not found in course_info) | ||||||
| MASE 4102 | (not found in course_info) | ||||||
| MASE 4202 | (not found in course_info) | ||||||
| MASE 4204 | (not found in course_info) | ||||||
| MASE 4206 | (not found in course_info) | ||||||
| MASE 4208 | (not found in course_info) | ||||||
| MASE 4302 | (not found in course_info) | ||||||
| PHYS 3021 | Quantum Mechanics I | --LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: We 6:30PM - 7:15PM -E03-EXR: Fr 9:30AM - 10:15AM -T01-TUT: Th 2:30PM - 3:15PM | — | Pre-requisite: PHYS1122 or its equivalents, or permission of instructor. | |||
| PHYS 3023 | Introduction to Quantum Information Physics | — | --LEC: We 11:30AM - 12:15PM Mo 1:30PM - 3:15PM -E01-EXR: Th 11:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | |||
| PHYS 4031 | Statistical Mechanics | --LEC: We 9:30AM - 11:15AM Fr 9:30AM - 10:15AM -E01-EXR: Mo 9:30AM - 10:15AM -E02-EXR: We 1:30PM - 2:15PM -T01-TUT: Fr 10:30AM - 11:15AM | — | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | |||
| PHYS 4050 | Solid State Physics | --LEC: Th 1:30PM - 2:15PM Tu 12:30PM - 2:15PM -E01-EXR: Tu 2:30PM - 3:15PM -E02-EXR: We 6:30PM - 7:15PM -T01-TUT: Th 2:30PM - 3:15PM | — | Pre-requisite/Co-requisite: PHYS3021 or its equivalents, or permission of instructor. | |||
| PHYS 4440 | Topics in Nanoscience and Technology | — | — | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | |||
| SEEM 3500 | Quality Control and Management | — | --LEC: Mo 12:30PM - 2:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. | |||
Explanatory Notes
All courses at 2000 and above level as well as those labeled as # listed in the Major Programme Requirement will be included in the calculation of Major GPA for honours classification, excluding courses in Faculty Package and Foundation Courses.
JUPAS admittees without HKDSE Mathematics Extended Modules I or II are required to take ENGG1040 before they can take ENGG1125.
JUPAS admittees with the following HKDSE results do not need to take ENGG1040 and therefore will not be invited for the Mathematics Placement Test: - Level 5** in Mathematics Extended Module I; or - Level 5* or above in Mathematics Extended Module II.
Non-JUPAS admittees with the following public examination results do not need to take ENGG1040 and therefore will not be invited for the Mathematics Placement Test: - Grade 6 or above in IB Mathematics Analysis and Approaches (HL); or - Grade 7 in IB Mathematics Applications and Interpretation (HL); or - Grade A* in GCE-AL Further Mathematics.
Other admittees except those specified above, are required to attend a Mathematics Placement Test. Students who fail or are absent from the Placement Test will be required to take ENGG1040 before they can take ENGG1125.
Students who fail ENGG1125 in Term 1 will have to retake the course in Term 2. The pre-assigned ENGG1130 in Term 2, will therefore be dropped.
The Physics course shall be taken in accordance with students’ HKDSE results or placement test results as follows:
Students who have attained Level 4 or above in HKDSE Mathematics (Compulsory Part) AND Level 4 or above in Physics or Level 5 or above in Combined Science with Physics Component shall take PHYS1110.
Students with HKDSE results but did not attain the academic levels as stated in (i) shall take PHYS1003 in advance. PHYS1003 will be counted as a free elective but cannot be used to fulfill the Foundation Course requirements.
Students without HKDSE results shall sit for the placement test arranged by the Department of Physics. Students who pass the placement test shall take PHYS1110. Students who fail or are absent from the placement test shall take PHYS1003 in advance. PHYS1003 will be counted as a free elective but cannot be used to fulfill the Foundation Course requirements.
Students who have declared to specialize in the ELITE Stream will be required to complete 6 units of ESTR4998 and 4999 to substitute for MASE4998 and 4999.
Details of the entrance and coursework requirements, and declaration procedures for the ELITE Stream can be found at the ELITE website (www.erg.cuhk.edu.hk/erg/elite).Non-ELITE Engineering students may be allowed to take ESTR courses. Students are required to seek approval from their respective Major Programmes for using ESTR courses taken to fulfill the Major Programme Requirement. Details are available at the ELITE website.
Students can use up to 9 units of courses which have been taken to fulfill the requirements of items 1 to 4 above to fulfill the elective requirements of the ELITE Stream. Item 3(b) Research Component Courses will not be included in these 9 units. A full list of ESTR courses is available at the ELITE website.
Students can use AIST/BMEG/CENG/CSCI/EEEN/ELEG/ENGG/IERG/MAEG/ SEEM research postgraduate courses at 5000 level to substitute for ESTR courses at 3000 or 4000 level, subject to the approval of the Stream Director and the Associate Dean (Education).
The requirement of at least 3 units of Engineering courses at 5000 level is a requirement for the ELITE Stream only. It should not be interpreted as a requirement of the Major Programme.