Bachelor of Pharmacy — CUHK Major Requirements (2026–27)
Faculty: Medicine · Admission code: PHARN · 75 units · For students admitted in 2026–27
Students are required to complete a minimum of 75 units of courses as follows:
1.Faculty Package10 units
MEDF1011[a], 1012[a], 1041 and 1042
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MEDF 1011 [2] | Foundation Course for Health Sciences I | --LEC: We 11:30AM - 1:15PM -O01-OTH: TBA -T01-TUT: TBA -T02-TUT: TBA -T03-TUT: TBA -T04-TUT: TBA -T05-TUT: TBA -T06-TUT: TBA -T07-TUT: TBA -T08-TUT: TBA -T09-TUT: TBA -T10-TUT: TBA -T11-TUT: TBA -T12-TUT: TBA -T13-TUT: TBA -T14-TUT: TBA -T15-TUT: TBA -T16-TUT: TBA -T17-TUT: TBA -T18-TUT: TBA -T19-TUT: TBA -T20-TUT: TBA | — | — | |||
| MEDF 1012 | Foundation Course for Health Sciences II | — | A-LEC: We 8:30AM - 10:15AM Fr 9:30AM - 11:15AM AT01-TUT: TBA AT02-TUT: TBA AT03-TUT: TBA AT04-TUT: TBA AT05-TUT: TBA AT06-TUT: TBA AT07-TUT: TBA AT08-TUT: TBA AT09-TUT: TBA AT10-TUT: TBA AT11-TUT: TBA AT12-TUT: TBA AT13-TUT: TBA AT14-TUT: TBA AT15-TUT: TBA AT16-TUT: TBA AT17-TUT: TBA AT18-TUT: TBA AT19-TUT: TBA AT20-TUT: TBA B-LEC: We 11:30AM - 1:15PM Mo 9:30AM - 11:15AM BT01-TUT: TBA BT02-TUT: TBA BT03-TUT: TBA BT04-TUT: TBA BT05-TUT: TBA BT06-TUT: TBA BT07-TUT: TBA BT08-TUT: TBA BT09-TUT: TBA BT10-TUT: TBA BT11-TUT: TBA BT12-TUT: TBA BT13-TUT: TBA BT14-TUT: TBA BT15-TUT: TBA BT16-TUT: TBA BT17-TUT: TBA BT18-TUT: TBA | Not for students who have taken UGEC1920 or PHPC1001. | — | ||
| MEDF 1041 | Interprofessional Healthcare I | --LEC: We 2:30PM - 5:15PM -J01-PRJ: TBA -L01-LAB: We 5:30PM - 6:15PM | — | — | |||
| MEDF 1042 [2] | Interprofessional Healthcare II | — | --LEC: We 2:30PM - 4:15PM We 4:30PM - 6:15PM -J01-PRJ: TBA -L01-LAB: Mo 5:30PM - 6:15PM Tu 5:30PM - 6:15PM | — |
2.Required Courses57 units
PHAR1000#, 1004, 1110, 1423, 1433, 1434, 1440, 2110, 2131, 2211, 2212, 2213, 2220, 2313, 2320, 2330, 2410, 2520, 3330, 3413, 3414, 3415, 3420, 3510, 3812
Show 25 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHAR 1000 [2] | Introduction to Pharmacy | --LEC: Th 10:30AM - 12:15PM Th 2:30PM - 5:15PM -F01-FLD: Th 2:30PM - 5:15PM | — | — | |||
| PHAR 1004 [1] | Personal Development in Pharmacy | — | -O01-OTH: TBA | — | |||
| PHAR 1110 [2] | Fundamentals of Pharmaceutical Chemistry | — | --LEC: Mo 9:30AM - 11:15AM -P01-PRA: Th 9:30AM - 12:15PM -T01-TUT: Tu 9:30AM - 10:15AM | — | |||
| PHAR 1423 [2] | Biochemistry and Molecular Biology | --LEC: We 11:30AM - 1:15PM -J01-PRJ: We 3:30PM - 5:15PM -T01-TUT: We 3:30PM - 5:15PM | — | Prerequisite: MEDF1012. | — | ||
| PHAR 1433 [2] | Anatomy and Physiology I | --LEC: We 9:30AM - 11:15AM Th 1:30PM - 3:15PM -P01-PRA: Th 1:30PM - 3:15PM -T01-TUT: Th 1:30PM - 3:15PM | — | Prerequisite: MEDF1011 and MEDF1012. | — | ||
| PHAR 1434 [2] | Anatomy and Physiology II | — | --LEC: We 10:30AM - 12:15PM Th 10:30AM - 12:15PM -P01-PRA: Th 10:30AM - 12:15PM -T01-TUT: Th 10:30AM - 12:15PM | Prerequisite: MEDF1011 and MEDF1012. | — | ||
| PHAR 1440 [1] | Clinical Microbiology and Infection Control | — | --LEC: Tu 10:30AM - 1:15PM | — | |||
| PHAR 2110 | Medicinal Chemistry and Drug Design | --LEC: Mo 10:30AM - 12:15PM Th 9:30AM - 10:15AM -P01-PRA: Th 10:30AM - 1:15PM Th 2:30PM - 5:15PM -T01-TUT: Th 9:30AM - 10:15AM | — | Pre-requisite: PHAR1110. | — | ||
| PHAR 2131 [2] | Pharmaceutical Analysis | --LEC: Fr 9:30AM - 11:15AM -P01-PRA: Tu 2:30PM - 5:15PM | — | — | |||
| PHAR 2211 [2] | Dosage Form Science I | --LEC: Th 10:30AM - 12:15PM -P01-PRA: Tu 2:30PM - 5:15PM -T01-TUT: Mo 10:30AM - 11:15AM | — | — | |||
| PHAR 2212 [2] | Dosage Form Science II | — | --LEC: Mo 10:30AM - 12:15PM -P01-PRA: Mo 2:30PM - 5:15PM -T01-TUT: Th 12:30PM - 1:15PM | — | |||
| PHAR 2213 | Pharmaceutical Product Development and Manufacturing | --LEC: Tu 2:30PM - 3:15PM Mo 2:30PM - 4:15PM -P01-PRA: Th 2:30PM - 5:15PM Th 10:30AM - 1:15PM -T01-TUT: Tu 2:30PM - 3:15PM | — | Pre-requisites: PHAR2211 and PHAR2212. | — | ||
| PHAR 2220 [2] | Biopharmaceutics and Pharmacokinetics | — | --LEC: Th 10:30AM - 12:15PM -T01-TUT: Tu 11:30AM - 12:15PM | — | |||
| PHAR 2313 | Principles of Pharmaceutical Dispensing | --LEC: Mo 11:30AM - 12:15PM Tu 9:30AM - 10:15AM -P01-PRA: Mo 2:30PM - 5:15PM -T01-TUT: Mo 1:30PM - 2:15PM | — | — | |||
| PHAR 2320 [2] | Pharmacy Law | --LEC: Th 6:30PM - 8:15PM -T01-TUT: Sa 2:30PM - 3:15PM Sa 2:30PM - 4:15PM | — | — | |||
| PHAR 2330 [2] | Contemporary Pharmacy Practice | — | --LEC: Mo 10:30AM - 12:15PM -P01-PRA: We 9:30AM - 12:15PM -W01-WKS: We 9:30AM - 12:15PM | — | |||
| PHAR 2410 | Pharmacology and Therapeutics I | — | --LEC: Tu 11:30AM - 12:15PM Mo 9:30AM - 10:15AM We 1:30PM - 5:15PM -P01-PRA: We 1:30PM - 5:15PM -T01-TUT: We 1:30PM - 5:15PM | Pre-requisite: PHAR1433. | — | ||
| PHAR 2520 [2] | Fundamentals of Herbal Medicines | — | --LEC: Tu 3:30PM - 5:15PM -P01-PRA: Mo 2:30PM - 5:15PM -T01-TUT: Mo 1:30PM - 2:15PM | — | |||
| PHAR 3330 | Community Pharmacy Practice | --LEC: Mo 10:30AM - 1:15PM -T01-TUT: Mo 10:30AM - 1:15PM -W01-WKS: Fr 8:30AM - 11:15AM | — | — | |||
| PHAR 3413 | Pharmacology and Therapeutics II | --LEC: We 1:30PM - 5:15PM Tu 11:30AM - 12:15PM Mo 9:30AM - 10:15AM -P01-PRA: We 1:30PM - 5:15PM -T01-TUT: We 1:30PM - 5:15PM | — | Pre-requisite: PHAR2410. | — | ||
| PHAR 3414 | Pharmacology and Therapeutics III | — | --LEC: We 2:30PM - 5:15PM Fr 8:30AM - 11:15AM -T01-TUT: We 2:30PM - 5:15PM | Pre-requisite: PHAR2410. | — | ||
| PHAR 3415 | Pharmacology and Therapeutics IV | --LEC: Tu 1:30PM - 4:15PM Th 9:30AM - 12:15PM -T01-TUT: Th 9:30AM - 12:15PM | — | Pre-requisite: PHAR2410. | — | ||
| PHAR 3420 [2] | Pharmacogenomics and Pharmaceutical Biotechnology | — | --LEC: Fr 9:30AM - 11:15AM | — | |||
| PHAR 3510 | Complementary and Alternative Medicine | --LEC: Tu 10:30AM - 12:15PM -F01-FLD: Th 1:30PM - 4:15PM -T01-TUT: Th 1:30PM - 4:15PM | — | — | |||
| PHAR 3812 [2] | Clinical Assessment and Monitoring | — | -F01-FLD: Mo 1:30PM - 4:15PM | — |
3.Elective Courses8 units
(a)6 units
Students are required to complete 6 units of capstone courses from one of the Areas of Concentration.
Area of Concentration: Pharmacy Clerkship6 units
PHAR4201, 4301
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHAR 4201 [2] | Community Pharmacy Clerkship | — | -F01-FLD: TBA | Pre-requisite: PHAR3330. | — | ||
| PHAR 4301 [2] | Hospital Pharmacy Clerkship | — | -F01-FLD: TBA | Pre-requisites: PHAR3413 and PHAR3414 and PHAR3415 and PHAR3812. | — |
(ii)2 units of courses chosen from the following[b]2 units
PHAR4204, 4205, 4302, 4303, 4304, 4305, 4306, 4307, 4308, 4309, 4310, 4350, 4401, 4402, 4403, 4501, 4601, 4901
Show 18 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHAR 4204 [2] | Pharmacy Clerkship: Community-based Practice | — | -F01-FLD: TBA | — | |||
| PHAR 4205 [2] | Pharmacy Management and Adminstration Clerkship | — | — | — | |||
| PHAR 4302 [2] | Clinical Pharmacy Clerkship: Cardiology | — | — | — | |||
| PHAR 4303 [2] | Clinical Pharmacy Clerkship: Infectious Diseases | — | -F01-FLD: TBA | — | |||
| PHAR 4304 [2] | Clinical Pharmacy Clerkship: Psychiatry | — | -F01-FLD: TBA | — | |||
| PHAR 4305 [2] | Clinical Pharmacy Clerkship: Oncology | — | -F01-FLD: TBA | — | |||
| PHAR 4306 [2] | Hospital Pharmacy Experience in Chinese Mainland | — | -F01-FLD: TBA | — | |||
| PHAR 4307 [2] | Clinical Pharmacy Clerkship: Paediatrics | — | -F01-FLD: TBA | — | |||
| PHAR 4308 [2] | Clinical Pharmacy Clerkship: Emergency Medicine/Critical Care | — | -F01-FLD: TBA | — | |||
| PHAR 4309 [2] | Clinical Pharmacy Clerkship: Nephrology | — | — | — | |||
| PHAR 4310 [2] | Clinical Pharmacy Clerkship: Geriatrics | — | -F01-FLD: TBA | — | |||
| PHAR 4350 [2] | Clinical Trial Centre Clerkship | — | -F01-FLD: TBA | — | |||
| PHAR 4401 [2] | Industrial Pharmacy Clerkship: Multi-national Company | — | -F01-FLD: TBA | Pre-requisite: PHAR2711. | — | ||
| PHAR 4402 [2] | Industrial Pharmacy Clerkship: Local Manufacturer | — | -F01-FLD: TBA | Pre-requisite: PHAR2213. | — | ||
| PHAR 4403 [2] | Pharmacogenomics and Personalized Medicine Clerkship | — | — | — | |||
| PHAR 4501 [2] | TCM Clerkship | — | -F01-FLD: TBA | Pre-requisites: PHAR2520 and PHAR3510. | — | ||
| PHAR 4601 [2] | Drug Information Clerkship | — | — | — | |||
| PHAR 4901 [2] | Pharmacy Research Experience Clerkship | — | -J01-PRJ: TBA | Prerequisite: PHAR2710. | — |
Area of Concentration: Research6 units
PHAR4911, 4912
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHAR 4911 [0] | Research Project I | -J01-PRJ: We 9:30AM - 12:15PM | — | For students who have taken PHAR2710. | — | ||
| PHAR 4912 [6] | Research Project II | — | -J01-PRJ: TBA | Pre-requisites: PHAR4911. | — |
(b)At least 2 units of courses chosen from the following[c]2 units
PHAR2710, 2711, 2712
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHAR 2710 [2] | Pharmaceutical Research Methods | — | --LEC: Th 9:30AM - 10:15AM -P01-PRA: Tu 9:30AM - 11:15AM | — | |||
| PHAR 2711 [2] | Healthcare Management and Pharmaceutical Marketing | — | --LEC: Tu 1:30PM - 3:15PM | — | |||
| PHAR 2712 [2] | Health System Management | — | — | — |
Explanatory Notes
PHAR courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
Students are encouraged to take 1–5 units of free elective courses from PHAR2018, 3603, 3604 and 3605 in the summer session to gain experience in pharmacy practice. However, these free elective courses shall not be counted towards the calculation of Major GPA for honours classification.
Students must obtain Grade "C+" or above in the following courses, including PHAR3603, 3604, 3605, 3812, 4201, 4204, 4205, 4301, 4302, 4303, 4304, 4305, 4306, 4307, 4308, 4309, 4310, 4350, 4401, 4402, 4403, 4501, 4601, 4901 and 4912, in order to fulfill Major Programme Requirement. Those who obtain Grade "C" or below may repeat the same course or take a substitute course to fulfill the Major Programme Requirement in the subsequent year.
Students are required to declare the Area of Concentration in June of the year immediately before their final year of attendance.
Students obtained a total score of at least 38 in 6 HKDSE subjects, including at least 5* in English, Biology and Chemistry, are eligible to apply for course and unit exemptions for MEDF1011 and MEDF1012, to be granted by the Board of the Faculty of Medicine on a case-by-case basis on behalf of the Senate. Students who have been granted such exemptions are still required to fulfill the overall unit requirement of the Major Programme.
Only a number of Pharmacy Clerkship courses will be offered in each academic year in accordance with resources available in that particular academic year.
Students are encouraged to take two major elective courses. If students take more than 1 Major Elective Course, the surplus course(s) shall also be counted towards the calculation of Major GPA for honours classification.