B.Eng. in Mechanical and Automation Engineering — CUHK Engineering Major Requirements (2026–27)
Admission code: MAEGN · 75 units · For students admitted in 2026–27
Students are required to complete a minimum of 75 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1111, ENGG1120/ESTR1005, ENGG1125/ESTR1007[a]
Show 7 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | ||
| ESTR 1002 | Problem Solving By Programming | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | ||
| ENGG 1111 [0] | AI Literacy Workshop | Co-requisite: ENGG1110. | ||
| ENGG 1120 | Linear Algebra for Engineers | Not for students who have taken ENGG1410 or ESTR1004 or ESTR1005 or MATH1030 or MATH1038. | ||
| ESTR 1005 | Linear Algebra for Engineers | Not for students who have taken ENGG1120 or ENGG1410 or ESTR1004 or MATH1030 or MATH1038. | ||
| ENGG 1125 | Single Variable Calculus for Engineers | Not for students who have taken ESTR1007 or MATH1510. | ||
| ESTR 1007 | Single Variable Calculus for Engineers | Not for students who have taken ENGG1125 or MATH1510. |
2.Foundation Courses13 units
ENGG1130/ESTR1006[b], ENGG2720/ESTR2014, ENGG2740/ESTR2016, MAEG1020, PHYS1110[c]
Show 8 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1130 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | ||
| ESTR 1006 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | ||
| ENGG 2720 [2] | Complex Variables for Engineers | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2014. | ||
| ESTR 2014 [2] | Complex Variables for Engineers | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2720 or ESTR2000 or ESTR2010. | ||
| ENGG 2740 [2] | Differential Equations for Engineers | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2016. | ||
| ESTR 2016 [2] | Differential Equations for Engineers | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2740 or ESTR2000 or ESTR2010. | ||
| MAEG 1020 | Computational Design and Fabrication | Not for students who have taken MAEG2010. | ||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics |
3.Required Courses39 units
(a)33 units
EEEN3030/ESTR3402, ELEG2202#, MAEG2020/ESTR2400, MAEG2030/ESTR2402, MAEG2601, 2602, 3010, MAEG3020/ESTR3404, MAEG3030, 3040, MAEG3050/ESTR3406, MAEG4030/ESTR4412
Show 18 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EEEN 3030 | Engineering Materials | Not for students who have taken ENER3030 or ESTR3402. | ||
| ESTR 3402 | Engineering Materials | Not for students who have taken ENER3030 or EEEN3030. | ||
| ELEG 2202 | Fundamentals of Electric Circuits | Not for students who have taken BMEG2300. | ||
| MAEG 2020 | Engineering Mechanics | Not for students who have taken ESTR2400. | ||
| ESTR 2400 | Engineering Mechanics | Not for students who have taken MAEG2020. | ||
| MAEG 2030 | Thermodynamics | Not for students who have taken ESTR2402. | ||
| ESTR 2402 | Thermodynamics | Not for students who have taken MAEG2030. | ||
| MAEG 2601 [2] | Technology, Society and Engineering Practice | Not for students who have taken ENGG2601. | ||
| MAEG 2602 [1] | Engineering Practicum | Not for students who have taken ENGG2602. | ||
| MAEG 3010 | Mechanics of Materials | |||
| MAEG 3020 | Manufacturing Technology | Not for students who have taken ESTR3404. | ||
| ESTR 3404 | Manufacturing Technology | Not for students who have taken MAEG3020. | ||
| MAEG 3030 | Fluid Mechanics | (ENR) PR-MAEG2030/ESTR2402/Consent of the course instructor. | ||
| MAEG 3040 | Mechanical Design | |||
| MAEG 3050 | Introduction to Control Systems | Not for students who have taken ESTR3406. | ||
| ESTR 3406 | Introduction to Control Systems | Not for students who have taken MAEG3050. | ||
| MAEG 4030 | Heat Transfer | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030, or with the consent of the course instructor.Not for students who have taken ESTR4412. | ||
| ESTR 4412 | Heat Transfer | Not for students who have taken MAEG4030.Pre-requisite: MAEG2030 / ESTR2402 and MAEG3030, or with the consent of the course instructor. |
(b)Research Component Courses[d]6 units
MAEG4998, 4999
Show 2 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| MAEG 4998 | Final Year Project I | |||
| MAEG 4999 | Final Year Project II | Pre-requisite: MAEG4998. |
4.Elective Courses (at least 6 units of MAEG courses at 4000 and above level or their reciprocal ESTR courses or ENGG courses at 5000 level)14 units
(a)Breadth Electives (at least 6 units chosen from the following courses)6 units
BMEG3420#, CSCI1020, 2040#, CSCI2100#/ESTR2102, CSCI3170#, EEEN2020, ELEG3701#, ENGG1820, ENGG2020/ESTR2104, ENGG2760/ESTR2018, ENGG2780/ESTR2020, ENGG5404, MAEG1010, 2050, MAEG3060/ESTR3408, MAEG3070, 3080, 3920, 5080, 5120, 5130, 5140, 5160, MGNT1010, 4090, SEEM2440#/ESTR2500 (or DOTE1030), SEEM3450#/ESTR3502, SEEM3490#, 3500#
Show 37 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| BMEG 3420 | Medical Robotics | |||
| CSCI 1020 [1] | Hands-on Introduction to C++ | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. | ||
| CSCI 2040 [2] | Introduction to Python | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | ||
| CSCI 2100 | Data Structures | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | ||
| ESTR 2102 | Data Structures | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | ||
| CSCI 3170 | Introduction to Database Systems | Prerequisite: CSCI2100 or 2520 or ESTR2102.For 2nd-year entrants, the prerequisite will be waived. | ||
| EEEN 2020 | Renewable Energy Technologies | Not for students who have taken ENER2020. | ||
| ELEG 3701 | Embedded Systems Design | Not for students who have taken ELEG2401 or IERG3060 or IERG3810;Pre-requisite: (ELEG2201 and ELEG2202)or with the consent of the instructor. | ||
| ENGG 1820 [1] | Engineering Internship | |||
| ENGG 2020 | Digital Logic and Systems | Not for students who have taken ELEG2120 or ESTR2104. | ||
| ESTR 2104 | Digital Logic and Systems | Not for students who have taken ELEG2120 or ENGG2020. | ||
| ENGG 2760 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | ||
| ESTR 2018 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | ||
| ENGG 2780 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | ||
| ESTR 2020 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | ||
| ENGG 5404 | Micromachining and Microelectromechanical Systems | For students in MSc BMEG and MAEG; or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in BMEG or MAEG;Not for students who have taken MAEG5750. | ||
| MAEG 1010 | Introduction to Robot Design | |||
| MAEG 2050 | Robot Development in Practice: From Design to Prototyping | |||
| MAEG 3060 | Introduction to Robotics | Not for students who have taken ESTR3408 or ELEG3103. | ||
| ESTR 3408 | Introduction to Robotics | Not for students who have taken MAEG3060 or ELEG3103. | ||
| MAEG 3070 | Fundamentals of Computer-Aided Design | |||
| MAEG 3080 | Fundamentals of Machine Intelligence | |||
| MAEG 3920 | Engineering Design and Applications | |||
| MAEG 5080 | Smart Materials and Structures | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering;Not for students who have taken MAEG5760. | ||
| MAEG 5120 | Nanomaterials and Nanotechnology: Fundamentals and Applications | For students in MSc/MPhil-PhD/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): [EEEN3030 or ESTR3402 (with grade B or above)] or [with the consent of the course instructor]. | ||
| MAEG 5130 | Computational Mechanics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| MAEG 5140 | Materials Characterization Techniques | For students in MPhil-PhD/MSc/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): EEEN3030 or ESTR3402 (with grade B or above). | ||
| MAEG 5160 | Design for Additive Manufacturing | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering - Major. | ||
| MGNT 1010 | Introduction to Business | |||
| MGNT 4090 | Technology and Innovation Management | |||
| SEEM 2440 | Engineering Economics | Not for students who have taken SEEM2510 or ESTR2500. | ||
| ESTR 2500 | Engineering Economics | Not for students who have taken SEEM2440 or SEEM2510. | ||
| DOTE 1030 | Economics for Business Studies I | Not for students who have taken ECON2011 or ECON3011. | ||
| SEEM 3450 | Engineering Innovation and Entrepreneurship | Not for students who have taken ESTR3502. | ||
| ESTR 3502 | Engineering Innovation and Entrepreneurship | Not for students who have taken SEEM3450. | ||
| SEEM 3490 | Information Systems Management | |||
| SEEM 3500 | Quality Control and Management | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. |
(b)Depth Electives (at least 6 units chosen from the following courses)6 units
EEEN4010/ESTR4400, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EEEN4060/ESTR4424, ENGG5402, 5403, 5405, MAEG4010/ESTR4408, MAEG4020/ESTR4410, MAEG4040/ESTR4414, MAEG4050/ESTR4416, MAEG4060, MAEG4070/ESTR4418, MAEG4080/ESTR4420, MAEG5030, 5060, 5070, 5090, 5110, 5150
Show 30 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EEEN 4010 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or ESTR4400. | ||
| ESTR 4400 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or EEEN4010.Pre-requisite: MAEG3030 or with the consent of the course instructor. | ||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| EEEN 4050 | Energy Storage Devices and Systems | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | ||
| ESTR 4422 | Energy Storage Devices and Systems | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | ||
| EEEN 4060 | Energy Distribution | Pre-requisite(s): ELEG2202.Not for students who have taken ENER4040, ENER4060, ESTR4406 or ESTR4424. | ||
| ESTR 4424 | Energy Distribution | Not for students who have taken ENER4040, ENER4060, ESTR4406 or EEEN4060.Pre-requisite: ELEG2202 or equivalent. | ||
| ENGG 5402 | Advanced Robotics | For students in MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in Mechanical and Automation Engineering.Not for students in MSc MAE and MSc Robotics.Not for students who have taken MAEG5755 or ROSE5710. | ||
| ENGG 5403 | Linear System Theory & Design | For students in MSc Mechanical and Automation Engineering or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in Mechanical and Automation Engineering;Not for students who have taken MAEG5725. | ||
| ENGG 5405 | (not found in course_info) | |||
| MAEG 4010 | Computer-integrated Manufacturing | Not for students who have taken ESTR4408. | ||
| ESTR 4408 | Computer-integrated Manufacturing | Not for students who have taken MAEG4010. | ||
| MAEG 4020 | Finite Element Modelling and Analysis | Not for students who have taken ESTR4410. | ||
| ESTR 4410 | Finite Element Modelling and Analysis | Not for students who have taken MAEG4020. | ||
| MAEG 4040 | Mechatronic Systems | Not for students who have taken ESTR4414. | ||
| ESTR 4414 | Mechatronic Systems | Not for students who have taken MAEG4040. | ||
| MAEG 4050 | Modern Control Systems Analysis and Design | Not for students who have taken ESTR4416. | ||
| ESTR 4416 | Modern Control Systems Analysis and Design | Not for students who have taken MAEG4050. | ||
| MAEG 4060 | Virtual Reality Systems and Applications | |||
| MAEG 4070 | Engineering Optimization | Not for students who have taken ESTR4418. | ||
| ESTR 4418 | Engineering Optimization | Not for students who have taken MAEG4070. | ||
| MAEG 4080 | Introduction to Combustion | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030.Not for students who have taken ESTR4420. | ||
| ESTR 4420 | Introduction to Combustion | Not for students who have taken MAEG4080.Pre-requisite: MAEG2030 or ESTR2402 and MAEG3030. | ||
| MAEG 5030 | Geometric Computing for Design and Manufacturing | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering;Pre-requisite: MAEG3070 (for UG students only). | ||
| MAEG 5060 | (not found in course_info) | |||
| MAEG 5070 | Nonlinear Control Systems | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| MAEG 5090 | Topics in Robotics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| MAEG 5110 | Quantum Control and Quantum Information | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| MAEG 5150 | Advanced Heat Transfer and Fluid Mechanics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Energy and Environmental Engineering; or For students in UG Mechanical and Automation Engineering. | ||
Streams Students may choose not to specialize in any stream or to specialize in one of the three streams by completing a minimum of 12 units of courses prescribed by the stream.12 units
Design and Manufacturing12 units
(a)Required Courses
CSCI1020
Show 1 course
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CSCI 1020 [1] | Hands-on Introduction to C++ | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. |
(b)Elective Courses
ENGG5404, 5405, MAEG2050, MAEG3060/ESTR3408, MAEG3070, 3080, 3920, MAEG4010/ESTR4408, MAEG4020/ESTR4410, MAEG4060, MAEG4070/ESTR4418, MAEG5030, 5120, 5130, 5160, SEEM3500
Show 20 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 5404 | Micromachining and Microelectromechanical Systems | For students in MSc BMEG and MAEG; or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in BMEG or MAEG;Not for students who have taken MAEG5750. | ||
| ENGG 5405 | (not found in course_info) | |||
| MAEG 2050 | Robot Development in Practice: From Design to Prototyping | |||
| MAEG 3060 | Introduction to Robotics | Not for students who have taken ESTR3408 or ELEG3103. | ||
| ESTR 3408 | Introduction to Robotics | Not for students who have taken MAEG3060 or ELEG3103. | ||
| MAEG 3070 | Fundamentals of Computer-Aided Design | |||
| MAEG 3080 | Fundamentals of Machine Intelligence | |||
| MAEG 3920 | Engineering Design and Applications | |||
| MAEG 4010 | Computer-integrated Manufacturing | Not for students who have taken ESTR4408. | ||
| ESTR 4408 | Computer-integrated Manufacturing | Not for students who have taken MAEG4010. | ||
| MAEG 4020 | Finite Element Modelling and Analysis | Not for students who have taken ESTR4410. | ||
| ESTR 4410 | Finite Element Modelling and Analysis | Not for students who have taken MAEG4020. | ||
| MAEG 4060 | Virtual Reality Systems and Applications | |||
| MAEG 4070 | Engineering Optimization | Not for students who have taken ESTR4418. | ||
| ESTR 4418 | Engineering Optimization | Not for students who have taken MAEG4070. | ||
| MAEG 5030 | Geometric Computing for Design and Manufacturing | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering;Pre-requisite: MAEG3070 (for UG students only). | ||
| MAEG 5120 | Nanomaterials and Nanotechnology: Fundamentals and Applications | For students in MSc/MPhil-PhD/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): [EEEN3030 or ESTR3402 (with grade B or above)] or [with the consent of the course instructor]. | ||
| MAEG 5130 | Computational Mechanics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| MAEG 5160 | Design for Additive Manufacturing | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering - Major. | ||
| SEEM 3500 | Quality Control and Management | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. | ||
Mechatronics12 units
(a)Required Courses
CSCI1020, MAEG4040/ESTR4414, MAEG4050/ESTR4416
Show 5 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CSCI 1020 [1] | Hands-on Introduction to C++ | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. | ||
| MAEG 4040 | Mechatronic Systems | Not for students who have taken ESTR4414. | ||
| ESTR 4414 | Mechatronic Systems | Not for students who have taken MAEG4040. | ||
| MAEG 4050 | Modern Control Systems Analysis and Design | Not for students who have taken ESTR4416. | ||
| ESTR 4416 | Modern Control Systems Analysis and Design | Not for students who have taken MAEG4050. |
(b)Elective Courses
ELEG3701, ENGG2020/ESTR2104, ENGG5404, MAEG2050, 3080, 5080
Show 7 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ELEG 3701 | Embedded Systems Design | Not for students who have taken ELEG2401 or IERG3060 or IERG3810;Pre-requisite: (ELEG2201 and ELEG2202)or with the consent of the instructor. | ||
| ENGG 2020 | Digital Logic and Systems | Not for students who have taken ELEG2120 or ESTR2104. | ||
| ESTR 2104 | Digital Logic and Systems | Not for students who have taken ELEG2120 or ENGG2020. | ||
| ENGG 5404 | Micromachining and Microelectromechanical Systems | For students in MSc BMEG and MAEG; or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in BMEG or MAEG;Not for students who have taken MAEG5750. | ||
| MAEG 2050 | Robot Development in Practice: From Design to Prototyping | |||
| MAEG 3080 | Fundamentals of Machine Intelligence | |||
| MAEG 5080 | Smart Materials and Structures | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering;Not for students who have taken MAEG5760. |
Robotics and Automation12 units
(a)Required Courses
CSCI1020, MAEG3060/ESTR3408, MAEG4050/ESTR4416
Show 5 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CSCI 1020 [1] | Hands-on Introduction to C++ | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. | ||
| MAEG 3060 | Introduction to Robotics | Not for students who have taken ESTR3408 or ELEG3103. | ||
| ESTR 3408 | Introduction to Robotics | Not for students who have taken MAEG3060 or ELEG3103. | ||
| MAEG 4050 | Modern Control Systems Analysis and Design | Not for students who have taken ESTR4416. | ||
| ESTR 4416 | Modern Control Systems Analysis and Design | Not for students who have taken MAEG4050. |
(b)Elective Courses
BMEG3420, ENGG5402, 5403, 5404, MAEG1010, 2050, MAEG4010/ESTR4408, MAEG5090, 5120
Show 10 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| BMEG 3420 | Medical Robotics | |||
| ENGG 5402 | Advanced Robotics | For students in MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in Mechanical and Automation Engineering.Not for students in MSc MAE and MSc Robotics.Not for students who have taken MAEG5755 or ROSE5710. | ||
| ENGG 5403 | Linear System Theory & Design | For students in MSc Mechanical and Automation Engineering or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in Mechanical and Automation Engineering;Not for students who have taken MAEG5725. | ||
| ENGG 5404 | Micromachining and Microelectromechanical Systems | For students in MSc BMEG and MAEG; or MPhil-PhD programmes under Faculty of Engineering; or For undergraduate students in BMEG or MAEG;Not for students who have taken MAEG5750. | ||
| MAEG 1010 | Introduction to Robot Design | |||
| MAEG 2050 | Robot Development in Practice: From Design to Prototyping | |||
| MAEG 4010 | Computer-integrated Manufacturing | Not for students who have taken ESTR4408. | ||
| ESTR 4408 | Computer-integrated Manufacturing | Not for students who have taken MAEG4010. | ||
| MAEG 5090 | Topics in Robotics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| MAEG 5120 | Nanomaterials and Nanotechnology: Fundamentals and Applications | For students in MSc/MPhil-PhD/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): [EEEN3030 or ESTR3402 (with grade B or above)] or [with the consent of the course instructor]. |