B.Sc. in Chemistry — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: CHEMN · 68 units · For students admitted in 2026–27
Students are required to complete a minimum of 68 units of courses as follows:
1.Faculty Package9 units
Group B
CHEM1070
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — |
Group D
PHYS1001 or 1002 or 1111
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. |
A course from the following
Group A
LSCI1001 or 1002 or 1012
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1001 | Basic Concepts in Biological Sciences | --LEC: Tu 3:30PM - 6:15PM | — | Not for students who have taken LSCI1002 or 1003. | — | ||
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. | |||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — | --LEC: Tu 10:30AM - 1:15PM |
Group C
MATH1520 (preferred) or 1010 (preferred) or 1525 or 1550
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1520 | University Mathematics for Applications | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Mo 2:30PM - 3:15PM AT02-TUT: We 12:30PM - 1:15PM B-LEC: Mo 3:30PM - 5:15PM We 10:30AM - 11:15AM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: We 11:30AM - 12:15PM | C-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM CT01-TUT: Tu 12:30PM - 1:15PM CT02-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1010/1018. | |||
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1525 | Basic Mathematics for Science and Technology | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Tu 2:30PM - 3:15PM | — | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1530, 1610, 1620. | |||
| MATH 1550 | Methods of Matrices and Linear Algebra | --LEC: Tu 4:30PM - 6:15PM Th 5:30PM - 6:15PM -T01-TUT: Th 1:30PM - 2:15PM | — | Not for students who have taken MATH1030/1038, 1610, 1630. |
Group E
STAT1011 or 1012
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. | |||
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. |
2.Required Courses49 units
CHEM1300, 2110, 2120, 2200, 2270, 2300, 2310, 2400, 2860, 2870, 3130, 3220, 3320, 3410, 3810, 3830, 3860, 3870, 4030/4040 (capstone courses)
Show 20 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1300 [2] | Fundamentals in Physical Chemistry | A-LEC: Mo 2:30PM - 4:15PM AT01-TUT: Th 12:30PM - 1:15PM | B-LEC: We 2:30PM - 4:15PM BT01-TUT: Fr 8:30AM - 9:15AM | — | |||
| CHEM 2110 [2] | Fundamentals of Spectroscopic Analysis | — | --LEC: Mo 11:30AM - 1:15PM -T01-TUT: Fr 9:30AM - 10:15AM | — | |||
| CHEM 2120 [2] | Main Group Chemistry | --LEC: We 8:30AM - 10:15AM -T01-TUT: Th 8:30AM - 9:15AM | — | — | |||
| CHEM 2200 | Organic Functional Groups: Structure and Reactivity | --LEC: Fr 9:30AM - 10:15AM Mo 11:30AM - 1:15PM | — | — | |||
| CHEM 2270 [1] | Student Oriented Teaching | — | AS01-SEM: Fr 10:30AM - 11:15AM BS01-SEM: Fr 10:30AM - 11:15AM CS01-SEM: Fr 10:30AM - 11:15AM | — | |||
| CHEM 2300 | Thermodynamics and Chemical Equilibrium | --LEC: Fr 8:30AM - 9:15AM Mo 8:30AM - 10:15AM | — | — | |||
| CHEM 2310 | Atoms and Molecules | — | --LEC: We 10:30AM - 12:15PM Th 12:30PM - 1:15PM | Pre-requisite: PHYS1001/1002/1111. | — | ||
| CHEM 2400 [2] | Analytical Chemistry | — | --LEC: Th 8:30AM - 10:15AM -T01-TUT: Mo 10:30AM - 11:15AM | --. | — | ||
| CHEM 2860 [4] | Integrated Chemistry Laboratory I | AL01-LAB: We 2:30PM - 6:15PM Mo 2:30PM - 6:15PM BL01-LAB: Mo 2:30PM - 6:15PM Th 2:30PM - 6:15PM CL01-LAB: Tu 2:30PM - 6:15PM We 2:30PM - 6:15PM DL01-LAB: Tu 2:30PM - 6:15PM Th 2:30PM - 6:15PM | — | Not for students who have taken CHEM2868. | — | ||
| CHEM 2870 [4] | Integrated Chemistry Laboratory II | — | AL01-LAB: We 2:30PM - 6:15PM Fr 2:30PM - 6:15PM BL01-LAB: Fr 2:30PM - 6:15PM Th 2:30PM - 6:15PM CL01-LAB: We 2:30PM - 6:15PM Th 2:30PM - 6:15PM DL01-LAB: Fr 2:30PM - 6:15PM Mo 2:30PM - 6:15PM EL01-LAB: Mo 2:30PM - 6:15PM We 2:30PM - 6:15PM FL01-LAB: Fr 2:30PM - 6:15PM Tu 2:30PM - 6:15PM GL01-LAB: Tu 2:30PM - 6:15PM Th 2:30PM - 6:15PM HL01-LAB: Tu 2:30PM - 6:15PM Mo 2:30PM - 6:15PM | Not for students who have taken CHEM2878. | — | ||
| CHEM 3130 | Transition Metal Chemistry | — | --LEC: Tu 12:30PM - 2:15PM Th 10:30AM - 11:15AM -T01-TUT: Th 11:30AM - 12:15PM | — | |||
| CHEM 3220 [2] | Organic Reactions: Reactivity and Selectivity | --LEC: Th 9:30AM - 11:15AM -T01-TUT: Tu 12:30PM - 1:15PM | — | Pre-requisite: CHEM2200. | — | ||
| CHEM 3320 | Chemical Kinetics | --LEC: Tu 8:30AM - 10:15AM We 11:30AM - 12:15PM | — | — | |||
| CHEM 3410 | Instrumental Analysis | --LEC: We 10:30AM - 11:15AM Th 11:30AM - 1:15PM | — | --. | — | ||
| CHEM 3810 [2] | Organic Chemistry Laboratory | AL01-LAB: We 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM | — | Pre-requisite: CHEM2860 or CHEM2868.Co-requisite: CHEM3220. | — | ||
| CHEM 3830 [2] | Physical Chemistry Laboratory I | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Tu 2:30PM - 6:15PM | — | Pre-requisite: CHEM2870 or CHEM2878.Co-requisite: CHEM3320. | — | ||
| CHEM 3860 [2] | Transition Metal Chemistry Laboratory | — | AL01-LAB: We 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM CL01-LAB: Fr 2:30PM - 6:15PM | Pre-requisite: CHEM2860 or CHEM2868.Co-requisite: CHEM3130. | — | ||
| CHEM 3870 [2] | Instrumental Analysis Laboratory | AL01-LAB: We 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM CL01-LAB: Fr 2:30PM - 6:15PM | — | Pre-requisite: CHEM2870 or CHEM2872 or CHEM2878.Co-requisite: CHEM3410. | — | ||
| CHEM 4030 [0] | Problem-based Learning in Chemistry I | --LEC: TBA -J01-PRJ: TBA | — | — | |||
| CHEM 4040 [4] | Problem-based Learning in Chemistry II | --LEC: TBA -J01-PRJ: TBA | --LEC: TBA -J01-PRJ: TBA | Pre-requisite: CHEM4030. | — |
3.Elective Courses10 units
(a)One course from
CHEM3230 or 3340
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 3230 [2] | Conjugated Molecules and Synthetic Polymers | — | --LEC: Mo 9:30AM - 11:15AM | Pre-requisite: CHEM3220. | — | ||
| CHEM 3340 [2] | Materials Chemistry | — | --LEC: Th 8:30AM - 10:15AM | — |
(b)8 units from the following lists, of which at most one CHEM course at 3000 level and one non-CHEM course:8 units
Undergraduate electives
CHEM3420, 3820, 3840, 4100, 4101, 4200, 4280, 4300, 4303, 4400, 4440, 4471, 4525, 4535, 4630, 4640, 4710, 4730, 4780, 4784, 4785, 4786, 4788
Show 23 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 3420 [2] | Accreditation of Laboratory Tests | — | --LEC: We 8:30AM - 10:15AM | — | |||
| CHEM 3820 [2] | Advanced Organic Chemistry Laboratory | — | -L01-LAB: We 2:30PM - 6:15PM | Co-requisite: CHEM3230. | — | ||
| CHEM 3840 [2] | Physical Chemistry Laboratory II | — | -L01-LAB: Mo 2:30PM - 6:15PM | Co-requisite: CHEM3340. | — | ||
| CHEM 4100 | Advanced Inorganic Chemistry | — | --LEC: Tu 10:30AM - 12:15PM Th 12:30PM - 1:15PM | — | |||
| CHEM 4101 [2] | Organic Electronics: Theory and Applications | — | --LEC: We 10:30AM - 12:15PM | — | |||
| CHEM 4200 [2] | Bioorganic Chemistry and Chemical Biology | — | --LEC: Th 9:30AM - 11:15AM | Pre-requisite: CHEM2200. | — | ||
| CHEM 4280 [2] | Chemistry in Biofuel | — | — | ||||
| CHEM 4300 [2] | Advanced Physical Chemistry | --LEC: We 9:30AM - 11:15AM | — | Pre-requisite: CHEM1300 and CHEM2310. | — | ||
| CHEM 4303 [2] | Introduction to Nanoscience and Nanotechnology | --LEC: Mo 10:30AM - 12:15PM | — | — | |||
| CHEM 4400 [2] | Advanced Analytical Chemistry | — | — | Pre-requisite: CHEM2400 & CHEM3410. | — | ||
| CHEM 4440 | Food Testing and Environmental Analysis | --LEC: Th 1:30PM - 2:15PM Th 10:30AM - 12:15PM | — | Pre-requisite: CHEM2400.Co-requisite: CHEM3410. | — | ||
| CHEM 4471 [1] | Internship | -P01-PRA: TBA | — | — | |||
| CHEM 4525 | Advanced Environmental Chemistry | — | — | — | |||
| CHEM 4535 | Chemical Treatment Process | --LEC: We 12:30PM - 1:15PM Mo 2:30PM - 4:15PM | — | — | |||
| CHEM 4630 [2] | Asymmetric Organic Synthesis | — | --LEC: Tu 8:30AM - 10:15AM | — | |||
| CHEM 4640 [2] | Pharmaceutical Chemistry | — | — | For Year 3 or above CHEM Major. | — | ||
| CHEM 4710 [2] | Quantum Chemistry | — | — | — | |||
| CHEM 4730 [2] | Special Topics in Chemistry | — | — | — | |||
| CHEM 4780 [2] | Mass Spectrometry | — | — | — | |||
| CHEM 4784 [2] | Bioanalytical Methods | — | — | — | |||
| CHEM 4785 [2] | Industrial Chemistry | — | — | — | |||
| CHEM 4786 [2] | Principles and applications of coating chemistry | --LEC: Tu 10:30AM - 12:15PM -T01-TUT: Tu 1:30PM - 2:15PM | — | — | |||
| CHEM 4788 [2] | Chemical Applications in Forensic Science | — | --LEC: Mo 2:30PM - 4:15PM | — |
CHEM courses at 5000 level (with approval from the Department)
CHEM5300, 5301, 5303, 5540, 5550, 5560, 5620, 5642, 5680, 5780, 5784, 5785, 5910, 5920
Show 35 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 5300 [2] | Advanced Quantum Mechanics and Computational Chemistry | --LEC: We 9:30AM - 11:15AM -T01-TUT: Th 9:30AM - 10:15AM | — | For students in MPhil-PhD Chemistry.Exclusion: CHEM4300. | — | ||
| CHEM 5301 [2] | Colloids and Surface Chemistry | — | — | For MPhil-PhD Chemistry. | — | ||
| CHEM 5303 [2] | Recent Development of Nanoscience and Nanotechnology | --LEC: Mo 10:30AM - 12:15PM -T01-TUT: Th 8:30AM - 9:15AM | — | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5501 | Laboratory Accreditation Based on ISO/IEC 17025 | --LEC: Mo 6:30PM - 9:15PM | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5502 | Measurement Uncertainty | --LEC: Tu 6:30PM - 9:15PM | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5503 | Method Validation and Quality Control in Analytical Laboratory | — | --LEC: Mo 6:30PM - 9:15PM | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5504 | Introduction to OECD & Related International Trade Protocol | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5505 | Material Characterization and Testing | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5506 | Food Safety Testing and Management System Certification | — | --LEC: Fr 6:30PM - 9:15PM | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5507 | Forensic Sciences and Doping Control | — | --LEC: Tu 6:30PM - 9:15PM | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5508 | Environmental Pollutants, Analysis and Monitoring | — | --LEC: We 6:30PM - 9:15PM | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5511 | Analytical Atomic Spectroscopy | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5513 | Principle and Practice of Chromatography and Mass Spectrometry in Analytical Sciences | --LEC: We 6:30PM - 9:15PM | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5514 | MSc Thesis | — | -J01-PRJ: Sa 9:30AM - 4:30PM | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5515 | Research Project in Method Development | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5516 | Risk Management in Chemical Testing Laboratories | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5517 | Metrology in Chemistry | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5518 | Chemical Testing of Consumer Products | --LEC: Th 6:30PM - 9:15PM | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5519 | Chemical Testing of Construction Materials | — | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5521 | Pharmaceutical Testing and Analysis | — | --LEC: Th 6:30PM - 9:15PM | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5522 | Water Safety, Treatment Processes and Monitoring of Water Quality | --LEC: Fr 6:30PM - 9:15PM | — | Students from MSc of Accreditation Chemistry only. | — | ||
| CHEM 5523 | Chemistry and Analytical Methods of Surface Finishing & Coatings | — | — | For students in MSc of Accreditation Chemistry. | — | ||
| CHEM 5540 [2] | Bioinorganic Chemistry | — | — | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5550 [2] | Organometallic Chemistry of f-Block Elements | — | — | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5560 [2] | Organometallic Chemistry and Catalysis of d-Block Elements | — | --LEC: Tu 9:30AM - 11:15AM | For MPhil-PhD Chemistry. | — | ||
| CHEM 5620 [2] | Synthetic Methods in Organic Chemistry | — | --LEC: Mo 11:30AM - 1:15PM | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5642 [2] | Supramolecular Chemistry | --LEC: Tu 11:30AM - 1:15PM | — | For students in MPhil-PhD Chemistry or MSc Advanced Materials Science. | — | ||
| CHEM 5650 [2] | Photocatalysis and Its Application in Organic Synthesis | --LEC: Mo 8:30AM - 10:15AM | — | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5678 [1] | Research Seminars | -S01-SEM: Fr 4:30PM - 6:15PM | -S01-SEM: Fr 4:30PM - 6:15PM | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5680 | Advanced Chemical Biology | — | — | For students in MPhil-PhD Chemistry.Not for students who have taken CHEM4200. | — | ||
| CHEM 5780 [2] | Mass Spectrometry of Biomolecules | — | — | For students in MPhil-PhD Chemistry;Course Exclusion: CHEM4780. | — | ||
| CHEM 5784 [2] | Instrumental Analysis of Biomolecules | — | --LEC: We 9:30AM - 11:15AM | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5785 [2] | Electrochemical Energy Conversion and Storage | — | — | For students in MPhil or PhD Chemistry. | — | ||
| CHEM 5910 [2] | Current Topics in Chemistry | — | — | For students in MPhil-PhD Chemistry. | — | ||
| CHEM 5920 [2] | Computational Chemistry | — | — | For students in MPhil or PhD Chemistry.Not for students who have taken CHEM4710. | — |
Non-CHEM courses
BCHE3050#, CMBI4002#, PHYS3021#, 3022#, 4031#, 4440#
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 3050 [2] | Molecular Biology | — | --LEC: Mo 9:30AM - 11:15AM | Not for students who have taken BCHE4010 or BIOL2310. | |||
| CMBI 4002 [1] | Protein Folding | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
| PHYS 3021 | Quantum Mechanics I | --LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: We 6:30PM - 7:15PM -E03-EXR: Fr 9:30AM - 10:15AM -T01-TUT: Th 2:30PM - 3:15PM | — | Pre-requisite: PHYS1122 or its equivalents, or permission of instructor. | |||
| PHYS 3022 | Applied Quantum Mechanics | — | --LEC: Tu 4:30PM - 6:15PM Th 4:30PM - 5:15PM -E01-EXR: Tu 6:30PM - 7:15PM -E02-EXR: We 11:30AM - 12:15PM -E03-EXR: We 6:30PM - 7:15PM -T01-TUT: Th 5:30PM - 6:15PM | Pre-requisite: PHYS3021. | |||
| PHYS 4031 | Statistical Mechanics | --LEC: We 9:30AM - 11:15AM Fr 9:30AM - 10:15AM -E01-EXR: Mo 9:30AM - 10:15AM -E02-EXR: We 1:30PM - 2:15PM -T01-TUT: Fr 10:30AM - 11:15AM | — | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | |||
| PHYS 4440 | Topics in Nanoscience and Technology | — | — | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. |
Explanatory Notes
CHEM courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
Potential students majoring in Chemistry are strongly recommended to take CHEM1870 as basic training to prepare for laboratory classes in upper years.
A student in the final year of attendance may, under special circumstances and with written approval from the Department, select CHEM4480 and/or 4490 to substitute up to 4 units of any courses in the Chemistry Programme.
Students in their final year of attendance may, subject to approval by the Department, select CHEM4980/4990 and submit an undergraduate thesis in place of CHEM4030/4040.
Students may select research-oriented course(s), as approved by the Major Programme, to substitute up to 4 units for fulfillment of Research Courses requirement.
Students must complete any exchange/research/internship programme(s) offered by the University, Colleges, the Faculty of Science or Major Programme, as approved by the Major Programme, to fulfill the Experiential Learning requirement. Students are responsible for the extra costs incurred in the exchange/research/internship programme(s).