Mathematics
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Elective Courses: 18 units
18 units of MATH courses, out of which at least 6 units of courses are at 3000 to 5000 level
Show 119 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| MATH 1010 | University Mathematics | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | ||
| MATH 1018 | Honours University Mathematics | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | ||
| MATH 1020 | General Mathematics | MATH1020. | ||
| MATH 1025 | Essential Mathematical Methods | Not for students who have taken MATH1028, 1050/1058 or students who are taking MATH1525 in the same term.Co-requisite: MATH1010/1018. | ||
| MATH 1028 | Honours Essential Mathematical Methods | Not for students who have taken MATH1025, 1050/1058 or students who are taking MATH1525 in the same term.Co-requisite: MATH1018. | ||
| MATH 1030 | Linear Algebra I | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | ||
| MATH 1038 | Honours Linear Algebra I | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | ||
| MATH 1050 | Foundation of Modern Mathematics | Not for students who have taken MATH1025/1028, 1058, 1090/1098.Pre-requisite: MATH1010 or MATH1018 or (Grade B or above in MATH1510 or MATH1520).Co-requisite: MATH1030 or MATH1038 or ENGG1410 or ESTR1004 or ENGG1120 or ESTR1005. | ||
| MATH 1058 | Honours Foundation of Modern Mathematics | Not for students who have taken MATH1025/1028, 1050, 1090/1098.Pre-requisite: [Alternative 1] B- or above in each of MATH1018, MATH1038.[Alternative 2] A- or above in each of MATH1010, 1030. | ||
| MATH 1090 | Introduction to Set Theory | Not for students taken MATH1050/1058/1098.Pre-requisite:[Option 1] MATH1010/1018 or (Grade B or above in MATH1510/1520) or (Grade A- or above in ENGG1125/ESTR1007) with co-requisite MATH1025/1028 & 1030/1038/1630.Check dept website for more options. | ||
| MATH 1098 | Honours Introduction to Set Theory | Not for students who have taken MATH1050/1058 or MATH1090.Pre-requisite: [Alternative 1]: Grade B or above in each of MATH1018, 1028.[Alternative 2]: Grade A- or above in each of MATH1010, 1025.Co-requisite: MATH1030/1038. | ||
| MATH 1510 | Calculus for Engineers | MATH1510. | ||
| MATH 1520 | University Mathematics for Applications | Not for students who have taken MATH1010/1018. | ||
| MATH 1525 | Basic Mathematics for Science and Technology | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1530, 1610, 1620. | ||
| MATH 1530 | Basic Mathematics for Business and Social Sciences | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1030/1038, 1525, 1610, 1620 2xxx or above. | ||
| MATH 1535 | Intermediate Mathematics for Business and Social Sciences | Not for students who have taken MATH1010/1018.Pre-requisite: MATH1530. | ||
| MATH 1540 | University Mathematics for Financial Studies | Pre-requisite: MATH1010 or 1535. | ||
| MATH 1550 | Methods of Matrices and Linear Algebra | Not for students who have taken MATH1030/1038, 1610, 1630. | ||
| MATH 1610 | Linear Algebra for Advanced Accounting Analytics | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1030/1038, 1510, 1520, 1525, 1530, 1550, 1630, 2xxx or above. | ||
| MATH 1620 | Calculus for Advanced Accounting Analytics | Not for students who have taken any one of MATH1010/1018, 1025/1028, 1030/1038, 1510, 1520, 1525, 1530, 1550, 1630, 2xxx or above. | ||
| MATH 1630 | Linear Algebra and Applications | Not for students who have taken MATH1030/1038.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1120/ESTR1005 or (ECON1101 and ECON1111). | ||
| MATH 2010 | Advanced Calculus I | Not for students who took MATH2018/2020/2028,IMSC2018,2028,2058,2068,2230 or taking MATH2530 in same term.Pre-requisite: [Option 1] MATH1010/1018.Check dept website for more options.Co-requisite MATH1030/1038/1050/1058/1090/1098/1630. | ||
| MATH 2018 | Honours Advanced Calculus I | Not for students taken MATH2010/2020/2028,IMSC or concurrently taking MATH2530.Pre-requisite: [Option 1] Grade B- or above in two of MATH1018, 1028, 1038.[Option 2] Grade A- or above in two of MATH1010, 1025, 1030.Co-requisite MATH1050/1058/1090/1098. | ||
| MATH 2020 | Advanced Calculus II | Not for students taken MATH2028, IMSC2018/2028/2058/2068/2230 or students taking MATH2550 in same term.Pre-requisite: [Alternative 1] MATH2010/2018.[Alternative 2] Grade A- or above in two of ENGG1125/ESTR1007, ENGG1120/ESTR1005, ENGG1130/ESTR1006. | ||
| MATH 2028 | Honours Advanced Calculus II | Not for students taken MATH2020,IMSC2018/2028/2058/2068/2230 or taking MATH2550 in same term.Pre-requisite [Option 1] Grade B- or above in MATH2018 and one of MATH1058, 1098, 2048.[Option 2] Grade A- or above in MATH2010 and one of MATH1050, 1090, 2040. | ||
| MATH 2040 | Linear Algebra II | Not for students who have taken MATH2048, IMSC1038/2048/2078.Pre-requisite: (MATH1030/1038 or 1630 or ENGG1120/ESTR1005) and (MATH1050/1058 or 1090/1098). | ||
| MATH 2046 | Advanced Linear Algebra | Not for students who have taken any one of MATH1025/1028, 1090/1098, 2040/2048. | ||
| MATH 2048 | Honours Linear Algebra II | Not for students taken MATH2040,IMSC1038/2048/2078.Pre-requisite:[Option 1] Grade B- or above in one of (MATH1038,2018) & Grade B- or above in one of MATH1058,1098.[Option 2] Grade A- or above in MATH1030 & Grade A- or above in one of MATH1050,1090. | ||
| MATH 2050 | Mathematical Analysis I | Not for students who have taken MATH2058, IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] [MATH1010/1018 (or Grade B or above in MATH1510/1520)], and (MATH1050/1058/1090/1098). Check dept website for more options. | ||
| MATH 2058 | Honours Mathematical Analysis I | Not for students taken MATH2050,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in each of MATH1018,1028,1098 OR in each of MATH1058 & 2018 [Option 2] Grade A- or above in each of MATH1010,1025,1090 OR in each of MATH1050 & 2010. | ||
| MATH 2060 | Mathematical Analysis II | Not for students who have taken MATH2068, IMSC2018/2028/2058/2068/2230.Pre-requisite: MATH2050/2058. | ||
| MATH 2066 | Introductory Real Analysis | Not for students who have taken any one of MATH1025/1028, 1090/1098, 2060/2068. | ||
| MATH 2068 | Honours Mathematical Analysis II | Not for students taken MATH2060,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in MATH2058 & one of (MATH2018,2028,2048). [Option 2] Grade A- or above in MATH2050 & one of (MATH2010,2020,2040). | ||
| MATH 2070 | Algebraic Structures | Not for students who have taken MATH2078, IMSC1038/2048/2078.Pre-requisite: (MATH1030/1038 or 1630 or ENGG1120/ESTR1005) and (MATH1050/1058 or 1090/1098). | ||
| MATH 2076 | Introduction to Algebra | Not for students who have taken any one of MATH1025/1028, 1090/1098, 2070/2078. | ||
| MATH 2078 | Honours Algebraic Structures | Not for students taken MATH2070,IMSC1038/2048/2078.Pre-requisite: [Option 1] Grade B- or above in (MATH1038/2048) and (MATH1058/1098). [Option 2] Grade A- or above in (MATH1030/2040) and (MATH1050/1090). [Option 3] Grade B- or above in MATH1058, 2018. | ||
| MATH 2221 [2] | Mathematics Laboratory II | Co-requisite: [Alternative 1] MATH1010/1018 and 1030/1038 and 1050/1058.[Alternative 2] MATH1010/1018 and 1025/1028 and 1030/1038 and 1090/1098. | ||
| MATH 2230 | Complex Variables with Applications | Not for students taken IMSC2018/2028/2058/2068/2230.Pre-requisite:[Option 1] MATH2020/2028 [Option 2] Grade B- or above in each of MATH2018,2058 with co-requisite MATH2020/2028 [Option 3] Grade A- or above in each of ENGG1120/ESTR1005, ENGG1130/ESTR1006. | ||
| MATH 2530 | Advanced Calculus (I) for Physical Science and Engineering | Not for students who have taken MATH2010/2018.Pre-requisite: MATH1010/1018 or (Grade B or above in MATH1510 or 1520 or ENGG1125/ESTR1007). | ||
| MATH 2550 | Quantitative Methods for Earth and Environmental Sciences | Not for students who have taken MATH2010/2018, 2020/2028 or 2530.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1125/ESTR1007. | ||
| MATH 3020 | Axiomatic Set Theory and Applications | — | ||
| MATH 3030 | Abstract Algebra | Not for students who have taken any one of IMSC1038, 2048, 2078.Pre-requisite: [Alternative 1] MATH2070/2078.[Alternative 2] Grade A- or above in MATH2040/2048, with co-requisite MATH2070/2078. | ||
| MATH 3040 | Fields and Galois Theory | Not for students who have taken any one of IMSC1038, 2048, 2078.Pre-requisite: MATH3030. | ||
| MATH 3060 | Mathematical Analysis III | Not for students who have taken any one of IMSC2018, 2028, 2058, 2068, 2230.Pre-requisite: MATH2060 or 2068. | ||
| MATH 3070 | Introduction to Topology | Not for students who have taken any one of IMSC2018, 2028, 2058, 2068, 2230.Pre-requisite: [Alternative 1] MATH3060 [Alternative 2] Grade B- or above in both MATH2050/2058 and MATH2060/2068. | ||
| MATH 3080 | Number Theory | — | ||
| MATH 3093 | Fourier Analysis | Not for students who have taken any one of IMSC2058, 2068, 2230.Pre-requisite: MATH2060/2068. | ||
| MATH 3215 | Operations Research | Pre-requisite: MATH1030/1038 or 1630 or ENGG1120/ESTR1005. | ||
| MATH 3230 | Numerical Analysis | — | ||
| MATH 3240 | Numerical Methods for Differential Equations | — | ||
| MATH 3250 | Discrete Mathematics | — | ||
| MATH 3260 | Graph Theory | Pre-requisite: MATH1030/1038 or 1550 or 1610 or 1630 or ENGG1120/ESTR1005. | ||
| MATH 3270 | Ordinary Differential Equations | Pre-requisite: MATH1030/1038 or 1630 or ENGG1120/ESTR1005. | ||
| MATH 3280 | Introductory Probability | Not for students who have taken MIEG2440/ESTR2362. | ||
| MATH 3290 | Mathematical Modeling | — | ||
| MATH 3310 | Computational and Applied Mathematics | — | ||
| MATH 3320 | Foundation of Data Analytics | — | ||
| MATH 3330 | Big Data Computing | Pre-requisite: AIST1110 or CSCI 1020 or CSCI1110 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1100 or ESTR1102 or IERG1080 or MATH2221. | ||
| MATH 3340 | Mathematics of Machine Learning | — | ||
| MATH 3360 | Mathematical Imaging | Pre-requisite: (MATH1030/1038 or 1630) and MATH2010/2018. | ||
| MATH 4010 | Functional Analysis | Not for students who have taken any one of IMSC2058, 2068, 2230.Pre-requisite: [Alternative 1] MATH3060 [Alternative 2] Grade B- or above in both MATH2050/2058 and MATH2060/2068. | ||
| MATH 4020 | Calculus of Variations | — | ||
| MATH 4030 | Differential Geometry | Not for students who have taken MATH4033. | ||
| MATH 4050 | Real Analysis | Not for students who have taken any one of IMSC2058, 2068, 2230.Pre-requisite: MATH2050/2058. | ||
| MATH 4060 | Complex Analysis | Not for students taken who have taken any one of IMSC2018/2028/2058/2068/2230.Pre-requisite: MATH2230 and MATH3060. | ||
| MATH 4080 | Modules and Representation Theory | Not for students who have taken any one of IMSC1038, 2048, 2078.Pre-requisite: MATH3030. | ||
| MATH 4210 | Financial Mathematics | — | ||
| MATH 4220 | Partial Differential Equations | — | ||
| MATH 4230 | Optimization Theory | — | ||
| MATH 4240 | Stochastic Processes | Not for students who have taken IERG3300. | ||
| MATH 4250 | Game Theory | -. | ||
| MATH 4260 | Coding Theory and Cryptography | — | ||
| MATH 4280 | Innovation and Design in Big Data Analytics | Pre-requisite: AIST1110 or CSCI 1020 or CSCI1110 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1100 or ESTR1102 or IERG1080 or MATH2221. | ||
| MATH 4400 | Project | Not for students who have taken MATH4900.Pre-requisite: (MATH2050/2058 or MATH2060/2068) and MATH2221. | ||
| MATH 4900 | Seminar | Not for students who have taken MATH4400.Pre-requisite: MATH2050/2058 and MATH2221. | ||
| MATH 5011 | Real Analysis I | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5012 | Real Analysis II | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5021 | Theory of Partial Differential Equations I | For research postgraduate students under Division of Mathematics, also available to undergraduate students majored in mathematics.Approval is needed for students in MSc Mathematics or MSc Math Education. | ||
| MATH 5022 | Theory of Partial Differential Equations II | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education, BSc Mathematics and Information Engineering, MSc Mathematics or MSc Math Education. | ||
| MATH 5031 | Complex Analysis I | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5032 | Complex Analysis II | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5051 | Abstract Algebra I | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5052 | Abstract Algebra II | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5061 | Riemannian Geometry I | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5062 | Riemannian Geometry II | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5070 | Topology of Manifolds | For research postgraduate students under Division of Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5211 | Advanced Numerical Analysis I | For MPhil-PhD Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 5212 | Advanced Numerical Analysis II | For MPhil-PhD Mathematics.Approval is needed for students in BSc Mathematics, BEd Mathematics and Mathematics Education or BSc Mathematics and Information Engineering. | ||
| MATH 6011 | Topics in Mathematics I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6012 | Topics in Mathematics II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6021 | Topics in Geometry I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6022 | Topics in Geometry II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6031 | Topics in Algebra I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6032 | Topics in Algebra II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6033 | Topics in Representation Theory | For research postgraduate students under Division of Mathematics. | ||
| MATH 6041 | Topics in Differential Equations I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6042 | Topics in Differential Equations II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6051 | Topics in Complex Analysis I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6052 | Topics in Complex Analysis II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6061 | Topics in Number Theory I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6062 | Topics in Number Theory II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6071 | Topics in Topology I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6072 | Topics in Topology II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6081 | Topics in Analysis I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6082 | Topics in Analysis II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6211 | Topics in Applied Mathematics I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6212 | Topics in Applied Mathematics II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6221 | Topics in Numerical Analysis I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6222 | Topics in Numerical Analysis II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6231 | Topics in Optimization Theory I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6232 | Topics in Optimization Theory II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6241 | Topics in Applied Differential Equations I | For research postgraduate students under Division of Mathematics. | ||
| MATH 6242 | Topics in Applied Differential Equations II | For research postgraduate students under Division of Mathematics. | ||
| MATH 6251 | Topics in Mathematical Data Science | For research postgraduate students under Division of Mathematics. | ||
| MATH 6261 | Topics in Probability Theory | For research postgraduate students under Division of Mathematics. | ||
| MATH 7400 | Graduate Seminars | For research postgraduate students under Division of Mathematics. | ||
| MATH 8003 | Thesis Research | For research postgraduate students under Division of Mathematics. | ||
| MATH 8006 [6] | Thesis Research | For research postgraduate students under Division of Mathematics. | ||
| MATH 8012 [12] | Thesis Research | For research postgraduate students under Division of Mathematics. |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Mathematics, Mathematics and Information Engineering, Mathematics and Mathematics Education and Interdisciplinary Data Analytics & X Double Major Programme with second Major in Mathematics or Mathematics and Applied Mathematics.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.