Physical Education, Exercise Science and Health
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Elective Courses: 18 units
(a) Professional Skills Courses 3 units of courses chosen from the following:
SPED2011, 2021, 2031, 2041, 2051, 2061, 2111, 2112, 2122, 2131, 2134, 2141, 2211, 3220, 3250
Show 15 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| SPED 2011 [1] | Teaching Basketball: Theory and Practice | — | ||
| SPED 2021 [1] | Teaching Volleyball: Theory and Practice | — | ||
| SPED 2031 [1] | Teaching Soccer: Theory and Practice | — | ||
| SPED 2041 [1] | Teaching Handball: Theory and Practice | — | ||
| SPED 2051 [1] | Teaching Badminton: Theory and Practice | — | ||
| SPED 2061 [1] | Teaching Table Tennis: Theory and Practice | — | ||
| SPED 2111 [1] | Teaching Swimming I: Theory and Practice | — | ||
| SPED 2112 [1] | Teaching Swimming II: Theory and Practice | Prerequisite: SPED2111 or SPED2110. | ||
| SPED 2122 [1] | Fitness Training for Health and Sports Performance | — | ||
| SPED 2131 [1] | Teaching Track and Field Events I: Theory and Practice | — | ||
| SPED 2134 [1] | Teaching Track & Field Events II: Theory & Practice | — | ||
| SPED 2141 [1] | Fundamental Movement and Dance | — | ||
| SPED 2211 [1] | Teaching Gymnastics: Theory and Practice | — | ||
| SPED 3220 [1] | Alternative Sports | — | ||
| SPED 3250 [1] | Teaching Dances: Theory and Practice | — |
(b) Theoretical Courses 15 units of courses chosen from the following:
PHPC1001, 2007, 2016, SPED2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900
Show 25 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| PHPC 1001 [2] | Foundations in Public Health | PHPC1001 is double-coded with UGEC1920.Not for students who have taken MEDF1021, 1120, UGEC1920 or UGEC2930. | ||
| PHPC 2007 | Nutrition for Health and Exercise | Pre-requisites: MEDF1021or MEDF1120 or (MEDF1041 and MEDF1042) PHPC1001 or PHPC1012 or UGEC1920 or UGEC2930. | ||
| PHPC 2016 | Theories and Concepts of Health Behaviours | Pre-requisite: PHPC1001 or PHPC1022 or PHPC2008.Not for students who have taken CHPR3002, 3008, 4008 or PHPC1016. | ||
| SPED 2520 | Functional Human Anatomy and Sports Injuries | -. | ||
| SPED 2540 | Introduction to Exercise Physiology | Prerequisite: SPED2520 or PHPC1012. | ||
| SPED 2600 | Basic Statistics, Test and Measurement for Physical Education | — | ||
| SPED 2610 | Introduction to Exercise Biomechanics | Prerequisite:SPED2520. | ||
| SPED 2710 | Sociology of Physical Education and Sports | — | ||
| SPED 2720 | Foundation of Physical Education and Sports | — | ||
| SPED 2810 | Psychomotor Learning | — | ||
| SPED 3410 | Curriculum Planning for Physical Education | — | ||
| SPED 3430 | Administration and Management in Physical Education and Sports | — | ||
| SPED 3440 | Pedagogy of Secondary Physical Education | — | ||
| SPED 3450 | Pedagogy of Primary Physical Education | — | ||
| SPED 3550 | Physiology of Human Performance | Prerequisite:SPED2540. | ||
| SPED 3630 | Introduction to Research Methods | Prerequisite:SPED2600. | ||
| SPED 3731 | Selected Topics in Sports Sociology | — | ||
| SPED 3820 | Introduction to Exercise and Sports Psychology | — | ||
| SPED 3910 | Adapted Physical Education and Sports | — | ||
| SPED 3920 | Human Growth and Health Education | — | ||
| SPED 4560 | Physical Fitness Appraisal and Exercise Prescription | Prerequisite:SPED2540. | ||
| SPED 4570 | Education and Promotion of Exercise and Health | — | ||
| SPED 4640 | Human Kinematics and Kinetics | Prerequisite:SPED2610. | ||
| SPED 4830 | Psychological Aspects of Sports and Exercise | Prerequisite:SPED3820. | ||
| SPED 4900 | Research Project | Prerequisite:SPED3630. |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Exercise Science and Health Education, and Human Movement Science and Health Studies.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.