Social Policy
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 9 units
SOWK1114, 3320, 3340
Show 3 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| SOWK 1114 | From Understanding to Empowering the Socially Disadvantaged | Not for students who have taken SOWK2190 or UGEC2014. | ||
| SOWK 3320 | Social Work Research | — | ||
| SOWK 3340 | Social Policy and Planning | — |
2. Elective Courses: 9 units
Any 9 units from the following:
SOWK2160, 2200, 2202, 2203, 2204, 3250, 4510, 4520, 4530, 4550, 4592
Show 11 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| SOWK 2160 | Economic Insecurity and Social Security in Global Contexts | — | ||
| SOWK 2200 | Interpersonal Violence | — | ||
| SOWK 2202 | Social Work and Cultural Diversity | — | ||
| SOWK 2203 | Mission-driven Social Enterprise | — | ||
| SOWK 2204 | Social Innovation and Social Change for Good | — | ||
| SOWK 3250 | Macro Social Work Theories and Practice | — | ||
| SOWK 4510 | Seminar I: Family-centered Social Work | — | ||
| SOWK 4520 | Seminar II: Social Work with Young People | — | ||
| SOWK 4530 | Seminar III: Social Work with Older People | — | ||
| SOWK 4550 | Seminar V: Poverty and Social Exclusion | — | ||
| SOWK 4592 | Seminar XI: Special Seminar | — |
Explanatory Notes
1.“Social Policy” and “Social Welfare” are two independent Minor Programmes. Students are required to indicate their choice to the Department when applying. On completion of the unit requirement, the name of the chosen Minor Programme will be shown on the transcript.
2.This Minor Programme is not applicable to students who major in Social Work.
3.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.