Information Engineering
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 9 units
IERG2051/ESTR2302 or MIEG2051/ESTR2360, IERG2310/ESTR2300, IERG3310/ESTR3310
Show 8 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| IERG 2051 | Signals and Systems | Prerequisite: MATH1510.Not for students who have taken ENGG2030 or ESTR2206 or ESTR2302 or ESTR2360 or MIEG2051. | ||
| ESTR 2302 | Signals and Systems | Pre-requisite: MATH1510.Not for students who have taken ENGG2030 or ESTR2206 or ESTR2360 or IERG2051 or MIEG2051. | ||
| MIEG 2051 | Fourier Analysis with Engineering Applications | Prerequisite: MATH1010 or MATH1510.Not for students who have taken ENGG2030, ESTR2206, ESTR2302, ESTR2360 or IERG2051. | ||
| ESTR 2360 | Fourier Analysis with Engineering Applications | Pre-requisite: MATH1510.Not for students who have taken ENGG2030 or ESTR2206 or ESTR2302 or IERG2051 or MIEG2051. | ||
| IERG 2310 | Principles of Communication Systems | Prerequisite: ENGG2030 or ESTR2302 or ESTR2360 or IERG2051 or MIEG2051.Not for students who have taken ELEG2310 or ENGG2310 or ESTR2300. | ||
| ESTR 2300 | Principles of Communication Systems | Not for students who have taken ENGG2310 or IERG2310 or ELEG2310.Pre-requisite: ENGG2030 or ESTR2302 or ESTR2360 or IERG2051 or MIEG2051. | ||
| IERG 3310 | Computer Networks | Pre-requisite: CSCI2100 or ESTR2102.Not for students who have taken CSCI4430 or ESTR4120 or ESTR3310. | ||
| ESTR 3310 | Computer Networks | Pre-requisite: CSCI2100 or ESTR2102.Not for students who have taken CSCI4430 or ESTR4120 or IERG3310. |
2. Elective Courses: 9 units
(a) IERG3010/ESTR3300, IERG3070, IERG3280/ESTR3302, IERG4004, IERG4030/ESTR4320, IERG4060, IERG4090/ESTR4302, IERG4100/ESTR4304, IERG4110/ESTR4314, IERG4120/ESTR4328, IERG4150/ESTR4322, IERG4180/ESTR4308, IERG4220, 4240, IERG4320/ESTR4324, IERG4340, IERG4360/ESTR4326, IERG5020, IERG5040/ENGG5392, IERG5090, IERG5100/ENGG5303, IERG5110, 5140, IERG5154/ENGG5301, IERG5200, 5230, IERG5240/ENGG5383, IERG5254, 5280, 5290, IERG5300/ENGG5302, IERG5310, 5320, 5330, 5350, 5360, 5380, 5400, 5590
Show 55 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| IERG 3010 | Digital Communications | Prerequisite: ENGG2310 or ESTR2300 or IERG2310.Not for students who have taken ESTR3300. | ||
| ESTR 3300 | Digital Communications | Not for students who have taken IERG3010.Pre-requisite: ENGG2310 or ESTR2300 or IERG2310. | ||
| IERG 3070 | Operating Systems in Practice: A Linux Perspective | Pre-requisite: CSCI2100 or ESTR2102. | ||
| IERG 3280 | Networks: Technology, Economics, and Social Interactions | Not for students who have taken ESTR3302. | ||
| ESTR 3302 | Networks: Technology, Economics, and Social Interactions | Not for students who have taken IERG3280. | ||
| IERG 4004 | E-payment Systems and Cryptocurrency Technologies | 1. Not for students who have taken FTEC4004.2. Pre-requisite(s): CSCI4130 or ESTR4306 or IERG4130. | ||
| IERG 4030 | Optical Communications | 1. Not for students who have taken ELEG3303 or ESTR3206 or ESTR4320 or IEMS5705.2. Pre-requisite(s): ENGG2310 or ESTR2300 or IERG2310 or with the approval of the course instructor. | ||
| ESTR 4320 | Optical Communications | Not for students who have taken ELEG3303 or ESTR3206 or IEMS5705 or IERG4030.Pre-requisite: ENGG2310 or ESTR2300 or IERG2310 or with the consent of the course instructor.ESTR4320. | ||
| IERG 4060 | Real-time Embedded Systems | Pre-requisite: IERG3060 or equivalent. | ||
| IERG 4090 | Networking Protocols and Systems | Prerequisite: IERG3310 or ESTR3310.Not for students who have taken ESTR4302. | ||
| ESTR 4302 | Networking Protocols and Systems | Pre-requisite: IERG3310 or ESTR3310.Not for students who have taken IERG4090. | ||
| IERG 4100 | Wireless Communication Systems | Prerequisite: ENGG2310 or ESTR2300 or ESTR3300 or IERG2310 or IERG3010.Not for students who have taken ESTR4304 or IEMS5701. | ||
| ESTR 4304 | Wireless Communication Systems | Not for students who have taken IERG4100 or IEMS5701.Pre-requisite: ENGG2310 or ESTR2300 or ESTR3300 or IERG2310 or IERG3010. | ||
| IERG 4110 | (not found in course_info) | |||
| ESTR 4314 | Hands-on Wireless Communication | Not for students who have taken IERG4110.Pre-requisite: ENGG2310 or ESTR2300 or IERG2310. | ||
| IERG 4120 | Functional Programming | Pre-requisite: IERG2080 or ESTR2306 or equivalent, or with instructor's written approval.Not for students who have taken ESTR4328. | ||
| ESTR 4328 | Functional Programming | Pre-requisite: IERG2080 or ESTR2306 or equivalent, or with instructor's written approval.Not for students who have taken IERG4120. | ||
| IERG 4150 | Introduction to Cryptography | Not for students who have taken ESTR4322. | ||
| ESTR 4322 | Introduction to Cryptography | Not for students who have taken IERG4150. | ||
| IERG 4180 | Network Software Design and Programming | Not for students who have taken ESTR4308. | ||
| ESTR 4308 | Network Software Design and Programming | Not for students who have taken IERG4180. | ||
| IERG 4220 | Secure Software Engineering | — | ||
| IERG 4240 | Positioning Principles and Technologies | Pre-requisite: IERG2051 or ENGG2030 or MIEG2051 or ESTR2302 or ESTR2206 or ESTR2360. | ||
| IERG 4320 | Data Science in Practice | Not for students who have taken ESTR4324. | ||
| ESTR 4324 | Data Science in Practice | Not for students who have taken IERG4320. | ||
| IERG 4340 | Emerging Technologies in Information Engineering | Not for students who have taken IEMS5717. | ||
| IERG 4360 | Blockchain and Applications | Not for students who have taken CSCI5590 or ESTR4326 or IEMS5725 or IERG5590. | ||
| ESTR 4326 | Blockchain and Applications | Not for students who have taken CSCI5590 or IEMS5725 or IERG4360 or IERG5590. | ||
| IERG 5020 | Telecommunication Switching and Network Systems | For all students in Engineering Faculty;Course Exclusion: IERG4020 or ESTR4318. | ||
| IERG 5040 | (not found in course_info) | |||
| ENGG 5392 | Lightwave System Technologies | For all students in Engineering Faculty;Exclusion: IERG5040. | ||
| IERG 5090 | Advanced Networking Protocols and Systems | For all students in Engineering Faculty;Exclusion: IEMS5715. | ||
| IERG 5100 | (not found in course_info) | |||
| ENGG 5303 | Advanced Wireless Communications | For all students in Engineering Faculty.Exclusion: IERG6270 or IERG5100. | ||
| IERG 5110 | Signal Processing in Wireless Communications and Sensing | For all students in Engineering Faculty.Pre-requisite: IERG3010/ESTR3300 or written waiver with endorsement from instructor. | ||
| IERG 5140 | (not found in course_info) | |||
| IERG 5154 | (not found in course_info) | |||
| ENGG 5301 | Information Theory | For all students in Engineering Faculty;Exclusion: IERG5154. | ||
| IERG 5200 | Channel Coding and Modulation | For all students in Engineering Faculty;Exclusion: MATH4260 and IERG4200. | ||
| IERG 5230 | Algorithms and Realization of Internet of Things Systems | For all students in Engineering Faculty. | ||
| IERG 5240 | (not found in course_info) | |||
| ENGG 5383 | Applied Cryptography | For all students in Engineering Faculty;Exclusion: IERG5240. | ||
| IERG 5254 | Network Information Theory | For all students in Engineering Faculty.Exclusion: IERG6154. | ||
| IERG 5280 | Wireless and Mobile Networking | For all students in Engineering Faculty. | ||
| IERG 5290 | Network Coding Theory | For all students in Engineering Faculty. | ||
| IERG 5300 | Random Processes | For all students in Engineering Faculty.Exclusion: ENGG5302 or SEEM5580. | ||
| ENGG 5302 | (not found in course_info) | |||
| IERG 5310 | Security & Privacy in Cyber Systems | For all students in Engineering Faculty. | ||
| IERG 5320 | Digital Forensics | For all students in Engineering Faculty. | ||
| IERG 5330 | (not found in course_info) | |||
| IERG 5350 | Reinforcement Learning | For all students in Engineering Faculty. | ||
| IERG 5360 | Program Representation, Modeling and Understanding for Software Security | For all students in Engineering Faculty.Pre-requisite: IERG4130 or CSCI4130 or ESTR4306 or IEMS5710, or written waiver with endorsement from instructor. | ||
| IERG 5380 | Quantum Information Processing | For all students in Engineering Faculty.Exclusion: CSCI5370 and MAEG5110. | ||
| IERG 5400 | Theory of Probability | For all students in Engineering Faculty.Exclusion: IERG6300. | ||
| IERG 5590 | Advanced Topics in Blockchain | For all students in Engineering Faculty;Exclusion: CSCI5590. | ||
(b) CSCI3150/ESTR3102, CSCI3160/ESTR3104, IERG3050, IERG3300/ESTR3304, IERG3320/ESTR3306, IERG4080/ESTR4312, IERG4130/CSCI4130/ESTR4306, IERG4160/ELEG4512, IERG4190, 4210, 4230, IERG4300/ESTR4300, IERG4330/ESTR4316, IERG4350, 5130
Show 25 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| CSCI 3150 | Introduction to Operating Systems | Prerequisite: ESTR2102 or CSCI2100 or 2520.For senior-year entrants, the prerequisite will be waived.Co-requisite: AIST3020 or CSCI2510 or CENG3420 or IERG3060 or equivalent.Not for students who have taken ESTR3102. | ||
| ESTR 3102 | Introduction to Operating Systems | Not for students who have taken CSCI3150.Pre-requisite: CSCI2100 or CSCI2520 or ESTR2102.For senior-year entrants, the pre-requisite will be waived.Co-requisite: AIST3020 or CSCI2510 or CENG3420 or IERG3060 or equivalent. | ||
| CSCI 3160 | Design and Analysis of Algorithms | Not for students who have taken ESTR3104 or CSCI3190;Pre-requisites: (CSCI2100 or CSCI2520 or ESTR2102) AND (CSCI2110 or ENGG2440 or ESTR2004 or ESTR2362 or MIEG2440). | ||
| ESTR 3104 | Design and Analysis of Algorithms | Not for students who have taken CSCI3160 or CSCI3190.Pre-requisite: CSCI2100 or CSCI2520 or ESTR2102, AND CSCI2110 or ENGG2440 or ESTR2004. | ||
| IERG 3050 | Simulation and Statistical Analysis | Pre-requisite: IERG2470 or MIEG2440 or ENGG2430 or 2450 or 2460 or 2470 or ESTR2002 or 2005 or 2010 or 2012 or 2018 or 2308 or 2362. | ||
| IERG 3300 | Introduction to Stochastic Processes | Pre-requisite: IERG2470 or MIEG2440 or ENGG2430 or 2450 or 2460 or 2470 or ESTR2002 or 2005 or 2010 or 2012 or 2018 or 2308 or 2362.Not for students who have taken ESTR3304 or IERG4140 or IERG5300 or ENGG5302 or MATH4240. | ||
| ESTR 3304 | Introduction to Stochastic Processes | Pre-requisite: IERG2470 or MIEG2440 or ENGG2430 or ENGG2450 or ENGG2460 or ENGG2470 or ESTR2002 or ESTR2005 or ESTR2010 or ESTR2012 or ESTR2018 or ESTR2308 or ESTR2362.Not for students who have taken IERG3300, IERG4140, IERG5300 or ENGG5302 or MATH4240. | ||
| IERG 3320 | Social Media and Human Information Interaction | Prerequisite: IERG2051 or MIEG2051 or ENGG2030 or ESTR2302 or ESTR2360 or ESTR2206.Not for students who have taken ESTR3306. | ||
| ESTR 3306 | Social Media and Human Information Interaction | Prerequisite: IERG2051 or MIEG2051 or ENGG2030 or ESTR2302 or ESTR2360 or ESTR2206.Not for students who have taken IERG3320. | ||
| IERG 4080 | Building Scalable Internet-based Services | Pre-requisite: IERG3080.Not for students who have taken ESTR4312. | ||
| ESTR 4312 | Building Scalable Internet-based Services | Not for students who have taken IERG4080.Pre-requisite: IERG3080. | ||
| IERG 4130 | Introduction to Cyber Security | Not for students who have taken CSCI4130 or ESTR4306 or IEMS5710. | ||
| CSCI 4130 | Introduction to Cyber Security | Not for students who have taken ESTR4306 or IEMS5710 or IERG4130. | ||
| ESTR 4306 | Introduction to Cyber Security | Not for students who have taken IERG4130 or IEMS5710 or CSCI4130. | ||
| IERG 4160 | Image Processing and Visual Understanding | Not for students who have taken ELEG4502 or ELEG4512. | ||
| ELEG 4512 | Digital Image Processing | Not for students who have taken ELEG4502 or IERG4160. | ||
| IERG 4190 | Multimedia Coding and Processing | Prerequisite: ENGG2030 or ESTR2206 or ESTR2302 or ESTR2360 or IERG2051 or MIEG2051.Not for students who have taken IEMS5707. | ||
| IERG 4210 | Web Programming and Security | Not for students who have taken IEMS5718. | ||
| IERG 4230 | Introduction to Internet of Things | — | ||
| IERG 4300 | Web-scale Information Analytics | Not for students who have taken CSCI5510 or ENGG4030 or ESTR4300. | ||
| ESTR 4300 | Web-scale Information Analytics | Not for students who have taken CSCI5510 or ENGG4030 or IERG4300. | ||
| IERG 4330 | Programming Big Data Systems | Pre/Co-requisite: ENGG4030 or ESTR4300 or IERG4300.Not for students who have taken ESTR4316 or IEMS5730. | ||
| ESTR 4316 | Programming Big Data Systems | Not for students who have taken IERG4330 or IEMS5730.Co-/Pre-requisite(s): ENGG4030 or ESTR4300 or IERG4300. | ||
| IERG 4350 | Cloud Computing Security | — | ||
| IERG 5130 | Probabilistic Models and Inference Algorithms for Machine Learning | For all students in Engineering Faculty. |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Mathematics and Information Engineering.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.