Global Communication
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 9 units
COMM1500, 2120, 2601
Show 3 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| COMM 1500 | Perspectives in Global Communication | — | ||
| COMM 2120 | English News Production I | — | ||
| COMM 2601 | Introduction to English Journalism | — |
2. Elective Courses: 9 units
At least 9 units of courses from (a) and (b) (courses that appear in both (a) and (b) can only be counted towards fulfillment of either (a) or (b)):
(a) At least 3 units of the following courses:
COMM2180, 2540, 2590, 3550, 3700, 4250
Show 6 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| COMM 2180 | English News Production II | Prerequisite: COMM2120. | ||
| COMM 2540 | Public Sphere and Global Media | — | ||
| COMM 2590 | Global Cinema | — | ||
| COMM 3550 | Global Finance for Communication Professionals | — | ||
| COMM 3700 | Diversity Issues in Communication | — | ||
| COMM 4250 | Global Digital Platforms: Culture, Power and Politics | — |
(b) At least 6 units of the following courses:
COMM1150, 2140, 2180, 2210, 2440, 2540, 2570, 2590, 2600, 2610, 2620, 2733, 2740, 2741, 2811, 2812, 2813, 2814, 2830, 2840, 2850, 2910, 2920, 2922, 2925, 2926, 2928, 2930, 2932, 2940, 2962, 3130, 3131, 3132, 3191, 3193, 3550, 3610, 3620, 3630, 3640, 3650, 3660, 3680, 3681, 3682, 3690, 3700, 3711, 3721, 3722, 3733, 3740, 3750, 3760, 3800, 3810, 3811, 3812, 3820, 3830, 3831, 3832, 3840, 3841, 3850, 3855, 3860, 3870, 3888, 3910, 3920, 3921, 3922, 3930, 3933, 3939, 3940, 3941, 4040, 4191, 4250, 4730, 4733, 4848, 4935, 4956, 4962
Show 88 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| COMM 1150 | Introduction to Media Industries and Practices | — | ||
| COMM 2140 | Media and Social Development in Mainland China | — | ||
| COMM 2180 | English News Production II | Prerequisite: COMM2120. | ||
| COMM 2210 | News and Society | Not for students who have taken COMM2910/UGEC2621 or UGEC2623. | ||
| COMM 2440 | Photojournalism | Not for students who have taken COMM2962. | ||
| COMM 2540 | Public Sphere and Global Media | — | ||
| COMM 2570 | Hong Kong Cinema | — | ||
| COMM 2590 | Global Cinema | — | ||
| COMM 2600 | Introduction to Chinese Journalism | — | ||
| COMM 2610 | Foreign News Desk Practice | — | ||
| COMM 2620 | Feature Writing | — | ||
| COMM 2733 | Radio and Podcast Production | Not for students who have taken COMM2739. | ||
| COMM 2740 | Chinese Broadcast News | — | ||
| COMM 2741 | English Broadcast News | — | ||
| COMM 2811 | English Writing for Public Relations | — | ||
| COMM 2812 | Chinese Writing for Public Relations | — | ||
| COMM 2813 | Social Media and Crisis Communication | — | ||
| COMM 2814 | Integrated Public Relations Campaign and Event Management | — | ||
| COMM 2830 | Accounting Planning and Management | — | ||
| COMM 2840 | Advertising and Society | — | ||
| COMM 2850 | Introduction to Integrated Marketing Communications | Not for students who have taken COMM2810 or COMM2820.Not for old curriculum students. | ||
| COMM 2910 | News Analysis | Not for students who have taken COMM2210/UGEC2623 or UGEC2621. | ||
| COMM 2920 | Media, Sex and Violence | — | ||
| COMM 2922 | Introduction to Creative and New Media | — | ||
| COMM 2925 | Principles of Editing in Creative Media | — | ||
| COMM 2926 | Creative Design and Layout | — | ||
| COMM 2928 | Art Direction | — | ||
| COMM 2930 | Understanding Movies | Not for students who have taken UGEC2643. | ||
| COMM 2932 | Film Genres: Love, Death and Laughs | — | ||
| COMM 2940 | Internet, Digital Media and Information Society | — | ||
| COMM 2962 | Photography | Not for students who have taken COMM2440. | ||
| COMM 3130 | Media and Cultural Criticism | — | ||
| COMM 3131 | Special Topic in Communication Studies I | — | ||
| COMM 3132 | Special Topic in Communication Studies II | — | ||
| COMM 3191 | Film, Television and Hong Kong Culture | — | ||
| COMM 3193 | Media and Gender | — | ||
| COMM 3550 | Global Finance for Communication Professionals | — | ||
| COMM 3610 | English News Content Management | Prerequisite: COMM2180. | ||
| COMM 3620 | Investigative Reporting | — | ||
| COMM 3630 | Digital Journalism | — | ||
| COMM 3640 | China News Reporting | — | ||
| COMM 3650 | Social Media Analytics for Communication Professionals | Pre-requisite(s): ENGG1003. | ||
| COMM 3660 | Infographics and Data Visualization | — | ||
| COMM 3680 | Business and Financial Reporting | — | ||
| COMM 3681 | Special Topic in Journalism I | — | ||
| COMM 3682 | Special Topic in Journalism II | — | ||
| COMM 3690 | User Interface Design: Socio-cultural Perspectives and Practices | — | ||
| COMM 3700 | Diversity Issues in Communication | — | ||
| COMM 3711 | Script Writing and Screenplay | — | ||
| COMM 3721 | Special Topic in Global Communication I | — | ||
| COMM 3722 | Special Topic in Global Communication II | — | ||
| COMM 3733 | Television Studio Production | — | ||
| COMM 3740 | Advanced Broadcast News | Prerequisite: COMM2740. | ||
| COMM 3750 | Visual Storytelling in Journalism | — | ||
| COMM 3760 | Health and Environmental Journalism | — | ||
| COMM 3800 | Digital Media Design and Application | — | ||
| COMM 3810 | Public Relations and Social Theory | — | ||
| COMM 3811 | Special Topic in Public Relations I | — | ||
| COMM 3812 | Special Topic in Public Relations II | — | ||
| COMM 3820 | Media Management for Public Relations | — | ||
| COMM 3830 | Legal Issues in Public Relations and Advertising | — | ||
| COMM 3831 | Special Topic in Advertising I | — | ||
| COMM 3832 | Special Topic in Advertising II | — | ||
| COMM 3840 | Chinese Copywriting for Advertising | — | ||
| COMM 3841 | English Copywriting for Advertising | — | ||
| COMM 3850 | Advertising Art Direction | — | ||
| COMM 3855 | Media Investment and Performance Marketing | Prerequisite: COMM2820 or 2850. | ||
| COMM 3860 | Strategic Communication for Entrepreneurs | — | ||
| COMM 3870 | Social Responsibility and Sustainability Communication | — | ||
| COMM 3888 | Financial Public Relations | Prerequisite: COMM2810 or 2850. | ||
| COMM 3910 | Sound Production | — | ||
| COMM 3920 | Creative Writing in Media | — | ||
| COMM 3921 | Special Topic in Creative and New Media I | — | ||
| COMM 3922 | Special Topic in Creative and New Media II | — | ||
| COMM 3930 | Digital Video Production | — | ||
| COMM 3933 | Music Industry, Production and Marketing | — | ||
| COMM 3939 | Film Directors | — | ||
| COMM 3940 | Immersive Storytelling | — | ||
| COMM 3941 | New Media and Entertainment Business | — | ||
| COMM 4040 | Directed Studies in Communication | — | ||
| COMM 4191 | Cultural Studies and Popular Culture | — | ||
| COMM 4250 | Global Digital Platforms: Culture, Power and Politics | — | ||
| COMM 4730 | Documentary | — | ||
| COMM 4733 | Advanced Television Studio Production | Pre-requisite: COMM3733. | ||
| COMM 4848 | New Media Advertising | — | ||
| COMM 4935 | Cinematography | Prerequisite: COMM2922. | ||
| COMM 4956 | Fundamentals of Computer Animation | — | ||
| COMM 4962 | Advanced Photography | Prerequisite: COMM2440 or 2962. |
Explanatory Notes
1.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
2.Units taken to fulfill the requirement of the Journalism and Communication Programme (including Major Programmes, Double Major Programmes, Double Degree Options and Minor Programme) and Global Studies Programme (including Major Programme and Minor Programme) cannot be used to fulfill the requirement of this Minor Programme.