Mechanical and Automation Engineering — CUHK Minor Requirements (2026-27)
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses : 6 units
MAEG2020/ESTR2400, MAEG3060/ESTR3408
Show 4 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| MAEG 2020 | Engineering Mechanics | --LEC: Mo 5:30PM - 6:15PM We 4:30PM - 6:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2400. | — | ||
| ESTR 2400 | Engineering Mechanics | — | — | Not for students who have taken MAEG2020. | — | ||
| MAEG 3060 | Introduction to Robotics | — | --LEC: Mo 1:30PM - 2:15PM We 2:30PM - 4:15PM -L01-LAB: TBA | Not for students who have taken ESTR3408 or ELEG3103. | — | ||
| ESTR 3408 | Introduction to Robotics | — | --LEC: TBA We 2:30PM - 4:15PM Mo 1:30PM - 2:15PM -L01-LAB: TBA | Not for students who have taken MAEG3060 or ELEG3103. | — |
2. Elective Courses : 12 units
EEEN3030/ESTR3402, MAEG2030/ESTR2402, MAEG3010, MAEG3020/ESTR3404, MAEG3030, 3040, MAEG3050/ESTR3406, MAEG3070, 3080, MAEG4010/ESTR4408, MAEG4020/ESTR4410, MAEG4030/ESTR4412, MAEG4040/ESTR4414, MAEG4050/ESTR4416, MAEG4060, MAEG4070/ESTR4418, MAEG4080/ESTR4420
Show 28 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| EEEN 3030 | Engineering Materials | — | --LEC: Mo 5:30PM - 6:15PM Tu 2:30PM - 4:15PM -L01-LAB: TBA -T01-TUT: TBA | Not for students who have taken ENER3030 or ESTR3402. | — | ||
| ESTR 3402 | Engineering Materials | — | — | Not for students who have taken ENER3030 or EEEN3030. | — | ||
| MAEG 2030 | Thermodynamics | --LEC: Tu 10:30AM - 12:15PM We 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2402. | |||
| ESTR 2402 | Thermodynamics | — | — | Not for students who have taken MAEG2030. | |||
| MAEG 3010 | Mechanics of Materials | --LEC: Tu 4:30PM - 6:15PM Th 9:30AM - 10:15AM -T01-TUT: TBA | — | — | — | ||
| MAEG 3020 | Manufacturing Technology | — | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | Not for students who have taken ESTR3404. | — | ||
| ESTR 3404 | Manufacturing Technology | — | — | Not for students who have taken MAEG3020. | — | ||
| MAEG 3030 | Fluid Mechanics | — | --LEC: Tu 11:30AM - 12:15PM Th 12:30PM - 2:15PM -T01-TUT: TBA | (ENR) PR-MAEG2030/ESTR2402/Consent of the course instructor. | — | ||
| MAEG 3040 | Mechanical Design | — | --LEC: Tu 9:30AM - 11:15AM Th 2:30PM - 3:15PM -T01-TUT: TBA | — | — | ||
| MAEG 3050 | Introduction to Control Systems | --LEC: Tu 12:30PM - 2:15PM Th 10:30AM - 11:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR3406. | — | ||
| ESTR 3406 | Introduction to Control Systems | — | — | Not for students who have taken MAEG3050. | — | ||
| MAEG 3070 | Fundamentals of Computer-Aided Design | --LEC: Mo 2:30PM - 4:15PM We 11:30AM - 12:15PM -T01-TUT: TBA | — | — | — | ||
| MAEG 3080 | Fundamentals of Machine Intelligence | — | --LEC: Mo 10:30AM - 11:15AM We 9:30AM - 11:15AM -T01-TUT: TBA | — | |||
| MAEG 4010 | Computer-integrated Manufacturing | — | --LEC: We 10:30AM - 11:15AM Mo 9:30AM - 11:15AM -T01-TUT: TBA | Not for students who have taken ESTR4408. | |||
| ESTR 4408 | Computer-integrated Manufacturing | — | — | Not for students who have taken MAEG4010. | |||
| MAEG 4020 | Finite Element Modelling and Analysis | --LEC: Th 11:30AM - 1:15PM Tu 9:30AM - 10:15AM -T01-TUT: TBA | — | Not for students who have taken ESTR4410. | — | ||
| ESTR 4410 | Finite Element Modelling and Analysis | — | — | Not for students who have taken MAEG4020. | — | ||
| MAEG 4030 | Heat Transfer | --LEC: Mo 12:30PM - 1:15PM We 9:30AM - 11:15AM -T01-TUT: TBA | — | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030, or with the consent of the course instructor.Not for students who have taken ESTR4412. | |||
| ESTR 4412 | Heat Transfer | — | — | Not for students who have taken MAEG4030.Pre-requisite: MAEG2030 / ESTR2402 and MAEG3030, or with the consent of the course instructor. | |||
| MAEG 4040 | Mechatronic Systems | --LEC: We 1:30PM - 3:15PM Mo 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR4414. | — | ||
| ESTR 4414 | Mechatronic Systems | — | — | Not for students who have taken MAEG4040. | — | ||
| MAEG 4050 | Modern Control Systems Analysis and Design | — | --LEC: Mo 2:30PM - 4:15PM Th 2:30PM - 3:15PM -T01-TUT: TBA | Not for students who have taken ESTR4416. | — | ||
| ESTR 4416 | Modern Control Systems Analysis and Design | — | — | Not for students who have taken MAEG4050. | — | ||
| MAEG 4060 | Virtual Reality Systems and Applications | — | --LEC: Tu 2:30PM - 4:15PM Th 11:30AM - 12:15PM -T01-TUT: TBA | — | — | ||
| MAEG 4070 | Engineering Optimization | --LEC: We 11:30AM - 12:15PM Mo 4:30PM - 6:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR4418. | — | ||
| ESTR 4418 | Engineering Optimization | — | — | Not for students who have taken MAEG4070. | — | ||
| MAEG 4080 | Introduction to Combustion | — | --LEC: We 11:30AM - 1:15PM Mo 11:30AM - 12:15PM -T01-TUT: TBA | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030.Not for students who have taken ESTR4420. | |||
| ESTR 4420 | Introduction to Combustion | — | — | Not for students who have taken MAEG4080.Pre-requisite: MAEG2030 or ESTR2402 and MAEG3030. |
Explanatory Notes
1.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.