Risk Management Science
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 21 units of courses, with at least 6 units at 3000 or above level as follows:
1. Required Course: 3 units
RMSC2001
Show 1 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| RMSC 2001 | Introduction to Risk Management | -. |
2. Elective Courses: 18 units
(a) STAT1011[a]
Show 1 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | Not for students who have taken STAT1012 or consent of the instructor. |
(b) STAT2102[a]
Show 1 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| STAT 2102 | Basic Statistical Concepts and Methods II | Not for students who have taken or register concurrently for STAT2006. |
(c) STAT2005 or one course from CSCI1510, 1520, 1530, 1540, 1550, 1580
Show 7 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| STAT 2005 | Programming Languages for Statistics | — | ||
| CSCI 1510 | Computer Principles and C Programming | Not for students who have taken AIST1110 or CSCI1120 or CSCI1130 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| CSCI 1520 | Computer Principles and C++ Programming | Not for students who have taken AIST1110 or CSCI1020 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| CSCI 1530 | Computer Principles and Java Programming | Not for students who have taken AIST1110 or CSCI1030 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| CSCI 1540 | Fundamental Computing with C++ | Not for students who have taken AIST1110 or CSCI1020 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| CSCI 1550 | Computer Principles and Python Programming | Not for students who have taken ENGG1110 or ENGG1120 or ENGG1130 or CSCI1040 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI2040 or AIST1110 or IERG1080.Not for students of Faculty of Engineering. | ||
| CSCI 1580 | Visual Programming | Not for students who have taken ENGG1100 or ENGG1110 or ENGG2600 or 2601 or ESTR1000 or 1002 or 2008. |
(d) Three courses from RMSC4001, 4002, 4003, 4004, 4005, 4006, 4007, STAT4004
Show 8 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| RMSC 4001 | Simulation Methods for Risk Management Science and Finance | Prerequisite:RMSC2001 or consent of instructor. | ||
| RMSC 4002 | Financial Data Analytics with Machine Learning | Prerequisite:RMSC2001, STAT2001 and STAT2006, or consent of instructor. | ||
| RMSC 4003 | Statistical Modelling in Financial Markets | Prerequisite:RMSC2001 or consent of instructor. | ||
| RMSC 4004 | Theory of Risk and Insurance | — | ||
| RMSC 4005 | Stochastic Calculus for Finance and Risk | Prerequisite:RMSC2001 or consent of instructor. | ||
| RMSC 4006 | Operational Risk Management | Pre-requisite: RMSC2001 or consent of instructor. | ||
| RMSC 4007 | Risk Management with Derivatives Concepts | Prerequisite: RMSC2001, 4001 & 4003 or consent of instructor. | ||
| STAT 4004 | Actuarial Science | Not for students who have taken or register concurrently for FINA3220. |
Explanatory Notes
[a]Students can take either the STAT course or its corresponding equivalent or closely related course, but not both, as listed below to fulfill the requirement: STAT courses Equivalent/closely related courses
| STAT courses | Equivalent/closely related courses | ||
| STAT1011 | Introduction to Statistics | STAT1012 | Statistics for Life Sciences |
| STAT2001 | Basic Concepts in Statistics and Probability I | ||
| DOTE2011 | Statistical Analysis for Business Decisions | ||
| FINA2220 | Quantitative Methods for Actuarial Analysis I | ||
| ENGG2760 and 2780 (4 units) or ESTR2018 and 2020 (4 units) | Probability for Engineers (ENGG2760/ESTR2018) Statistics for Engineers (ENGG2780/ESTR2020) | ||
| ECON2121 | Methods of Economic Statistics | ||
| GRMD2102 | Fundamental Statistics for Geographers | ||
| SOCI2004 | Social Statistics | ||
| STAT2102 | Basic Statistical Concepts and Methods II | STAT2006 | Basic Concepts in Statistics and Probability II |
| DOTE2021 | Applied Econometrics for Business Decisions | ||
[b]No more than 10 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirements of this Minor Programme.
[c]This Minor Programme is not applicable to students who major in Quantitative Finance and Risk Management Science.