Geo-spatial Science for Sustainability — CUHK Minor Requirements (2026-27)
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 6 units
GRMD2104, 2105
Show 2 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| GRMD 2104 | Remote Sensing of Environment | — | --LEC: We 4:30PM - 6:15PM -L01-LAB: TBA | — | |||
| GRMD 2105 | Introduction to GIS | --LEC: Mo 4:30PM - 6:15PM -L01-LAB: TBA | --LEC: Mo 4:30PM - 6:15PM -L01-LAB: TBA | — |
2. Elective Courses: 12 units
12 units from the following courses:
GRMD2102, 2106, 2401, 2501, 3104, 3106, 3108, 3109, 4101, 4502
Show 10 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| GRMD 2102 | Fundamental Statistics for Geographers | --LEC: Th 10:30AM - 12:15PM -T01-TUT: TBA | — | Not for student who have taken STAT1011, 1012 and 2101. | |||
| GRMD 2106 | Introduction to Satellite Design and Application | --LEC: Th 8:30AM - 10:15AM -T01-TUT: TBA | — | — | |||
| GRMD 2401 | Sustainable Development | --LEC: Mo 4:30PM - 6:15PM -T01-TUT: TBA | — | GRMD2401 is double-coded with UGEC2171.Not for students who have taken UGEC2171, 2354 or 2775. | |||
| GRMD 2501 | Theory and Practice of Smart Cities | — | --LEC: Mo 2:30PM - 4:15PM -T01-TUT: We 1:30PM - 2:15PM | — | |||
| GRMD 3104 | Satellite Image Analysis | — | — | — | |||
| GRMD 3106 | Advanced GIS | — | — | Prerequisite: GRMD2105. | |||
| GRMD 3108 | Cartography and Geovisualization | — | --LEC: Tu 2:30PM - 4:15PM -L01-LAB: Tu 4:30PM - 5:15PM | — | |||
| GRMD 3109 | Geospatial Programming and Data Mining | — | --LEC: Mo 10:30AM - 12:15PM -L01-LAB: TBA | Pre-requisite(s): GRMD2105. | — | ||
| GRMD 4101 | GIS Workshop | — | --LEC: We 2:30PM - 4:15PM -P01-PRA: TBA | Prerequisite: GRMD2105. | — | ||
| GRMD 4502 | Urban Big Data Analysis and Application | — | — | — |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Geography and Resource Management.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.