Entrepreneurship and Innovation
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses[a] : 3 units
EPIN2010 or MGNT2070
Show 2 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| EPIN 2010 | Toolkit for Entrepreneurs | Prerequisite:EPIN1010/1020/1030 or MGNT1070 or SOSC1001/1002 or other equivalents or exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite:at least any 2 other 2000(EPIN/non-EPIN)level courses. | ||
| MGNT 2070 | NUvention: New Venture Creation | — |
2. Elective Courses[a]: 15 units
(a) 3 to 6 units of courses from the following:
EPIN1010, EPIN1020 or MGNT1070, EPIN1030 or SOSC1002, SOSC1001
Show 6 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| EPIN 1010 | Anatomy of an Entrepreneur | — | ||
| EPIN 1020 | Design Thinking and Practice | — | ||
| MGNT 1070 | The Founder’s Journey: Entrepreneurial Mindset and Design Thinking | — | ||
| EPIN 1030 | The Psychology of Creativity and Innovation | — | ||
| SOSC 1002 | Managing Creativity and Group Dynamics in Innovation Teams | — | ||
| SOSC 1001 | Design Thinking in Social Innovation | — |
(b) 3 to 9 units of courses from the following:
AIST1110 or CSCI1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 2040, BEHM3000, COMM2710, 2922, 2926, CSCI3310, EPIN3010, 3050, 4010, 4020, IERG3830, LAWS2331, MAEG1020, 3920, MGNT3070, MGNT4070 or SOWK2203, MGNT4090, 4130, 4570, SEEM1000, STAT1013, 2005, 3009, 4001
Show 33 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| AIST 1110 | Introduction to Computing using Python | Pre-requisite: ENGG1110 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or CSCI2040 or ESTR1100 or ESTR1102 or IERG1080. | ||
| CSCI 1110 | (not found in course_info) | |||
| CSCI 1120 | Introduction to Computing Using C++ | Not for students who have taken AIST1110 or CSCI1020 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| CSCI 1130 | Introduction to Computing Using Java | Not for students who have taken AIST1110 or CSCI1030 or CSCI1120 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| CSCI 1510 | Computer Principles and C Programming | Not for students who have taken AIST1110 or CSCI1120 or CSCI1130 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| CSCI 1520 | Computer Principles and C++ Programming | Not for students who have taken AIST1110 or CSCI1020 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| CSCI 1530 | Computer Principles and Java Programming | Not for students who have taken AIST1110 or CSCI1030 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| CSCI 1540 | Fundamental Computing with C++ | Not for students who have taken AIST1110 or CSCI1020 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| CSCI 2040 [2] | Introduction to Python | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | ||
| BEHM 3000 | Zero to IPO: Introduction to Biomedical Enterprises | — | ||
| COMM 2710 | (not found in course_info) | |||
| COMM 2922 | Introduction to Creative and New Media | — | ||
| COMM 2926 | Creative Design and Layout | — | ||
| CSCI 3310 | Mobile Computing and Applications Development | Pre-requisite: CSCI2100 or 2520 or ESTR2102.Not for students who have taken IERG3842. | ||
| EPIN 3010 | Business Model Innovation for Startups | — | ||
| EPIN 3050 | Media Production and Presentation | Prerequisite: At least 1 EPIN-coded course or equivalents. | ||
| EPIN 4010 | Special Topic in Entrepreneurship and Innovation | Prerequisite: Any one of the 1000- or 2000-level of EPIN-coded course, or with special permission granted by the instructor. | ||
| EPIN 4020 | Creative Problem-Solving | — | ||
| IERG 3830 | Product Design and Development | -. | ||
| LAWS 2331 | Intellectual Property Law for Entrepreneurs | Not for students who have taken LAWS1010 or LAWS1020 or LAWS1041. | ||
| MAEG 1020 | Computational Design and Fabrication | Not for students who have taken MAEG2010. | ||
| MAEG 3920 | Engineering Design and Applications | — | ||
| MGNT 3070 | Opportunities' Catching: Strategic Insights and Analysis | — | ||
| MGNT 4070 | Social Innovation and Entrepreneurship | — | ||
| SOWK 2203 | Mission-driven Social Enterprise | — | ||
| MGNT 4090 | Technology and Innovation Management | — | ||
| MGNT 4130 | Management Consulting and Change Management | Prerequisite: HTMG1010 or MGNT1020. | ||
| MGNT 4570 | Global Entrepreneurship | Pre-requisites: At least 2 2000-level or above courses in Faculty of Business Administration or Department of Economics. | ||
| SEEM 1000 | (not found in course_info) | |||
| STAT 1013 | Data Science Toolbox | — | ||
| STAT 2005 | Programming Languages for Statistics | — | ||
| STAT 3009 | Recommender Systems | — | ||
| STAT 4001 | Data Mining and Statistical Learning | — | ||
(c) 3 to 6 units of courses from the following:
EPIN2900, 3020, 3021, 3022, 3040, 3900, 4000, 4900
Show 8 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| EPIN 2900 [1] | Internship in Entrepreneurship and Innovation I | — | ||
| EPIN 3020 [1] | Innovation Bootcamp | Prerequisite: EPIN2010 or MGNT 2070 or other equivalents.Prerequisites are exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite: at least any 2 other 2000 (EPIN/non-EPIN) courses. | ||
| EPIN 3021 [1] | Innovation Bootcamp - Inclusive and affordable medicine | Prerequisite: EPIN2010 or MGNT 2070 or other equivalents or exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite: at least any 2 other 2000 (EPIN/non-EPIN) courses. | ||
| EPIN 3022 [1] | Innovation Bootcamp - Pivot to Succeed | Prerequisite: EPIN2010 or MGNT 2070 or other equivalents.Prerequisites are exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite: at least any 2 other 2000 (EPIN/non-EPIN) courses. | ||
| EPIN 3040 [2] | Entrepreneurship Practicum | Prerequisite:EPIN1010/1020/1030 or MGNT1070 or SOCI1001/1002 or other equivalents or exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite:at least any 2 other 2000(EPIN/non-EPIN)level courses. | ||
| EPIN 3900 [2] | Internship in Entrepreneurship and Innovation II | Prerequisite: At least 1 EPIN-coded course. | ||
| EPIN 4000 | EPIN Project | Prerequisite: EPIN2010 or other equivalents. | ||
| EPIN 4900 | Internship in Entrepreneurship and Innovation III | Prerequisite: At least 1 EPIN-coded course.EPIN2010 or MGNT 2070 is preferred. |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Integrated BBA Programme (including Double Degree/Dual Degree Programmes and Double Degree/Double Major Options) with Entrepreneurship Concentration.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
[a]Except for EPIN courses, students should not take more than 6 units of courses offered by Departments/Schools of the same Faculty.