Biology
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 24 units of courses, with at least 9 units at 3000 or above level, as follows:
1. Required Courses: 12 units
(a) LSCI1002, 1012
Show 2 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| LSCI 1002 | Introduction to Biological Sciences | -. | ||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — |
(b) BIOL2120, 2210 or 2410
Show 3 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| BIOL 2120 | Cell Biology | Pre-requisite: LSCI1002. | ||
| BIOL 2210 | Ecology | Pre-requisite: LSCI1002 or LSCI1012. | ||
| BIOL 2410 [2] | General Genetics | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. |
(c) BIOL3560 and 3570 or BIOL3610 and 3620
Show 4 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| BIOL 3560 [2] | Biology of Fungi and Non-Vascular Plants | Pre-requisite: LSCI1002. | ||
| BIOL 3570 [2] | Biology of Vascular Plants | Pre-requisite: BIOL3560. | ||
| BIOL 3610 [2] | Invertebrate Form and Function | Pre-requisite: LSCI1002 or permission of instructor (Not applicable to Old Curriculum students). | ||
| BIOL 3620 [2] | Vertebrate Life | Pre-requisite: LSCI1002 and BIOL2210 or permission of instructor (Not applicable to Old Curriculum students). |
2. Elective Courses: 12 units
(12 units of courses from the following list, including any courses not taken in 1(b) and 1(c) above):
BIOL2213, 2313, 2420, 3012, 3022, 3310, 3410, 3510, 3530, 3630, 3710, 4010, 4012, 4120, 4230, 4240, 4242, 4260, 4310, 4420, 4510, 4610
Show 22 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| BIOL 2213 [1] | Ecology Laboratory | Corequisite:BIOL2210. | ||
| BIOL 2313 [1] | Genetics Laboratory | Co-requisite: BIOL2410. | ||
| BIOL 2420 [1] | Population Genetics | Co-requisite: BIOL2410. | ||
| BIOL 3012 [2] | Biodiversity Laboratory I | Co-requisite: BIOL3560 and 3610. | ||
| BIOL 3022 [2] | Biodiversity Laboratory II | Co-requisite: BIOL3570 and 3620. | ||
| BIOL 3310 | Human Biology | Pre-requisite: LSCI1002 (Not applicable to Old Curriculum students). | ||
| BIOL 3410 | General Microbiology | Pre-requisite: BCHE2030 and BIOL2120. | ||
| BIOL 3510 [2] | Palaeobiology | — | ||
| BIOL 3530 | Plant Physiology | Pre-requisite: BCHE2030. | ||
| BIOL 3630 | Animal Physiology | Not for students who have taken FNSC4101.Prerequisite: BIOL2120 and BCHE2030. | ||
| BIOL 3710 | Marine Biology | Pre-requisite: BIOL2210. | ||
| BIOL 4010 | Evolutionary Biology | Prerequisite: BIOL2210 or BIOL2310 or BIOL2410. | ||
| BIOL 4012 [2] | Field and Environmental Biology | Co-requisite: BIOL2210 and 3710. | ||
| BIOL 4120 | Developmental Biology | Pre-requisite: BIOL2120. | ||
| BIOL 4230 | Global Change Biology | Pre-requisite: BIOL2210. | ||
| BIOL 4240 | Environmental Impact Assessment | Not for students who have taken ENSC4240.Pre-requisite: ENSC2270 or EESC2270 and BIOL2210. | ||
| BIOL 4242 [2] | Environmental Impact Assessment Laboratory | Not for students who have taken ENSC4242.Co-requisite: BIOL4240. | ||
| BIOL 4260 | Conservation Biology | Not for students who have taken ENSC4260.Pre-requisite: BIOL2210. | ||
| BIOL 4310 | Human Genetics | Pre-requisite: BIOL2310 or BIOL2410. | ||
| BIOL 4420 [2] | Marine Microbial Ecology | Pre-requisite: BIOL3410. | ||
| BIOL 4510 | Hong Kong Flora and Vegetation | Pre-requisite: LSCI1002. | ||
| BIOL 4610 | Foundation for Secondary School Biology Teaching | — |
Explanatory Notes
1.No more than 12 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.