Statistics — CUHK Minor Requirements (2026-27)
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses as follows, with at least 12 units of STAT courses and at least 6 units at 3000 or above level, as follows:
1. Required Courses: 6 units
Show 2 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. | |||
| STAT 2102 | Basic Statistical Concepts and Methods II | — | --LEC: Th 2:30PM - 5:15PM -T01-TUT: TBA | Not for students who have taken or register concurrently for STAT2006. |
2. Elective Courses: 12 units
(a) Two courses from STAT3001, 3003, 3005, 3006, 3008, 3009, 3010, 3210
Show 8 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 3001 | Foundation of Financial and Managerial Statistics | — | --LEC: Mo 5:30PM - 6:15PM We 12:30PM - 2:15PM -T01-TUT: TBA | — | — | ||
| STAT 3003 | Survey Methods | --LEC: Tu 9:30AM - 12:15PM -T01-TUT: TBA | — | — | — | ||
| STAT 3005 | Nonparametric statistics | --LEC: We 9:30AM - 12:15PM -T01-TUT: TBA | — | — | — | ||
| STAT 3006 | Statistical Computing | — | --LEC: Mo 9:30AM - 12:15PM -T01-TUT: TBA | — | — | ||
| STAT 3008 | Applied Regression Analysis | A-LEC: We 1:30PM - 4:15PM AT01-TUT: TBA B-LEC: Th 9:30AM - 12:15PM BT01-TUT: TBA | C-LEC: Tu 9:30AM - 12:15PM CT01-TUT: TBA | — | |||
| STAT 3009 | Recommender Systems | --LEC: Th 12:30PM - 3:15PM -T01-TUT: TBA | — | — | |||
| STAT 3010 | Optimization for Statistics and Data Science | — | --LEC: Th 3:30PM - 6:15PM -T01-TUT: TBA | — | |||
| STAT 3210 | Statistical Techniques in Life Sciences | A-LEC: Th 3:30PM - 6:15PM AT01-TUT: TBA | B-LEC: Mo 1:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT3004. |
(b) Two courses from MKTG3010, STAT4001, 4002, 4003, 4004, 4005, 4006, 4008, 4010, 4012
Show 10 course(s) →
| Code | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Prerequisites | Also in minor |
|---|---|---|---|---|---|---|---|
| MKTG 3010 | Marketing Research | A-LEC: Tu 2:30PM - 5:15PM B-LEC: Mo 9:30AM - 12:15PM | C-LEC: We 2:30PM - 5:15PM D-LEC: We 9:30AM - 12:15PM | Prerequisite: MKTG2010 and DOTE2010 or DOTE2011 or STAT2006. | |||
| STAT 4001 | Data Mining and Statistical Learning | --LEC: Mo 2:30PM - 5:15PM -T01-TUT: TBA | — | — | |||
| STAT 4002 | Applied Multivariate Analysis | — | --LEC: We 9:30AM - 12:15PM -T01-TUT: TBA | — | — | ||
| STAT 4003 | Statistical Inference | --LEC: Th 3:30PM - 6:15PM -T01-TUT: TBA | — | — | — | ||
| STAT 4004 | Actuarial Science | — | — | Not for students who have taken or register concurrently for FINA3220. | |||
| STAT 4005 | Time Series | A-LEC: Tu 12:30PM - 2:15PM Mo 5:30PM - 6:15PM AT01-TUT: TBA | B-LEC: Tu 12:30PM - 2:15PM We 5:30PM - 6:15PM BT01-TUT: TBA | — | — | ||
| STAT 4006 | Categorical Data Analysis | --LEC: Tu 9:30AM - 12:15PM -T01-TUT: TBA | — | — | |||
| STAT 4008 | Survival Modelling | — | --LEC: We 2:30PM - 5:15PM -T01-TUT: TBA | — | — | ||
| STAT 4010 | Bayesian Learning | — | --LEC: Th 9:30AM - 12:15PM -T01-TUT: TBA | — | |||
| STAT 4012 | Statistical Principles of Deep Learning with Business Applications | — | --LEC: Th 12:30PM - 3:15PM -T01-TUT: TBA | — |
Explanatory Notes
[a]Students can take either the STAT course or its corresponding equivalent or closely related course (with a maximum of 6 units), but not both, as listed below to fulfill the requirement:
| STAT courses | Equivalent/closely related courses | ||
| STAT1011 | Introduction to Statistics | STAT1012 | Statistics for Life Sciences |
| STAT2001 | Basic Concepts in Statistics and Probability I | ||
| DOTE2011 | Statistical Analysis for Business Decisions | ||
| FINA2220 | Quantitative Methods for Actuarial Analysis I | ||
| ENGG2760 and 2780 (4 units) or ESTR2018 and 2020 (4 units) | Probability for Engineers (ENGG2760/ESTR2018) Statistics for Engineers (ENGG2780/ESTR2020) | ||
| ECON2121 | Methods of Economic Statistics | ||
| GRMD2102 | Fundamental Statistics for Geographers | ||
| SOCI2004 | Social Statistics | ||
| STAT2102 | Basic Statistical Concepts and Methods II | STAT2006 | Basic Concepts in Statistics and Probability II |
| DOTE2021 | Applied Econometrics for Business Decisions | ||
[b]No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
[c]This Minor Programme is not applicable to students who major in Computational Data Science.