Cultural Studies
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level as follows:
1. Elective Courses: 18 units
(a) Any one course from the following:
CURE1009, 2001, 2006, 3007, 4008
Show 5 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| CURE 1009 | Research Methods in Public Humanities | — | ||
| CURE 2001 | Introduction to Cultural Studies | — | ||
| CURE 2006 | Introduction to Film and Screen Studies | — | ||
| CURE 3007 | Gender and Sexuality in Cultural Studies | — | ||
| CURE 4008 | Global Cultural Theories | — |
(b) Five CURE courses at 2000 or above level from Cultural Studies Area(s), with at least two courses at 3000 or above level, excluding the course taken to fulfill requirement 1(a) above
Show 40 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| CURE 2003 | Cultural Studies of Space | — | ||
| CURE 2005 | Culture and Travel | — | ||
| CURE 2006 | Introduction to Film and Screen Studies | — | ||
| CURE 2007 | Celebrity, Stardom, and Hong Kong Popular Culture | — | ||
| CURE 2008 | Being Human in the Age of AI: An Introduction to Digital Ethics | — | ||
| CURE 2010 | Understanding Digital Humanities | — | ||
| CURE 2011 | Disability Studies in Public Humanities | — | ||
| CURE 2014 | Body Politics and Representations | — | ||
| CURE 2018 | Living in the Anthropocene: Nature, Culture and Power | — | ||
| CURE 2019 | Power, Identity, and Inequality in Medicine | — | ||
| CURE 2022 | Feminisms: Thoughts and Movements | — | ||
| CURE 2025 | Contemporary Consumer Culture | — | ||
| CURE 2030 | Hong Kong Cinema | CURE2030 is double-coded with UGEC2241.Not for students who have taken UGEC2241 or 2774. | ||
| CURE 2032 | Youth and Popular Culture | — | ||
| CURE 2036 | Queer Theory and Culture | — | ||
| CURE 2040 | Television Studies | — | ||
| CURE 2042 | Xiqu and Culture | CURE2042 is double-coded with UGEC2294.Not for students who have taken UGEA1065 or UGEC2294. | ||
| CURE 2047 | Performance Studies | — | ||
| CURE 2051 | Understanding Comic Arts | — | ||
| CURE 2066 | Foundation of Visual Design | — | ||
| CURE 2145 | New Religious Movements | — | ||
| CURE 2228 | Religious Traditions and Politics of the Arab World | — | ||
| CURE 3003 | Animals, Culture and Modern Society | — | ||
| CURE 3007 | Gender and Sexuality in Cultural Studies | — | ||
| CURE 3011 | Special Topics in Cultural Studies I | — | ||
| CURE 3012 | Special Topics in Cultural Studies II | — | ||
| CURE 3013 | Special Topics in Cultural Studies III | — | ||
| CURE 3014 | Special Topics in Cultural Studies IV | — | ||
| CURE 3025 | Technoscience and Culture | — | ||
| CURE 3032 | The Politics and Culture of Nationalisms | — | ||
| CURE 3033 | Film and Cultural Politics in Southeast Asia | — | ||
| CURE 3034 | Korean Media and Popular Culture | — | ||
| CURE 3037 | Community Making and Public Humanities | — | ||
| CURE 3038 | Writing Workshop: Cultural Criticism, Media Writing, and Transmedia Storytelling | — | ||
| CURE 3066 | Video Production | Pre-requisite: CURE2066. | ||
| CURE 3144 | Spirituality, Psychology and Well-Being | — | ||
| CURE 4008 | Global Cultural Theories | — | ||
| CURE 4028 | Workshop in Creative Content | — | ||
| CURE 4033 | Documentary Studies: Theories and Practices | — | ||
| CURE 4040 | AI, Arts and Technology | — |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Public Humanities.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.