Molecular Biotechnology
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 19 units of courses, with at least 9 units at 3000 or above level, as follows:
1. Required Courses: 5 or 6 units
(a) MBTE4320
Show 1 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| MBTE 4320 | Genetic Engineering | — |
(b) BCHE2030 or BIOL2120 or 2410 or LSCI1003
Show 4 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | -. | ||
| BIOL 2120 | Cell Biology | Pre-requisite: LSCI1002. | ||
| BIOL 2410 [2] | General Genetics | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | ||
| LSCI 1003 | Life Sciences for Engineers | Not for students who have taken LSCI1001. |
2. Elective Courses: 13 or 14 units
MBTE2000, 2010, 3000, 3510, 3511, 3518, 3521, 3528, 3531, 3550, 3558, 3560, 3568, 4033, 4034, 4510, 4520, 4530
Show 18 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| MBTE 2000 [2] | Introduction to Molecular Biotechnology | — | ||
| MBTE 2010 [2] | Diversity of Life: Applications and Sustainability | — | ||
| MBTE 3000 | Business and Social Aspects of Biotechnology | — | ||
| MBTE 3510 [1] | Medical Biotechnology | — | ||
| MBTE 3511 [1] | Industrial applications of plant genetic modification | Not for students who have taken MBTE4510. | ||
| MBTE 3518 [2] | Project in Medical Biotechnology | Co-requisite: MBTE3510. | ||
| MBTE 3521 [1] | Transgenic Technologies in Animals and their Applications | Not for students who have taken MBTE4520. | ||
| MBTE 3528 [2] | Project in Transgenic technologies in Animals and their Applications | Not for students who have taken MBTE4520.Co-requisite: MBTE3521. | ||
| MBTE 3531 [1] | Microbes and Bioremediation | Not for students who have taken MBTE4530. | ||
| MBTE 3550 [1] | Biotechnology for Environment and Sustainability | — | ||
| MBTE 3558 [2] | Project in Biotechnology for Environment and Sustainability | Co-requisite: MBTE3550. | ||
| MBTE 3560 [1] | Protein Engineering and Drug Design | — | ||
| MBTE 3568 [2] | Project in Protein Engineering and Drug Design | Co-requisite: MBTE3560. | ||
| MBTE 4033 [2] | Methods in Molecular Biotechnology Laboratory I | Not for students who have taken BCHE3650, CMBI3010 or SBMS2105. | ||
| MBTE 4034 [2] | Methods in Molecular Biotechnology Lab II | Not for students who have taken CMBI3010.Pre-requisite: MBTE4033 or LSCI2002. | ||
| MBTE 4510 | Plant Biotechnology | -. | ||
| MBTE 4520 | Animal Biotechnology | -. | ||
| MBTE 4530 | Microbial Biotechnology | — |
Explanatory Notes
1.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.