Artificial Intelligence: Systems and Technologies
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses : 6 units
CSCI3230/ESTR3108, CSCI3320
Show 3 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| CSCI 3230 | Fundamentals of Artificial Intelligence | Not for students who have taken ESTR3108.Prerequisite: CSCI2100 or 2520 or ESTR2102 or equivalent. | ||
| ESTR 3108 | Fundamentals of Artificial Intelligence | Not for students who have taken CSCI3230.Pre-requisite: CSCI2100 or CSCI2520 or ESTR2102 or equivalent. | ||
| CSCI 3320 | Fundamentals of Machine Learning | Prerequisite: ENGG2430 or 2450 or 2760 or 2780 or ESTR2002 or 2005 or 2018 or 2020 or 2308 or 2362 or IERG2470 or MIEG2440 or STAT2001. |
2. Elective Courses: 12 units
(at least 6 units at 3000 or above level)
AIST2010, AIST3010/ESTR3112 or AIST3030/ESTR3114, AIST3120, AIST3510/SEEM3510, AIST4010/ESTR4140, BMEG3103, 3105, AIST1110 or CSCI1550 or 2040, CSCI2100/ESTR2102 or CSCI2520, CSCI3160/ESTR3104, CSCI3280, 4230, ENGG2760/ESTR2018 or STAT2001, ENGG2780/ESTR2020 or STAT2006 or 2102, IERG4300/ESTR4300, MAEG3080
Show 32 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| AIST 2010 | Introduction to Computer Music: From Analysis to Algorithmic Music | Prerequisite: AIST1110 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | ||
| AIST 3010 [2] | Numerical Optimization | Pre-requisite: ENGG1120/ESTR1005 or ENGG1130/ESTR1006 or MATH1510.Not for students who have taken AIST3030 or ESTR3112 or ESTR3114. | ||
| ESTR 3112 [2] | Numerical Optimization | Pre-requisite: ENGG1120/ESTR1005 or ENGG1130/ESTR1006 or MATH1510.Not for students who have taken AIST3010 or AIST3030 or ESTR3114. | ||
| AIST 3030 | Numerical Optimization | Pre-requisite: ENGG1120 or ENGG1130 or ESTR1005 or ESTR1006 or MATH1510.Not for students who have taken AIST3010 or ESTR3112 or ESTR3114. | ||
| ESTR 3114 | Numerical Optimization | Pre-requisite: ENGG1120 or ENGG1130 or ESTR1005 or ESTR1006 or MATH1510.Not for students who have taken AIST3010 or AIST3030 or ESTR3112. | ||
| AIST 3120 | Introduction to Natural Language Processing | Prerequisite: (AIST1110 or CSCI1040 or CSCI1550 or CSCI2040) AND (ENGG1120 or ESTR1005) AND (ENGG2760 or ESTR2018). | ||
| AIST 3510 | Human-computer Interaction | Not for students who have taken SEEM3510. | ||
| SEEM 3510 | Human-computer Interaction | Not for students who have taken AIST3510. | ||
| AIST 4010 | Foundation of Applied Deep Learning | Not for students who have taken ESTR4140.Prerequisite: CSCI3230 or CSCI3320 or ESTR3108. | ||
| ESTR 4140 | Foundation of Applied Deep Learning | Pre-requisite: CSCI3230 or CSCI3320 or ESTR3108.Not for students who have taken AIST4010. | ||
| BMEG 3103 | Big Data in HealthCare | — | ||
| BMEG 3105 | Data Analytics for Personalized Genomics and Precision Medicine | Not for students who have taken ESTR3605. | ||
| AIST 1110 | Introduction to Computing using Python | Pre-requisite: ENGG1110 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or CSCI2040 or ESTR1100 or ESTR1102 or IERG1080. | ||
| CSCI 1550 | Computer Principles and Python Programming | Not for students who have taken ENGG1110 or ENGG1120 or ENGG1130 or CSCI1040 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI2040 or AIST1110 or IERG1080.Not for students of Faculty of Engineering. | ||
| CSCI 2040 [2] | Introduction to Python | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | ||
| CSCI 2100 | Data Structures | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | ||
| ESTR 2102 | Data Structures | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | ||
| CSCI 2520 | Data Structures and Applications | Not for students who have taken CSCI2100 or ESTR2102.Prerequisite: CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ENGG1110 or ESTR1002 or 1100 or 1102 or MATH2221 or PHYS2061. | ||
| CSCI 3160 | Design and Analysis of Algorithms | Not for students who have taken ESTR3104 or CSCI3190;Pre-requisites: (CSCI2100 or CSCI2520 or ESTR2102) AND (CSCI2110 or ENGG2440 or ESTR2004 or ESTR2362 or MIEG2440). | ||
| ESTR 3104 | Design and Analysis of Algorithms | Not for students who have taken CSCI3160 or CSCI3190.Pre-requisite: CSCI2100 or CSCI2520 or ESTR2102, AND CSCI2110 or ENGG2440 or ESTR2004. | ||
| CSCI 3280 | Introduction to Multimedia Systems | — | ||
| CSCI 4230 | Computational Learning Theory | Prerequisite: ENGG2430 or 2450 or 2760 or 2780 or ESTR2002 or 2005 or 2018 or 2020 or 2308 or 2362 or IERG2470 or MIEG2440. | ||
| ENGG 2760 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | ||
| ESTR 2018 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | ||
| STAT 2001 | Basic Concepts in Statistics and Probability I | -. | ||
| ENGG 2780 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | ||
| ESTR 2020 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | ||
| STAT 2006 | Basic Concepts in Statistics and Probability II | Pre-requisite: STAT2001 or ENGG2760 or ESTR2018 or consent of instructor. | ||
| STAT 2102 | Basic Statistical Concepts and Methods II | Not for students who have taken or register concurrently for STAT2006. | ||
| IERG 4300 | Web-scale Information Analytics | Not for students who have taken CSCI5510 or ENGG4030 or ESTR4300. | ||
| ESTR 4300 | Web-scale Information Analytics | Not for students who have taken CSCI5510 or ENGG4030 or IERG4300. | ||
| MAEG 3080 | Fundamentals of Machine Intelligence | — |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Computational Data Science, Computer Engineering, Computer Science, the Bachelor of Engineering (Computer Engineering) and Bachelor of Business Administration (Integrated BBA programme) Double Degree Option, the Bachelor of Science (Computer Science) and Bachelor of Business Administration (Integrated BBA Programme) Double Degree Option; and students in the Mathematics-Multidisciplinary Stream of Mathematics Major Programme.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
3.Students should note that there are pre-requisite requirements for some of the courses.