Energy Technology
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 6 units
EEEN2020, MAEG2030/ESTR2402
Show 3 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| EEEN 2020 | Renewable Energy Technologies | Not for students who have taken ENER2020. | ||
| MAEG 2030 | Thermodynamics | Not for students who have taken ESTR2402. | ||
| ESTR 2402 | Thermodynamics | Not for students who have taken MAEG2030. |
2. Elective Courses: 12 units
CHEM4280, EEEN2030, EEEN3020/ESTR3400, EEEN4010/ESTR4400, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EEEN4060/ESTR4424, ELEG3207, MAEG4030/ESTR4412, MAEG4080/ESTR4420
Show 17 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| CHEM 4280 [2] | Chemistry in Biofuel | — | ||
| EEEN 2030 | Energy and Environmental Economics and Management | — | ||
| EEEN 3020 | Energy Utilization and Human Behaviour | Not for students who have taken ESTR3400. | ||
| ESTR 3400 | Energy Utilization and Human Behaviour | Not for students who have taken EEEN3020. | ||
| EEEN 4010 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or ESTR4400. | ||
| ESTR 4400 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or EEEN4010.Pre-requisite: MAEG3030 or with the consent of the course instructor. | ||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| EEEN 4050 | Energy Storage Devices and Systems | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | ||
| ESTR 4422 | Energy Storage Devices and Systems | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | ||
| EEEN 4060 | Energy Distribution | Pre-requisite(s): ELEG2202.Not for students who have taken ENER4040, ENER4060, ESTR4406 or ESTR4424. | ||
| ESTR 4424 | Energy Distribution | Not for students who have taken ENER4040, ENER4060, ESTR4406 or EEEN4060.Pre-requisite: ELEG2202 or equivalent. | ||
| ELEG 3207 | Introduction to Power Electronics | Pre-requisite: ELEG2202 or BMEG2300 or with the consent of the instructor. | ||
| MAEG 4030 | Heat Transfer | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030, or with the consent of the course instructor.Not for students who have taken ESTR4412. | ||
| ESTR 4412 | Heat Transfer | Not for students who have taken MAEG4030.Pre-requisite: MAEG2030 / ESTR2402 and MAEG3030, or with the consent of the course instructor. | ||
| MAEG 4080 | Introduction to Combustion | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030.Not for students who have taken ESTR4420. | ||
| ESTR 4420 | Introduction to Combustion | Not for students who have taken MAEG4080.Pre-requisite: MAEG2030 or ESTR2402 and MAEG3030. |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Energy and Environmental Engineering.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.