CU-ASK: Innovative Problem Solving
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses (Explanatory Note 1), with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 12 units
(a) SOSC1001, 1002
Show 2 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| SOSC 1001 | Design Thinking in Social Innovation | — | ||
| SOSC 1002 | Managing Creativity and Group Dynamics in Innovation Teams | — |
(b) Choose 6 units of the following capstone project/internship courses:
SOSC4001, 4002, 4010, 4020
Show 4 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| SOSC 4001 | ASK Project I | Students are required to have taken or be taking SOSC1001 or SOSC1002 before/while enrolling into SOSC4001. | ||
| SOSC 4002 | ASK Project II | Students are required to have taken or be taking SOSC1001 or SOSC1002 before/while enrolling into SOSC4002. | ||
| SOSC 4010 | ASK Internship I | Students are required to have taken or be taking SOSC1001 or SOSC1002 before/while enrolling into SOSC4010. | ||
| SOSC 4020 | ASK Internship II | Students are required to have taken or be taking SOSC1001 or SOSC1002 before/while enrolling into SOSC4020. |
2. Elective Courses: 6 units
At least 6 units of courses from one, or up to two areas of focus listed below:
(a) Environment and Sustainability
ARCH3721, GDRS3025, GLSD2401, 3401, GPAD3360, GRMD2401, 3202, 3203, 3404, 4401, SOCI3239, 3241, URSP2100
Show 13 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| ARCH 3721 | Land and City | Not for students who have taken ARCH4721. | ||
| GDRS 3025 | Innovating the Future: Gender, Science and Technology | — | ||
| GLSD 2401 | Global Sustainability | Not for students who have taken GRMD2401, UGEC2171, 2354 or 2775. | ||
| GLSD 3401 | Global Environmental Challenges | -. | ||
| GPAD 3360 | Global Environmental Politics | Not for students who have taken GLSD2401 or GLSD3401. | ||
| GRMD 2401 | Sustainable Development | GRMD2401 is double-coded with UGEC2171.Not for students who have taken UGEC2171, 2354 or 2775. | ||
| GRMD 3202 | Environmental Management | -. | ||
| GRMD 3203 | Urban Environmental Problems | — | ||
| GRMD 3404 | Natural Hazards and Human Responses | — | ||
| GRMD 4401 | (not found in course_info) | |||
| SOCI 3239 | Environment and Society | -. | ||
| SOCI 3241 | Introduction to Global Sociology | SOCI3241 is double-coded with UGEC2893.Not for students who have taken SOCI3452 or UGEC3893. | ||
| URSP 2100 | Urban Sustainability | — | ||
(b) Mental Health and Psychological Well-being
GDRS3004, 4008, 4012, PSYC1040, 2780, 3004, 3700, 3720, 3730, 3740, SOCI3237, SOWK2150
Show 12 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| GDRS 3004 | Love and Intimate Relationship | — | ||
| GDRS 4008 | Social Inequalities and Health: Towards Diversity and Equity | — | ||
| GDRS 4012 | Gender Development from a Lifespan Perspective | — | ||
| PSYC 1040 | Perspectives in Human Sexuality | 1. Prerequisite: PSYC1000 or UGEC2581 or UGED2581.2. Not for students who have taken UGEC2913. | ||
| PSYC 2780 | Neuropsychology | Pre-requisite(s): PSYC1000 or UGED2581. | ||
| PSYC 3004 | Special Topics in Clinical and Health Psychology | Pre-requisite(s): PSYC1000 or UGED2581. | ||
| PSYC 3700 | Abnormal Psychology | Prerequisite: PSYC1000 or UGEC2581 or UGED2581.Not for students who have taken SOWK2140. | ||
| PSYC 3720 | Health Psychology | Prerequisite: PSYC1000 or UGEC2581 or UGED2581. | ||
| PSYC 3730 | Professional Issues and Development in Mental Health Practice | Pre-requisite(s): PSYC1000. | ||
| PSYC 3740 | Evidence-based Mental Health Practice | Pre-requisite(s): PSYC1000 or UGED2581. | ||
| SOCI 3237 | Medical Sociology | Not for students who have taken UGEC2003 or SOCI4207 (old code). | ||
| SOWK 2150 | (not found in course_info) | |||
(c) Smart Cities ARCH2222, DSPS3330, GLSD3105, GRMD2105, 2501, 4502, 4503, SOCI2208, 3102, 3238, SOSC1003, URSP2800, 3600
Show 13 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| ARCH 2222 | Digital Media | Not for students who have taken ARCH3222. | ||
| DSPS 3330 | Extended Reality (XR) for Data Visualization and Policy Narratives | Pre-requisite(s): DSPS1003. | ||
| GLSD 3105 | Understanding Global Cities and Urban Space | — | ||
| GRMD 2105 | Introduction to GIS | — | ||
| GRMD 2501 | Theory and Practice of Smart Cities | — | ||
| GRMD 4502 | Urban Big Data Analysis and Application | — | ||
| GRMD 4503 | Smart City Policies and Governance | — | ||
| SOCI 2208 | Urban Sociology | -. | ||
| SOCI 3102 | Social Networks and Social Capital | Not for students who have taken UGEC2013. | ||
| SOCI 3238 | Digital Sociology | -. | ||
| SOSC 1003 | Introduction to Art Tech Design and Interactivity | — | ||
| URSP 2800 | Urban Form, Sense of Place and Well-Being | — | ||
| URSP 3600 | Designing Smart Cities | — |
(d) Social and Economic Development
COMM1110, 1120, 1150, 2140, 2210, 2813, 2840, 2940, DSPS2102, 2501, 3501, ECON3460, GDRS3009, GLSD2501, 3501, 4104, GPAD3190, 3280, GRMD2303, 2321, 4402, SOCI2106, 2116, 2218, 2220, 3204, 3207, 3227, 3230, 3236, 3242, 3244, 4204, SOWK2160, 2203, 2204, URSP2010, 2200, 2400, 3100
Show 40 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| COMM 1110 | Media and Everyday Life | — | ||
| COMM 1120 | Development of Media and Communication | — | ||
| COMM 1150 | Introduction to Media Industries and Practices | — | ||
| COMM 2140 | Media and Social Development in Mainland China | — | ||
| COMM 2210 | News and Society | Not for students who have taken COMM2910/UGEC2621 or UGEC2623. | ||
| COMM 2813 | Social Media and Crisis Communication | — | ||
| COMM 2840 | Advertising and Society | — | ||
| COMM 2940 | Internet, Digital Media and Information Society | — | ||
| DSPS 2102 | Introduction to Data Science Applications in Public Policy and Political Studies | — | ||
| DSPS 2501 | Managing Technology and Policy Innovation | — | ||
| DSPS 3501 | Policy Leadership and Entrepreneurship Workshop | — | ||
| ECON 3460 | Development Economics | — | ||
| GDRS 3009 | Family and Society | Not for student who have taken SOCI2218[3222]. | ||
| GLSD 2501 | World Economic Order | -. | ||
| GLSD 3501 | Global Business Organizations | — | ||
| GLSD 4104 | Global Development: Markets, States, Societies and IOs | — | ||
| GPAD 3190 | Politics of Development | — | ||
| GPAD 3280 | (not found in course_info) | |||
| GRMD 2303 | Urban Geography | — | ||
| GRMD 2321 | Economic Geography | — | ||
| GRMD 4402 | (not found in course_info) | |||
| SOCI 2106 | Economic Reform and Social Impacts in China | SOCI2106 is double-coded with UGEC2883.Not for students who have taken GESC2118, UGEA2190 or UGEC2883. | ||
| SOCI 2116 | Criminals and the Law | -. | ||
| SOCI 2218 | Marriage and Family | Not for students who have taken SOCI3222 (old code) or GESC2320. | ||
| SOCI 2220 | Introduction to Chinese Law and Society | -. | ||
| SOCI 3204 | Sociology of Crime and Deviance | -. | ||
| SOCI 3207 | Economic Sociology | -. | ||
| SOCI 3227 | Social Demography | Not for students who have taken UGEC2033. | ||
| SOCI 3230 | Globalization and China | Not for students who have taken UGEC2514. | ||
| SOCI 3236 | Migration and Policy Reflection on Global Citizenship | Not for students who have taken SOCI3453. | ||
| SOCI 3242 | Crime and Social Control in Globalized Societies | -. | ||
| SOCI 3244 | Sociology of Housing | -. | ||
| SOCI 4204 | Sociology of Education | -. | ||
| SOWK 2160 | Economic Insecurity and Social Security in Global Contexts | — | ||
| SOWK 2203 | Mission-driven Social Enterprise | — | ||
| SOWK 2204 | Social Innovation and Social Change for Good | — | ||
| URSP 2010 [2] | Belt and Road for Collaborative Modernization | — | ||
| URSP 2200 | Urban Economic Studies | — | ||
| URSP 2400 | Studies of Cities in Comparative Perspective | — | ||
| URSP 3100 | Housing Issues and Policy | — | ||
(e) Social Inequality
DSPS2301, ECON3430, GDRS1001, 3005, 3006, 3007, 3008, 3011, 3012, 3021, 3024, 4006, 4007, 4011, GLSD4102, GPAD2065, 2300, 2355, 3071, 3365, GRMD3304, SOCI2203, 2216, 3002, 3208, SOWK2202, URSP2900
Show 27 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| DSPS 2301 | Policy Analysis and Design Thinking | — | ||
| ECON 3430 | Public Finance | — | ||
| GDRS 1001 | Thinking Gender: An Introduction to Gender Studies | GDRS1001 is double-coded with UGEC1209.Not for students who have taken ANTH2310, GENA2192, UGEC1209 or 2653. | ||
| GDRS 3005 | Gender and Sexuality in Contemporary Society | — | ||
| GDRS 3006 | Living Feminisms: Creating a Nonviolent and Collaborative Future | — | ||
| GDRS 3007 | Understanding Masculinities and Social Change | — | ||
| GDRS 3008 | Public Policy and Social Minorities in Hong Kong | — | ||
| GDRS 3011 | Women's Narratives and Hong Kong History | — | ||
| GDRS 3012 | Engendering Chinese Cultures | — | ||
| GDRS 3021 | LGBTQI+ Studies: Identities and social change | — | ||
| GDRS 3024 | Gender Biases in Education and the Workplace | Not for students who have taken GDRS2004 or UGEC2672. | ||
| GDRS 4006 | Gender in China | — | ||
| GDRS 4007 | Gender, Sexuality and Race in Political Issues | — | ||
| GDRS 4011 | Gendered Migration in Transnational Asia and beyond | — | ||
| GLSD 4102 | Developmental Study: Poverty, Inequality and Welfare of the World | — | ||
| GPAD 2065 | Values and Public Affairs | Not for students who have taken UGED2550 or GPAD1090. | ||
| GPAD 2300 | Understanding Human Rights | — | ||
| GPAD 2355 | Globalization and Politics | Not for students who have taken GLSD2301 or UGEC2352. | ||
| GPAD 3071 | Gender and Politics | — | ||
| GPAD 3365 | Ethics and International Affairs | Prerequisite: GPAD1095. | ||
| GRMD 3304 | Cultural Geography | — | ||
| SOCI 2203 | Social Problems and Social Policy | -. | ||
| SOCI 2216 | Social Problems in China | Not for students who have taken UGEC2963. | ||
| SOCI 3002 | Social Stratification | -. | ||
| SOCI 3208 | Gender and Society | -. | ||
| SOWK 2202 | Social Work and Cultural Diversity | — | ||
| URSP 2900 | Recommoning | — |
Explanatory Notes
1.No more than 6 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.