Cell and Molecular Biology
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 22 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses: 22 units
BCHE3050, BIOL2120, 2410, CMBI3101, 4001, 4002, 4003, 4101, 4102, 4103, 4201, 4202, 4203, 4301, 4302, 4303
Show 16 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| BCHE 3050 [2] | Molecular Biology | Not for students who have taken BCHE4010 or BIOL2310. | ||
| BIOL 2120 | Cell Biology | Pre-requisite: LSCI1002. | ||
| BIOL 2410 [2] | General Genetics | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | ||
| CMBI 3101 | Biology of Model Organisms for CMB Research | — | ||
| CMBI 4001 [1] | Protein Trafficking | Pre-requisite: BIOL2120. | ||
| CMBI 4002 [1] | Protein Folding | Pre-requisite: BCHE2030 and BIOL2120. | ||
| CMBI 4003 [1] | Signal Transduction | Pre-requisite: BIOL2120. | ||
| CMBI 4101 [1] | Cancer Cell Biology | Pre-requisite: BIOL2120. | ||
| CMBI 4102 [1] | Stem Cell Biology | Pre-requisite: BIOL2120. | ||
| CMBI 4103 [1] | Neuronal Cell Biology | Pre-requisite: BIOL2120. | ||
| CMBI 4201 [1] | Genomics and Transcriptomics | Pre-requisite: BIOL2120. | ||
| CMBI 4202 [1] | Proteomics | Pre-requisite: BIOL2120. | ||
| CMBI 4203 [1] | Metabolomics | Pre-requisite: BIOL2120. | ||
| CMBI 4301 [1] | Current Topics in Cell Biology | Pre-requisite: BIOL2120. | ||
| CMBI 4302 [1] | Current Topics in Molecular Biology | Pre-requisite: BIOL2120. | ||
| CMBI 4303 [1] | Current Topics in Biotechniques | Pre-requisite: BIOL2120. |
Explanatory Notes
1.No more than 11 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.