Earth and Environmental Sciences
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 20 units of courses, with at least 6 units at 3000 or about level, as follows[a]:1. Required Courses: 9 units
EESC2010, 2020, 2270
Show 3 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| EESC 2010 | Solid Earth Dynamics | Not for students who have taken ESSC2010. | ||
| EESC 2020 | Climate System Dynamics | Not for students who have taken ESSC2020. | ||
| EESC 2270 | Introduction to Environmental Science | Not for students who have taken ENSC2270. |
2. Elective Courses: 11 units
Any 11 units of courses from the following, with at least 3 units at 3000 level and 3 units at 4000 level: BIOL2210, 3710, 4012, 4230, 4260, 4420, EESC2160, 2515, 2800, 3100, 3120, 3130, 3140, 3200, 3220, 3300, 3320, 3415, 3510, 3520, 3540, 3600, 3601, 3800, 4010, 4020, 4030, 4040, 4110, 4120, 4130, 4140, 4150, 4160, 4170, 4180, 4210, 4220, 4230, 4240, 4250, 4260, 4270, 4280, 4310, 4325, 4330, 4335, 4350, 4510, 4520, 4540, 4550
Show 53 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| BIOL 2210 | Ecology | Pre-requisite: LSCI1002 or LSCI1012. | ||
| BIOL 3710 | Marine Biology | Pre-requisite: BIOL2210. | ||
| BIOL 4012 [2] | Field and Environmental Biology | Co-requisite: BIOL2210 and 3710. | ||
| BIOL 4230 | Global Change Biology | Pre-requisite: BIOL2210. | ||
| BIOL 4260 | Conservation Biology | Not for students who have taken ENSC4260.Pre-requisite: BIOL2210. | ||
| BIOL 4420 [2] | Marine Microbial Ecology | Pre-requisite: BIOL3410. | ||
| EESC 2160 | Minerals and Natural Resources | — | ||
| EESC 2515 | Environmental Chemistry | Not for students who have taken ENSC2515.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | ||
| EESC 2800 | Introduction to Environmental Engineering | Not for students who have taken ESSC2800.Pre-requisite: MATH1010 or 1510 or 1520. | ||
| EESC 3100 | Structural Geology | Not for students who have taken ESSC3100.Pre-requisite: EESC2010 or ESSC2010 or permission of instructor. | ||
| EESC 3120 | Physics of the Earth | Not for students who have taken ESSC3120.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | ||
| EESC 3130 | Introduction to Seismic Data Processing | — | ||
| EESC 3140 | Geochemistry | Pre-requisite: (EESC2010 or ESSC2010) or (EESC2130 or ESSC2130 or EESC2119 or EESC2129) or (EESC3100 or ESSC3100) or permission of instructor. | ||
| EESC 3200 | Atmospheric Dynamics | 1) Pre-requisite: (EESC2020 or ESSC2020) or (MATH2550 or EESC2520 or PHYS2051) or permission of instructor.2) Not for students who have taken ESSC3200. | ||
| EESC 3220 | Atmospheric Chemistry | Not for students who have taken ESSC3220.Pre-requisite: CHEM1070 or CHEM1072 or CHEM1280 or permission of instructor. | ||
| EESC 3300 | Oceanography | Not for students who have taken ESSC3300.Pre-requisite: (EESC2010 or ESSC2010) and (EESC2020 or ESSC2020), or permission of instructor. | ||
| EESC 3320 | Hydrogeology | Not for students who have taken ESSC3320.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | ||
| EESC 3415 | Environmental Instrumentation Techniques | Not for students who have taken CHEM2400 or CHEM3410 or ENSC3415.Pre-requisite: EESC2515 or ENSC2515. | ||
| EESC 3510 | Environmental Microbiology | Pre-requisite: LSCI1002 or LSCI1012 or EESC2270, or permission of the instructor. | ||
| EESC 3520 | Quantitative Methods in Environmental Management | Not for students who have taken ENSC3520.Pre-requisite: EESC2270 or permission of the instructor. | ||
| EESC 3540 | Environmental Quality Monitoring and Analysis | Pre-requisite: (CHEM1070 or CHEM1072) or (EESC2515 or ENSC2515) or permission of the instructor. | ||
| EESC 3600 | Ecological Climatology | Not for students who have taken ESSC3600 or EESC3601 or ESSC3601.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | ||
| EESC 3601 [2] | Principles of Ecological Climatology | Not for students who have taken ESSC3601 or EESC3600 or ESSC3600.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | ||
| EESC 3800 | Global Environmental Change | Not for students who have taken ESSC3800. | ||
| EESC 4010 | Solid and Fluid Mechanics | Not for students who have taken ESSC3010 or 4010. | ||
| EESC 4020 | Soil Mechanics and Its Applications | Not for students who have taken ESSC4020.Pre-requisite: [(MATH1010 or 1030 or 1510 or 1520) or (PHYS1001 or 1002 or 1111 or 1113)] and (EESC2010 or ESSC2010), or permission of instructor. | ||
| EESC 4030 | Engineering Geology | Not for students who have taken ESSC4030.Pre-requisite: [(EESC2130 or ESSC2130) or (EESC3100 or ESSC3100) or (EESC3110 or ESSC3110)] and EESC4040, or permission of instructor. | ||
| EESC 4040 | Rock Mechanics and Its Applications | Pre-requisite: [(MATH1010 or 1030 or 1510 or 1520) or (EESC2130 or ESSC2130)] and (EESC3100 or ESSC3100), or permission of instructor. | ||
| EESC 4110 | Applied Geophysics | Not for students who have taken ESSC4110.Pre-requisite: (EESC2010 or ESSC2010) and (EESC3120 or ESSC3120). | ||
| EESC 4120 | Petrology | Not for students who have taken ESSC4120.Pre-requisite: EESC2010 or ESSC2010. | ||
| EESC 4130 | Geomorphology | Not for students who have taken ESSC4130.Pre-requisite: EESC3100 or ESSC3100. | ||
| EESC 4140 | Seismology | Not for students who have taken ESSC4140.Pre-requisite: (EESC3120 or ESSC3120) or ESSC3010. | ||
| EESC 4150 | Volcanoes | — | ||
| EESC 4160 | Marine Geology and Geophysics | Not for students who have taken ESSC4160.Pre-requisite: (EESC3120 or ESSC3120) or ESSC3010 or (EESC4010 or ESSC4010). | ||
| EESC 4170 | Geodynamics | Pre-requisite: EESC2010 or ESSC2010. | ||
| EESC 4180 | Earthquake Source Physics | Not for students who have taken ESSC4180.Pre-requisite: (EESC3120 or ESSC3120) or (EESC4010 or ESSC4010) or (EESC4140 or ESSC4140). | ||
| EESC 4210 | Land-Atmosphere Interactions and Boundary-Layer Meteorology | Not for students who have taken ESSC4210.Pre-requisite: (EESC2020 or ESSC2020) or (EESC3200 or ESSC3200) or permission of instructor. | ||
| EESC 4220 | Tropical Meteorology | Not for students who have taken ESSC4220.Pre-requisite: EESC3200 or ESSC3200. | ||
| EESC 4230 | Introduction to the Physics and Chemistry of Aerosol | Not for students who have taken ESSC4230.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | ||
| EESC 4240 | Air Pollution Science and Engineering | Not for students who have taken ESSC4240. | ||
| EESC 4250 | General Circulation and Climate Models | Not for students who have taken ESSC4250.Pre-requisite: EESC3200 or ESSC3200 or permission of instructor. | ||
| EESC 4260 | Urban Climatology | Not for students who have taken ESSC4260.Pre-requisite: EESC2020 or ESSC2020. | ||
| EESC 4270 | Cloud Dynamics | Pre-requisite: EESC2020 or ESSC2020. | ||
| EESC 4280 | Practical Meteorology | Pre-requisite: EESC2020 or ESSC2020. | ||
| EESC 4310 | Chemistry of Aquatic and Terrestrial Organic Matter | — | ||
| EESC 4325 | Advanced Environmental Chemistry | Not for students who have taken ENSC4525.Pre-requisite: EESC2515 or ENSC2515 or permission of the instructor. | ||
| EESC 4330 | Biogeochemistry | 1) Pre-requisite: EESC/ESSC3020 or EESC/ESSC3220 or EESC3230 or EESC/ESSC3300 or EESC3510 or EESC3520 or EESC/ESSC3600 or EESC/ESSC3800.2) Not for those taken ENSC/EESC3330.3) Need basic knowledge in environmental science and chemistry. | ||
| EESC 4335 | Chemical Treatment Processes | Not for students who have taken ENSC4535.Pre-requisite: EESC2515 or ENSC2515 or permission of the instructor. | ||
| EESC 4350 | Environmental Health: A Systems Thinking Approach | Not for students who have taken ENSC4250.Pre-requisite: EESC3520 or permission of instructor. | ||
| EESC 4510 | Statistical Methods and Data Analysis for Earth and Environmental Sciences | Not for students who have taken ESSC4510.Pre-requisite: (STAT1011 or 1012), and ((EESC2030 or ESSC2030) or PHYS2061). | ||
| EESC 4520 | Numerical Methods and Modeling for Earth and Environmental Sciences | Not for students who have taken ESSC4520.Pre-requisite: (MATH1010 or 1030 or 1520), and ((EESC2030 or ESSC2030) or PHYS2061). | ||
| EESC 4540 | Remote Sensing – Principles and Applications | Not for students who have taken ESSC4540.Pre-requisite: (EESC2010 or ESSC2010) &(EESC2020 or ESSC2020) & (MATH1010 or 1030 or 1510 or 1520) & (PHYS1001 or 1002 or 1111 or 1113) & ((EESC2030 or ESSC2030) or PHYS2061), or permission of instructor. | ||
| EESC 4550 | Practical Atmospheric Modeling | Pre-requisite: (EESC2020 or ESSC2020) and (MATH2550 or EESC2520 or PHYS2051) and (PHYS1001 or 1002 or 1111 or 1113), or permission of instructor. |
Explanatory Notes
[a]No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.