B.Eng. in Systems Engineering and Engineering Management — CUHK Engineering Major Requirements (2026–27)
Admission code: SEEMN · 75 units · For students admitted in 2026–27
Students are required to complete a minimum of 75 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1111, ENGG1120/ESTR1005, ENGG1125/ESTR1007[a]
Show 7 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | ||
| ESTR 1002 | Problem Solving By Programming | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | ||
| ENGG 1111 [0] | AI Literacy Workshop | Co-requisite: ENGG1110. | ||
| ENGG 1120 | Linear Algebra for Engineers | Not for students who have taken ENGG1410 or ESTR1004 or ESTR1005 or MATH1030 or MATH1038. | ||
| ESTR 1005 | Linear Algebra for Engineers | Not for students who have taken ENGG1120 or ENGG1410 or ESTR1004 or MATH1030 or MATH1038. | ||
| ENGG 1125 | Single Variable Calculus for Engineers | Not for students who have taken ESTR1007 or MATH1510. | ||
| ESTR 1007 | Single Variable Calculus for Engineers | Not for students who have taken ENGG1125 or MATH1510. |
2.Foundation Courses (all courses in group (a), one course from group (b), and one course from group (c) are required)18 units
(a)
ENGG1130/ESTR1006[b], ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ ESTR2020, SEEM2440/ESTR2500
Show 10 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1130 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | ||
| ESTR 1006 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | ||
| ENGG 2440 | Discrete Mathematics for Engineers | Not for students who have taken CSCI2110 or ENGG2460 or ESTR2004 or ESTR2010 or ESTR2362 or MIEG2440. | ||
| ESTR 2004 | Discrete Mathematics for Engineers | Not for students who have taken CSCI2110 or ENGG2440 or ENGG2460 or ESTR2010 or ESTR2362 or MIEG2440. | ||
| ENGG 2760 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | ||
| ESTR 2018 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | ||
| ENGG 2780 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | ||
| ESTR 2020 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | ||
| SEEM 2440 | Engineering Economics | Not for students who have taken SEEM2510 or ESTR2500. | ||
| ESTR 2500 | Engineering Economics | Not for students who have taken SEEM2440 or SEEM2510. |
(b)Programming Courses
CSCI1120/ESTR1100, CSCI1130/ ESTR1102
Show 4 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CSCI 1120 | Introduction to Computing Using C++ | Not for students who have taken AIST1110 or CSCI1020 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| ESTR 1100 | Introduction to Computing Using C++ | Not for students who have taken AIST1110 or ESTR1102 or CSCI1020, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, CSCI1550. | ||
| CSCI 1130 | Introduction to Computing Using Java | Not for students who have taken AIST1110 or CSCI1030 or CSCI1120 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| ESTR 1102 | Introduction to Computing Using Java | Not for students who have taken AIST1110 or ESTR1100 or CSCI1030, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, CSCI1550. |
(c)Other Courses[c][d]
ENGG1310/ESTR1003, ENGG2720/ ESTR2014, ENGG2740/ESTR2016, PHYS1003, 1110, SEEM2460/ESTR2540
Show 10 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1310 | Engineering Physics: Electromagnetics, Optics and Modern Physics | Not for students who have taken ENGG2520, ESTR2006 or ESTR1003. | ||
| ESTR 1003 | Engineering Physics: Electromagnetics, Optics and Modern Physics | Not for students who have taken ENGG1310 or ENGG2520 or ESTR2006. | ||
| ENGG 2720 [2] | Complex Variables for Engineers | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2014. | ||
| ESTR 2014 [2] | Complex Variables for Engineers | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2720 or ESTR2000 or ESTR2010. | ||
| ENGG 2740 [2] | Differential Equations for Engineers | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2016. | ||
| ESTR 2016 [2] | Differential Equations for Engineers | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2740 or ESTR2000 or ESTR2010. | ||
| PHYS 1003 | General Physics for Engineers | |||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics | |||
| SEEM 2460 | Introduction to Data Science | Not for students who have taken ESTR2540. | ||
| ESTR 2540 | Introduction to Data Science | Not for students who have taken SEEM2460. |
3.Required Courses30 units
(a)24 units
CSCI2040#, CSCI2100#/ESTR2102, SEEM2420, 2602, 3410, SEEM3440/ESTR3500, SEEM3450/ESTR3502, SEEM3550/ ESTR3506, SEEM3650/ESTR3516
Show 14 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CSCI 2040 [2] | Introduction to Python | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | ||
| CSCI 2100 | Data Structures | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | ||
| ESTR 2102 | Data Structures | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | ||
| SEEM 2420 | Operations Research I | Not for students who have taken ESTR2520 or FTEC2101. | ||
| SEEM 2602 [1] | Systems Engineering Practicum | Not for students who have taken ENGG2602. | ||
| SEEM 3410 | System Modeling and Simulation | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) or with the approval of the course instructor. | ||
| SEEM 3440 | Operations Research II | Not for students who have taken ESTR2520 or ESTR3500 or FTEC2101. | ||
| ESTR 3500 | Operations Research II | Not for students who have taken ESTR2520 or FTEC2101 or SEEM3440. | ||
| SEEM 3450 | Engineering Innovation and Entrepreneurship | Not for students who have taken ESTR3502. | ||
| ESTR 3502 | Engineering Innovation and Entrepreneurship | Not for students who have taken SEEM3450. | ||
| SEEM 3550 | Fundamentals in Information Systems | Not for students who have taken ESTR3506. | ||
| ESTR 3506 | Fundamentals in Information Systems | Not for students who have taken SEEM3550. | ||
| SEEM 3650 | Fundamentals in Decision and Data Analytics | 1. Pre-requisites: (a) ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006, ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020 & MATH1510; or (b) with course instructor's approval.2. Not for students who have taken ESTR3516 or SEEM4480. | ||
| ESTR 3516 | Fundamentals in Decision and Data Analytics | 1. Pre-requisites: (a) ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006, ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020 & MATH1510; or (b) with course instructor's approval.2. Not for students who have taken SEEM3650 or SEEM4480. |
(b)Research Component Courses[e]6 units
SEEM4998, 4999
Show 2 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| SEEM 4998 | Final Year Project I | |||
| SEEM 4999 | Final Year Project II | Pre-requisite: SEEM4998. |
4.Elective Courses18 units
AIST3510#/SEEM3510, CSCI4140#, ENGG1820, FTEC3001#, 4001#, 4002#, 4005#, 4007#, IERG4210#, MKTG2010#, SEEM2520, 3430, SEEM3460/ESTR3504, SEEM3490, 3500, 3580, SEEM3590/ESTR3509, SEEM3620/ESTR3514, SEEM3630/ESTR3510, SEEM3680/ESTR3512, SEEM4540, 4570, 4630, 4670, SEEM4720/ESTR4506, SEEM4730/ESTR4508, SEEM4750/ESTR4510, SEEM4760/ESTR4512
Show 38 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| AIST 3510 | Human-computer Interaction | Not for students who have taken SEEM3510. | ||
| SEEM 3510 | Human-computer Interaction | Not for students who have taken AIST3510. | ||
| CSCI 4140 | Open-source Software Project Development | Prerequisite: CSCI2100 or 2520 or ESTR2102. | ||
| ENGG 1820 [1] | Engineering Internship | |||
| FTEC 3001 | Financial Innovation and Structured Products | |||
| FTEC 4001 | Advanced Database Technologies | Prerequisite: SEEM3550. | ||
| FTEC 4002 | Behavioral Analytics | |||
| FTEC 4005 | Financial Informatics | |||
| FTEC 4007 | Introduction to Blockchain and Distributed Ledger Technology | Prerequisite: CSCI4130 or ESTR4306 or IERG4130. | ||
| IERG 4210 | Web Programming and Security | Not for students who have taken IEMS5718. | ||
| MKTG 2010 | Marketing Management | |||
| SEEM 2520 | Fundamentals in Financial Engineering and Financial Technology | |||
| SEEM 3430 | Information Systems Analysis and Design | |||
| SEEM 3460 | Computer Processing Systems Concepts | Not for students who have taken ESTR3504.Prerequisite: CSCI1110 or CSCI1510 or ENGG1110 or ESTR1002 or with the approval of the course instructor. | ||
| ESTR 3504 | Computer Processing Systems Concepts | Not for students who have taken SEEM3460.Pre-requisite: CSCI1110 or CSC1510 or ENGG1110 or ESTR1002 or with the approval of the course instructor. | ||
| SEEM 3490 | Information Systems Management | |||
| SEEM 3500 | Quality Control and Management | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. | ||
| SEEM 3580 | Risk Analysis for Financial Engineering | |||
| SEEM 3590 | Investment Science | Not for students who have taken ESTR3509. | ||
| ESTR 3509 | Investment Science | Not for students who have taken SEEM3590. | ||
| SEEM 3620 | Introduction to Logistics and Supply Chain Management | Not for students who have taken ESTR3514 or ESTR4500 or ESTR4502 or SEEM4600 or SEEM4610. | ||
| ESTR 3514 | Introduction to Logistics and Supply Chain Management | Not for students who have taken ESTR4500 or ESTR4502 or SEEM3620 or SEEM4600 or SEEM4610. | ||
| SEEM 3630 | Service Management | Not for students who have taken ESTR3510. | ||
| ESTR 3510 | Service Management | Not for students who have taken SEEM3630. | ||
| SEEM 3680 | Technology, Consulting and Analytics in Practice | Not for students who have taken ESTR3512, ESTR4504 or SEEM4680. | ||
| ESTR 3512 | Technology, Consulting and Analytics in Practice | Not for students who have taken ESTR4504, SEEM3680 or SEEM4680. | ||
| SEEM 4540 | Open Systems for E-Commerce | |||
| SEEM 4570 | System Design and Implementation | |||
| SEEM 4630 | E-Commerce Data Mining | |||
| SEEM 4670 | Service Systems | |||
| SEEM 4720 | Computational Finance | Not for students who have taken ESTR4506. | ||
| ESTR 4506 | Computational Finance | Not for students who have taken SEEM4720.Pre-requisite: SEEM2520 or SEEM3570 or SEEM3590 or ESTR3508 or ESTR3509. | ||
| SEEM 4730 | Data Analytics Models and Methods for Financial Engineering and Fintech | Not for students who have taken ESTR4508. | ||
| ESTR 4508 | Data Analytics Models and Methods for Financial Engineering and Fintech | Not for students who have taken SEEM4730. | ||
| SEEM 4750 | Advances in Logistics and Supply Chain Management | Not for students who have taken ESTR4500 or ESTR4502 or ESTR4510 or SEEM4600 or SEEM4610. | ||
| ESTR 4510 | Advances in Logistics and Supply Chain Management | Not for students who have taken ESTR4500 or ESTR4502 or SEEM4600 or SEEM4610 or SEEM4750. | ||
| SEEM 4760 | Stochastic Models for Decision Analytics | 1. Pre-requisites: (a) ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006, ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020, MATH1510 and SEEM2420; or (b) with course instructor's approval.2. Not for students who have taken ESTR4512. | ||
| ESTR 4512 | Stochastic Models for Decision Analytics | 1. Pre-requisites: (a) ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006, ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020, MATH1510 and SEEM2420; or (b) with course instructor's approval.2. Not for students who have taken SEEM4760. |
Streams of Specialization There are two streams: Business Information Systems, and Decision Analytics. Students choosing a stream should take at least six courses from the corresponding list for their chosen stream. Students who do not wish to specialize in any of the two streams should follow a study scheme devised with the advice of the academic advisers of the Department.
(a)Business Information Systems18 units
Required Courses6 units
SEEM3430, 4540
Show 2 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| SEEM 3430 | Information Systems Analysis and Design | |||
| SEEM 4540 | Open Systems for E-Commerce |
Elective Courses12 units
AIST3510/SEEM3510, CSCI4140, ENGG1820, FTEC4001, 4005, 4007, IERG4210, SEEM3460/ESTR3504, SEEM3490, SEEM3680/ESTR3512, SEEM4570, 4630
Show 15 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| AIST 3510 | Human-computer Interaction | Not for students who have taken SEEM3510. | ||
| SEEM 3510 | Human-computer Interaction | Not for students who have taken AIST3510. | ||
| CSCI 4140 | Open-source Software Project Development | Prerequisite: CSCI2100 or 2520 or ESTR2102. | ||
| ENGG 1820 [1] | Engineering Internship | |||
| FTEC 4001 | Advanced Database Technologies | Prerequisite: SEEM3550. | ||
| FTEC 4005 | Financial Informatics | |||
| FTEC 4007 | Introduction to Blockchain and Distributed Ledger Technology | Prerequisite: CSCI4130 or ESTR4306 or IERG4130. | ||
| IERG 4210 | Web Programming and Security | Not for students who have taken IEMS5718. | ||
| SEEM 3460 | Computer Processing Systems Concepts | Not for students who have taken ESTR3504.Prerequisite: CSCI1110 or CSCI1510 or ENGG1110 or ESTR1002 or with the approval of the course instructor. | ||
| ESTR 3504 | Computer Processing Systems Concepts | Not for students who have taken SEEM3460.Pre-requisite: CSCI1110 or CSC1510 or ENGG1110 or ESTR1002 or with the approval of the course instructor. | ||
| SEEM 3490 | Information Systems Management | |||
| SEEM 3680 | Technology, Consulting and Analytics in Practice | Not for students who have taken ESTR3512, ESTR4504 or SEEM4680. | ||
| ESTR 3512 | Technology, Consulting and Analytics in Practice | Not for students who have taken ESTR4504, SEEM3680 or SEEM4680. | ||
| SEEM 4570 | System Design and Implementation | |||
| SEEM 4630 | E-Commerce Data Mining |
(b)Decision Analytics18 units
Required Courses6 units
SEEM3620/ESTR3514, SEEM4760/ESTR4512
Show 4 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| SEEM 3620 | Introduction to Logistics and Supply Chain Management | Not for students who have taken ESTR3514 or ESTR4500 or ESTR4502 or SEEM4600 or SEEM4610. | ||
| ESTR 3514 | Introduction to Logistics and Supply Chain Management | Not for students who have taken ESTR4500 or ESTR4502 or SEEM3620 or SEEM4600 or SEEM4610. | ||
| SEEM 4760 | Stochastic Models for Decision Analytics | 1. Pre-requisites: (a) ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006, ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020, MATH1510 and SEEM2420; or (b) with course instructor's approval.2. Not for students who have taken ESTR4512. | ||
| ESTR 4512 | Stochastic Models for Decision Analytics | 1. Pre-requisites: (a) ENGG1110/ESTR1002, ENGG1120/ESTR1005, ENGG1130/ESTR1006, ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020, MATH1510 and SEEM2420; or (b) with course instructor's approval.2. Not for students who have taken SEEM4760. |
Elective Courses12 units
ENGG1820, FTEC3001, 4002, 4005, MKTG2010, SEEM2520, 3500, 3580, SEEM3590/ESTR3509, SEEM3630/ESTR3510, SEEM4630, 4670, SEEM4720/ESTR4506, SEEM4730/ESTR4508, SEEM4750/ ESTR4510
Show 20 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1820 [1] | Engineering Internship | |||
| FTEC 3001 | Financial Innovation and Structured Products | |||
| FTEC 4002 | Behavioral Analytics | |||
| FTEC 4005 | Financial Informatics | |||
| MKTG 2010 | Marketing Management | |||
| SEEM 2520 | Fundamentals in Financial Engineering and Financial Technology | |||
| SEEM 3500 | Quality Control and Management | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. | ||
| SEEM 3580 | Risk Analysis for Financial Engineering | |||
| SEEM 3590 | Investment Science | Not for students who have taken ESTR3509. | ||
| ESTR 3509 | Investment Science | Not for students who have taken SEEM3590. | ||
| SEEM 3630 | Service Management | Not for students who have taken ESTR3510. | ||
| ESTR 3510 | Service Management | Not for students who have taken SEEM3630. | ||
| SEEM 4630 | E-Commerce Data Mining | |||
| SEEM 4670 | Service Systems | |||
| SEEM 4720 | Computational Finance | Not for students who have taken ESTR4506. | ||
| ESTR 4506 | Computational Finance | Not for students who have taken SEEM4720.Pre-requisite: SEEM2520 or SEEM3570 or SEEM3590 or ESTR3508 or ESTR3509. | ||
| SEEM 4730 | Data Analytics Models and Methods for Financial Engineering and Fintech | Not for students who have taken ESTR4508. | ||
| ESTR 4508 | Data Analytics Models and Methods for Financial Engineering and Fintech | Not for students who have taken SEEM4730. | ||
| SEEM 4750 | Advances in Logistics and Supply Chain Management | Not for students who have taken ESTR4500 or ESTR4502 or ESTR4510 or SEEM4600 or SEEM4610. | ||
| ESTR 4510 | Advances in Logistics and Supply Chain Management | Not for students who have taken ESTR4500 or ESTR4502 or SEEM4600 or SEEM4610 or SEEM4750. |