B.Sc. in Food and Nutritional Sciences — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: FNSCN · 59 units · For students admitted in 2026–27
Students are required to complete a minimum of 59[a] units of courses as follows:
1.Faculty Package9 units
Group A
LSCI1002
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. |
Group B
CHEM1280 (preferred) or 1070
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — | ||
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — |
A course from the following
Group C
MATH1520 (preferred) or 1010 or 1018
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1520 | University Mathematics for Applications | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Mo 2:30PM - 3:15PM AT02-TUT: We 12:30PM - 1:15PM B-LEC: Mo 3:30PM - 5:15PM We 10:30AM - 11:15AM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: We 11:30AM - 12:15PM | C-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM CT01-TUT: Tu 12:30PM - 1:15PM CT02-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1010/1018. | |||
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
Group D
(PHYS1001 or 1002) (preferred) or 1111
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. |
Group E
STAT1012 (preferred) or 1011
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. | |||
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. |
2.Required Courses30 units
BCHE2030#, BIOL2120#, 2410#, FNSC2001, 2002, 3001, 3002, 3010, 3030, 3110, 3180, LSCI2002#
Show 12 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. | |||
| BIOL 2410 [2] | General Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | |||
| FNSC 2001 [2] | Introduction to Food Science and Technology | --LEC: We 10:30AM - 12:15PM | — | Co-requisite: BCHE2030. | — | ||
| FNSC 2002 [2] | Nutrition for Health | — | --LEC: Tu 12:30PM - 2:15PM | Pre-requisite: FNSC2001. | — | ||
| FNSC 3001 [2] | Food Science Laboratory I | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Tu 2:30PM - 6:15PM CL01-LAB: Mo 2:30PM - 6:15PM DL01-LAB: Tu 2:30PM - 6:15PM | — | Co-requisite: FNSC3110. | — | ||
| FNSC 3002 [2] | Nutritional Science Laboratory I | DL01-LAB: Mo 2:30PM - 6:15PM | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM CL01-LAB: We 2:30PM - 6:15PM | Prerequisite: FNSC3030.Co-requisite: FNSC3010. | — | ||
| FNSC 3010 | Nutrition and Human Development | — | --LEC: Th 8:30AM - 11:15AM | Pre-requisite: FNSC3030.Co-requisite: FNSC3002. | — | ||
| FNSC 3030 | Nutritional Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| FNSC 3110 | Food Chemistry and Analysis | --LEC: Tu 10:30AM - 1:15PM | — | Co-requisite: FNSC3001. | — | ||
| FNSC 3180 | Food Microbiology | — | --LEC: Th 11:30AM - 12:15PM Mo 10:30AM - 12:15PM | — | |||
| LSCI 2002 [2] | Basic Laboratory Techniques in Life Sciences | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Pre-requisite: LSCI1002. | — |
3.Elective Courses20 units
20 units of courses from the following lists20 units
(a)Capstone courses: one of the five options
FNSC4901 and 4902 and 4903
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| FNSC 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| FNSC 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| FNSC 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: FNSC4902. | — |
FNSC4902 and 4903
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| FNSC 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| FNSC 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: FNSC4902. | — |
FNSC4906 and/or LSCI4000#
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| FNSC 4906 [2] | Internship | -J01-PRJ: TBA | — | — | |||
| LSCI 4000 | Literature Research | -J01-PRJ: TBA | -J01-PRJ: TBA | -. | — |
LSCI4911# and 4912# and 4913#
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 4911 [2] | Group Research in Life Sciences (I) | — | — | Not to be taken with BCHE4901, BIOL4901, CMBI4901, ENSC4901, FNSC4901 and MBTE4901 at the same term. | — | ||
| LSCI 4912 [2] | Group Research in Life Sciences (II) | -J01-PRJ: TBA | — | Not to be taken with BCHE4902, BIOL4902, CMBI4902, ENSC4902, FNSC4902, MBTE4902 and LSCI4000 at the same term. | — | ||
| LSCI 4913 [2] | Group Research in Life Sciences (III) | — | -J01-PRJ: TBA | Not to be taken with BCHE4903, BIOL4903, CMBI4903, ENSC4903, FNSC4903, MBTE4903 and LSCI4000 at the same term.Pre-requisite: LSCI4912. | — |
LSCI4912# and 4913#
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 4912 [2] | Group Research in Life Sciences (II) | -J01-PRJ: TBA | — | Not to be taken with BCHE4902, BIOL4902, CMBI4902, ENSC4902, FNSC4902, MBTE4902 and LSCI4000 at the same term. | — | ||
| LSCI 4913 [2] | Group Research in Life Sciences (III) | — | -J01-PRJ: TBA | Not to be taken with BCHE4903, BIOL4903, CMBI4903, ENSC4903, FNSC4903, MBTE4903 and LSCI4000 at the same term.Pre-requisite: LSCI4912. | — |
BCHE4060#, 4130#, 4760#, BIOL3410#, 4610#, FNSC2005, 4001, 4002, 4101, 4102, 4110, 4120, 4150, 4160, 4170, 5430, LSCI1012, 2003, 3012#, 3333, 3520#, MBTE4320#, 4530#, STAT3210#
Show 24 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 4060 | Basic and Applied Immunology | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | — | ||||
| BCHE 4130 | Molecular Endocrinology | — | --LEC: Th 1:30PM - 2:15PM Tu 4:30PM - 6:15PM | Not for students who have taken FNSC4102. | |||
| BCHE 4760 [2] | Immunology and Haematology Laboratory | -L01-LAB: Th 2:30PM - 6:15PM | — | Not for students who have taken BCHE4660. | |||
| BIOL 3410 | General Microbiology | --LEC: We 8:30AM - 10:15AM Mo 8:30AM - 9:15AM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
| BIOL 4610 | Foundation for Secondary School Biology Teaching | --LEC: Tu 10:30AM - 1:15PM | — | ||||
| FNSC 2005 [1] | Ethics and Professionalism for Nutritionists | — | --LEC: Th 12:30PM - 1:15PM | — | |||
| FNSC 4001 [2] | Food Science Laboratory II | -L01-LAB: We 2:30PM - 6:15PM | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM | Pre-requisite: FNSC4110.Co-requisite: FNSC4170. | — | ||
| FNSC 4002 [2] | Nutritional Science Laboratory II | -L01-LAB: Mo 2:30PM - 6:15PM | — | Co-requisite: FNSC4120. | — | ||
| FNSC 4101 | Human Physiology for Nutrition Studies I | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken BIOL3630 or FNSC5130.Pre-requisite: LSCI1002 or LSCI1003. | — | ||
| FNSC 4102 | Human Physiology for Nutrition Studies II | — | --LEC: Fr 8:30AM - 11:15AM | Not for students who have taken BCHE4130 or FNSC5320.Pre-requisite: FNSC4101. | — | ||
| FNSC 4110 | Food Technology | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| FNSC 4120 | Community Nutrition | --LEC: Mo 8:30AM - 11:15AM | — | — | |||
| FNSC 4150 | Introduction to Medical Nutrition Therapy | --LEC: Th 8:30AM - 11:15AM | — | — | |||
| FNSC 4160 | Nutrition Planning and Food Policy | — | --LEC: Mo 8:30AM - 11:15AM | Pre-requisite: FNSC4120. | — | ||
| FNSC 4170 | Food Product Development and Quality Control | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: FNSC4110. | — | ||
| FNSC 5430 | Food Toxicology & Safety | --LEC: Th 6:30PM - 9:30PM | — | For students in MSc Nutrition, Food Science and Technology or MPhil-PhD Food and Nutritional Sciences or BSc Food and Nutritional Sciences.Not for students who have taken LSCI5843. | — | ||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — | --LEC: Tu 10:30AM - 1:15PM | ||||
| LSCI 2003 [2] | Scientific Conduct and Ethics | --LEC: Th 2:30PM - 4:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 3012 [2] | Practical Bioinformatics for Life Sciences | — | — | — | |||
| LSCI 3333 [2] | Introductory Live-Cell Imaging: Applications and Analyses | — | — | — | |||
| LSCI 3520 | Environmental and Biochemical Toxicology | — | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | Not for students who have taken ENSC3520.Pre-requisite: BCHE2030 and BIOL2120. | — | ||
| MBTE 4320 | Genetic Engineering | --LEC: Tu 8:30AM - 10:15AM Th 8:30AM - 9:15AM | — | ||||
| MBTE 4530 | Microbial Biotechnology | — | --LEC: Th 2:30PM - 5:15PM | ||||
| STAT 3210 | Statistical Techniques in Life Sciences | A-LEC: Th 3:30PM - 6:15PM AT01-TUT: TBA | B-LEC: Mo 1:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT3004. |
Nutritionist Stream66 units
Students admitted to the Food and Nutritional Sciences through the broad-based admission scheme may apply to specialize in the Nutritionist Stream by the end of second term in their second year of attendance. Students applying to specialize in this stream must have obtained (1) a GPA of 3.3 or above; (2) an overall result of at least 6.5 in IELTS with no less than 6.0 in each component; (3) at least a C in FNSC2005; and (4) recommendation from the selection panel. The minimum unit requirement for the Nutritionist Stream is 66. Students are required to complete a minimum of 66 units of courses as follows:
1.Faculty Package9 units
Group A
LSCI1002
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. |
Group B
CHEM1280 (preferred) or 1070
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — | ||
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — |
A course from the following
Group C
MATH1520 (preferred) or 1010
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1520 | University Mathematics for Applications | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Mo 2:30PM - 3:15PM AT02-TUT: We 12:30PM - 1:15PM B-LEC: Mo 3:30PM - 5:15PM We 10:30AM - 11:15AM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: We 11:30AM - 12:15PM | C-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM CT01-TUT: Tu 12:30PM - 1:15PM CT02-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1010/1018. | |||
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
Group D
(PHYS1001 or 1002) (preferred) or 1111
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. |
Group E
STAT1012 (preferred) or 1011
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. | |||
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. |
2.Required Courses53 units
BCHE2030#, BIOL2120#, 2410#, FNSC2001, 2002, 2005, 3001, 3002, 3010, 3030, 3110, 4001, 4002, 4101, 4102, 4110, 4120, 4150, 4160, 4170, LSCI2002#
Show 21 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. | |||
| BIOL 2410 [2] | General Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | |||
| FNSC 2001 [2] | Introduction to Food Science and Technology | --LEC: We 10:30AM - 12:15PM | — | Co-requisite: BCHE2030. | — | ||
| FNSC 2002 [2] | Nutrition for Health | — | --LEC: Tu 12:30PM - 2:15PM | Pre-requisite: FNSC2001. | — | ||
| FNSC 2005 [1] | Ethics and Professionalism for Nutritionists | — | --LEC: Th 12:30PM - 1:15PM | — | |||
| FNSC 3001 [2] | Food Science Laboratory I | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Tu 2:30PM - 6:15PM CL01-LAB: Mo 2:30PM - 6:15PM DL01-LAB: Tu 2:30PM - 6:15PM | — | Co-requisite: FNSC3110. | — | ||
| FNSC 3002 [2] | Nutritional Science Laboratory I | DL01-LAB: Mo 2:30PM - 6:15PM | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM CL01-LAB: We 2:30PM - 6:15PM | Prerequisite: FNSC3030.Co-requisite: FNSC3010. | — | ||
| FNSC 3010 | Nutrition and Human Development | — | --LEC: Th 8:30AM - 11:15AM | Pre-requisite: FNSC3030.Co-requisite: FNSC3002. | — | ||
| FNSC 3030 | Nutritional Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| FNSC 3110 | Food Chemistry and Analysis | --LEC: Tu 10:30AM - 1:15PM | — | Co-requisite: FNSC3001. | — | ||
| FNSC 4001 [2] | Food Science Laboratory II | -L01-LAB: We 2:30PM - 6:15PM | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM | Pre-requisite: FNSC4110.Co-requisite: FNSC4170. | — | ||
| FNSC 4002 [2] | Nutritional Science Laboratory II | -L01-LAB: Mo 2:30PM - 6:15PM | — | Co-requisite: FNSC4120. | — | ||
| FNSC 4101 | Human Physiology for Nutrition Studies I | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken BIOL3630 or FNSC5130.Pre-requisite: LSCI1002 or LSCI1003. | — | ||
| FNSC 4102 | Human Physiology for Nutrition Studies II | — | --LEC: Fr 8:30AM - 11:15AM | Not for students who have taken BCHE4130 or FNSC5320.Pre-requisite: FNSC4101. | — | ||
| FNSC 4110 | Food Technology | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| FNSC 4120 | Community Nutrition | --LEC: Mo 8:30AM - 11:15AM | — | — | |||
| FNSC 4150 | Introduction to Medical Nutrition Therapy | --LEC: Th 8:30AM - 11:15AM | — | — | |||
| FNSC 4160 | Nutrition Planning and Food Policy | — | --LEC: Mo 8:30AM - 11:15AM | Pre-requisite: FNSC4120. | — | ||
| FNSC 4170 | Food Product Development and Quality Control | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: FNSC4110. | — | ||
| LSCI 2002 [2] | Basic Laboratory Techniques in Life Sciences | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Pre-requisite: LSCI1002. | — |
3.Capstone Courses4 units
FNSC4906, 4907
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| FNSC 4906 [2] | Internship | -J01-PRJ: TBA | — | — | |||
| FNSC 4907 [2] | Nutrition Practicum | — | -P01-PRA: Mo 2:30PM - 4:15PM | Pre-requisite: FNSC4906. | — |
Explanatory Notes
FNSC courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
Study Option: Berkeley Biosciences Study Abroad Programme Students who undergo one term of studies at the University of California, Berkeley, USA will take courses offered by the Berkeley Biosciences Study Abroad Programme. Units obtained from the Programme will be recognized as up to 12 units of Major Programme requirement. This option will be recorded on the transcript.
Students may select research-oriented course(s), as approved by the Major Programme, to substitute up to 4 units for the fulfillment of Research Courses requirement.
Students must complete any exchange/research/internship programme(s) offered by the University, Colleges, the Faculty of Science or Major Programme, as approved by the Major Programme, to fulfill the Experiential Learning requirement. Students are responsible for the extra costs incurred in the exchange/research/internship programme(s).