B.Sc. in Earth and Environmental Sciences — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: EESCN · 72 units · For students admitted in 2026–27
There are three streams of specialization: 1) Atmospheric Science, 2) Geology and Geophysics, and 3) Environmental Science and Technology. The stream selected by the student will be printed on the transcript. Students admitted to the Earth and Environmental Sciences Major Programme through the broad-based admission scheme may apply at their final year of attendance to specialize in any of the streams and select the relevant courses as prescribed below. Students are required to complete a minimum of 72 units of courses as follows:
1.Faculty Package12 units
(a)6 units
Group C
MATH1010 or 1018 or 1520
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1520 | University Mathematics for Applications | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Mo 2:30PM - 3:15PM AT02-TUT: We 12:30PM - 1:15PM B-LEC: Mo 3:30PM - 5:15PM We 10:30AM - 11:15AM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: We 11:30AM - 12:15PM | C-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM CT01-TUT: Tu 12:30PM - 1:15PM CT02-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1010/1018. |
Group E
STAT1011 or 1012
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. | |||
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. |
(b)Two courses from the following [a]6 units
Group A
LSCI1012 (preferred) or 1002
Group B
CHEM1070 (preferred) or 1072
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| CHEM 1072 | General Chemistry | --LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken CHEM1070.This course is suitable for students with no DSE Chemistry or with HKDSE Combined Science with Chemistry Component. |
Group D
PHYS1001 or 1002 or 1111 or 1113
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. | |||
| PHYS 1113 | Mechanics, Fluids and Waves (University Physics I) | --LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM -E01-EXR: We 3:30PM - 4:15PM -E02-EXR: Th 4:30PM - 5:15PM -T01-TUT: We 10:30AM - 11:15AM | — | Not for students who have taken PHYS1111. |
2.Required Courses16-18 or 30-33 units
(a)Foundational Courses9 units
EESC2010, 2020, 2270
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2010 | Solid Earth Dynamics | — | --LEC: We 9:30AM - 10:15AM Mo 9:30AM - 11:15AM -T01-TUT: We 10:30AM - 11:15AM | Not for students who have taken ESSC2010. | — | ||
| EESC 2020 | Climate System Dynamics | --LEC: Th 1:30PM - 2:15PM Tu 1:30PM - 3:15PM -T01-TUT: Th 2:30PM - 3:15PM | — | Not for students who have taken ESSC2020. | — | ||
| EESC 2270 | Introduction to Environmental Science | — | --LEC: Fr 8:30AM - 11:15AM | Not for students who have taken ENSC2270. | — |
(b)Laboratory/Field Methods1-3 units
At least one course from BIOL2213, CHEM1870, EESC2001, 2009, 2019, 2119, 2129, 2517, 2909, LSCI2002, PHYS1712
Show 11 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BIOL 2213 [1] | Ecology Laboratory | — | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Mo 2:30PM - 6:15PM | Corequisite:BIOL2210. | |||
| CHEM 1870 [2] | Chemistry Laboratory: STEM and Daily Life | — | BL01-LAB: Mo 2:30PM - 6:15PM CL01-LAB: Tu 2:30PM - 6:15PM | Not for students who have taken CHEM2860, 2861, 2862, 2868, 2870, 2871, 2872, 2878, 3810, 3820, 3840, 3860, 3870, 3880, 4030, 4040, 4960, 4970, 4980 and 4990.Co-requisite: CHEM1070, 1280 or 1380. | — | ||
| EESC 2001 [2] | Environmental Monitoring with Mobile Technology | — | — | — | |||
| EESC 2009 [1] | Fundamental Earth and Environmental Field Study I | — | — | Not for students who have taken EESC2110 or ESSC2110. | — | ||
| EESC 2019 [2] | Fundamental Earth and Environmental Field Study II | — | — | Not for students who have taken ESSC2110 or EESC2110. | — | ||
| EESC 2119 | Intermediate Geosciences Field Study I | — | — | Not for students who have taken EESC2120, EESC2130, ESSC2120 or ESSC2130.Pre-requisite: EESC2010 or ESSC2010. | — | ||
| EESC 2129 | Intermediate Geosciences Field Study II | — | — | Pre-requisite: (EESC2010 or ESSC2010) and with instructor's approval. | — | ||
| EESC 2517 [2] | Environmental Chemistry Laboratory | -L01-LAB: Mo 2:30PM - 6:15PM | — | Not for students who have taken ENSC2517.Co-requisite: EESC2515 or ENSC2515 or permission of the instructor. | — | ||
| EESC 2909 [1] | Environmental Sciences Field Study I | — | — | Pre-requisite: EESC2270. | — | ||
| LSCI 2002 [2] | Basic Laboratory Techniques in Life Sciences | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Pre-requisite: LSCI1002. | — | ||
| PHYS 1712 [1] | Physics Laboratory I | — | AL01-LAB: Mo 2:30PM - 5:15PM BL01-LAB: Tu 2:30PM - 5:15PM CL01-LAB: We 2:30PM - 5:15PM | For New Curriculum Students. | — |
(c)Programming, Computational and Statistical Skills6 units
One course from EESC2030, PHYS2061
One course from EESC4510, 4520, 4540
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2030 | Computational Earth and Environmental Sciences | — | --LEC: Mo 11:30AM - 1:15PM Tu 2:30PM - 3:15PM -T01-TUT: Tu 3:30PM - 4:15PM | Not for students who have taken CSCI1040, CSCI2040 or ESSC2030. | — | ||
| PHYS 2061 | Basic Computational Physics | --LEC: Tu 9:30AM - 10:15AM Th 9:30AM - 11:15AM -E01-EXR: Mo 1:30PM - 2:15PM -E02-EXR: Fr 9:30AM - 10:15AM -L01-LAB: Mo 2:30PM - 5:15PM -L02-LAB: We 2:30PM - 5:15PM | — | Not for students who have taken CSCI2800 / 1510 / 1520 / 1110 / 1120.Pre-requisite/Co-requisite: MATH1010 or 1018 or 1520 or its equivalents, or permission of instructor. | |||
| EESC 4510 | Statistical Methods and Data Analysis for Earth and Environmental Sciences | --LEC: Mo 6:30PM - 9:15PM | — | Not for students who have taken ESSC4510.Pre-requisite: (STAT1011 or 1012), and ((EESC2030 or ESSC2030) or PHYS2061). | |||
| EESC 4520 | Numerical Methods and Modeling for Earth and Environmental Sciences | — | --LEC: We 2:30PM - 5:15PM | Not for students who have taken ESSC4520.Pre-requisite: (MATH1010 or 1030 or 1520), and ((EESC2030 or ESSC2030) or PHYS2061). | — | ||
| EESC 4540 | Remote Sensing – Principles and Applications | — | --LEC: Mo 3:30PM - 6:15PM | Not for students who have taken ESSC4540.Pre-requisite: (EESC2010 or ESSC2010) &(EESC2020 or ESSC2020) & (MATH1010 or 1030 or 1510 or 1520) & (PHYS1001 or 1002 or 1111 or 1113) & ((EESC2030 or ESSC2030) or PHYS2061), or permission of instructor. | — |
(d)Stream Core Courses
Without Stream
No additional stream-specific requirement.
Atmospheric Science Stream8-9 units
EESC3200, 3220 One course from EESC3600, 3601
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 3200 | Atmospheric Dynamics | --LEC: Mo 10:30AM - 1:15PM | — | 1) Pre-requisite: (EESC2020 or ESSC2020) or (MATH2550 or EESC2520 or PHYS2051) or permission of instructor.2) Not for students who have taken ESSC3200. | — | ||
| EESC 3220 | Atmospheric Chemistry | — | --LEC: Th 12:30PM - 1:15PM Tu 12:30PM - 2:15PM -T01-TUT: Th 1:30PM - 2:15PM | Not for students who have taken ESSC3220.Pre-requisite: CHEM1070 or CHEM1072 or CHEM1280 or permission of instructor. | — | ||
| EESC 3600 | Ecological Climatology | — | --LEC: Mo 11:30AM - 1:15PM Tu 2:30PM - 3:15PM -T01-TUT: Tu 3:30PM - 4:15PM | Not for students who have taken ESSC3600 or EESC3601 or ESSC3601.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | — | ||
| EESC 3601 [2] | Principles of Ecological Climatology | — | --LEC: Mo 11:30AM - 1:15PM | Not for students who have taken ESSC3601 or EESC3600 or ESSC3600.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | — |
Geology and Geophysics Stream9 units
EESC3100, 3120, 3320
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 3100 | Structural Geology | — | --LEC: Tu 4:30PM - 5:15PM Mo 1:30PM - 3:15PM -L01-LAB: Tu 5:30PM - 6:15PM | Not for students who have taken ESSC3100.Pre-requisite: EESC2010 or ESSC2010 or permission of instructor. | — | ||
| EESC 3120 | Physics of the Earth | --LEC: Th 3:30PM - 4:15PM Tu 3:30PM - 5:15PM -T01-TUT: Th 4:30PM - 5:15PM | — | Not for students who have taken ESSC3120.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | — | ||
| EESC 3320 | Hydrogeology | --LEC: We 2:30PM - 5:15PM | — | Not for students who have taken ESSC3320.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | — |
Environmental Science and Technology Stream12 units
EESC2515, 3230, 3520, 3540
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2515 | Environmental Chemistry | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken ENSC2515.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | — | ||
| EESC 3230 | Principles of Environmental Protection and Pollution Control | — | --LEC: Tu 9:30AM - 12:15PM | Not for students who have taken ENSC3230 or GRMD3202.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | — | ||
| EESC 3520 | Quantitative Methods in Environmental Management | — | --LEC: Mo 3:30PM - 6:15PM | Not for students who have taken ENSC3520.Pre-requisite: EESC2270 or permission of the instructor. | — | ||
| EESC 3540 | Environmental Quality Monitoring and Analysis | — | --LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM -T01-TUT: We 10:30AM - 11:15AM | Pre-requisite: (CHEM1070 or CHEM1072) or (EESC2515 or ENSC2515) or permission of the instructor. | — |
(e)Supporting Science and Mathematics
Without Stream
No additional stream-specific requirement.
Atmospheric Science Stream6 units
One course from CHEM2300, 2310, ENGG1310, MAEG2030, PHYS1122, 2041
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 2300 | Thermodynamics and Chemical Equilibrium | --LEC: Fr 8:30AM - 9:15AM Mo 8:30AM - 10:15AM | — | ||||
| CHEM 2310 | Atoms and Molecules | — | --LEC: We 10:30AM - 12:15PM Th 12:30PM - 1:15PM | Pre-requisite: PHYS1001/1002/1111. | — | ||
| ENGG 1310 | Engineering Physics: Electromagnetics, Optics and Modern Physics | — | A-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM AT01-TUT: Fr 10:30AM - 11:15AM B-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM BT01-TUT: Fr 10:30AM - 11:15AM C-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM CT01-TUT: Fr 10:30AM - 11:15AM | Not for students who have taken ENGG2520, ESTR2006 or ESTR1003. | |||
| MAEG 2030 | Thermodynamics | --LEC: Tu 10:30AM - 12:15PM We 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2402. | |||
| PHYS 1122 | University Physics II – Introduction to Optics and Modern Physics | — | --LEC: We 9:30AM - 10:15AM Mo 9:30AM - 11:15AM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Tu 1:30PM - 2:15PM -E03-EXR: Tu 1:30PM - 2:15PM -T01-TUT: We 10:30AM - 11:15AM | For New Curriculum Students. | |||
| PHYS 2041 | University Physics III – Introduction to Heat and Electromagnetism | --LEC: Th 4:30PM - 5:15PM Tu 10:30AM - 12:15PM -E01-EXR: Mo 10:30AM - 11:15AM -E02-EXR: Mo 5:30PM - 6:15PM -E03-EXR: Tu 6:30PM - 7:15PM -T01-TUT: Th 5:30PM - 6:15PM | — | For New Curriculum Students. |
One course from EESC2520, MATH2550, PHYS2051
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2520 | Elementary Methods for Earth and Environmental Sciences | — | — | Pre-requisite: (MATH1520 or MATH1010) or permission of instructor. | — | ||
| MATH 2550 | Quantitative Methods for Earth and Environmental Sciences | — | --LEC: We 2:30PM - 3:15PM Mo 3:30PM - 5:15PM -T01-TUT: We 3:30PM - 4:15PM | Not for students who have taken MATH2010/2018, 2020/2028 or 2530.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1125/ESTR1007. | |||
| PHYS 2051 | Quantitative Methods for Basic Physics | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Tu 5:30PM - 6:15PM -E03-EXR: We 5:30PM - 6:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Pre-requisite: MATH1010 or 1018 or its equivalents, or permission of instructor. |
Geology and Geophysics Stream6 units
One course from CHEM2300, 2310, ENGG1310, MAEG2030, PHYS1122, 2041
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 2300 | Thermodynamics and Chemical Equilibrium | --LEC: Fr 8:30AM - 9:15AM Mo 8:30AM - 10:15AM | — | ||||
| CHEM 2310 | Atoms and Molecules | — | --LEC: We 10:30AM - 12:15PM Th 12:30PM - 1:15PM | Pre-requisite: PHYS1001/1002/1111. | — | ||
| ENGG 1310 | Engineering Physics: Electromagnetics, Optics and Modern Physics | — | A-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM AT01-TUT: Fr 10:30AM - 11:15AM B-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM BT01-TUT: Fr 10:30AM - 11:15AM C-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM CT01-TUT: Fr 10:30AM - 11:15AM | Not for students who have taken ENGG2520, ESTR2006 or ESTR1003. | |||
| MAEG 2030 | Thermodynamics | --LEC: Tu 10:30AM - 12:15PM We 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2402. | |||
| PHYS 1122 | University Physics II – Introduction to Optics and Modern Physics | — | --LEC: We 9:30AM - 10:15AM Mo 9:30AM - 11:15AM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Tu 1:30PM - 2:15PM -E03-EXR: Tu 1:30PM - 2:15PM -T01-TUT: We 10:30AM - 11:15AM | For New Curriculum Students. | |||
| PHYS 2041 | University Physics III – Introduction to Heat and Electromagnetism | --LEC: Th 4:30PM - 5:15PM Tu 10:30AM - 12:15PM -E01-EXR: Mo 10:30AM - 11:15AM -E02-EXR: Mo 5:30PM - 6:15PM -E03-EXR: Tu 6:30PM - 7:15PM -T01-TUT: Th 5:30PM - 6:15PM | — | For New Curriculum Students. |
One course from EESC2520, MATH2550, PHYS2051
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2520 | Elementary Methods for Earth and Environmental Sciences | — | — | Pre-requisite: (MATH1520 or MATH1010) or permission of instructor. | — | ||
| MATH 2550 | Quantitative Methods for Earth and Environmental Sciences | — | --LEC: We 2:30PM - 3:15PM Mo 3:30PM - 5:15PM -T01-TUT: We 3:30PM - 4:15PM | Not for students who have taken MATH2010/2018, 2020/2028 or 2530.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1125/ESTR1007. | |||
| PHYS 2051 | Quantitative Methods for Basic Physics | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Tu 5:30PM - 6:15PM -E03-EXR: We 5:30PM - 6:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Pre-requisite: MATH1010 or 1018 or its equivalents, or permission of instructor. |
Environmental Science and Technology Stream3 units
One course from BCHE2030, BIOL2120, CHEM2200, 2300, 2310, 2400, EESC2520, ENGG1310, LSCI2003, MAEG2030, MATH2550
Show 11 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. | |||
| CHEM 2200 | Organic Functional Groups: Structure and Reactivity | --LEC: Fr 9:30AM - 10:15AM Mo 11:30AM - 1:15PM | — | ||||
| CHEM 2300 | Thermodynamics and Chemical Equilibrium | --LEC: Fr 8:30AM - 9:15AM Mo 8:30AM - 10:15AM | — | ||||
| CHEM 2310 | Atoms and Molecules | — | --LEC: We 10:30AM - 12:15PM Th 12:30PM - 1:15PM | Pre-requisite: PHYS1001/1002/1111. | — | ||
| CHEM 2400 [2] | Analytical Chemistry | — | --LEC: Th 8:30AM - 10:15AM -T01-TUT: Mo 10:30AM - 11:15AM | --. | |||
| EESC 2520 | Elementary Methods for Earth and Environmental Sciences | — | — | Pre-requisite: (MATH1520 or MATH1010) or permission of instructor. | — | ||
| ENGG 1310 | Engineering Physics: Electromagnetics, Optics and Modern Physics | — | A-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM AT01-TUT: Fr 10:30AM - 11:15AM B-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM BT01-TUT: Fr 10:30AM - 11:15AM C-LEC: Tu 2:30PM - 4:15PM Fr 9:30AM - 10:15AM CT01-TUT: Fr 10:30AM - 11:15AM | Not for students who have taken ENGG2520, ESTR2006 or ESTR1003. | |||
| LSCI 2003 [2] | Scientific Conduct and Ethics | --LEC: Th 2:30PM - 4:15PM | — | Pre-requisite: LSCI1002. | — | ||
| MAEG 2030 | Thermodynamics | --LEC: Tu 10:30AM - 12:15PM We 1:30PM - 2:15PM -T01-TUT: TBA | — | Not for students who have taken ESTR2402. | |||
| MATH 2550 | Quantitative Methods for Earth and Environmental Sciences | — | --LEC: We 2:30PM - 3:15PM Mo 3:30PM - 5:15PM -T01-TUT: We 3:30PM - 4:15PM | Not for students who have taken MATH2010/2018, 2020/2028 or 2530.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1125/ESTR1007. |
3.Elective Courses28-30 or 42-44 units
(a)Without Stream17-18 units
Six courses for intermediate-level Earth and Environmental Sciences (at least one course from each category)
Category A
EESC2160, 3100, 3120, 3130, 3140, 3320
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2160 | Minerals and Natural Resources | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | — | |||
| EESC 3100 | Structural Geology | — | --LEC: Tu 4:30PM - 5:15PM Mo 1:30PM - 3:15PM -L01-LAB: Tu 5:30PM - 6:15PM | Not for students who have taken ESSC3100.Pre-requisite: EESC2010 or ESSC2010 or permission of instructor. | — | ||
| EESC 3120 | Physics of the Earth | --LEC: Th 3:30PM - 4:15PM Tu 3:30PM - 5:15PM -T01-TUT: Th 4:30PM - 5:15PM | — | Not for students who have taken ESSC3120.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | — | ||
| EESC 3130 | Introduction to Seismic Data Processing | -J01-PRJ: TBA | — | — | |||
| EESC 3140 | Geochemistry | — | --LEC: Tu 12:30PM - 2:15PM Th 11:30AM - 12:15PM -T01-TUT: Th 12:30PM - 1:15PM | Pre-requisite: (EESC2010 or ESSC2010) or (EESC2130 or ESSC2130 or EESC2119 or EESC2129) or (EESC3100 or ESSC3100) or permission of instructor. | — | ||
| EESC 3320 | Hydrogeology | --LEC: We 2:30PM - 5:15PM | — | Not for students who have taken ESSC3320.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | — |
Category B
EESC2800, 3200, 3220, 3300, 3600, 3601, 3800
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EESC 2800 | Introduction to Environmental Engineering | --LEC: Th 3:30PM - 4:15PM Tu 3:30PM - 5:15PM -T01-TUT: Th 4:30PM - 5:15PM | — | Not for students who have taken ESSC2800.Pre-requisite: MATH1010 or 1510 or 1520. | — | ||
| EESC 3200 | Atmospheric Dynamics | --LEC: Mo 10:30AM - 1:15PM | — | 1) Pre-requisite: (EESC2020 or ESSC2020) or (MATH2550 or EESC2520 or PHYS2051) or permission of instructor.2) Not for students who have taken ESSC3200. | — | ||
| EESC 3220 | Atmospheric Chemistry | — | --LEC: Th 12:30PM - 1:15PM Tu 12:30PM - 2:15PM -T01-TUT: Th 1:30PM - 2:15PM | Not for students who have taken ESSC3220.Pre-requisite: CHEM1070 or CHEM1072 or CHEM1280 or permission of instructor. | — | ||
| EESC 3300 | Oceanography | — | --LEC: Tu 4:30PM - 5:15PM Mo 1:30PM - 3:15PM -T01-TUT: Tu 5:30PM - 6:15PM | Not for students who have taken ESSC3300.Pre-requisite: (EESC2010 or ESSC2010) and (EESC2020 or ESSC2020), or permission of instructor. | — | ||
| EESC 3600 | Ecological Climatology | — | --LEC: Mo 11:30AM - 1:15PM Tu 2:30PM - 3:15PM -T01-TUT: Tu 3:30PM - 4:15PM | Not for students who have taken ESSC3600 or EESC3601 or ESSC3601.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | — | ||
| EESC 3601 [2] | Principles of Ecological Climatology | — | --LEC: Mo 11:30AM - 1:15PM | Not for students who have taken ESSC3601 or EESC3600 or ESSC3600.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | — | ||
| EESC 3800 | Global Environmental Change | — | --LEC: We 2:30PM - 5:15PM | Not for students who have taken ESSC3800. | — |
Category C
BIOL2210, 2213, 3410, 3710, EESC2515, 3230, 3415, 3417, 3510, 3520, 3522, 3530, 3540
Show 13 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BIOL 2210 | Ecology | — | --LEC: Tu 2:30PM - 5:15PM | Pre-requisite: LSCI1002 or LSCI1012. | |||
| BIOL 2213 [1] | Ecology Laboratory | — | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Mo 2:30PM - 6:15PM | Corequisite:BIOL2210. | |||
| BIOL 3410 | General Microbiology | --LEC: We 8:30AM - 10:15AM Mo 8:30AM - 9:15AM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
