B.Sc. in Biotechnology, Entrepreneurship and Healthcare Management — CUHK Major Requirements (2026–27)
Faculty: Business Administration, Medicine, Science, Others · Admission code: BEHMN · 68 units · For students admitted in 2026–27
Students are required to complete a minimum of 68 units of courses as follows:
1.Faculty Package9 units
LSCI1002, MEDF1012, MGNT1020
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. | |||
| MEDF 1012 | Foundation Course for Health Sciences II | — | A-LEC: We 8:30AM - 10:15AM Fr 9:30AM - 11:15AM AT01-TUT: TBA AT02-TUT: TBA AT03-TUT: TBA AT04-TUT: TBA AT05-TUT: TBA AT06-TUT: TBA AT07-TUT: TBA AT08-TUT: TBA AT09-TUT: TBA AT10-TUT: TBA AT11-TUT: TBA AT12-TUT: TBA AT13-TUT: TBA AT14-TUT: TBA AT15-TUT: TBA AT16-TUT: TBA AT17-TUT: TBA AT18-TUT: TBA AT19-TUT: TBA AT20-TUT: TBA B-LEC: We 11:30AM - 1:15PM Mo 9:30AM - 11:15AM BT01-TUT: TBA BT02-TUT: TBA BT03-TUT: TBA BT04-TUT: TBA BT05-TUT: TBA BT06-TUT: TBA BT07-TUT: TBA BT08-TUT: TBA BT09-TUT: TBA BT10-TUT: TBA BT11-TUT: TBA BT12-TUT: TBA BT13-TUT: TBA BT14-TUT: TBA BT15-TUT: TBA BT16-TUT: TBA BT17-TUT: TBA BT18-TUT: TBA | Not for students who have taken UGEC1920 or PHPC1001. | — | ||
| MGNT 1020 | Management | A-LEC: Mo 3:30PM - 6:15PM B-LEC: Tu 2:30PM - 5:15PM C-LEC: Tu 10:30AM - 1:15PM D-LEC: Th 10:30AM - 1:15PM E-LEC: Th 2:30PM - 5:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Th 10:30AM - 1:15PM H-LEC: Th 2:30PM - 5:15PM I-LEC: Tu 2:30PM - 5:15PM | J-LEC: Tu 10:30AM - 1:15PM K-LEC: Tu 2:30PM - 5:15PM L-LEC: Th 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Tu 10:30AM - 1:15PM | — |
2.Required Courses36 units
ACCT2111, BEHM3000, 4000, DOTE1030, 2011#, 2030#, EPIN1010, FINA2010#, MBTE2000#, 3000#, PHPC1001, 1017, 2016#, SBMS2104#
Show 14 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ACCT 2111 | Introductory Financial Accounting | A-LEC: Fr 8:30AM - 11:15AM B-LEC: Mo 12:30PM - 3:15PM C-LEC: We 2:30PM - 5:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 2:30PM - 5:15PM | F-LEC: Th 9:30AM - 12:15PM G-LEC: Tu 10:30AM - 1:15PM H-LEC: Th 3:30PM - 6:15PM | Not for students who have taken ACCT1111. | — | ||
| BEHM 3000 | Zero to IPO: Introduction to Biomedical Enterprises | — | --LEC: We 2:30PM - 5:15PM -J01-PRJ: TBA | ||||
| BEHM 4000 [1] | Internship | -P01-PRA: TBA | -P01-PRA: TBA | — | |||
| DOTE 1030 | Economics for Business Studies I | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 3:30PM - 6:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 9:30AM - 12:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Mo 3:30PM - 6:15PM H-LEC: Mo 3:30PM - 6:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Tu 2:30PM - 5:15PM K-LEC: Th 2:30PM - 5:15PM L-LEC: Tu 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Mo 3:30PM - 6:15PM O-LEC: Th 2:30PM - 5:15PM | — | Not for students who have taken ECON2011 or ECON3011. | — | ||
| DOTE 2011 [4] | Statistical Analysis for Business Decisions | A-LEC: Tu 8:30AM - 10:15AM Th 12:30PM - 2:15PM B-LEC: Mo 1:30PM - 3:15PM We 10:30AM - 12:15PM C-LEC: Mo 10:30AM - 12:15PM We 10:30AM - 12:15PM D-LEC: Th 10:30AM - 12:15PM Tu 2:30PM - 4:15PM E-LEC: Tu 12:30PM - 2:15PM Th 4:30PM - 6:15PM F-LEC: Mo 2:30PM - 4:15PM Th 1:30PM - 3:15PM G-LEC: Fr 9:30AM - 11:15AM We 10:30AM - 12:15PM H-LEC: Tu 8:30AM - 10:15AM Th 4:30PM - 6:15PM I-LEC: Tu 4:30PM - 6:15PM Th 10:30AM - 12:15PM J-LEC: Tu 12:30PM - 2:15PM Th 4:30PM - 6:15PM | — | Not for students who have taken ECON2121 or FINA2220 or PSYC2010 or SEEM2430 or STAT2103 or UGEB2471. | |||
| DOTE 2030 | Operations Management | A-LEC: Th 3:30PM - 6:15PM B-LEC: Mo 10:30AM - 1:15PM C-LEC: We 10:30AM - 1:15PM D-LEC: Tu 2:30PM - 5:15PM | E-LEC: We 10:30AM - 1:15PM F-LEC: We 2:30PM - 5:15PM G-LEC: Th 2:30PM - 5:15PM H-LEC: Mo 2:30PM - 5:15PM | Prerequisite: HTMG1010 or MGNT1010 or 1020. | — | ||
| EPIN 1010 | Anatomy of an Entrepreneur | --LEC: Tu 10:30AM - 1:15PM | — | ||||
| FINA 2010 | Financial Management | A-LEC: Mo 2:30PM - 5:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 9:30AM - 12:15PM | D-LEC: Mo 9:30AM - 12:15PM E-LEC: Tu 9:30AM - 12:15PM F-LEC: We 9:30AM - 12:15PM G-LEC: Th 9:30AM - 12:15PM H-LEC: Mo 9:30AM - 12:15PM I-LEC: Tu 9:30AM - 12:15PM J-LEC: We 9:30AM - 12:15PM K-LEC: Th 9:30AM - 12:15PM L-LEC: Mo 9:30AM - 12:15PM M-LEC: Tu 9:30AM - 12:15PM N-LEC: Tu 9:30AM - 12:15PM | 1. Pre-requisites: ACCT1111 or ACCT2111 and DOTE1030 or 1031, or permission from instructor.2. Not for students who have taken ECON3540, FINA2110 or FINA2310. | — | ||
| MBTE 2000 [2] | Introduction to Molecular Biotechnology | — | --LEC: Th 12:30PM - 2:15PM | ||||
| MBTE 3000 | Business and Social Aspects of Biotechnology | --LEC: Tu 2:30PM - 5:15PM | — | ||||
| PHPC 1001 [2] | Foundations in Public Health | --LEC: We 11:30AM - 1:15PM | — | PHPC1001 is double-coded with UGEC1920.Not for students who have taken MEDF1021, 1120, UGEC1920 or UGEC2930. | |||
| PHPC 1017 [1] | Principles of Infectious Diseases | — | --LEC: Mo 3:30PM - 5:15PM | Not for students who have taken PHPC1004. | |||
| PHPC 2016 | Theories and Concepts of Health Behaviours | --LEC: Mo 2:30PM - 5:15PM | — | Pre-requisite: PHPC1001 or PHPC1022 or PHPC2008.Not for students who have taken CHPR3002, 3008, 4008 or PHPC1016. | |||
| SBMS 2104 [2] | Introduction to Bioethics | — | --LEC: Fr 9:30AM - 11:15AM -D01-DIS: TBA | — |
3.Elective Courses17 units
17 units
Students must choose at least one concentration area by taking at least 17 units of courses from the following
(a)Biotechnology Entrepreneurship and Innovation
Required Courses8-9 units
ACCT2151# or 3151# or LAWS2331#, FINA3080#, MGNT4090#
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ACCT 2151 [2] | Legal Environment for Business | A-LEC: Tu 12:30PM - 2:15PM B-LEC: We 2:30PM - 4:15PM C-LEC: Mo 2:30PM - 4:15PM | D-LEC: Mo 2:30PM - 4:15PM E-LEC: Th 12:30PM - 2:15PM | Not for students who have taken ACCT3151. | — | ||
| ACCT 3151 | Business Law | A-LEC: Tu 3:30PM - 6:15PM B-LEC: Mo 9:30AM - 12:15PM | C-LEC: Tu 3:30PM - 6:15PM | Not for students who have taken ACCT2151, LAWS1041 or LAWS1042. | — | ||
| LAWS 2331 | Intellectual Property Law for Entrepreneurs | — | --LEC: Mo 9:30AM - 12:15PM | Not for students who have taken LAWS1010 or LAWS1020 or LAWS1041. | |||
| FINA 3080 | Investment Analysis and Portfolio Management | A-LEC: Tu 2:30PM - 5:15PM B-LEC: Tu 9:30AM - 12:15PM C-LEC: Th 2:30PM - 5:15PM D-LEC: We 2:30PM - 5:15PM E-LEC: We 9:30AM - 12:15PM | F-LEC: Mo 9:30AM - 12:15PM G-LEC: Mo 2:30PM - 5:15PM H-LEC: Tu 9:30AM - 12:15PM I-LEC: Th 2:30PM - 5:15PM | 1. Prerequisite: FINA2010 or 2310 or permission from instructor.2. Not for students who have taken ECON3520. | — | ||
| MGNT 4090 | Technology and Innovation Management | A-LEC: Tu 2:30PM - 5:15PM | B-LEC: Tu 2:30PM - 5:15PM |
Elective Courses9 units
Choose 9 units from the following:
EPIN2010#, MBTE3510#, 3511#, 3518#, 3521#, 3528#, 3531#, 3550#, 3558#, 3560#, 3568#
Show 11 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EPIN 2010 | Toolkit for Entrepreneurs | --LEC: Tu 2:30PM - 5:15PM | — | Prerequisite:EPIN1010/1020/1030 or MGNT1070 or SOSC1001/1002 or other equivalents or exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite:at least any 2 other 2000(EPIN/non-EPIN)level courses. | |||
| MBTE 3510 [1] | Medical Biotechnology | --LEC: Mo 12:30PM - 2:15PM Th 9:30AM - 10:15AM | — | ||||
| MBTE 3511 [1] | Industrial applications of plant genetic modification | --LEC: Mo 11:30AM - 12:15PM Tu 10:30AM - 12:15PM | — | Not for students who have taken MBTE4510. | |||
| MBTE 3518 [2] | Project in Medical Biotechnology | -J01-PRJ: TBA | — | Co-requisite: MBTE3510. | |||
| MBTE 3521 [1] | Transgenic Technologies in Animals and their Applications | — | --LEC: Tu 12:30PM - 1:15PM Fr 8:30AM - 10:15AM | Not for students who have taken MBTE4520. | |||
| MBTE 3528 [2] | Project in Transgenic technologies in Animals and their Applications | — | -J01-PRJ: Tu 12:30PM - 1:15PM Fr 8:30AM - 10:15AM | Not for students who have taken MBTE4520.Co-requisite: MBTE3521. | |||
| MBTE 3531 [1] | Microbes and Bioremediation | — | --LEC: Th 2:30PM - 5:15PM | Not for students who have taken MBTE4530. | |||
| MBTE 3550 [1] | Biotechnology for Environment and Sustainability | — | --LEC: Mo 2:30PM - 5:15PM | ||||
| MBTE 3558 [2] | Project in Biotechnology for Environment and Sustainability | — | -J01-PRJ: TBA | Co-requisite: MBTE3550. | |||
| MBTE 3560 [1] | Protein Engineering and Drug Design | — | --LEC: Th 2:30PM - 5:15PM | ||||
| MBTE 3568 [2] | Project in Protein Engineering and Drug Design | — | -J01-PRJ: TBA | Co-requisite: MBTE3560. |
(b)Healthcare and Biomedicine Analytics
Required Courses11-12 units
DOTE2040#, 4260#, PHPC3024#, PHPC4029# or SBMS3216#
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| DOTE 2040 | Business Analytics | A-LEC: We 2:30PM - 5:15PM | B-LEC: Tu 2:30PM - 5:15PM | — | |||
| DOTE 4260 | Business Process Analytics | --LEC: Tu 10:30AM - 1:15PM | — | — | |||
| PHPC 3024 | Economics and Financing in Healthcare Systems | — | --LEC: Tu 9:30AM - 12:15PM | ||||
| PHPC 4029 | Health and Healthcare Organisation and Management | — | --LEC: Th 12:30PM - 3:15PM | ||||
| SBMS 3216 [2] | Health Services Management | --LEC: We 2:30PM - 4:15PM | — | — |
Elective Courses6 units
Choose 6 units from the following:
DOTE4020#, 4110#, 4220#, GRON3412#, 4411#, MGNT4010#, PHPC2017#, 3034#, 4032#, SBMS3101#, 3202#, 3205#, 3212#, 3215#
Show 14 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| DOTE 4020 | Decision Modeling and Analytics | A-LEC: Mo 9:30AM - 12:15PM | B-LEC: Tu 10:30AM - 1:15PM | — | |||
| DOTE 4110 | Economic Analytics | A-LEC: Th 2:30PM - 5:15PM | B-LEC: Tu 2:30PM - 5:15PM | Prerequisite: DSME1030/DOTE1030. | — | ||
| DOTE 4220 | Data Mining for Business Intelligence | — | --LEC: Th 9:30AM - 12:15PM | Pre-requisite: DSME2011/DOTE2011 and DSME2021/DOTE2021 or DSME2011/DOTE2011 and DSME2040/DOTE2040 or permission of instructor. | — | ||
| GRON 3412 | Innovations and Evidence-based Practice for Aged Care Services | — | — | — | |||
| GRON 4411 | Health and Social Care Policy in Ageing | — | --LEC: We 9:30AM - 12:15PM | — | |||
| MGNT 4010 | Strategic Management | A-LEC: Tu 10:30AM - 1:15PM B-LEC: We 10:30AM - 1:15PM C-LEC: Th 10:30AM - 1:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: We 2:30PM - 5:15PM F-LEC: Th 2:30PM - 5:15PM | G-LEC: Tu 2:30PM - 5:15PM H-LEC: We 2:30PM - 5:15PM I-LEC: Tu 10:30AM - 1:15PM J-LEC: Th 10:30AM - 1:15PM K-LEC: Th 2:30PM - 5:15PM L-LEC: We 10:30AM - 1:15PM | Prerequisites: HTMG1010 or MGNT1020 and at least two 3000/4000 level coursees offered by the Faculty of Business Administration. | — | ||
| PHPC 2017 | Epidemiology | --LEC: Th 1:30PM - 4:15PM | — | Not for students who have taken PHPC1014 or SBMS2101. | |||
| PHPC 3034 | Applied Economics Evaluation in Health Care | — | — | — | |||
| PHPC 4032 | Digital Health and Entrepreneurship | — | — | — | |||
| SBMS 3101 [2] | Immunology | --LEC: Tu 11:30AM - 1:15PM -J01-PRJ: TBA | — | — | |||
| SBMS 3202 | Cancer Biology | — | --LEC: Tu 2:30PM - 5:15PM -L01-LAB: TBA -T01-TUT: TBA | — | |||
| SBMS 3205 | Stem Cell and Regenerative Medicine | — | --LEC: Tu 10:30AM - 12:15PM We 9:30AM - 12:15PM -J01-PRJ: TBA -L01-LAB: TBA | — | |||
| SBMS 3212 | Bioinformatics, Genomics and Proteomics | --LEC: Th 2:30PM - 5:15PM -T01-TUT: TBA | — | — | |||
| SBMS 3215 [2] | The Landscape of the Biomedical Industry | --LEC: Tu 9:30AM - 11:15AM -J01-PRJ: TBA | — | — |
4.Capstone Courses6 units
BEHM4001, 4002
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BEHM 4001 | Capstone Project I | -M01-TMC: TBA | -M01-TMC: TBA | — | |||
| BEHM 4002 | Capstone Project II | -T01-TUT: TBA | -T01-TUT: TBA | — |
Explanatory Notes
BEHM courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.