B.Sc. in Quantitative Finance — CUHK Major Requirements (2026–27)
Faculty: Business Administration · Admission code: QFINN · 72 units · For students admitted in 2026–27
Students are required to complete a minimum of 72 units of courses as follows:
1.Faculty Package9 units
ACCT1111, DOTE1030, 1040
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ACCT 1111 | Foundations in Financial Accounting | A-LEC: Tu 3:30PM - 6:15PM B-LEC: Th 2:30PM - 5:15PM C-LEC: Tu 12:30PM - 3:15PM | D-LEC: Th 9:30AM - 12:15PM E-LEC: Th 2:30PM - 5:15PM | Not for students who have taken ACCT2111. | — | ||
| DOTE 1030 | Economics for Business Studies I | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 3:30PM - 6:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 9:30AM - 12:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Mo 3:30PM - 6:15PM H-LEC: Mo 3:30PM - 6:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Tu 2:30PM - 5:15PM K-LEC: Th 2:30PM - 5:15PM L-LEC: Tu 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Mo 3:30PM - 6:15PM O-LEC: Th 2:30PM - 5:15PM | — | Not for students who have taken ECON2011 or ECON3011. | — | ||
| DOTE 1040 | Economics for Business Studies II | — | A-LEC: Th 9:30AM - 12:15PM B-LEC: Tu 10:30AM - 1:15PM C-LEC: Tu 10:30AM - 1:15PM D-LEC: Th 9:30AM - 12:15PM E-LEC: Th 2:30PM - 5:15PM F-LEC: Tu 2:30PM - 5:15PM G-LEC: Tu 10:30AM - 1:15PM H-LEC: Th 9:30AM - 12:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Th 2:30PM - 5:15PM K-LEC: Th 9:30AM - 12:15PM L-LEC: Tu 2:30PM - 5:15PM M-LEC: Th 2:30PM - 5:15PM | Not for students who have taken ECON2021 or ECON3021 or UGEC2015. | — |
2.Faculty Co-curricular Courses3 units
IBBA3040, MGNT2511, 2512[a]
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| IBBA 3040 [1] | Business Lecture Series | AS01-SEM: Th 6:30PM - 8:15PM | BS01-SEM: Th 6:30PM - 8:15PM | — | |||
| MGNT 2511 [1] | Global Experiential Learning I | A-LEC: TBA B-LEC: TBA C-LEC: TBA D-LEC: TBA E-LEC: TBA F-LEC: TBA | G-LEC: TBA H-LEC: TBA I-LEC: TBA J-LEC: TBA K-LEC: TBA L-LEC: TBA | Not for students who have taken MGNT2510. | — | ||
| MGNT 2512 [1] | Global Experiential Learning II | A-LEC: TBA B-LEC: TBA C-LEC: TBA D-LEC: TBA | E-LEC: TBA F-LEC: TBA G-LEC: TBA H-LEC: TBA I-LEC: TBA J-LEC: TBA K-LEC: TBA | 1. Pre-requisites: MGNT2511.2. Not for students who have taken MGNT2510. | — |
3.Required Courses27 units
FINA2010, 3080
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| FINA 2010 | Financial Management | A-LEC: Mo 2:30PM - 5:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 9:30AM - 12:15PM | D-LEC: Mo 9:30AM - 12:15PM E-LEC: Tu 9:30AM - 12:15PM F-LEC: We 9:30AM - 12:15PM G-LEC: Th 9:30AM - 12:15PM H-LEC: Mo 9:30AM - 12:15PM I-LEC: Tu 9:30AM - 12:15PM J-LEC: We 9:30AM - 12:15PM K-LEC: Th 9:30AM - 12:15PM L-LEC: Mo 9:30AM - 12:15PM M-LEC: Tu 9:30AM - 12:15PM N-LEC: Tu 9:30AM - 12:15PM | 1. Pre-requisites: ACCT1111 or ACCT2111 and DOTE1030 or 1031, or permission from instructor.2. Not for students who have taken ECON3540, FINA2110 or FINA2310. | — | ||
| FINA 3080 | Investment Analysis and Portfolio Management | A-LEC: Tu 2:30PM - 5:15PM B-LEC: Tu 9:30AM - 12:15PM C-LEC: Th 2:30PM - 5:15PM D-LEC: We 2:30PM - 5:15PM E-LEC: We 9:30AM - 12:15PM | F-LEC: Mo 9:30AM - 12:15PM G-LEC: Mo 2:30PM - 5:15PM H-LEC: Tu 9:30AM - 12:15PM I-LEC: Th 2:30PM - 5:15PM | 1. Prerequisite: FINA2010 or 2310 or permission from instructor.2. Not for students who have taken ECON3520. | — |
MATH1010 or 1018, MATH1030 or 1038 or 1630, MATH2010# or 2018#
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1030 | Linear Algebra I | A-LEC: Tu 12:30PM - 2:15PM Th 2:30PM - 3:15PM AT01-TUT: We 11:30AM - 12:15PM AT02-TUT: We 5:30PM - 6:15PM AT03-TUT: Th 9:30AM - 10:15AM AT04-TUT: Th 4:30PM - 5:15PM B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: We 11:30AM - 12:15PM BT02-TUT: We 5:30PM - 6:15PM BT03-TUT: Th 9:30AM - 10:15AM BT04-TUT: Th 4:30PM - 5:15PM C-LEC: Tu 5:30PM - 6:15PM Th 12:30PM - 2:15PM CT01-TUT: We 11:30AM - 12:15PM CT02-TUT: We 5:30PM - 6:15PM CT03-TUT: Th 9:30AM - 10:15AM CT04-TUT: Th 4:30PM - 5:15PM D-LEC: Tu 9:30AM - 10:15AM Th 10:30AM - 12:15PM DT01-TUT: We 11:30AM - 12:15PM DT02-TUT: We 5:30PM - 6:15PM DT03-TUT: Th 9:30AM - 10:15AM DT04-TUT: Th 4:30PM - 5:15PM | E-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 2:30PM - 3:15PM ET03-TUT: Th 5:30PM - 6:15PM ET04-TUT: Th 10:30AM - 11:15AM ET05-TUT: Th 3:30PM - 4:15PM F-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM FT01-TUT: Th 12:30PM - 1:15PM FT02-TUT: Th 2:30PM - 3:15PM FT03-TUT: Th 5:30PM - 6:15PM FT04-TUT: Th 10:30AM - 11:15AM FT05-TUT: Th 3:30PM - 4:15PM G-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM GT01-TUT: Th 12:30PM - 1:15PM GT02-TUT: Th 2:30PM - 3:15PM GT03-TUT: Th 5:30PM - 6:15PM GT04-TUT: Th 10:30AM - 11:15AM GT05-TUT: Th 3:30PM - 4:15PM H-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM HT01-TUT: Th 12:30PM - 1:15PM HT02-TUT: Th 2:30PM - 3:15PM HT03-TUT: Th 10:30AM - 11:15AM HT04-TUT: Th 3:30PM - 4:15PM I-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM IT01-TUT: Th 12:30PM - 1:15PM IT02-TUT: Th 2:30PM - 3:15PM IT03-TUT: Th 5:30PM - 6:15PM IT04-TUT: Th 10:30AM - 11:15AM IT05-TUT: Th 3:30PM - 4:15PM X-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | |||
| MATH 1038 | Honours Linear Algebra I | — | --LEC: Th 4:30PM - 5:15PM We 11:30AM - 1:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | |||
| MATH 1630 | Linear Algebra and Applications | — | --LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM -T01-TUT: Th 3:30PM - 4:15PM | Not for students who have taken MATH1030/1038.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1120/ESTR1005 or (ECON1101 and ECON1111). | |||
| MATH 2010 | Advanced Calculus I | A-LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM AT01-TUT: We 3:30PM - 4:15PM AT02-TUT: Th 10:30AM - 11:15AM AT03-TUT: Th 5:30PM - 6:15PM AT04-TUT: We 5:30PM - 6:15PM B-LEC: Tu 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 3:30PM - 4:15PM BT02-TUT: Th 10:30AM - 11:15AM BT03-TUT: Th 5:30PM - 6:15PM BT04-TUT: We 5:30PM - 6:15PM C-LEC: We 12:30PM - 1:15PM Tu 8:30AM - 10:15AM CT01-TUT: We 3:30PM - 4:15PM CT02-TUT: Th 10:30AM - 11:15AM CT03-TUT: Th 5:30PM - 6:15PM CT04-TUT: We 5:30PM - 6:15PM D-LEC: Tu 3:30PM - 5:15PM We 1:30PM - 2:15PM DT01-TUT: We 3:30PM - 4:15PM DT02-TUT: Th 10:30AM - 11:15AM DT03-TUT: Th 5:30PM - 6:15PM DT04-TUT: We 5:30PM - 6:15PM | E-LEC: Th 8:30AM - 10:15AM Tu 2:30PM - 3:15PM ET01-TUT: Tu 3:30PM - 4:15PM F-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM FT01-TUT: Th 9:30AM - 10:15AM FT02-TUT: We 3:30PM - 4:15PM FT03-TUT: We 5:30PM - 6:15PM FT04-TUT: Th 2:30PM - 3:15PM G-LEC: Tu 10:30AM - 12:15PM Th 10:30AM - 11:15AM GT01-TUT: Th 9:30AM - 10:15AM GT02-TUT: We 3:30PM - 4:15PM GT03-TUT: We 5:30PM - 6:15PM GT04-TUT: Th 2:30PM - 3:15PM | Not for students who took MATH2018/2020/2028,IMSC2018,2028,2058,2068,2230 or taking MATH2530 in same term.Pre-requisite: [Option 1] MATH1010/1018.Check dept website for more options.Co-requisite MATH1030/1038/1050/1058/1090/1098/1630. | |||
| MATH 2018 | Honours Advanced Calculus I | --LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students taken MATH2010/2020/2028,IMSC or concurrently taking MATH2530.Pre-requisite: [Option 1] Grade B- or above in two of MATH1018, 1028, 1038.[Option 2] Grade A- or above in two of MATH1010, 1025, 1030.Co-requisite MATH1050/1058/1090/1098. |
ACCT3142# or CSCI2100# or 2520# or DOTE2051# or SEEM3550#
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ACCT 3142 | Contemporary Accounting Information Systems | A-LEC: Mo 12:30PM - 3:15PM B-LEC: Tu 10:30AM - 1:15PM | C-LEC: Th 10:30AM - 1:15PM D-LEC: We 9:30AM - 12:15PM | 1. Pre-requisite: ACCT2111.2. Not for students who have taken ACCT3141. | — | ||
| CSCI 2100 | Data Structures | A-LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM AT01-TUT: Tu 10:30AM - 11:15AM AT02-TUT: Tu 12:30PM - 1:15PM B-LEC: Tu 9:30AM - 11:15AM We 3:30PM - 4:15PM BT01-TUT: We 4:30PM - 6:15PM | A-LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM AT01-TUT: Tu 3:30PM - 4:15PM AT02-TUT: Tu 5:30PM - 6:15PM B-LEC: Mo 4:30PM - 6:15PM Tu 2:30PM - 3:15PM BT01-TUT: Tu 3:30PM - 4:15PM BT02-TUT: Tu 5:30PM - 6:15PM C-LEC: Th 2:30PM - 3:15PM Mo 9:30AM - 11:15AM CT01-TUT: TBA | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | |||
| CSCI 2520 | Data Structures and Applications | — | --LEC: Mo 2:30PM - 4:15PM Tu 3:30PM - 4:15PM -T01-TUT: Tu 2:30PM - 3:15PM | Not for students who have taken CSCI2100 or ESTR2102.Prerequisite: CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ENGG1110 or ESTR1002 or 1100 or 1102 or MATH2221 or PHYS2061. | |||
| DOTE 2051 | Business Information Systems | A-LEC: Th 10:30AM - 1:15PM B-LEC: Mo 9:30AM - 12:15PM C-LEC: We 2:30PM - 5:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 2:30PM - 5:15PM | F-LEC: Th 2:30PM - 5:15PM G-LEC: Th 9:30AM - 12:15PM H-LEC: Mo 2:30PM - 5:15PM I-LEC: Tu 2:30PM - 5:15PM | 1. Prerequisite: ACCT1111 or 2111 or HTMG1010 or MGNT1010 or 1020.2. Not for students who have taken SEEM3490. | — | ||
| SEEM 3550 | Fundamentals in Information Systems | — | --LEC: Mo 11:30AM - 12:15PM We 4:30PM - 6:15PM -T01-TUT: TBA | Not for students who have taken ESTR3506. | — |
CSCI1510 or 1520 or 1530 or 1540 or 1550 or 1580
Show 6 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CSCI 1510 | Computer Principles and C Programming | — | --LEC: Tu 2:30PM - 4:15PM Mo 2:30PM - 3:15PM -T01-TUT: Tu 4:30PM - 5:15PM | Not for students who have taken AIST1110 or CSCI1120 or CSCI1130 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | |||
| CSCI 1520 | Computer Principles and C++ Programming | — | --LEC: Tu 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: Mo 12:30PM - 1:15PM | Not for students who have taken AIST1110 or CSCI1020 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1530 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | |||
| CSCI 1530 | Computer Principles and Java Programming | — | --LEC: Tu 2:30PM - 3:15PM Mo 2:30PM - 4:15PM -T01-TUT: Tu 3:30PM - 4:15PM | Not for students who have taken AIST1110 or CSCI1030 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1540 or CSCI1550 or ENGG1110 or ESTR1002 or ESTR1100 or ESTR1102. | |||
| CSCI 1540 | Fundamental Computing with C++ | --LEC: We 4:30PM - 5:15PM Mo 12:30PM - 2:15PM -T01-TUT: We 5:30PM - 6:15PM | — | Not for students who have taken AIST1110 or CSCI1020 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1550 or ESTR1100 or ESTR1102. | |||
| CSCI 1550 | Computer Principles and Python Programming | --LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken ENGG1110 or ENGG1120 or ENGG1130 or CSCI1040 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI2040 or AIST1110 or IERG1080.Not for students of Faculty of Engineering. | |||
| CSCI 1580 | Visual Programming | --LEC: Mo 1:30PM - 2:15PM Th 2:30PM - 4:15PM -T01-TUT: Th 4:30PM - 5:15PM | — | Not for students who have taken ENGG1100 or ENGG1110 or ENGG2600 or 2601 or ESTR1000 or 1002 or 2008. |
{DOTE2011# and (DOTE2021# or FINA2020)} or {STAT2001# and 2006#}
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| DOTE 2011 [4] | Statistical Analysis for Business Decisions | A-LEC: Tu 8:30AM - 10:15AM Th 12:30PM - 2:15PM B-LEC: Mo 1:30PM - 3:15PM We 10:30AM - 12:15PM C-LEC: Mo 10:30AM - 12:15PM We 10:30AM - 12:15PM D-LEC: Th 10:30AM - 12:15PM Tu 2:30PM - 4:15PM E-LEC: Tu 12:30PM - 2:15PM Th 4:30PM - 6:15PM F-LEC: Mo 2:30PM - 4:15PM Th 1:30PM - 3:15PM G-LEC: Fr 9:30AM - 11:15AM We 10:30AM - 12:15PM H-LEC: Tu 8:30AM - 10:15AM Th 4:30PM - 6:15PM I-LEC: Tu 4:30PM - 6:15PM Th 10:30AM - 12:15PM J-LEC: Tu 12:30PM - 2:15PM Th 4:30PM - 6:15PM | — | Not for students who have taken ECON2121 or FINA2220 or PSYC2010 or SEEM2430 or STAT2103 or UGEB2471. | |||
| DOTE 2021 | Applied Econometrics for Business Decisions | — | A-LEC: Mo 2:30PM - 5:15PM B-LEC: We 2:30PM - 5:15PM C-LEC: Th 9:30AM - 12:15PM D-LEC: Th 2:30PM - 5:15PM E-LEC: We 10:30AM - 1:15PM | 1. Prerequisite: DSME2011/DOTE2011 or FINA2220.2. Not for students who have takenECON2121. | |||
| FINA 2020 | Introduction to Empirical Methods in Finance | — | — | 1. Pre-requisites: DOTE2011 or FINA2220.2. Not for students who have taken ECON2121. | — | ||
| STAT 2001 | Basic Concepts in Statistics and Probability I | A-LEC: Mo 11:30AM - 12:15PM We 12:30PM - 2:15PM AT01-TUT: TBA B-LEC: We 9:30AM - 11:15AM Mo 1:30PM - 2:15PM BT01-TUT: TBA | C-LEC: Th 1:30PM - 2:15PM We 4:30PM - 6:15PM CT01-TUT: TBA | -. | |||
| STAT 2006 | Basic Concepts in Statistics and Probability II | A-LEC: Mo 2:30PM - 4:15PM We 12:30PM - 1:15PM AT01-TUT: TBA | B-LEC: Mo 2:30PM - 4:15PM Th 12:30PM - 1:15PM BT01-TUT: TBA C-LEC: Mo 11:30AM - 1:15PM Th 11:30AM - 12:15PM CT01-TUT: TBA | Pre-requisite: STAT2001 or ENGG2760 or ESTR2018 or consent of instructor. |
4.Elective Courses33 units
(a)At least 9 units of Quantitative Methods courses from the following9 units
CSCI3150#, 3160#, 3170#, 3230#, 3320#, 4130#, 4160#, 4180#, 4190#, 4230#, DOTE4070#, 4220#, ECON3121#, 4120#, FINA3221, 3222, 3290, 3295, 4211, 4221, MATH3215#, 3230#, 3240#, 3270#, 3280#, 3290#, 3310#, 3320#, 3330#, 4220#, 4230#, 4240#, 4280#, SEEM3440#, STAT3006#, 3007#, 3008#, 4001#, 4002#, 4003#, 4004#, 4005#, 4006#, 4008#, 4010#, 4012#
Show 46 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CSCI 3150 | Introduction to Operating Systems | --LEC: We 9:30AM - 10:15AM Tu 12:30PM - 2:15PM -L01-LAB: Th 10:30AM - 11:15AM -L02-LAB: Th 11:30AM - 12:15PM -L03-LAB: Th 2:30PM - 3:15PM -L04-LAB: Th 3:30PM - 4:15PM -L05-LAB: Th 5:30PM - 6:15PM | --LEC: Th 4:30PM - 5:15PM We 2:30PM - 4:15PM -L01-LAB: Th 9:30AM - 10:15AM -L02-LAB: Th 5:30PM - 6:15PM | Prerequisite: ESTR2102 or CSCI2100 or 2520.For senior-year entrants, the prerequisite will be waived.Co-requisite: AIST3020 or CSCI2510 or CENG3420 or IERG3060 or equivalent.Not for students who have taken ESTR3102. | |||
| CSCI 3160 | Design and Analysis of Algorithms | --LEC: We 1:30PM - 3:15PM Th 1:30PM - 2:15PM -T01-TUT: Th 9:30AM - 10:15AM -T02-TUT: Th 10:30AM - 11:15AM -T03-TUT: Th 4:30PM - 5:15PM -T04-TUT: Th 5:30PM - 6:15PM | — | Not for students who have taken ESTR3104 or CSCI3190;Pre-requisites: (CSCI2100 or CSCI2520 or ESTR2102) AND (CSCI2110 or ENGG2440 or ESTR2004 or ESTR2362 or MIEG2440). | |||
| CSCI 3170 | Introduction to Database Systems | --LEC: Mo 5:30PM - 6:15PM We 4:30PM - 6:15PM -T01-TUT: Tu 2:30PM - 3:15PM -T02-TUT: Th 3:30PM - 4:15PM | --LEC: We 9:30AM - 10:15AM Th 1:30PM - 3:15PM -T01-TUT: Tu 2:30PM - 3:15PM -T02-TUT: Tu 4:30PM - 5:15PM | Prerequisite: CSCI2100 or 2520 or ESTR2102.For 2nd-year entrants, the prerequisite will be waived. | |||
| CSCI 3230 | Fundamentals of Artificial Intelligence | --LEC: Tu 2:30PM - 4:15PM Th 12:30PM - 1:15PM -T01-TUT: We 1:30PM - 2:15PM -T02-TUT: We 5:30PM - 6:15PM -T03-TUT: Th 9:30AM - 10:15AM -T04-TUT: Th 10:30AM - 11:15AM | — | Not for students who have taken ESTR3108.Prerequisite: CSCI2100 or 2520 or ESTR2102 or equivalent. | |||
| CSCI 3320 | Fundamentals of Machine Learning | — | --LEC: Mo 4:30PM - 6:15PM We 12:30PM - 1:15PM -T01-TUT: We 1:30PM - 2:15PM | Prerequisite: ENGG2430 or 2450 or 2760 or 2780 or ESTR2002 or 2005 or 2018 or 2020 or 2308 or 2362 or IERG2470 or MIEG2440 or STAT2001. | |||
| CSCI 4130 | Introduction to Cyber Security | — | --LEC: We 9:30AM - 11:15AM Tu 2:30PM - 3:15PM -T01-TUT: Tu 5:30PM - 6:15PM | Not for students who have taken ESTR4306 or IEMS5710 or IERG4130. | |||
| CSCI 4160 | Distributed and Parallel Computing | — | --LEC: Th 4:30PM - 5:15PM We 2:30PM - 4:15PM -T01-TUT: Th 5:30PM - 6:15PM | Prerequisite: CSCI3150 or ESTR3102.Not for students who have taken ESTR4104. | — | ||
| CSCI 4180 | Introduction to Cloud Computing and Storage | --LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM -T01-TUT: We 3:30PM - 4:15PM -T02-TUT: We 5:30PM - 6:15PM | — | Co-requisite: CSCI3150 or ESTR3102.Not for students who have taken ESTR4106. | |||
| CSCI 4190 | Introduction to Social Networks | — | — | Pre-requisite: CSCI2100 or 2520 or ESTR2102. | |||
| CSCI 4230 | Computational Learning Theory | — | — | Prerequisite: ENGG2430 or 2450 or 2760 or 2780 or ESTR2002 or 2005 or 2018 or 2020 or 2308 or 2362 or IERG2470 or MIEG2440. | |||
| DOTE 4070 | Data Management and Big Data Analytics | A-LEC: We 9:30AM - 12:15PM | B-LEC: Fr 8:30AM - 11:15AM | — | |||
| DOTE 4220 | Data Mining for Business Intelligence | — | --LEC: Th 9:30AM - 12:15PM | Pre-requisite: DSME2011/DOTE2011 and DSME2021/DOTE2021 or DSME2011/DOTE2011 and DSME2040/DOTE2040 or permission of instructor. | — | ||
| ECON 3121 | Introductory Econometrics | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Th 2:30PM - 5:15PM | C-LEC: We 2:30PM - 5:15PM D-LEC: Fr 8:30AM - 11:15AM | ||||
| ECON 4120 | Applied Forecasting Methods | --LEC: We 8:30AM - 11:15AM | — | ||||
| FINA 3221 | Basic Long-term Actuarial Mathematics | — | A-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 3:15PM | Prerequisite: FINA2200 or FINA2210. | — | ||
| FINA 3222 | Basic Short-term Actuarial Mathematics | A-LEC: We 10:30AM - 12:15PM Mo 4:30PM - 6:15PM | — | Prerequisite: FINA2230 or STAT2006 or permission from instructor. | — | ||
| FINA 3290 | Linear Models for Actuaries | A-LEC: Mo 2:30PM - 4:15PM Th 12:30PM - 2:15PM | — | Pre-requisites: FINA2230 or STAT2006 or permission from instructor. | — | ||
| FINA 3295 | Advanced Statistical Modeling for Insurance and Finance | — | A-LEC: Tu 3:30PM - 5:15PM Fr 9:30AM - 11:15AM | Pre-requisites: DOTE2021 or FINA2230 or STAT2006 or permission from instructor. | — | ||
| FINA 4211 | Advanced Long-term Actuarial Mathematics | — | — | Prerequisite: FINA3221 or permission from instructor. | — | ||
| FINA 4221 | Advanced Short-term Actuarial Mathematics | — | A-LEC: Mo 9:30AM - 12:15PM | Prerequisite: FINA3222 or permission from instructor. | — | ||
| MATH 3215 | Operations Research | --LEC: Mo 2:30PM - 4:15PM Th 4:30PM - 5:15PM -T01-TUT: Th 5:30PM - 6:15PM | — | Pre-requisite: MATH1030/1038 or 1630 or ENGG1120/ESTR1005. | |||
| MATH 3230 | Numerical Analysis | A-LEC: Th 3:30PM - 4:15PM We 10:30AM - 12:15PM AT01-TUT: Th 2:30PM - 3:15PM AT02-TUT: Th 4:30PM - 5:15PM | — | ||||
| MATH 3240 | Numerical Methods for Differential Equations | — | --LEC: Mo 12:30PM - 2:15PM Tu 5:30PM - 6:15PM -T01-TUT: Tu 4:30PM - 5:15PM | ||||
| MATH 3270 | Ordinary Differential Equations | A-LEC: We 4:30PM - 6:15PM Mo 12:30PM - 1:15PM AT01-TUT: Mo 1:30PM - 2:15PM | B-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM BT01-TUT: Th 5:30PM - 6:15PM | Pre-requisite: MATH1030/1038 or 1630 or ENGG1120/ESTR1005. | |||
| MATH 3280 | Introductory Probability | A-LEC: Th 10:30AM - 11:15AM Mo 10:30AM - 12:15PM AT01-TUT: Th 11:30AM - 12:15PM | B-LEC: Mo 10:30AM - 12:15PM Th 10:30AM - 11:15AM BT01-TUT: Th 9:30AM - 10:15AM | Not for students who have taken MIEG2440/ESTR2362. | |||
| MATH 3290 | Mathematical Modeling | --LEC: Tu 10:30AM - 12:15PM Th 9:30AM - 10:15AM -T01-TUT: Th 8:30AM - 9:15AM | — | ||||
| MATH 3310 | Computational and Applied Mathematics | --LEC: Tu 4:30PM - 6:15PM Th 1:30PM - 2:15PM -T01-TUT: Th 12:30PM - 1:15PM | — | ||||
| MATH 3320 | Foundation of Data Analytics | --LEC: Tu 12:30PM - 2:15PM We 3:30PM - 4:15PM -T01-TUT: We 2:30PM - 3:15PM | — | ||||
