B.Sc. in Mathematics — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: MATHN · 71 units · For students admitted in 2026–27
Students admitted to the Mathematics Programme through the broad-based admission scheme are automatically placed in Mathematics Stream. A student who plans to graduate in any other stream(s) may select the relevant courses as prescribed below, and apply at the final year of attendance to specialize in the stream(s) concerned. To specialize in the Enrichment Stream at their final year of attendance, such a student must also have obtained a Cumulative Major GPA of 3.3 or above, or the preceding two semesters’ Major GPA of 3.3 or above. Students admitted to the Enrichment Mathematics Programme are automatically placed in the Enrichment Stream; so no declaration is required. Students are required to complete a minimum of 71 units of courses as follows:
1.Faculty Package9 units
Group C
MATH1010/1018 or 1030/1038
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | — | ||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | — | ||
| MATH 1030 | Linear Algebra I | A-LEC: Tu 12:30PM - 2:15PM Th 2:30PM - 3:15PM AT01-TUT: We 11:30AM - 12:15PM AT02-TUT: We 5:30PM - 6:15PM AT03-TUT: Th 9:30AM - 10:15AM AT04-TUT: Th 4:30PM - 5:15PM B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: We 11:30AM - 12:15PM BT02-TUT: We 5:30PM - 6:15PM BT03-TUT: Th 9:30AM - 10:15AM BT04-TUT: Th 4:30PM - 5:15PM C-LEC: Tu 5:30PM - 6:15PM Th 12:30PM - 2:15PM CT01-TUT: We 11:30AM - 12:15PM CT02-TUT: We 5:30PM - 6:15PM CT03-TUT: Th 9:30AM - 10:15AM CT04-TUT: Th 4:30PM - 5:15PM D-LEC: Tu 9:30AM - 10:15AM Th 10:30AM - 12:15PM DT01-TUT: We 11:30AM - 12:15PM DT02-TUT: We 5:30PM - 6:15PM DT03-TUT: Th 9:30AM - 10:15AM DT04-TUT: Th 4:30PM - 5:15PM | E-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 2:30PM - 3:15PM ET03-TUT: Th 5:30PM - 6:15PM ET04-TUT: Th 10:30AM - 11:15AM ET05-TUT: Th 3:30PM - 4:15PM F-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM FT01-TUT: Th 12:30PM - 1:15PM FT02-TUT: Th 2:30PM - 3:15PM FT03-TUT: Th 5:30PM - 6:15PM FT04-TUT: Th 10:30AM - 11:15AM FT05-TUT: Th 3:30PM - 4:15PM G-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM GT01-TUT: Th 12:30PM - 1:15PM GT02-TUT: Th 2:30PM - 3:15PM GT03-TUT: Th 5:30PM - 6:15PM GT04-TUT: Th 10:30AM - 11:15AM GT05-TUT: Th 3:30PM - 4:15PM H-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM HT01-TUT: Th 12:30PM - 1:15PM HT02-TUT: Th 2:30PM - 3:15PM HT03-TUT: Th 10:30AM - 11:15AM HT04-TUT: Th 3:30PM - 4:15PM I-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM IT01-TUT: Th 12:30PM - 1:15PM IT02-TUT: Th 2:30PM - 3:15PM IT03-TUT: Th 5:30PM - 6:15PM IT04-TUT: Th 10:30AM - 11:15AM IT05-TUT: Th 3:30PM - 4:15PM X-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | — | ||
| MATH 1038 | Honours Linear Algebra I | — | --LEC: Th 4:30PM - 5:15PM We 11:30AM - 1:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | — |
Group E
STAT1011
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. |
A course from the following
Group A
LSCI1001 or 1002
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1001 | Basic Concepts in Biological Sciences | --LEC: Tu 3:30PM - 6:15PM | — | Not for students who have taken LSCI1002 or 1003. | — | ||
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. |
Group B
CHEM1070 or 1072 or 1280
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| CHEM 1072 | General Chemistry | --LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken CHEM1070.This course is suitable for students with no DSE Chemistry or with HKDSE Combined Science with Chemistry Component. | |||
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — |
Group D
PHYS1001 or 1002 or 1111 or 1113
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. | |||
| PHYS 1113 | Mechanics, Fluids and Waves (University Physics I) | --LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM -E01-EXR: We 3:30PM - 4:15PM -E02-EXR: Th 4:30PM - 5:15PM -T01-TUT: We 10:30AM - 11:15AM | — | Not for students who have taken PHYS1111. |
2.Required Courses29 or 35 units
Streams other than the Enrichment Stream29 units
MATH1010/1018 or 1030/1038, 1025/1028, 1090/1098, 2010/2018, 2020/2028, 2040/2048, 2050/2058, 2060/2068, 2221
Show 19 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | — | ||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | — | ||
| MATH 1030 | Linear Algebra I | A-LEC: Tu 12:30PM - 2:15PM Th 2:30PM - 3:15PM AT01-TUT: We 11:30AM - 12:15PM AT02-TUT: We 5:30PM - 6:15PM AT03-TUT: Th 9:30AM - 10:15AM AT04-TUT: Th 4:30PM - 5:15PM B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: We 11:30AM - 12:15PM BT02-TUT: We 5:30PM - 6:15PM BT03-TUT: Th 9:30AM - 10:15AM BT04-TUT: Th 4:30PM - 5:15PM C-LEC: Tu 5:30PM - 6:15PM Th 12:30PM - 2:15PM CT01-TUT: We 11:30AM - 12:15PM CT02-TUT: We 5:30PM - 6:15PM CT03-TUT: Th 9:30AM - 10:15AM CT04-TUT: Th 4:30PM - 5:15PM D-LEC: Tu 9:30AM - 10:15AM Th 10:30AM - 12:15PM DT01-TUT: We 11:30AM - 12:15PM DT02-TUT: We 5:30PM - 6:15PM DT03-TUT: Th 9:30AM - 10:15AM DT04-TUT: Th 4:30PM - 5:15PM | E-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 2:30PM - 3:15PM ET03-TUT: Th 5:30PM - 6:15PM ET04-TUT: Th 10:30AM - 11:15AM ET05-TUT: Th 3:30PM - 4:15PM F-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM FT01-TUT: Th 12:30PM - 1:15PM FT02-TUT: Th 2:30PM - 3:15PM FT03-TUT: Th 5:30PM - 6:15PM FT04-TUT: Th 10:30AM - 11:15AM FT05-TUT: Th 3:30PM - 4:15PM G-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM GT01-TUT: Th 12:30PM - 1:15PM GT02-TUT: Th 2:30PM - 3:15PM GT03-TUT: Th 5:30PM - 6:15PM GT04-TUT: Th 10:30AM - 11:15AM GT05-TUT: Th 3:30PM - 4:15PM H-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM HT01-TUT: Th 12:30PM - 1:15PM HT02-TUT: Th 2:30PM - 3:15PM HT03-TUT: Th 10:30AM - 11:15AM HT04-TUT: Th 3:30PM - 4:15PM I-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM IT01-TUT: Th 12:30PM - 1:15PM IT02-TUT: Th 2:30PM - 3:15PM IT03-TUT: Th 5:30PM - 6:15PM IT04-TUT: Th 10:30AM - 11:15AM IT05-TUT: Th 3:30PM - 4:15PM X-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | — | ||
| MATH 1038 | Honours Linear Algebra I | — | --LEC: Th 4:30PM - 5:15PM We 11:30AM - 1:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | — | ||
| MATH 1025 | Essential Mathematical Methods | A-LEC: Mo 10:30AM - 12:15PM We 1:30PM - 2:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Th 3:30PM - 4:15PM Tu 3:30PM - 5:15PM BT01-TUT: Th 4:30PM - 5:15PM | C-LEC: Tu 5:30PM - 6:15PM Th 11:30AM - 1:15PM CT01-TUT: Tu 4:30PM - 5:15PM | Not for students who have taken MATH1028, 1050/1058 or students who are taking MATH1525 in the same term.Co-requisite: MATH1010/1018. | — | ||
| MATH 1028 | Honours Essential Mathematical Methods | --LEC: Th 3:30PM - 5:15PM Tu 3:30PM - 4:15PM -T01-TUT: Tu 4:30PM - 5:15PM | — | Not for students who have taken MATH1025, 1050/1058 or students who are taking MATH1525 in the same term.Co-requisite: MATH1018. | — | ||
| MATH 1090 | Introduction to Set Theory | A-LEC: Th 10:30AM - 11:15AM Mo 4:30PM - 6:15PM AT01-TUT: Th 11:30AM - 12:15PM | B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: Th 2:30PM - 3:15PM C-LEC: Th 1:30PM - 2:15PM We 9:30AM - 11:15AM CT01-TUT: Th 12:30PM - 1:15PM X-LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM XT01-TUT: Th 3:30PM - 4:15PM | Not for students taken MATH1050/1058/1098.Pre-requisite:[Option 1] MATH1010/1018 or (Grade B or above in MATH1510/1520) or (Grade A- or above in ENGG1125/ESTR1007) with co-requisite MATH1025/1028 & 1030/1038/1630.Check dept website for more options. | — | ||
| MATH 1098 | Honours Introduction to Set Theory | — | --LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM -T01-TUT: Th 3:30PM - 4:15PM | Not for students who have taken MATH1050/1058 or MATH1090.Pre-requisite: [Alternative 1]: Grade B or above in each of MATH1018, 1028.[Alternative 2]: Grade A- or above in each of MATH1010, 1025.Co-requisite: MATH1030/1038. | — | ||
| MATH 2010 | Advanced Calculus I | A-LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM AT01-TUT: We 3:30PM - 4:15PM AT02-TUT: Th 10:30AM - 11:15AM AT03-TUT: Th 5:30PM - 6:15PM AT04-TUT: We 5:30PM - 6:15PM B-LEC: Tu 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 3:30PM - 4:15PM BT02-TUT: Th 10:30AM - 11:15AM BT03-TUT: Th 5:30PM - 6:15PM BT04-TUT: We 5:30PM - 6:15PM C-LEC: We 12:30PM - 1:15PM Tu 8:30AM - 10:15AM CT01-TUT: We 3:30PM - 4:15PM CT02-TUT: Th 10:30AM - 11:15AM CT03-TUT: Th 5:30PM - 6:15PM CT04-TUT: We 5:30PM - 6:15PM D-LEC: Tu 3:30PM - 5:15PM We 1:30PM - 2:15PM DT01-TUT: We 3:30PM - 4:15PM DT02-TUT: Th 10:30AM - 11:15AM DT03-TUT: Th 5:30PM - 6:15PM DT04-TUT: We 5:30PM - 6:15PM | E-LEC: Th 8:30AM - 10:15AM Tu 2:30PM - 3:15PM ET01-TUT: Tu 3:30PM - 4:15PM F-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM FT01-TUT: Th 9:30AM - 10:15AM FT02-TUT: We 3:30PM - 4:15PM FT03-TUT: We 5:30PM - 6:15PM FT04-TUT: Th 2:30PM - 3:15PM G-LEC: Tu 10:30AM - 12:15PM Th 10:30AM - 11:15AM GT01-TUT: Th 9:30AM - 10:15AM GT02-TUT: We 3:30PM - 4:15PM GT03-TUT: We 5:30PM - 6:15PM GT04-TUT: Th 2:30PM - 3:15PM | Not for students who took MATH2018/2020/2028,IMSC2018,2028,2058,2068,2230 or taking MATH2530 in same term.Pre-requisite: [Option 1] MATH1010/1018.Check dept website for more options.Co-requisite MATH1030/1038/1050/1058/1090/1098/1630. | — | ||
| MATH 2018 | Honours Advanced Calculus I | --LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students taken MATH2010/2020/2028,IMSC or concurrently taking MATH2530.Pre-requisite: [Option 1] Grade B- or above in two of MATH1018, 1028, 1038.[Option 2] Grade A- or above in two of MATH1010, 1025, 1030.Co-requisite MATH1050/1058/1090/1098. | — | ||
| MATH 2020 | Advanced Calculus II | A-LEC: Tu 8:30AM - 10:15AM Th 9:30AM - 10:15AM AT01-TUT: Th 8:30AM - 9:15AM AT02-TUT: Th 10:30AM - 11:15AM | B-LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM BT01-TUT: Fr 9:30AM - 10:15AM C-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM CT01-TUT: Th 4:30PM - 5:15PM X-LEC: Th 4:30PM - 5:15PM Tu 2:30PM - 4:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students taken MATH2028, IMSC2018/2028/2058/2068/2230 or students taking MATH2550 in same term.Pre-requisite: [Alternative 1] MATH2010/2018.[Alternative 2] Grade A- or above in two of ENGG1125/ESTR1007, ENGG1120/ESTR1005, ENGG1130/ESTR1006. | |||
| MATH 2028 | Honours Advanced Calculus II | — | --LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students taken MATH2020,IMSC2018/2028/2058/2068/2230 or taking MATH2550 in same term.Pre-requisite [Option 1] Grade B- or above in MATH2018 and one of MATH1058, 1098, 2048.[Option 2] Grade A- or above in MATH2010 and one of MATH1050, 1090, 2040. | |||
| MATH 2040 | Linear Algebra II | A-LEC: Mo 1:30PM - 2:15PM Th 4:30PM - 6:15PM AT01-TUT: Mo 12:30PM - 1:15PM AT02-TUT: Th 3:30PM - 4:15PM B-LEC: Th 10:30AM - 12:15PM Mo 4:30PM - 5:15PM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: Th 12:30PM - 1:15PM | C-LEC: Tu 4:30PM - 6:15PM We 4:30PM - 5:15PM CT01-TUT: We 5:30PM - 6:15PM | Not for students who have taken MATH2048, IMSC1038/2048/2078.Pre-requisite: (MATH1030/1038 or 1630 or ENGG1120/ESTR1005) and (MATH1050/1058 or 1090/1098). | — | ||
| MATH 2048 | Honours Linear Algebra II | --LEC: Th 10:30AM - 11:15AM Mo 4:30PM - 6:15PM -T01-TUT: Th 11:30AM - 12:15PM | — | Not for students taken MATH2040,IMSC1038/2048/2078.Pre-requisite:[Option 1] Grade B- or above in one of (MATH1038,2018) & Grade B- or above in one of MATH1058,1098.[Option 2] Grade A- or above in MATH1030 & Grade A- or above in one of MATH1050,1090. | — | ||
| MATH 2050 | Mathematical Analysis I | A-LEC: We 9:30AM - 10:15AM Fr 9:30AM - 11:15AM AT01-TUT: We 8:30AM - 9:15AM B-LEC: We 4:30PM - 6:15PM Th 3:30PM - 4:15PM BT01-TUT: Th 2:30PM - 3:15PM | C-LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM CT01-TUT: We 10:30AM - 11:15AM | Not for students who have taken MATH2058, IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] [MATH1010/1018 (or Grade B or above in MATH1510/1520)], and (MATH1050/1058/1090/1098). Check dept website for more options. | — | ||
| MATH 2058 | Honours Mathematical Analysis I | --LEC: We 8:30AM - 10:15AM Fr 9:30AM - 10:15AM -T01-TUT: Fr 10:30AM - 11:15AM | — | Not for students taken MATH2050,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in each of MATH1018,1028,1098 OR in each of MATH1058 & 2018 [Option 2] Grade A- or above in each of MATH1010,1025,1090 OR in each of MATH1050 & 2010. | — | ||
| MATH 2060 | Mathematical Analysis II | A-LEC: We 8:30AM - 10:15AM Fr 10:30AM - 11:15AM AT01-TUT: Fr 9:30AM - 10:15AM | B-LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM BT01-TUT: We 8:30AM - 9:15AM C-LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM CT01-TUT: We 3:30PM - 4:15PM X-LEC: Mo 9:30AM - 10:15AM We 8:30AM - 10:15AM XT01-TUT: Mo 10:30AM - 11:15AM | Not for students who have taken MATH2068, IMSC2018/2028/2058/2068/2230.Pre-requisite: MATH2050/2058. | — | ||
| MATH 2068 | Honours Mathematical Analysis II | — | --LEC: Mo 9:30AM - 10:15AM We 8:30AM - 10:15AM -T01-TUT: Mo 10:30AM - 11:15AM | Not for students taken MATH2060,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in MATH2058 & one of (MATH2018,2028,2048). [Option 2] Grade A- or above in MATH2050 & one of (MATH2010,2020,2040). | — | ||
| MATH 2221 [2] | Mathematics Laboratory II | — | A-LEC: Tu 11:30AM - 12:15PM AL01-LAB: Th 10:30AM - 12:15PM B-LEC: Tu 12:30PM - 1:15PM BL01-LAB: Th 12:30PM - 2:15PM C-LEC: Tu 10:30AM - 11:15AM CL01-LAB: Th 2:30PM - 4:15PM | Co-requisite: [Alternative 1] MATH1010/1018 and 1030/1038 and 1050/1058.[Alternative 2] MATH1010/1018 and 1025/1028 and 1030/1038 and 1090/1098. | — |
(b)Capstone course: Either
MATH4400 or 4900
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 4400 | Project | AJ01-PRJ: TBA BJ01-PRJ: TBA CJ01-PRJ: TBA DJ01-PRJ: TBA EJ01-PRJ: TBA FJ01-PRJ: TBA GJ01-PRJ: TBA HJ01-PRJ: TBA IJ01-PRJ: TBA JJ01-PRJ: TBA KJ01-PRJ: TBA SJ01-PRJ: TBA | LJ01-PRJ: TBA MJ01-PRJ: TBA NJ01-PRJ: TBA | Not for students who have taken MATH4900.Pre-requisite: (MATH2050/2058 or MATH2060/2068) and MATH2221. | — | ||
| MATH 4900 | Seminar | AS01-SEM: We 2:30PM - 5:15PM BS01-SEM: Mo 1:30PM - 4:15PM CS01-SEM: We 9:30AM - 12:15PM DS01-SEM: Tu 2:30PM - 5:15PM FS01-SEM: Tu 9:30AM - 12:15PM GS01-SEM: Tu 2:30PM - 5:15PM HS01-SEM: Th 2:30PM - 5:15PM | — | Not for students who have taken MATH4400.Pre-requisite: MATH2050/2058 and MATH2221. | — |
Enrichment Stream35 units
MATH1010/1018 or 1030/1038, 1025/1028, 1090/1098, 2010/2018, 2020/2028, 2040/2048, 2050/2058, 2060/2068, 2070/2078, 2221, 2230
Show 22 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | — | ||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | — | ||
