B.Ed. in Mathematics and Mathematics Education — CUHK Major Requirements (2026–27)
Faculty: Education · Admission code: BMEDN · 102 units · For students admitted in 2026–27
Students are required to complete a minimum of 102 units of courses as follows:
1.Faculty Package6 units
Faculty of Education6 units
EDUC2120, 3330
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EDUC 2120 | Principles and Implementation of Curriculum and Instructional Design | — | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Tu 10:30AM - 1:15PM | — | |||
| EDUC 3330 | Optimizing Learning and Development for Students with Diverse Needs I | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Tu 10:30AM - 1:15PM | — | — |
Faculty of Science3 units
MATH1010/1018
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
2.Required Courses78 units
(a)Subject Knowledge29 units
(i)23 units of courses chosen from the following23 units
MATH1030/1038, 1025/1028, 1090/1098, 2010/2018, 2020/2028, 2040/2048, 2050/2058, 2221
Show 15 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1030 | Linear Algebra I | A-LEC: Tu 12:30PM - 2:15PM Th 2:30PM - 3:15PM AT01-TUT: We 11:30AM - 12:15PM AT02-TUT: We 5:30PM - 6:15PM AT03-TUT: Th 9:30AM - 10:15AM AT04-TUT: Th 4:30PM - 5:15PM B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: We 11:30AM - 12:15PM BT02-TUT: We 5:30PM - 6:15PM BT03-TUT: Th 9:30AM - 10:15AM BT04-TUT: Th 4:30PM - 5:15PM C-LEC: Tu 5:30PM - 6:15PM Th 12:30PM - 2:15PM CT01-TUT: We 11:30AM - 12:15PM CT02-TUT: We 5:30PM - 6:15PM CT03-TUT: Th 9:30AM - 10:15AM CT04-TUT: Th 4:30PM - 5:15PM D-LEC: Tu 9:30AM - 10:15AM Th 10:30AM - 12:15PM DT01-TUT: We 11:30AM - 12:15PM DT02-TUT: We 5:30PM - 6:15PM DT03-TUT: Th 9:30AM - 10:15AM DT04-TUT: Th 4:30PM - 5:15PM | E-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 2:30PM - 3:15PM ET03-TUT: Th 5:30PM - 6:15PM ET04-TUT: Th 10:30AM - 11:15AM ET05-TUT: Th 3:30PM - 4:15PM F-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM FT01-TUT: Th 12:30PM - 1:15PM FT02-TUT: Th 2:30PM - 3:15PM FT03-TUT: Th 5:30PM - 6:15PM FT04-TUT: Th 10:30AM - 11:15AM FT05-TUT: Th 3:30PM - 4:15PM G-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM GT01-TUT: Th 12:30PM - 1:15PM GT02-TUT: Th 2:30PM - 3:15PM GT03-TUT: Th 5:30PM - 6:15PM GT04-TUT: Th 10:30AM - 11:15AM GT05-TUT: Th 3:30PM - 4:15PM H-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM HT01-TUT: Th 12:30PM - 1:15PM HT02-TUT: Th 2:30PM - 3:15PM HT03-TUT: Th 10:30AM - 11:15AM HT04-TUT: Th 3:30PM - 4:15PM I-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM IT01-TUT: Th 12:30PM - 1:15PM IT02-TUT: Th 2:30PM - 3:15PM IT03-TUT: Th 5:30PM - 6:15PM IT04-TUT: Th 10:30AM - 11:15AM IT05-TUT: Th 3:30PM - 4:15PM X-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | |||
| MATH 1038 | Honours Linear Algebra I | — | --LEC: Th 4:30PM - 5:15PM We 11:30AM - 1:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | |||
| MATH 1025 | Essential Mathematical Methods | A-LEC: Mo 10:30AM - 12:15PM We 1:30PM - 2:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Th 3:30PM - 4:15PM Tu 3:30PM - 5:15PM BT01-TUT: Th 4:30PM - 5:15PM | C-LEC: Tu 5:30PM - 6:15PM Th 11:30AM - 1:15PM CT01-TUT: Tu 4:30PM - 5:15PM | Not for students who have taken MATH1028, 1050/1058 or students who are taking MATH1525 in the same term.Co-requisite: MATH1010/1018. | |||
| MATH 1028 | Honours Essential Mathematical Methods | --LEC: Th 3:30PM - 5:15PM Tu 3:30PM - 4:15PM -T01-TUT: Tu 4:30PM - 5:15PM | — | Not for students who have taken MATH1025, 1050/1058 or students who are taking MATH1525 in the same term.Co-requisite: MATH1018. | |||
| MATH 1090 | Introduction to Set Theory | A-LEC: Th 10:30AM - 11:15AM Mo 4:30PM - 6:15PM AT01-TUT: Th 11:30AM - 12:15PM | B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: Th 2:30PM - 3:15PM C-LEC: Th 1:30PM - 2:15PM We 9:30AM - 11:15AM CT01-TUT: Th 12:30PM - 1:15PM X-LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM XT01-TUT: Th 3:30PM - 4:15PM | Not for students taken MATH1050/1058/1098.Pre-requisite:[Option 1] MATH1010/1018 or (Grade B or above in MATH1510/1520) or (Grade A- or above in ENGG1125/ESTR1007) with co-requisite MATH1025/1028 & 1030/1038/1630.Check dept website for more options. | |||
| MATH 1098 | Honours Introduction to Set Theory | — | --LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM -T01-TUT: Th 3:30PM - 4:15PM | Not for students who have taken MATH1050/1058 or MATH1090.Pre-requisite: [Alternative 1]: Grade B or above in each of MATH1018, 1028.[Alternative 2]: Grade A- or above in each of MATH1010, 1025.Co-requisite: MATH1030/1038. | |||
| MATH 2010 | Advanced Calculus I | A-LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM AT01-TUT: We 3:30PM - 4:15PM AT02-TUT: Th 10:30AM - 11:15AM AT03-TUT: Th 5:30PM - 6:15PM AT04-TUT: We 5:30PM - 6:15PM B-LEC: Tu 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 3:30PM - 4:15PM BT02-TUT: Th 10:30AM - 11:15AM BT03-TUT: Th 5:30PM - 6:15PM BT04-TUT: We 5:30PM - 6:15PM C-LEC: We 12:30PM - 1:15PM Tu 8:30AM - 10:15AM CT01-TUT: We 3:30PM - 4:15PM CT02-TUT: Th 10:30AM - 11:15AM CT03-TUT: Th 5:30PM - 6:15PM CT04-TUT: We 5:30PM - 6:15PM D-LEC: Tu 3:30PM - 5:15PM We 1:30PM - 2:15PM DT01-TUT: We 3:30PM - 4:15PM DT02-TUT: Th 10:30AM - 11:15AM DT03-TUT: Th 5:30PM - 6:15PM DT04-TUT: We 5:30PM - 6:15PM | E-LEC: Th 8:30AM - 10:15AM Tu 2:30PM - 3:15PM ET01-TUT: Tu 3:30PM - 4:15PM F-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM FT01-TUT: Th 9:30AM - 10:15AM FT02-TUT: We 3:30PM - 4:15PM FT03-TUT: We 5:30PM - 6:15PM FT04-TUT: Th 2:30PM - 3:15PM G-LEC: Tu 10:30AM - 12:15PM Th 10:30AM - 11:15AM GT01-TUT: Th 9:30AM - 10:15AM GT02-TUT: We 3:30PM - 4:15PM GT03-TUT: We 5:30PM - 6:15PM GT04-TUT: Th 2:30PM - 3:15PM | Not for students who took MATH2018/2020/2028,IMSC2018,2028,2058,2068,2230 or taking MATH2530 in same term.Pre-requisite: [Option 1] MATH1010/1018.Check dept website for more options.Co-requisite MATH1030/1038/1050/1058/1090/1098/1630. | |||
| MATH 2018 | Honours Advanced Calculus I | --LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students taken MATH2010/2020/2028,IMSC or concurrently taking MATH2530.Pre-requisite: [Option 1] Grade B- or above in two of MATH1018, 1028, 1038.[Option 2] Grade A- or above in two of MATH1010, 1025, 1030.Co-requisite MATH1050/1058/1090/1098. | |||
| MATH 2020 | Advanced Calculus II | A-LEC: Tu 8:30AM - 10:15AM Th 9:30AM - 10:15AM AT01-TUT: Th 8:30AM - 9:15AM AT02-TUT: Th 10:30AM - 11:15AM | B-LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM BT01-TUT: Fr 9:30AM - 10:15AM C-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM CT01-TUT: Th 4:30PM - 5:15PM X-LEC: Th 4:30PM - 5:15PM Tu 2:30PM - 4:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students taken MATH2028, IMSC2018/2028/2058/2068/2230 or students taking MATH2550 in same term.Pre-requisite: [Alternative 1] MATH2010/2018.[Alternative 2] Grade A- or above in two of ENGG1125/ESTR1007, ENGG1120/ESTR1005, ENGG1130/ESTR1006. | |||
| MATH 2028 | Honours Advanced Calculus II | — | --LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students taken MATH2020,IMSC2018/2028/2058/2068/2230 or taking MATH2550 in same term.Pre-requisite [Option 1] Grade B- or above in MATH2018 and one of MATH1058, 1098, 2048.[Option 2] Grade A- or above in MATH2010 and one of MATH1050, 1090, 2040. | |||
| MATH 2040 | Linear Algebra II | A-LEC: Mo 1:30PM - 2:15PM Th 4:30PM - 6:15PM AT01-TUT: Mo 12:30PM - 1:15PM AT02-TUT: Th 3:30PM - 4:15PM B-LEC: Th 10:30AM - 12:15PM Mo 4:30PM - 5:15PM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: Th 12:30PM - 1:15PM | C-LEC: Tu 4:30PM - 6:15PM We 4:30PM - 5:15PM CT01-TUT: We 5:30PM - 6:15PM | Not for students who have taken MATH2048, IMSC1038/2048/2078.Pre-requisite: (MATH1030/1038 or 1630 or ENGG1120/ESTR1005) and (MATH1050/1058 or 1090/1098). | |||
| MATH 2048 | Honours Linear Algebra II | --LEC: Th 10:30AM - 11:15AM Mo 4:30PM - 6:15PM -T01-TUT: Th 11:30AM - 12:15PM | — | Not for students taken MATH2040,IMSC1038/2048/2078.Pre-requisite:[Option 1] Grade B- or above in one of (MATH1038,2018) & Grade B- or above in one of MATH1058,1098.[Option 2] Grade A- or above in MATH1030 & Grade A- or above in one of MATH1050,1090. | |||
| MATH 2050 | Mathematical Analysis I | A-LEC: We 9:30AM - 10:15AM Fr 9:30AM - 11:15AM AT01-TUT: We 8:30AM - 9:15AM B-LEC: We 4:30PM - 6:15PM Th 3:30PM - 4:15PM BT01-TUT: Th 2:30PM - 3:15PM | C-LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM CT01-TUT: We 10:30AM - 11:15AM | Not for students who have taken MATH2058, IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] [MATH1010/1018 (or Grade B or above in MATH1510/1520)], and (MATH1050/1058/1090/1098). Check dept website for more options. | |||
| MATH 2058 | Honours Mathematical Analysis I | --LEC: We 8:30AM - 10:15AM Fr 9:30AM - 10:15AM -T01-TUT: Fr 10:30AM - 11:15AM | — | Not for students taken MATH2050,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in each of MATH1018,1028,1098 OR in each of MATH1058 & 2018 [Option 2] Grade A- or above in each of MATH1010,1025,1090 OR in each of MATH1050 & 2010. | |||
| MATH 2221 [2] | Mathematics Laboratory II | — | A-LEC: Tu 11:30AM - 12:15PM AL01-LAB: Th 10:30AM - 12:15PM B-LEC: Tu 12:30PM - 1:15PM BL01-LAB: Th 12:30PM - 2:15PM C-LEC: Tu 10:30AM - 11:15AM CL01-LAB: Th 2:30PM - 4:15PM | Co-requisite: [Alternative 1] MATH1010/1018 and 1030/1038 and 1050/1058.[Alternative 2] MATH1010/1018 and 1025/1028 and 1030/1038 and 1090/1098. |
(ii)3 units
3 units of course chosen from MATH2060/2068, 2070/2078, 2230
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 2060 | Mathematical Analysis II | A-LEC: We 8:30AM - 10:15AM Fr 10:30AM - 11:15AM AT01-TUT: Fr 9:30AM - 10:15AM | B-LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM BT01-TUT: We 8:30AM - 9:15AM C-LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM CT01-TUT: We 3:30PM - 4:15PM X-LEC: Mo 9:30AM - 10:15AM We 8:30AM - 10:15AM XT01-TUT: Mo 10:30AM - 11:15AM | Not for students who have taken MATH2068, IMSC2018/2028/2058/2068/2230.Pre-requisite: MATH2050/2058. | |||
| MATH 2068 | Honours Mathematical Analysis II | — | --LEC: Mo 9:30AM - 10:15AM We 8:30AM - 10:15AM -T01-TUT: Mo 10:30AM - 11:15AM | Not for students taken MATH2060,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in MATH2058 & one of (MATH2018,2028,2048). [Option 2] Grade A- or above in MATH2050 & one of (MATH2010,2020,2040). | |||
| MATH 2070 | Algebraic Structures | A-LEC: We 2:30PM - 4:15PM Mo 2:30PM - 3:15PM AT01-TUT: Mo 3:30PM - 4:15PM | B-LEC: Mo 4:30PM - 6:15PM Th 2:30PM - 3:15PM BT01-TUT: Th 3:30PM - 4:15PM C-LEC: Th 10:30AM - 11:15AM Mo 1:30PM - 3:15PM CT01-TUT: Th 11:30AM - 12:15PM | Not for students who have taken MATH2078, IMSC1038/2048/2078.Pre-requisite: (MATH1030/1038 or 1630 or ENGG1120/ESTR1005) and (MATH1050/1058 or 1090/1098). | |||
| MATH 2078 | Honours Algebraic Structures | — | --LEC: Mo 1:30PM - 2:15PM We 4:30PM - 6:15PM -T01-TUT: Mo 2:30PM - 3:15PM | Not for students taken MATH2070,IMSC1038/2048/2078.Pre-requisite: [Option 1] Grade B- or above in (MATH1038/2048) and (MATH1058/1098). [Option 2] Grade A- or above in (MATH1030/2040) and (MATH1050/1090). [Option 3] Grade B- or above in MATH1058, 2018. | |||
| MATH 2230 | Complex Variables with Applications | A-LEC: Th 1:30PM - 2:15PM Tu 4:30PM - 6:15PM AT01-TUT: Th 12:30PM - 1:15PM AT02-TUT: Tu 3:30PM - 4:15PM | B-LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM BT01-TUT: Fr 9:30AM - 10:15AM | Not for students taken IMSC2018/2028/2058/2068/2230.Pre-requisite:[Option 1] MATH2020/2028 [Option 2] Grade B- or above in each of MATH2018,2058 with co-requisite MATH2020/2028 [Option 3] Grade A- or above in each of ENGG1120/ESTR1005, ENGG1130/ESTR1006. |
(iii)3 units
3 units of course chosen from MATH3270, 3280, 3290
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 3270 | Ordinary Differential Equations | A-LEC: We 4:30PM - 6:15PM Mo 12:30PM - 1:15PM AT01-TUT: Mo 1:30PM - 2:15PM | B-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM BT01-TUT: Th 5:30PM - 6:15PM | Pre-requisite: MATH1030/1038 or 1630 or ENGG1120/ESTR1005. | |||
| MATH 3280 | Introductory Probability | A-LEC: Th 10:30AM - 11:15AM Mo 10:30AM - 12:15PM AT01-TUT: Th 11:30AM - 12:15PM | B-LEC: Mo 10:30AM - 12:15PM Th 10:30AM - 11:15AM BT01-TUT: Th 9:30AM - 10:15AM | Not for students who have taken MIEG2440/ESTR2362. | |||
| MATH 3290 | Mathematical Modeling | --LEC: Tu 10:30AM - 12:15PM Th 9:30AM - 10:15AM -T01-TUT: Th 8:30AM - 9:15AM | — |
(b)Pedagogy[a]21 units
BMED3011, 3021, 3031, 3051, 3071, 3081, 3091
Show 7 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BMED 3011 | Mathematics Curriculum and Teaching: Basic Theory and Practice | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| BMED 3021 | Mathematics Curriculum and Teaching: Instructional Technology and Design of STEM Learning Activities | --LEC: Tu 10:30AM - 1:15PM | — | Prerequisite: BMED3010 or BMED3011. | — | ||
| BMED 3031 | Mathematical Literacy and Problem Solving | --LEC: Tu 2:30PM - 5:15PM Th 2:30PM - 5:15PM | — | Prerequisite: BMED3010 or BMED3011. | — | ||
| BMED 3051 | The Teaching of Number and Algebra | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: BMED3011. | — | ||
| BMED 3071 | The Teaching of Probability and Statistics | — | --LEC: Tu 2:30PM - 5:15PM Th 2:30PM - 5:15PM | Prerequisite: BMED3010 or BMED3011. | — | ||
| BMED 3081 | The Teaching of Spatial Sense and Geometry | — | --LEC: Tu 10:30AM - 1:15PM | Prerequisite: BMED3010 or BMED3011. | — | ||
| BMED 3091 | Contemporary Issues in Mathematics Education | --LEC: We 11:30AM - 2:15PM Mo 11:30AM - 2:15PM | — | Prerequisite:BMED3011. | — |
(c)Educational Studies12 units
EDUC2140, 2240, 3160, 3201, 4360
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EDUC 2140 [2] | Artificial Intelligence and Data Sciences in Education | A-LEC: Fr 9:30AM - 11:15AM | B-LEC: Fr 9:30AM - 11:15AM | — | |||
| EDUC 2240 | Understanding Schooling and Education Policy in Hong Kong | A-LEC: Th 2:30PM - 5:15PM Tu 2:30PM - 5:15PM | B-LEC: Th 10:30AM - 1:15PM Tu 10:30AM - 1:15PM | — | |||
| EDUC 3160 [2] | Education for Sustainable Development (ESD) : Curriculum, Pedagogies and Practices | — | — | — | |||
| EDUC 3201 [2] | Ethics and Professional Standards for Teachers | A-LEC: Tu 8:30AM - 10:15AM Th 8:30AM - 10:15AM | B-LEC: We 2:30PM - 4:15PM Mo 2:30PM - 4:15PM | — | |||
| EDUC 4360 | Optimizing Learning and Development for Students with Diverse Needs II | — | — | Pre-requuiste: EDUC3330. | — |
(d)Teaching Practice10 units
EDUC4030, 4040
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| EDUC 4030 [5] | Teaching Practice I | — | AF01-FLD: Mo 8:30AM - 6:15PM Tu 8:30AM - 6:15PM We 8:30AM - 6:15PM Th 8:30AM - 6:15PM Fr 8:30AM - 11:15AM Fr 1:30PM - 6:15PM BF01-FLD: Mo 8:30AM - 6:15PM Tu 8:30AM - 6:15PM We 8:30AM - 6:15PM Th 8:30AM - 6:15PM Fr 8:30AM - 11:15AM Fr 1:30PM - 6:15PM CF01-FLD: Mo 8:30AM - 6:15PM We 8:30AM - 6:15PM Tu 8:30AM - 6:15PM Th 8:30AM - 6:15PM Fr 1:30PM - 6:15PM Fr 8:30AM - 11:15AM | Not for students who have taken EDUC4010. | — | ||
| EDUC 4040 [5] | Teaching Practice II | AF01-FLD: Mo 8:30AM - 6:15PM Tu 8:30AM - 6:15PM We 8:30AM - 6:15PM Th 8:30AM - 6:15PM Fr 8:30AM - 11:15AM Fr 1:30PM - 6:15PM BF01-FLD: Mo 8:30AM - 6:15PM Tu 8:30AM - 6:15PM We 8:30AM - 6:15PM Th 8:30AM - 6:15PM Fr 8:30AM - 11:15AM Fr 1:30PM - 6:15PM CF01-FLD: Mo 8:30AM - 6:15PM Tu 8:30AM - 6:15PM We 8:30AM - 6:15PM Th 8:30AM - 6:15PM Fr 8:30AM - 11:15AM Fr 1:30PM - 6:15PM | — | Not for students who have taken EDUC4020. | — |
(e)Research Experience6 units
BMED4510[b], 4520[b]
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BMED 4510 | Action Research in Mathematics Classroom | — | --LEC: Mo 11:30AM - 2:15PM We 11:30AM - 2:15PM | Prerequisite: BMED3010 or BMED3011. | — | ||
| BMED 4520 | Mathematics Teaching Project Report | — | -F01-FLD: TBA | Prerequisite:(a) Either BMED3010 or BMED3011 AND (b) BMED4510. | — |
3.Elective Courses15 units
Subject Knowledge15 units
(a)6 units
6 units of courses that have not been used to fulfill requirement of 2(a), chosen from MATH2060/2068, 2070/2078, 2230 and any MATH courses at 3000 or above level except MATH4400 and 4900
Show 82 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 2060 | Mathematical Analysis II | A-LEC: We 8:30AM - 10:15AM Fr 10:30AM - 11:15AM AT01-TUT: Fr 9:30AM - 10:15AM | B-LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM BT01-TUT: We 8:30AM - 9:15AM C-LEC: Mo 4:30PM - 6:15PM We 2:30PM - 3:15PM CT01-TUT: We 3:30PM - 4:15PM X-LEC: Mo 9:30AM - 10:15AM We 8:30AM - 10:15AM XT01-TUT: Mo 10:30AM - 11:15AM | Not for students who have taken MATH2068, IMSC2018/2028/2058/2068/2230.Pre-requisite: MATH2050/2058. | |||
| MATH 2068 | Honours Mathematical Analysis II | — | --LEC: Mo 9:30AM - 10:15AM We 8:30AM - 10:15AM -T01-TUT: Mo 10:30AM - 11:15AM | Not for students taken MATH2060,IMSC2018/2028/2058/2068/2230.Pre-requisite: [Option 1] Grade B- or above in MATH2058 & one of (MATH2018,2028,2048). [Option 2] Grade A- or above in MATH2050 & one of (MATH2010,2020,2040). | |||
| MATH 2070 | Algebraic Structures | A-LEC: We 2:30PM - 4:15PM Mo 2:30PM - 3:15PM AT01-TUT: Mo 3:30PM - 4:15PM | B-LEC: Mo 4:30PM - 6:15PM Th 2:30PM - 3:15PM BT01-TUT: Th 3:30PM - 4:15PM C-LEC: Th 10:30AM - 11:15AM Mo 1:30PM - 3:15PM CT01-TUT: Th 11:30AM - 12:15PM | Not for students who have taken MATH2078, IMSC1038/2048/2078.Pre-requisite: (MATH1030/1038 or 1630 or ENGG1120/ESTR1005) and (MATH1050/1058 or 1090/1098). | |||
| MATH 2078 | Honours Algebraic Structures | — | --LEC: Mo 1:30PM - 2:15PM We 4:30PM - 6:15PM -T01-TUT: Mo 2:30PM - 3:15PM | Not for students taken MATH2070,IMSC1038/2048/2078.Pre-requisite: [Option 1] Grade B- or above in (MATH1038/2048) and (MATH1058/1098). [Option 2] Grade A- or above in (MATH1030/2040) and (MATH1050/1090). [Option 3] Grade B- or above in MATH1058, 2018. | |||
| MATH 2230 | Complex Variables with Applications | A-LEC: Th 1:30PM - 2:15PM Tu 4:30PM - 6:15PM AT01-TUT: Th 12:30PM - 1:15PM AT02-TUT: Tu 3:30PM - 4:15PM | B-LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM BT01-TUT: Fr 9:30AM - 10:15AM | Not for students taken IMSC2018/2028/2058/2068/2230.Pre-requisite:[Option 1] MATH2020/2028 [Option 2] Grade B- or above in each of MATH2018,2058 with co-requisite MATH2020/2028 [Option 3] Grade A- or above in each of ENGG1120/ESTR1005, ENGG1130/ESTR1006. | |||
| MATH 3020 | Axiomatic Set Theory and Applications | — | — | ||||
| MATH 3030 | Abstract Algebra | --LEC: Mo 2:30PM - 4:15PM Th 4:30PM - 5:15PM -T01-TUT: Th 5:30PM - 6:15PM | — | Not for students who have taken any one of IMSC1038, 2048, 2078.Pre-requisite: [Alternative 1] MATH2070/2078.[Alternative 2] Grade A- or above in MATH2040/2048, with co-requisite MATH2070/2078. | |||
| MATH 3040 | Fields and Galois Theory | — | --LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM -T01-TUT: We 4:30PM - 5:15PM | Not for students who have taken any one of IMSC1038, 2048, 2078.Pre-requisite: MATH3030. | |||
| MATH 3060 | Mathematical Analysis III | --LEC: Fr 9:30AM - 11:15AM We 9:30AM - 10:15AM -T01-TUT: We 8:30AM - 9:15AM | — | Not for students who have taken any one of IMSC2018, 2028, 2058, 2068, 2230.Pre-requisite: MATH2060 or 2068. | |||
| MATH 3070 | Introduction to Topology | — | --LEC: Th 11:30AM - 1:15PM Tu 10:30AM - 11:15AM -T01-TUT: Tu 11:30AM - 12:15PM | Not for students who have taken any one of IMSC2018, 2028, 2058, 2068, 2230.Pre-requisite: [Alternative 1] MATH3060 [Alternative 2] Grade B- or above in both MATH2050/2058 and MATH2060/2068. | |||
| MATH 3080 | Number Theory | --LEC: We 2:30PM - 4:15PM Tu 12:30PM - 1:15PM -T01-TUT: Tu 1:30PM - 2:15PM | — | ||||
| MATH 3093 | Fourier Analysis | — | — | Not for students who have taken any one of IMSC2058, 2068, 2230.Pre-requisite: MATH2060/2068. | |||
| MATH 3215 | Operations Research | --LEC: Mo 2:30PM - 4:15PM Th 4:30PM - 5:15PM -T01-TUT: Th 5:30PM - 6:15PM | — | Pre-requisite: MATH1030/1038 or 1630 or ENGG1120/ESTR1005. | |||
| MATH 3230 | Numerical Analysis | A-LEC: Th 3:30PM - 4:15PM We 10:30AM - 12:15PM AT01-TUT: Th 2:30PM - 3:15PM AT02-TUT: Th 4:30PM - 5:15PM | — | ||||
