B.S.Sc. in Gender Studies — CUHK Major Requirements (2026–27)
Faculty: Social Science · Admission code: GDRSN · 54 units · For students admitted in 2026–27
Students are required to complete a minimum of 54 units of courses as follows:
1.Required Courses18 units
(a)15 units
GDRS1001, 1002, 2010, 2011, 3007
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| GDRS 1001 | Thinking Gender: An Introduction to Gender Studies | --LEC: Th 2:30PM - 4:15PM -T01-TUT: Th 4:30PM - 5:15PM | — | GDRS1001 is double-coded with UGEC1209.Not for students who have taken ANTH2310, GENA2192, UGEC1209 or 2653. | |||
| GDRS 1002 | Feminisms: Theories, Debates and Activism | — | --LEC: We 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | |||
| GDRS 2010 | Quantitative Research Methods in Gender Studies | --LEC: Mo 2:30PM - 4:15PM -T01-TUT: Fr 10:30AM - 11:15AM | — | — | |||
| GDRS 2011 | Qualitative Research Methods in Gender Studies | — | --LEC: Tu 10:30AM - 12:15PM -T01-TUT: Tu 12:30PM - 1:15PM | Not for students who have taken PSYC2070 and SOCI3231. | — | ||
| GDRS 3007 | Understanding Masculinities and Social Change | — | --LEC: Th 10:30AM - 12:15PM -T01-TUT: Th 12:30PM - 1:15PM |
(b)Choose one of the following capstone courses3 units
GDRS4009
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| GDRS 4009 | Internship | -O01-OTH: TBA -W01-WKS: Th 2:30PM - 5:15PM | — | — |
GDRS4005 and 4010
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| GDRS 4005 [0] | Thesis I | -I01-IND: TBA | — | — | |||
| GDRS 4010 | Thesis II | — | --LEC: TBA -M01-TMC: TBA | Pre-requisite: GDRS4005. | — |
2.Elective Courses36 units
36 units
At least 36 units from the following, with a maximum of 6 units of non-GDRS courses
ANTH1310, 2310#, 2330#, 3360#, 3540#, COMM2920#, 3193#, CURE2014#, 2022#, 2036#, 2041#, 3021#, 3131#, 3374#, ENGE3230#, 3690#, GDRS3001, 3002, 3003, 3004, 3005, 3006, 3008, 3009, 3010, 3011, 3012, 3014, 3015, 3016, 3017, 3018, 3021, 3024, 3025, 3103, 3214, 3350, 3999, 4001, 4006, 4007, 4008, 4011, 4012, 5085, 5210, GPAD3071#, HIST3420#, 3421#, JASP2520#, PHIL3373#, PSYC3640#, SOCI2218#, 3208#
Show 55 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ANTH 1310 | Marriage, Family and Kinship | — | --LEC: Th 2:30PM - 4:15PM -T01-TUT: Th 4:30PM - 5:15PM -T02-TUT: Th 5:30PM - 6:15PM | ||||
| ANTH 2310 | Gender and Culture | — | — | Not for students who have taken GENA2192 or UGEC2653. | |||
| ANTH 2330 | Gender in Asia | — | — | ||||
| ANTH 3360 | The Anthropology of the Body, Love and Emotions | — | --LEC: Th 1:30PM - 3:15PM -T01-TUT: Th 4:30PM - 5:15PM -T02-TUT: Th 5:30PM - 6:15PM | ||||
| ANTH 3540 | Anthropology of Gender, Sexuality and the Law | — | — | ||||
| COMM 2920 | Media, Sex and Violence | — | A-LEC: Mo 2:30PM - 5:15PM B-LEC: We 2:30PM - 5:15PM | ||||
| COMM 3193 | Media and Gender | — | --LEC: We 10:30AM - 1:15PM | ||||
| CURE 2014 | Body Politics and Representations | — | — | ||||
| CURE 2022 | Feminisms: Thoughts and Movements | --LEC: We 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM -T02-TUT: We 12:30PM - 1:15PM | — | ||||
| CURE 2036 | Queer Theory and Culture | — | — | ||||
| CURE 2041 | Gender and Theatre | — | — | — | |||
| CURE 3021 | (not found in course_info) | ||||||
| CURE 3131 | (not found in course_info) | ||||||
| CURE 3374 | (not found in course_info) | ||||||
| ENGE 3230 | (not found in course_info) | ||||||
| ENGE 3690 | Gender and Language | — | --LEC: Th 10:30AM - 12:15PM -T01-TUT: Th 9:30AM - 10:15AM -T02-TUT: Th 9:30AM - 10:15AM -T03-TUT: Th 12:30PM - 1:15PM -T04-TUT: Th 12:30PM - 1:15PM -T05-TUT: Th 12:30PM - 1:15PM -T06-TUT: TBA | ||||
| GDRS 3001 | Gender Studies: Special Topic I | — | — | — | |||
| GDRS 3002 | Gender Studies: Special Topic II | --LEC: We 2:30PM - 4:15PM -T01-TUT: We 4:30PM - 5:15PM | — | — | |||
| GDRS 3003 | Gender Studies: Field Study | — | --LEC: Mo 2:30PM - 4:15PM -F01-FLD: TBA -T01-TUT: Mo 4:30PM - 5:15PM | — | |||
| GDRS 3004 | Love and Intimate Relationship | — | --LEC: Tu 2:30PM - 4:15PM -J01-PRJ: TBA -T01-TUT: Tu 4:30PM - 5:15PM | ||||
| GDRS 3005 | Gender and Sexuality in Contemporary Society | — | — | ||||
| GDRS 3006 | Living Feminisms: Creating a Nonviolent and Collaborative Future | — | --LEC: Mo 10:30AM - 12:15PM -T01-TUT: Mo 12:30PM - 1:15PM | ||||
| GDRS 3008 | Public Policy and Social Minorities in Hong Kong | — | — | ||||
| GDRS 3009 | Family and Society | --LEC: Tu 2:30PM - 4:15PM -T01-TUT: Tu 4:30PM - 5:15PM | — | Not for student who have taken SOCI2218[3222]. | |||
| GDRS 3010 | Being Trans: Understanding Transgender Lives in the Here and Now | — | — | — | |||
| GDRS 3011 | Women's Narratives and Hong Kong History | — | — | ||||
| GDRS 3012 | Engendering Chinese Cultures | — | — | ||||
| GDRS 3014 [2] | Experiential Guided Research | — | — | — | |||
| GDRS 3015 | Minority Experiences in Hong Kong: Local Field Study | — | — | — | |||
| GDRS 3016 | Interdisciplinary Seminars on Diversity, Equity and Inclusion: From Research to Practice | — | — | — | |||
| GDRS 3017 | Advancing Diversity, Equity, and Inclusion in Organizations | --LEC: Mo 10:30AM - 12:15PM -T01-TUT: Mo 12:30PM - 1:15PM | — | Not for students who have taken GDRS2012. | — | ||
| GDRS 3018 | Introduction to Diversity, Equity and Inclusion | — | — | — | |||
| GDRS 3021 | LGBTQI+ Studies: Identities and social change | — | --LEC: Th 2:30PM - 5:15PM | ||||
| GDRS 3024 | Gender Biases in Education and the Workplace | — | --LEC: Mo 2:30PM - 4:15PM -D01-DIS: TBA -T01-TUT: Mo 4:30PM - 5:15PM | Not for students who have taken GDRS2004 or UGEC2672. | |||
| GDRS 3025 | Innovating the Future: Gender, Science and Technology | — | — | ||||
| GDRS 3103 | Gender Studies: Field Study II | — | — | — | |||
| GDRS 3214 | Media Representations of Minorities in Hong Kong | --LEC: Th 10:30AM - 12:15PM -D01-DIS: Th 12:30PM - 1:15PM | — | Not for students who have taken GDRS3026, UGEC3214 or UGEC3215. | — | ||
| GDRS 3350 | More Than Mother Earth: Gender as an Environmental Analytic | — | — | — | |||
| GDRS 3999 | Talking Across Differences: Compassionate Communication in Action | --LEC: We 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken GEWS2161. | — | ||
| GDRS 4001 | Gender Studies: Advanced Seminars | — | — | — | |||
| GDRS 4006 | Gender in China | — | — | ||||
| GDRS 4007 | Gender, Sexuality and Race in Political Issues | --LEC: Tu 10:30AM - 12:15PM -T01-TUT: Tu 12:30PM - 1:15PM | — | ||||
| GDRS 4008 | Social Inequalities and Health: Towards Diversity and Equity | — | --LEC: We 2:30PM - 4:15PM -T01-TUT: We 4:30PM - 5:15PM | ||||
| GDRS 4011 | Gendered Migration in Transnational Asia and beyond | — | — | ||||
| GDRS 4012 | Gender Development from a Lifespan Perspective | — | — | ||||
| GDRS 5085 | Gender and Work | — | --LEC: Mo 6:30PM - 9:15PM | For students in MA Gender Studies. | — | ||
| GDRS 5210 | Gender and Law | — | — | For students in MA Gender Studies. | — | ||
| GPAD 3071 | Gender and Politics | — | — | ||||
| HIST 3420 | Gender and History | — | — | ||||
| HIST 3421 | (not found in course_info) | ||||||
| JASP 2520 | Intimacy in Contemporary Japan | --LEC: Tu 2:30PM - 5:15PM | — | ||||
| PHIL 3373 | Philosophy of Love | — | --LEC: Th 3:30PM - 5:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken GDRS2003 or UGED2891. | |||
| PSYC 3640 | Psychology of Gender | — | --LEC: Mo 4:30PM - 6:15PM -T01-TUT: We 11:30AM - 12:15PM | Prerequisite: PSYC1000 or UGEC2581 or UGED2581. | |||
| SOCI 2218 | Marriage and Family | — | — | Not for students who have taken SOCI3222 (old code) or GESC2320. | |||
| SOCI 3208 | Gender and Society | --LEC: Mo 2:30PM - 4:15PM -T01-TUT: TBA | — | -. | |||
Explanatory Notes
GDRS courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.