Economics
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Courses[a]: 6 units
ECON2011, 2021
Show 2 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| ECON 2011 | Basic Microeconomics | -. | ||
| ECON 2021 | Basic Macroeconomics | — |
2. Elective Courses: 12 units
12 units of courses selected from any ECON course at 3000 or above level
Show 118 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| ECON 3011 | Intermediate Microeconomic Theory | — | ||
| ECON 3021 | Intermediate Macroeconomic Theory | — | ||
| ECON 3121 | Introductory Econometrics | — | ||
| ECON 3140 | Financial Data Analysis | — | ||
| ECON 3150 | Mathematical Methods in Economics III | — | ||
| ECON 3160 | Game Theory | -. | ||
| ECON 3230 | New Political Economy | — | ||
| ECON 3240 | Economics of Transition | — | ||
| ECON 3250 | Chinese Economy: Heritage and Change | Not for students who have taken UGEC2461. | ||
| ECON 3260 | History of Economic Thought | — | ||
| ECON 3310 | Economy of China | -. | ||
| ECON 3320 | Asia-Pacific Economies | — | ||
| ECON 3350 | China and the World Economy | — | ||
| ECON 3360 | Chinese Economy in Transition | — | ||
| ECON 3370 | Business Environment of China | — | ||
| ECON 3380 | Economy of Hong Kong | -. | ||
| ECON 3410 | Money and Banking | -. | ||
| ECON 3420 | Financial Economics | -. | ||
| ECON 3430 | Public Finance | — | ||
| ECON 3440 | Urban Economics | — | ||
| ECON 3460 | Development Economics | — | ||
| ECON 3470 | Labour Economics | — | ||
| ECON 3480 | Industrial Organization | — | ||
| ECON 3500 | Economies of Social and Environmental Issues | — | ||
| ECON 3510 | Family Economics | — | ||
| ECON 3520 | Economics of Capital Markets | -. | ||
| ECON 3530 | International Economic Relations | — | ||
| ECON 3540 | Foundations of Corporate Finance | Not for students who have taken FINA3088. | ||
| ECON 3570 | Information Technology and Economy | Not for students who have taken UGEB2580. | ||
| ECON 3580 | Emerging Financial Markets of China | — | ||
| ECON 3590 | Business Economics | — | ||
| ECON 3610 | International Trade | — | ||
| ECON 3620 | International Macroeconomics | — | ||
| ECON 3630 | Law and Economics | — | ||
| ECON 4010 | Advanced Topics in Microeconomics | — | ||
| ECON 4020 | Advanced Macroeconomics | — | ||
| ECON 4110 | Introductory Mathematical Economics | — | ||
| ECON 4120 | Applied Forecasting Methods | — | ||
| ECON 4130 | Machine Learning Methods in Economics | — | ||
| ECON 4140 | Capstone Project in Data Analytics | For students who have taken or are taking ECON4130 at the same term. | ||
| ECON 4430 | Welfare Economics | — | ||
| ECON 4450 | Economics of Derivatives | — | ||
| ECON 4460 | Economic Growth and Technological Change | — | ||
| ECON 4470 | Economics of Behavioural Finance | — | ||
| ECON 4810 | Selected Topics in Economics I | — | ||
| ECON 4820 | Selected Topics in Economics II | — | ||
| ECON 4830 | Selected Topics in Economics III | — | ||
| ECON 4840 | Selected Topics in Economics IV | — | ||
| ECON 4850 | Selected Topics in Economics V | — | ||
| ECON 4860 | Selected Topics in Economics VI | — | ||
| ECON 4901 [2] | Guided Study in Current Economic Problems II | — | ||
| ECON 4902 [1] | Economics - Theory and Reality | — | ||
| ECON 4903 [2] | Economics in Practice | — | ||
| ECON 4910 | Senior Thesis Research I | — | ||
| ECON 4920 | Senior Thesis Research II | — | ||
| ECON 5010 | Microeconomic Theory I | For students in PhD Economics or MPhil Economics. | ||
| ECON 5011 | Microeconomic Theory | For students in MSc Economics. | ||
| ECON 5012 | Microeconomic Analysis and Applications | For students in MSc Applied Economics. | ||
| ECON 5020 | Macroeconomic Theory I | For students in PhD Economics or MPhil Economics. | ||
| ECON 5021 | Macroeconomic Theory | For students in MSc Economics. | ||
| ECON 5022 | Macroeconomic Analysis and Applications | For students in MSc Applied Economics. | ||
| ECON 5030 | Microeconomic Theory II | For students in PhD Economics or MPhil Economics;Prerequisite: ECON5010. | ||
| ECON 5040 | Macroeconomic Theory II | For students in PhD Economics or MPhil Economics;Prerequisite: ECON5020. | ||
| ECON 5100 | Review of Quantitative Methods | For students in PhD Economics or MPhil Economics. | ||
| ECON 5101 | Review of Quantitative Methods | For students in MSc Economics. | ||
| ECON 5102 | Mathematics for Economic Analysis | For students in MSc Applied Economics. | ||
| ECON 5110 | Mathematical Economics | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5120 | Econometric Theory and Applications | For students in PhD Economics or MPhil Economics. | ||
| ECON 5121 | Econometric Theory and Applications | For students in MSc Economics. | ||
| ECON 5122 | Econometric Analysis and Applications | For students in MSc Applied Economics. | ||
| ECON 5130 | Applied Time Series Analysis | For students in PhD Economics, MPhil Economics or Local/ Offshore MSc Economics. | ||
| ECON 5140 | Advanced Forecasting Methods | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5150 | Applied Econometrics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5160 | Game Theory | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5170 | Computational Methods in Economics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics;Prerequisite: ECON5020/ ECON5021/ ECON5022 and ECON5120/ ECON5121/ ECON5122. | ||
| ECON 5180 | Economics and Data Science | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5181 | Machine Learning Methods for Economists | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5310 | Analysis of China’s Economy | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5311 | Analysis of China’s Economy | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5410 | Monetary Economics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5420 | Financial Economics | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5421 | Financial Economics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5430 | Public Economics | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5440 | International Trade | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5450 | International Finance | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5451 | International Finance | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5460 | Development Economics | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5461 | Development Economics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5470 | Labour Economics | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5471 | Labour Economics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5480 | Industrial Organization | For students in PhD Economics or MPhil Economics. | ||
| ECON 5481 | Industrial Organization | For students in MSc Economics or MSc Applied Economics. | ||
| ECON 5490 | Corporate Finance | For students in PhD Economics, MPhil Economics or Local/ Offshore MSc Economics. | ||
| ECON 5491 | Corporate Finance | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5510 | Behavioral Economics and Finance | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5511 | Behavioral Economics and Finance | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5520 | Econometric Methods for Policy Evaluation | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5522 | Econometric Methods for Policy Evaluation | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5530 | Health Economics | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 5532 | Health Economics | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5542 | Analysis of Fiscal and Monetary Policy in China | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5552 | Economic Analysis of Public Policy in China | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5811 | Global Economics and Finance Forum | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5821 | Special Topics in Economics I | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5822 | Special Topics in Economics I | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5831 | Special Topics in Economics II | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5832 | Special Topics in Economics II | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5841 | Special Topics in Economics III | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5842 | Special Topics in Economics III | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 5851 [1] | Research Development Project | For students in MSc Economics. | ||
| ECON 5861 [1] | Internship Experience in Economics | For students in MSc Economics. | ||
| ECON 6010 | Seminar in Economic Theory | For students in MPhil-PhD Economics or MSc in Economics. | ||
| ECON 6810 | Special Topics in Economics I | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 6820 | Special Topics in Economics II | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 6830 | Special Topics in Economics III | For students in PhD Economics, MPhil Economics, MSc Economics or MSc Applied Economics. | ||
| ECON 8003 | Thesis Research | For students in MPhil-PhD Economics. | ||
| ECON 8006 [6] | Thesis Research | For students in MPhil-PhD Economics. | ||
| ECON 8012 [12] | Thesis Research | For students in MPhil-PhD Economics. |
Explanatory Notes
1.This Minor Programme is not applicable to students who major in Global Economics and Finance.
2.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
[a]Students who have passed DOTE1030 are exempted from ECON2011, in which case ECON2011 is to be replaced by any ECON course at 3000 or above level. Students who have passed DOTE1040 are exempted from ECON2021, in which case ECON2021 is to be replaced by any ECON course at 3000 or above level.