Statistics
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses as follows, with at least 12 units of STAT courses and at least 6 units at 3000 or above level, as follows:
1. Required Courses: 6 units
Show 2 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | Not for students who have taken STAT1012 or consent of the instructor. | ||
| STAT 2102 | Basic Statistical Concepts and Methods II | Not for students who have taken or register concurrently for STAT2006. |
2. Elective Courses: 12 units
(a) Two courses from STAT3001, 3003, 3005, 3006, 3008, 3009, 3010, 3210
Show 8 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| STAT 3001 | Foundation of Financial and Managerial Statistics | — | ||
| STAT 3003 | Survey Methods | — | ||
| STAT 3005 | Nonparametric statistics | — | ||
| STAT 3006 | Statistical Computing | — | ||
| STAT 3008 | Applied Regression Analysis | — | ||
| STAT 3009 | Recommender Systems | — | ||
| STAT 3010 | Optimization for Statistics and Data Science | — | ||
| STAT 3210 | Statistical Techniques in Life Sciences | Not for students who have taken STAT3004. |
(b) Two courses from MKTG3010, STAT4001, 4002, 4003, 4004, 4005, 4006, 4008, 4010, 4012
Show 10 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| MKTG 3010 | Marketing Research | Prerequisite: MKTG2010 and DOTE2010 or DOTE2011 or STAT2006. | ||
| STAT 4001 | Data Mining and Statistical Learning | — | ||
| STAT 4002 | Applied Multivariate Analysis | — | ||
| STAT 4003 | Statistical Inference | — | ||
| STAT 4004 | Actuarial Science | Not for students who have taken or register concurrently for FINA3220. | ||
| STAT 4005 | Time Series | — | ||
| STAT 4006 | Categorical Data Analysis | — | ||
| STAT 4008 | Survival Modelling | — | ||
| STAT 4010 | Bayesian Learning | — | ||
| STAT 4012 | Statistical Principles of Deep Learning with Business Applications | — |
Explanatory Notes
[a]Students can take either the STAT course or its corresponding equivalent or closely related course (with a maximum of 6 units), but not both, as listed below to fulfill the requirement:
| STAT courses | Equivalent/closely related courses | ||
| STAT1011 | Introduction to Statistics | STAT1012 | Statistics for Life Sciences |
| STAT2001 | Basic Concepts in Statistics and Probability I | ||
| DOTE2011 | Statistical Analysis for Business Decisions | ||
| FINA2220 | Quantitative Methods for Actuarial Analysis I | ||
| ENGG2760 and 2780 (4 units) or ESTR2018 and 2020 (4 units) | Probability for Engineers (ENGG2760/ESTR2018) Statistics for Engineers (ENGG2780/ESTR2020) | ||
| ECON2121 | Methods of Economic Statistics | ||
| GRMD2102 | Fundamental Statistics for Geographers | ||
| SOCI2004 | Social Statistics | ||
| STAT2102 | Basic Statistical Concepts and Methods II | STAT2006 | Basic Concepts in Statistics and Probability II |
| DOTE2021 | Applied Econometrics for Business Decisions | ||
[b]No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
[c]This Minor Programme is not applicable to students who major in Computational Data Science.