Urban Studies
Applicable to students admitted in 2026-27.
Description
Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows:
1. Required Course: 3 units
URSP1001
Show 1 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| URSP 1001 | Introduction to Urban Studies | — |
2. Elective Courses: 15 units
(a) Any two courses from the following:
URSP1003, 2100, 2200, 2300, 2400
Show 5 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| URSP 1003 | Introduction to Spatial Planning | — | ||
| URSP 2100 | Urban Sustainability | — | ||
| URSP 2200 | Urban Economic Studies | — | ||
| URSP 2300 | Urban Design and Place Making Studio | — | ||
| URSP 2400 | Studies of Cities in Comparative Perspective | — |
(b) Any three courses from the following, with at least two at 3000 or above level [a]:
ANTH4410, ARCH3721, CURE2016, EPIN1020, 2010, GPAD2020, 2090, 2095, 2170, 2180, 3220, 3255, 3360, 3365, GRMD2102, 2104, 2105, 2303, 2321, 2401, 2501, 3102, 3104, 3106, 3108, 3202, 3203, 3224, 3301, 3302, 3304, 3305, 3323, 3403, 4203, 4204, 4302, 4402, 4502, 4503, HIST2500, SOCI2003, 2004, 2104, 2203, 2208, 3002, 3204, SOWK1001, 2160, 2203, 3250, URSP1003, 1004, 1005, 2010, 2020, 2030, 2040, 2050, 2060, 2070, 2100, 2200, 2300, 2400, 2700, 2800, 2900, 3050, 3100, 3300, 3400, 3600, 3700, 3800, 4050, 4100
Show 78 course(s) →
| Code | Title | T1 | T2 | Prerequisites |
|---|---|---|---|---|
| ANTH 4410 | The Cultures of Cities | — | ||
| ARCH 3721 | Land and City | Not for students who have taken ARCH4721. | ||
| CURE 2016 | Modernity and Urban Culture | — | ||
| EPIN 1020 | Design Thinking and Practice | — | ||
| EPIN 2010 | Toolkit for Entrepreneurs | Prerequisite:EPIN1010/1020/1030 or MGNT1070 or SOSC1001/1002 or other equivalents or exempted by the instructor if students can show a substantive entrepreneurial experience or knowledge.Co-requisite:at least any 2 other 2000(EPIN/non-EPIN)level courses. | ||
| GPAD 2020 | Politics of Culture | — | ||
| GPAD 2090 | Governance and Public Policy | — | ||
| GPAD 2095 | Public Policy Workshop | Prerequisite: GPAD1050. | ||
| GPAD 2170 | Public Organization and Management | Prerequisite: GPAD1030 or teacher's consent. | ||
| GPAD 2180 | (not found in course_info) | |||
| GPAD 3220 | Politics of Space | -. | ||
| GPAD 3255 | Public Policy Analysis | — | ||
| GPAD 3360 | Global Environmental Politics | Not for students who have taken GLSD2401 or GLSD3401. | ||
| GPAD 3365 | Ethics and International Affairs | Prerequisite: GPAD1095. | ||
| GRMD 2102 | Fundamental Statistics for Geographers | Not for student who have taken STAT1011, 1012 and 2101. | ||
| GRMD 2104 | Remote Sensing of Environment | — | ||
| GRMD 2105 | Introduction to GIS | — | ||
| GRMD 2303 | Urban Geography | — | ||
| GRMD 2321 | Economic Geography | — | ||
| GRMD 2401 | Sustainable Development | GRMD2401 is double-coded with UGEC2171.Not for students who have taken UGEC2171, 2354 or 2775. | ||
| GRMD 2501 | Theory and Practice of Smart Cities | — | ||
| GRMD 3102 | Research Design and Methodology | GRMD2102 or another statistics course which is approved by the instructor as a pre-requisite. | ||
| GRMD 3104 | Satellite Image Analysis | — | ||
| GRMD 3106 | Advanced GIS | Prerequisite: GRMD2105. | ||
| GRMD 3108 | Cartography and Geovisualization | — | ||
| GRMD 3202 | Environmental Management | -. | ||
| GRMD 3203 | Urban Environmental Problems | — | ||
| GRMD 3224 | Tourism Planning and Management | — | ||
| GRMD 3301 | Geography of China | — | ||
| GRMD 3302 | Population and Migration | — | ||
| GRMD 3304 | Cultural Geography | — | ||
| GRMD 3305 | Transport Geography | — | ||
| GRMD 3323 | Urban and Regional Planning | — | ||
| GRMD 3403 | (not found in course_info) | |||
| GRMD 4203 | Ecosystem Restoration and Management | — | ||
| GRMD 4204 | Environmental Planning and Assessment | — | ||
| GRMD 4302 | Urban Planning Workshop | Only for students who have taken URSP1001 or URSP2300 or GRMD3323 or are taking GRMD3323 at the same time. | ||
| GRMD 4402 | (not found in course_info) | |||
| GRMD 4502 | Urban Big Data Analysis and Application | — | ||
| GRMD 4503 | Smart City Policies and Governance | — | ||
| HIST 2500 | History of Hong Kong | Not for students who have taken UGEC2945 or HIST2501. | ||
| SOCI 2003 | Social Research Methods | -. | ||
| SOCI 2004 | Social Statistics | Not for students who have taken DSME2010, DSME2020, DSME2011, DSME2021, ECON2121, GRMD2102, SEEM2430, SPED2600, PSYC2010, STAT1011, STAT1012, STAT2001, STAT2006, STAT2101, STAT2102. | ||
| SOCI 2104 | Sociology and Hong Kong | Not for students who have taken SOCI1201, UGEC2865 or GEJC1020. | ||
| SOCI 2203 | Social Problems and Social Policy | -. | ||
| SOCI 2208 | Urban Sociology | -. | ||
| SOCI 3002 | Social Stratification | -. | ||
| SOCI 3204 | Sociology of Crime and Deviance | -. | ||
| SOWK 1001 | Introduction to Social Work and Social Welfare | — | ||
| SOWK 2160 | Economic Insecurity and Social Security in Global Contexts | — | ||
| SOWK 2203 | Mission-driven Social Enterprise | — | ||
| SOWK 3250 | Macro Social Work Theories and Practice | — | ||
| URSP 1003 | Introduction to Spatial Planning | — | ||
| URSP 1004 | Foundation of Digital Techniques for Urban Planning and Design | — | ||
| URSP 1005 [1] | Dialogue with Urban Leaders | — | ||
| URSP 2010 [2] | Belt and Road for Collaborative Modernization | — | ||
| URSP 2020 [2] | (Re) Claiming the City | — | ||
| URSP 2030 | Urban Cultures | — | ||
| URSP 2040 | Real Estate and Construction Economics | — | ||
| URSP 2050 | Socially Engaged Art | — | ||
| URSP 2060 | Understanding City Through Field Trip Studies | — | ||
| URSP 2070 | Urban Planning and Design Practices in China | — | ||
| URSP 2100 | Urban Sustainability | — | ||
| URSP 2200 | Urban Economic Studies | — | ||
| URSP 2300 | Urban Design and Place Making Studio | — | ||
| URSP 2400 | Studies of Cities in Comparative Perspective | — | ||
| URSP 2700 | Urban Visualisation Studio | — | ||
| URSP 2800 | Urban Form, Sense of Place and Well-Being | — | ||
| URSP 2900 | Recommoning | — | ||
| URSP 3050 | Special Topics in Urban Studies I | — | ||
| URSP 3100 | Housing Issues and Policy | — | ||
| URSP 3300 | Sustainable Urban Transport | — | ||
| URSP 3400 | Essentials of the Land Development Process | — | ||
| URSP 3600 | Designing Smart Cities | — | ||
| URSP 3700 | Urban Regeneration | — | ||
| URSP 3800 | Valuations for Sustainable Development | — | ||
| URSP 4050 | Special Topics in Urban Studies II | — | ||
| URSP 4100 | Urban Planning Theory and Practice | Pre-requisite(s): URSP1001 or 1002 or 1003. | ||
Explanatory Notes
1.No more than 9 units of courses taken to fulfill the requirements of the students’ Major Programme(s) and other Minor Programme(s) respectively can be used to fulfill the requirement of this Minor Programme.
[a]The three courses should not include courses that have been used to fulfill the requirement of 2(a).