B.Eng. in Financial Technology — CUHK Engineering Major Requirements (2026–27)
Admission code: FTECN · 90 units · For students admitted in 2026–27
Students are required to complete a minimum of 90 units of courses as follows:
1.Faculty Package9 units
ENGG1120/ESTR1005, ENGG1125/ESTR1007[a], MGNT1020
Show 5 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1120 | Linear Algebra for Engineers | Not for students who have taken ENGG1410 or ESTR1004 or ESTR1005 or MATH1030 or MATH1038. | ||
| ESTR 1005 | Linear Algebra for Engineers | Not for students who have taken ENGG1120 or ENGG1410 or ESTR1004 or MATH1030 or MATH1038. | ||
| ENGG 1125 | Single Variable Calculus for Engineers | Not for students who have taken ESTR1007 or MATH1510. | ||
| ESTR 1007 | Single Variable Calculus for Engineers | Not for students who have taken ENGG1125 or MATH1510. | ||
| MGNT 1020 | Management |
2.Required Courses63 units
(a)1st Major: Financial Technology37 units
i)Foundation Courses
AIST1110/CSCI1120/1130/ESTR1100/1102, ENGG1130/ESTR1006[b], ENGG2440/ESTR2004, ENGG2760/ESTR2018, ENGG2780/ESTR2020
Show 13 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| AIST 1110 | Introduction to Computing using Python | Pre-requisite: ENGG1110 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1120 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or CSCI2040 or ESTR1100 or ESTR1102 or IERG1080. | ||
| CSCI 1120 | Introduction to Computing Using C++ | Not for students who have taken AIST1110 or CSCI1020 or CSCI1130 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| CSCI 1130 | Introduction to Computing Using Java | Not for students who have taken AIST1110 or CSCI1030 or CSCI1120 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or CSCI1550 or ESTR1100 or ESTR1102. | ||
| ESTR 1100 | Introduction to Computing Using C++ | Not for students who have taken AIST1110 or ESTR1102 or CSCI1020, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, CSCI1550. | ||
| ESTR 1102 | Introduction to Computing Using Java | Not for students who have taken AIST1110 or ESTR1100 or CSCI1030, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, CSCI1550. | ||
| ENGG 1130 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | ||
| ESTR 1006 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | ||
| ENGG 2440 | Discrete Mathematics for Engineers | Not for students who have taken CSCI2110 or ENGG2460 or ESTR2004 or ESTR2010 or ESTR2362 or MIEG2440. | ||
| ESTR 2004 | Discrete Mathematics for Engineers | Not for students who have taken CSCI2110 or ENGG2440 or ENGG2460 or ESTR2010 or ESTR2362 or MIEG2440. | ||
| ENGG 2760 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | ||
| ESTR 2018 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | ||
| ENGG 2780 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | ||
| ESTR 2020 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. |
ii)Required Courses
CSCI2100#/ESTR2102, DOTE1030#, FINA2010#, FTEC2101/ESTR2520, FTEC3001[c], 3002, SEEM3550#/ESTR3506, SEEM3590#[c]/ESTR3509[c]
Show 12 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CSCI 2100 | Data Structures | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | ||
| ESTR 2102 | Data Structures | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | ||
| DOTE 1030 | Economics for Business Studies I | Not for students who have taken ECON2011 or ECON3011. | ||
| FINA 2010 | Financial Management | 1. Pre-requisites: ACCT1111 or ACCT2111 and DOTE1030 or 1031, or permission from instructor.2. Not for students who have taken ECON3540, FINA2110 or FINA2310. | ||
| FTEC 2101 | Optimization Methods | Not for students who have taken ESTR2520 or ESTR3500 or SEEM2420 or SEEM3440. | ||
| ESTR 2520 | Optimization Methods | Not for students who have taken ESTR3500 or FTEC2101 or SEEM2420 or SEEM3440. | ||
| FTEC 3001 | Financial Innovation and Structured Products | |||
| FTEC 3002 | Introduction to Financial Infrastructures | |||
| SEEM 3550 | Fundamentals in Information Systems | Not for students who have taken ESTR3506. | ||
| ESTR 3506 | Fundamentals in Information Systems | Not for students who have taken SEEM3550. | ||
| SEEM 3590 | Investment Science | Not for students who have taken ESTR3509. | ||
| ESTR 3509 | Investment Science | Not for students who have taken SEEM3590. |
(b)2nd Major: Integrated BBA Programme26 units
ACCT2111#, 2121, 2151#, DOTE1040#, 2030#, FTEC4003[c], IBBA3040#, MGNT2611, 4010, MKTG2010#
Show 10 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ACCT 2111 | Introductory Financial Accounting | Not for students who have taken ACCT1111. | ||
| ACCT 2121 | Introductory Management Accounting | Pre-requisite: ACCT1111 or ACCT2111. | ||
| ACCT 2151 [2] | Legal Environment for Business | Not for students who have taken ACCT3151. | ||
| DOTE 1040 | Economics for Business Studies II | Not for students who have taken ECON2021 or ECON3021 or UGEC2015. | ||
| DOTE 2030 | Operations Management | Prerequisite: HTMG1010 or MGNT1010 or 1020. | ||
| FTEC 4003 | Data Mining for FinTech | |||
| IBBA 3040 [1] | Business Lecture Series | |||
| MGNT 2611 [2] | Business Sustainability | |||
| MGNT 4010 | Strategic Management | Prerequisites: HTMG1010 or MGNT1020 and at least two 3000/4000 level coursees offered by the Faculty of Business Administration. | ||
| MKTG 2010 | Marketing Management |
3.Elective Courses12 units
(a)1st Major: Financial Technology 6 units from the following6 units
FTEC4001, 4002, 4005, 4007, 4008, IERG4004#
Show 6 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| FTEC 4001 | Advanced Database Technologies | Prerequisite: SEEM3550. | ||
| FTEC 4002 | Behavioral Analytics | |||
| FTEC 4005 | Financial Informatics | |||
| FTEC 4007 | Introduction to Blockchain and Distributed Ledger Technology | Prerequisite: CSCI4130 or ESTR4306 or IERG4130. | ||
| FTEC 4008 | Natural Language Processing for FinTech | |||
| IERG 4004 | E-payment Systems and Cryptocurrency Technologies | 1. Not for students who have taken FTEC4004.2. Pre-requisite(s): CSCI4130 or ESTR4306 or IERG4130. |
(b)2nd Major: Integrated BBA Programme[c]6 units
i)3 units of DOTE/FINA/MGNT/MKTG courses at 3000 or above level, excluding DOTE4220, FINA3080, 4110 and courses taken for fulfilment of requirement (ii) below3 units
Show 431 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| DOTE 3000 | Current Topics in Business Economics | Prerequisite: DSME1030/DOTE1030 or DSME1040/DOTE1040. | ||
| DOTE 3010 | Artificial Intelligence Empowered Business | Prerequisite: DOTE1021 or DOTE2011 or ECON2121 or FINA2230 or STAT2001 or permission from instructor. | ||
| DOTE 3011 | Behavioral Economics and Business Decisions | Pre-requisite: DSME1030/DOTE1030 or equivalent course. | ||
| DOTE 3030 | Business Forecasting | Prerequisites: DSME2011/DOTE2011 and DSME2021/DOTE2021. | ||
| DOTE 3040 | Corporate Economics | Prerequisites: (a) DSME1030/DOTE1030 and DSME1040/DOTE1040 and (b) HTMG1010 or MGNT1020. | ||
| DOTE 3050 | Global Economics | Prerequisite: DSME1030/DOTE1030 and DSME1040/DOTE1040. | ||
| DOTE 3070 | Economic Aspects of Business Environment | Prerequisites: DSME1030/DOTE1030 and DSME1040/DOTE1040, or equivalent courses. | ||
| DOTE 3080 | Macroeconomics for Managers | Prerequisites: DSME1030/DOTE1030 and DSME1040/DOTE1040, or equivalent courses. | ||
| DOTE 3090 | Game Theory for Business Strategy | Prerequisite: DSME1030/DOTE1030. | ||
| DOTE 4020 | Decision Modeling and Analytics | |||
| DOTE 4030 | Web Analytics | Pre-requisite: DSME2011/DOTE2011 and DSME2021/DOTE2021 or permission of instructor. | ||
| DOTE 4040 | Managerial Economics in the Information Age | Prerequisites: DSME1030/DOTE1030 and DSME1040/DOTE1040. | ||
| DOTE 4070 | Data Management and Big Data Analytics | |||
| DOTE 4080 | Guided Research in Business Economics | Prerequisites: DSME1030/DOTE1030 and DSME1040/DOTE1040. | ||
| DOTE 4110 | Economic Analytics | Prerequisite: DSME1030/DOTE1030. | ||
| DOTE 4111 [1] | Selected Topics of Decisions, Operations and Technology | |||
| DOTE 4120 | Information Systems Analysis and Design | Prerequisite: DSME2051/DOTE2051 or permission of instructor. | ||
| DOTE 4140 | Data Communications and Networking | Prerequisite: DSME2051/DOTE2051 or permission of instructor. | ||
| DOTE 4160 | Financial Information Technology | Prerequisite: DSME2051/DOTE2051 or permission of instructor. | ||
| DOTE 4170 | Global Logistics Management | |||
| DOTE 4180 | Global Supply Chain Management | |||
| DOTE 4200 | Business Web Design and Authoring | |||
| DOTE 4230 | Information Systems Practicum | |||
| DOTE 4240 | Supply Chain and Logistics Analytics | |||
| DOTE 4260 | Business Process Analytics | |||
| DOTE 4270 | Current and Regional Issues in Supply Chain and Logistics Management | |||
| DOTE 4280 | Network and Security | |||
| DOTE 5001 | Microeconomic Theory | For students in MPhil-PhD Accountancy; or MPhil-PhD Business Administration; or MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology; or MPhil-PhD Finance; or MPhil-PhD Marketing. | ||
| DOTE 5011 | Macroeconomics in a Globalized Era | For students in EMBA. | ||
| DOTE 5012 | Macroeconomics for Business Executives | For students in MBA; or JD/MBA Double Degree Programme. | ||
| DOTE 5021 | Business Analytics | For students in EMBA; or EMBA (Chinese). | ||
| DOTE 5031 | Strategic Value of Innovation and Technology | For students in EMBA. | ||
| DOTE 5110 | Statistical Analysis | For students in MBA; or JD/MBA Double Degree Programme; or MSc Business Analytics; or MSc in Management of Real Estate and Hospitality Assets; or MSc Information & Technology Management; or MSc in Real Estate; or MSc in Info Sci and Tech Mgt. | ||
| DOTE 5121 | Econometric Theory and Applications | For students in MPhil-PhD Accountancy; or MPhil-PhD Business Administration; or MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology; or MPhil-PhD Finance; or MPhil-PhD Marketing. | ||
| DOTE 5210 | Strategic Information Systems | For students in MSc Information & Technology Management; or EMBA (Chinese); or MSc Business Analytics; or MSc Information Science & Technology Management; or MBA in Technology and Innovation. | ||
| DOTE 5310 [1.5] | Global Supply Chain Management | For students in MSc in Management. | ||
| DOTE 5410 | Operations Management | For students in MBA; or JD/MBA Double Degree Programme; or EMBA. | ||
| DOTE 5411 | Operations and Supply Chains Strategies | For students in EMBA; or EMBA (Chinese). | ||
| DOTE 5510 [1.5] | Quantitative Analysis for Decision Making | For students in MSc in Management. | ||
| DOTE 5600 [1.5] | AI and Big Data Strategies | For students in EMBA (Chinese). | ||
| DOTE 5810 | Aviation Economics | For students in MSc Aviation Management. | ||
| DOTE 5820 | Aviation Capstone Project | For students in MSc Aviation Management. | ||
| DOTE 5830 | Airline Operations Management | For students in MSc Aviation Management. | ||
| DOTE 5840 | Airport Operations Management | For students in MSc Aviation Management. | ||
| DOTE 5850 | Aviation Finance | For students in MSc Aviation Management. | ||
| DOTE 5860 | Aviation Law and Regulation | For students in MSc Aviation Management. | ||
| DOTE 5870 | Aviation Revenue Management | For students in MSc Aviation Management. | ||
| DOTE 5880 | Selected Topics of Aviation Management | For students in MSc Aviation Management. | ||
| DOTE 5890 | Low Altitude Operations Analytics | For students in MSc Aviation Management. | ||
| DOTE 5891 | Low Altitude Economics | For students in MSc Aviation Management. | ||
| DOTE 6010 | Managerial Economics | For students in MBA; or JD/MBA Double Degree Programme; or EMBA (Chinese); or MBA in Technology and Innovation. | ||
| DOTE 6040 | Business Analytics and Digital Innovation | For students in MSc in Management. | ||
| DOTE 6100 | Managing Service Operations | For students in MSc Information & Technology Management; or MSc Business Analytics. | ||
| DOTE 6200 | Supply Chain Sustainability Management | For students in MSc in Sustainable Global Business. | ||
| DOTE 6350 [1.5] | Financial Data Modeling and Analysis | For students in MBA in Finance (40087); or MBA in Finance (40324). | ||
| DOTE 6360 | Macro and Micro Economics | For students in MBA in Finance (40087); or MBA in Finance (40324). | ||
| DOTE 6503 | Statistics and Decisions | For students in Executive Master of Professional Accountancy; or MBA in Finance; or MBA in Technology and Innovation. | ||
| DOTE 6512 | Modelling Methodology in Management Science | For students in MPhil-PhD Decision Sciences & Managerial Economics or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6520 [1.5] | Platform and Business Strategies | For students in MBA; or JD/MBA Double Degree Programme. | ||
| DOTE 6522 | Research Methods in Microeconomics | For students in MPhil/PhD Decision Sciences and Managerial Economics or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6530 [1.5] | Data Visualization and Business Intelligence | For students in MBA; or JD/MBA Double Degree Programme. | ||
| DOTE 6532 | Multivariate Statistics | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6542 | Economics of Information Systems | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6612 | Advanced BE Research Seminar | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6620 | Decision Models and Applications | For students in MSc Information & Technology Management; or MSc Business Analytics. | ||
| DOTE 6622 | Advanced MIS Research Seminar | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6632 | Research Sem in Operations & SCM | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 6635 | Artificial Intelligence for Business Research | For students in MPhil-PhD Accountancy; or MPhil-PhD Business Administration; or MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology; or MPhil-PhD Finance; or MPhil-PhD Marketing. | ||
| DOTE 6650 | Data Mining for Managers | For student in MSc Business Analytics. | ||
| DOTE 6651 | Economic Analytics | For students in MSc Business Analytics. | ||
| DOTE 6652 | Risk and Operations Analytics | For students in MSc Information & Technology Management; or MSc Aviation Management; or MSc Business Analytics. | ||
| DOTE 6653 | Web Analytics and Intelligence | For students in MSc Information & Technology Management; or MSc Business Analytics. | ||
| DOTE 6654 | Business Process Analysis and Simulation | For students in MSc Information & Technology Management; or MSc Business Analytics. | ||
| DOTE 6671 | China in Global Economy | For students in MBA; or JD/MBA Double Degree Programme. | ||
| DOTE 6680 | Selected Topics of Information and Technology Management | For students in MSc Information & Technology Management; or MSc Business Analytics; or MBA; or JD/MBA Double Degree Programme; or MSc Information Science & Technology Management; or MBA in Technology and Innovation. | ||
| DOTE 6681 | Fintech and Transformation of Financial Services | For students in EMBA (Chinese). | ||
| DOTE 6682 | Fintech and Its Applications | For students in MSc Information & Technology Management; or MSc Business Analytics; or MSc Information Science & Technology Management; or MBA in Finance. | ||
| DOTE 6683 | Blockchain and Its Application | For students in MSc Information & Technology Management; or MSc Information Science & Technology Management; or MBA in Finance; or MBA in Technology and Innovation. | ||
| DOTE 6685 | Generative Artificial Intelligence for Business | For students in MSc in Information & Technology Management; or MSc in Business Analytics; or MSc Information Science & Technology Management; or MSc in Aviation Management; or MSc in Leadership for Experience Economy; or MBA in Technology and Innovation. | ||
| DOTE 6686 | Advanced Information Systems Practicum | For students in MSc Information & Technology Management; or MSc in Info Sci and Tech Mgt. | ||
| DOTE 6687 | Data Communication and Networking | For students in MSc in Information & Technology Management. | ||
| DOTE 6688 | Technology Startup-From Idea to Reality | For students in MSc Information & Technology Management; or MSc Business Analytics. | ||
| DOTE 6689 | IT Law for Executives | For students in MSc Information & Technology Management. | ||
| DOTE 6690 | Selected Topics of Business Analytics | For students in MSc Business Analytics; or MBA; or JD/MBA Double Degree Programme. | ||
| DOTE 6696 | Advanced Business Analytics Practicum | For students in MSc Business Analytics. | ||
| DOTE 6697 | Data Visualization and Business Communication | For students in MSc Business Analytics. | ||
| DOTE 6698 | Machine Learning for Business II | For students in MSc Business Analytics.MSc Information & Technology Management; or MSc Information Science & Technology Management; or MSc Aviation Management, or MBA in Technology and Innovation;Pre-requisite: DOTE6756. | ||
| DOTE 6720 | Business Forecasting | For students in MSc Business Analytics. | ||
| DOTE 6730 | Project Management | For students in MSc Information & Technology Management; or MSc Business Analytics; or MSc in Info Sci and Tech Mgt. | ||
| DOTE 6751 | Database and Big Data Management | For students in MSc Information & Technology Management; or MSc Business Analytics; or MBA; or JD/MBA Double Degree Programme; or MSc in Info Sci and Tech Mgt. | ||
| DOTE 6752 | Information Systems Analysis and Auditing | For students in MSc Information & Technology Management. | ||
| DOTE 6756 | Machine Learning for Business I | For students in MSc Information & Technology Management; or MSc Business Analytics; or MSc Information Science & Technology Management; or MSc Aviation Management, or MBA in Technology and Innovation. | ||
| DOTE 6780 | Mobile and Web Applications Development | For students in MSc in Information & Technology Management. | ||
| DOTE 6788 | Cyber Security | For students in MSc in Information & Technology Management. | ||
| DOTE 6790 | Technology Field Study | For students in MSc Information & Technology Management; or MSc Business Analytics. | ||
| DOTE 6930 | Supply Chain and Logistics Management | For students in MSc Information & Technology Management; or MSc Business Analytics; or MBA in Finance. | ||
| DOTE 6931 [1.5] | Strategy and Innovation Management | For students in EMBA (Chinese). | ||
| DOTE 6940 | Enterprise Resource Planning | For students in MSc Information & Technology Management; or MSc in Info Sci and Tech Mgt. | ||
| DOTE 7111 | Independent Study | For students in MPhil-PhD Decision Sciences & Managerial Economics or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 8003 | Thesis Research | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 8006 [6] | Thesis Research | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| DOTE 8012 [12] | Thesis Research | For students in MPhil-PhD Decision Sciences & Managerial Economics; or MPhil-PhD Decisions, Operations and Technology. | ||
| FINA 3010 | Financial Markets | 1. Prerequisite: FINA2010 or FINA2310 or permission from instructor.2. Not for students who have taken ECON3520. | ||
| FINA 3020 | International Finance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3030 | Management of Financial Institutions | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3040 | Central Banking and Regulation of Financial Institutions | 1. Prerequisites: FINA2010 or FINA2310 or permission from instructor.2. Not for students who have taken GLEF4020. | ||
| FINA 3060 | Real Estate Finance and Investment | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3070 | Corporate Finance: Theory and Practice | 1. Prerequisite: FINA2010 or FINA2310 or permission from instructor.2. Not for students who have taken ECON3540. | ||
| FINA 3090 | Understanding China's Financial System | Prerequisite: FINA3010 or FINA3080 or permission from instructor. | ||
| FINA 3110 | Issues in Finance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3210 | Risk Management and Insurance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3220 | Life Contingencies I | Pre-requisite(s): FINA2210 or FINA2200. | ||
| FINA 3221 | Basic Long-term Actuarial Mathematics | Prerequisite: FINA2200 or FINA2210. | ||
| FINA 3222 | Basic Short-term Actuarial Mathematics | Prerequisite: FINA2230 or STAT2006 or permission from instructor. | ||
| FINA 3230 | Life and Health Insurance | Prerequisite: FINA3210. | ||
| FINA 3240 | Corporate Property and Liability Insurance | Prerequisite: FINA3210. | ||
| FINA 3250 | Derivatives for Actuaries I | Not for students who have taken FINA4110. | ||
| FINA 3260 [1] | Internship Experience | |||
| FINA 3290 | Linear Models for Actuaries | Pre-requisites: FINA2230 or STAT2006 or permission from instructor. | ||
| FINA 3295 | Advanced Statistical Modeling for Insurance and Finance | Pre-requisites: DOTE2021 or FINA2230 or STAT2006 or permission from instructor. | ||
| FINA 3310 [1] | Introduction to Investment Banking | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3320 [1] | Introduction to Credit Rating | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3330 [1] | Introduction to Alternative Investment | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3340 [1] | Trading Strategies: Behavioral and Technical Analysis | 1. Prerequisite: FINA2010 or FINA2310 or permission from instructor.2. Not for students who have taken FINA3012. | ||
| FINA 3350 [1] | Foreign Exchange Market Practices | 1. Prerequisite: FINA2010 or FINA2310 or permission from instructor.2. Not for students who have taken FINA3021. | ||
| FINA 3360 [1] | Derivative Warrants, Proprietary and Arbitrage Trading Concepts | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3370 [1] | Introduction to Bloomberg and Reuters | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3398 [1] | Special Issues in Finance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3399 [1] | Current Issues in Finance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 3420 | Credit Rating in Global Economy | Not for students who have taken FINA3320.Pre-requisite: FINA2010, or FINA2011, or FINA2110 or FINA2310, or permission from instructor. | ||
| FINA 4010 | Security Analysis | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4020 | Fund Management and Asset Allocation | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4030 | Selected Topics in Finance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4040 | Cases in Corporate Finance | Prerequisite: FINA3070 or permission from instructor. | ||
| FINA 4050 | Mergers and Acquisitions | Prerequisite: FINA3070 or permission from instructor. | ||
| FINA 4060 | China Finance | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4120 | Fixed Income Securities Analysis | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4130 | Empirical Finance | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4140 | Computational Finance | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4150 | Quantitative Methods for Financial Derivatives | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4160 | Intermediate Financial Theory | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4190 | Research Project in Quantitative Finance | Prerequisite: At least two FINA41XX courses and permission from instructor. | ||
| FINA 4210 | Life Contingencies II | Prerequisite: FINA3220 or permission from instructor. | ||
| FINA 4211 | Advanced Long-term Actuarial Mathematics | Prerequisite: FINA3221 or permission from instructor. | ||
| FINA 4215 [1] | Introduction to Actuarial Computing Using Prophet | Pre-requisite: FINA3221 or permission from instructor. | ||
| FINA 4220 | Non-life Actuarial Models | Prerequisite: FINA2220 or STAT2001 or permission from instructor. | ||
| FINA 4221 | Advanced Short-term Actuarial Mathematics | Prerequisite: FINA3222 or permission from instructor. | ||
| FINA 4250 | Applications of Risk Models | Prerequisite: FINA3220. | ||
| FINA 4270 | Research Project in Insurance, Financial and Actuarial Analysis | |||
| FINA 4280 | Derivatives for Actuaries II | Prerequisite: FINA2210, 2220 and 3250. | ||
| FINA 4290 | Actuarial Internship | |||
| FINA 4291 | Internship in Insurance and Financial Institutions | |||
| FINA 4310 [1] | China Banking and Financial System | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4320 [1] | China Equity Securities Market | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4330 [1] | China Derivative Securities Market | Prerequisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4340 [1] | Structured Products: Fundamentals and Analysis | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4350 [1] | Bond Markets: Analysis and Strategies | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4370 | Derivatives Trading: Analysis and Strategies | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4380 | Algorithmic Trading Strategies, Arbitrage and HFT | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 4390 | Banking and Finance Practicum | Prerequisite: At least three FINA courses at 3000-level or above, and permission from instructor. | ||
| FINA 4400 | Behavioral Finance | 1. Pre-requisite: FINA2010 or FINA2310 or permission from instructor.2. Not for students who have taken ECON4470. | ||
| FINA 4410 | Current developments in FinTec | Pre-requisite: FINA2010 or FINA2310 or permission from instructor. | ||
| FINA 4420 | Financial Markets from a Macro Perspective | Prerequisite: FINA3020 or FINA3080 or permission from instructor. | ||
| FINA 4430 | Computerized Trading and Big Data | Prerequisite: FINA3080 or permission from instructor. | ||
| FINA 5010 | Financial Management | For students in EMBA (Chinese); or MBA; or JD/MBA Double Degree Programme; or Master of Accountancy; or MBA in Technology and Innovation. | ||
| FINA 5011 [1.5] | Corporate Finance | For students in MSc in Management. | ||
| FINA 5012 [1.5] | Fundamentals of Sustainable Finance | For students in MSc in Management. | ||
| FINA 5015 | Corporate Financial Analysis & Decision-Making | For students in EMBA. | ||
| FINA 6010 | Money and Capital Markets | For students in MBA; or JD/MBA Double Degree Programme. | ||
| FINA 6011 [1.5] | Capital Markets and Corporate Financing in Greater China | For students in EMBA (Chinese). | ||
| FINA 6020 [1.5] | FinTech Analytics | For students in MSc in Management; or MBA; or JD/MBA Double Degree Programme; or MBA in Finance. | ||
| FINA 6022 [1.5] | Current Topics in Finance | For students in EMBA; or MBA; or JD/MBA Double Degree Programme. | ||
| FINA 6023 [1.5] | Application of Artificial Intelligence in Finance | For students in MBA; or JD/MBA Double Degree Programme; or MBA in Finance; or MBA in Technology and Innovation. | ||
| FINA 6040 | Investment Analysis and Portfolio Management | For students in MBA; or JD/MBA Double Degree Programme. | ||
| FINA 6067 | Corporate Fund-Raising Initiatives in the Chinese Equity Markets | For students in MBA; or JD/MBA Double Degree Programme; or MSc Finance. | ||
| FINA 6081 | Investments | For students in EMBA; or EMBA (Chinese). | ||
| FINA 6092 | Advanced Financial Management | For students in MSc Finance; or MBA in Finance (40324). | ||
