B.Sc. in Molecular Biotechnology — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: MBTEN · 64 units · For students admitted in 2026–27
Students are required to complete a minimum of 64[a] units of courses as follows:
1.Faculty Package9 units
Group A
LSCI1002
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. |
Group B
CHEM1280 (preferred) or 1070
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — | ||
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — |
A course from the following
Group C
MATH1520 (preferred) or 1010 or 1018
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1520 | University Mathematics for Applications | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Mo 2:30PM - 3:15PM AT02-TUT: We 12:30PM - 1:15PM B-LEC: Mo 3:30PM - 5:15PM We 10:30AM - 11:15AM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: We 11:30AM - 12:15PM | C-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM CT01-TUT: Tu 12:30PM - 1:15PM CT02-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1010/1018. | |||
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
Group D
(PHYS1001 or 1002) (preferred) or 1111
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. |
Group E
STAT1012 (preferred) or 1011
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. | |||
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. |
2.Required Courses42 units
BCHE2030#, 3030#, 3050#, BIOL2120#, 2313#, 2410#, 3410#, MBTE2000, 2010, 3000, 3510, 3550, 4033, 4034, 4320, 4510, 4520, 4530
Show 18 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BCHE 3030 | Methods in Biochemistry | --LEC: Mo 2:30PM - 4:15PM We 1:30PM - 2:15PM | — | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 3050 [2] | Molecular Biology | — | --LEC: Mo 9:30AM - 11:15AM | Not for students who have taken BCHE4010 or BIOL2310. | |||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. | |||
| BIOL 2313 [1] | Genetics Laboratory | — | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM CL01-LAB: Tu 2:30PM - 6:15PM DL01-LAB: We 2:30PM - 6:15PM | Co-requisite: BIOL2410. | |||
| BIOL 2410 [2] | General Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | |||
| BIOL 3410 | General Microbiology | --LEC: We 8:30AM - 10:15AM Mo 8:30AM - 9:15AM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
| MBTE 2000 [2] | Introduction to Molecular Biotechnology | — | --LEC: Th 12:30PM - 2:15PM | — | |||
| MBTE 2010 [2] | Diversity of Life: Applications and Sustainability | — | --LEC: Th 9:30AM - 11:15AM | — | |||
| MBTE 3000 | Business and Social Aspects of Biotechnology | --LEC: Tu 2:30PM - 5:15PM | — | — | |||
| MBTE 3510 [1] | Medical Biotechnology | --LEC: Mo 12:30PM - 2:15PM Th 9:30AM - 10:15AM | — | — | |||
| MBTE 3550 [1] | Biotechnology for Environment and Sustainability | — | --LEC: Mo 2:30PM - 5:15PM | — | |||
| MBTE 4033 [2] | Methods in Molecular Biotechnology Laboratory I | -L01-LAB: We 2:30PM - 6:15PM | — | Not for students who have taken BCHE3650, CMBI3010 or SBMS2105. | — | ||
| MBTE 4034 [2] | Methods in Molecular Biotechnology Lab II | — | -L01-LAB: We 2:30PM - 6:15PM | Not for students who have taken CMBI3010.Pre-requisite: MBTE4033 or LSCI2002. | — | ||
| MBTE 4320 | Genetic Engineering | --LEC: Tu 8:30AM - 10:15AM Th 8:30AM - 9:15AM | — | — | |||
| MBTE 4510 | Plant Biotechnology | --LEC: Tu 10:30AM - 12:15PM Mo 11:30AM - 12:15PM | — | -. | — | ||
| MBTE 4520 | Animal Biotechnology | — | --LEC: Tu 12:30PM - 1:15PM Fr 8:30AM - 10:15AM | -. | — | ||
| MBTE 4530 | Microbial Biotechnology | — | --LEC: Th 2:30PM - 5:15PM | — |
3.Capstone Courses and Elective Courses13 units
(a)Capstone Courses
3-6 units from LSCI4000#, 4911#, 4912#, 4913#, MBTE4901, 4902, 4903, 4906
Show 8 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 4000 | Literature Research | -J01-PRJ: TBA | -J01-PRJ: TBA | -. | — | ||
| LSCI 4911 [2] | Group Research in Life Sciences (I) | — | — | Not to be taken with BCHE4901, BIOL4901, CMBI4901, ENSC4901, FNSC4901 and MBTE4901 at the same term. | — | ||
| LSCI 4912 [2] | Group Research in Life Sciences (II) | -J01-PRJ: TBA | — | Not to be taken with BCHE4902, BIOL4902, CMBI4902, ENSC4902, FNSC4902, MBTE4902 and LSCI4000 at the same term. | — | ||
| LSCI 4913 [2] | Group Research in Life Sciences (III) | — | -J01-PRJ: TBA | Not to be taken with BCHE4903, BIOL4903, CMBI4903, ENSC4903, FNSC4903, MBTE4903 and LSCI4000 at the same term.Pre-requisite: LSCI4912. | — | ||
| MBTE 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| MBTE 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| MBTE 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | -. | — | ||
| MBTE 4906 [2] | Internship | — | — | — |
(b)Elective Courses: Remaining units can be chosen from the following courses
BCHE3040#, 3080#, 4030#, 4060#, 4080#, 4090#, BIOL2420#, 3310#, 3420#, 3530#, 3630#, 4120#, 4310#, 4520#, 4610#, BMEG2001#, 2011#, CMBI3101#, 4001#, 4002#, 4003#, 4101#, 4102#, 4103#, 4201#, 4202#, 4203#, 4301#, 4302#, 4303#, LSCI1012, 2002#, 2003#, 3012#, 3030#, 3333#, 3520#, STAT3210#, MBTE3518, 3558, 3568
Show 41 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 3040 | Proteins and Enzymes | — | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | Pre-requisite: BCHE2030 or permission of instructor. | — | ||
| BCHE 3080 | Bioenergetics and Metabolism | — | --LEC: We 2:30PM - 5:15PM | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4030 | Clinical Biochemistry | — | --LEC: We 8:30AM - 10:15AM Mo 12:30PM - 1:15PM | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4060 | Basic and Applied Immunology | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | — | ||||
| BCHE 4080 [2] | Biochemistry for Forensic Sciences | --LEC: Fr 6:30PM - 9:15PM | — | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4090 [2] | Biochemistry for Sport and Exercise | — | --LEC: Fr 9:30AM - 11:15AM | ||||
| BIOL 2420 [1] | Population Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Co-requisite: BIOL2410. | |||
| BIOL 3310 | Human Biology | — | --LEC: Mo 9:30AM - 10:15AM Fr 9:30AM - 11:15AM | Pre-requisite: LSCI1002 (Not applicable to Old Curriculum students). | |||
| BIOL 3420 | (not found in course_info) | ||||||
| BIOL 3530 | Plant Physiology | — | --LEC: Mo 10:30AM - 12:15PM Th 10:30AM - 11:15AM | Pre-requisite: BCHE2030. | |||
| BIOL 3630 | Animal Physiology | --LEC: Fr 10:30AM - 11:15AM We 10:30AM - 12:15PM | — | Not for students who have taken FNSC4101.Prerequisite: BIOL2120 and BCHE2030. | |||
| BIOL 4120 | Developmental Biology | --LEC: Mo 9:30AM - 10:15AM Fr 8:30AM - 10:15AM | — | Pre-requisite: BIOL2120. | |||
| BIOL 4310 | Human Genetics | — | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | Pre-requisite: BIOL2310 or BIOL2410. | |||
| BIOL 4520 | (not found in course_info) | ||||||
| BIOL 4610 | Foundation for Secondary School Biology Teaching | --LEC: Tu 10:30AM - 1:15PM | — | ||||
| BMEG 2001 [1] | Introduction to Biomedical Engineering | --LEC: Tu 11:30AM - 12:15PM | — | Not for students who have taken BMEG1130 or BMEG2000 or BMEG2130 or ESTR2200 or ESTR2201. | |||
| BMEG 2011 [2] | Biomedical Engineering Laboratory and Hospital Experience | — | — | Not for students who have taken BMEG1130 or BMEG2010 or BMEG2012 or BMEG2130 or BMEG2602 or ESTR2202 or ESTR2203 or ESTR2602.Co-requisite: ELEG2202 or with the consent of the instructor. | — | ||
| CMBI 3101 | Biology of Model Organisms for CMB Research | — | --LEC: Mo 2:30PM - 5:15PM | ||||
| CMBI 4001 [1] | Protein Trafficking | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4002 [1] | Protein Folding | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
| CMBI 4003 [1] | Signal Transduction | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4101 [1] | Cancer Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4102 [1] | Stem Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4103 [1] | Neuronal Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4201 [1] | Genomics and Transcriptomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4202 [1] | Proteomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4203 [1] | Metabolomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4301 [1] | Current Topics in Cell Biology | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4302 [1] | Current Topics in Molecular Biology | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4303 [1] | Current Topics in Biotechniques | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — | --LEC: Tu 10:30AM - 1:15PM | ||||
| LSCI 2002 [2] | Basic Laboratory Techniques in Life Sciences | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 2003 [2] | Scientific Conduct and Ethics | --LEC: Th 2:30PM - 4:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 3012 [2] | Practical Bioinformatics for Life Sciences | — | — | — | |||
| LSCI 3030 [2] | Structural Biology | — | — | — | |||
| LSCI 3333 [2] | Introductory Live-Cell Imaging: Applications and Analyses | — | — | — | |||
| LSCI 3520 | Environmental and Biochemical Toxicology | — | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | Not for students who have taken ENSC3520.Pre-requisite: BCHE2030 and BIOL2120. | — | ||
| STAT 3210 | Statistical Techniques in Life Sciences | A-LEC: Th 3:30PM - 6:15PM AT01-TUT: TBA | B-LEC: Mo 1:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT3004. | |||
| MBTE 3518 [2] | Project in Medical Biotechnology | -J01-PRJ: TBA | — | Co-requisite: MBTE3510. | — | ||
| MBTE 3558 [2] | Project in Biotechnology for Environment and Sustainability | — | -J01-PRJ: TBA | Co-requisite: MBTE3550. | — | ||
| MBTE 3568 [2] | Project in Protein Engineering and Drug Design | — | -J01-PRJ: TBA | Co-requisite: MBTE3560. | — | ||
Explanatory Notes
MBTE courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
Study Option: Berkeley Biosciences Study Abroad Programme Students who undergo one term of studies at the University of California, Berkeley, USA will take courses offered by the Berkeley Biosciences Study Abroad Programme. Units obtained from the Programme will be recognized as up to 12 units of Major Programme requirement. This option will be recorded on transcript.
Students may select research-oriented course(s), as approved by the Major Programme, to substitute up to 4 units for fulfillment of Research Courses requirement.
Students must complete any exchange/research/internship programme(s) offered by the University, Colleges, the Faculty of Science or Major Programme, as approved by the Major Programme, to fulfill the Experiential Learning requirement. Students are responsible for the extra costs incurred in the exchange/research/internship programme(s).