B.Sc. in Biology — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: BIOLN · 64 units · For students admitted in 2026–27
Students are required to complete a minimum of 64[a] units of courses as follows:
1.Faculty Package9 units
Group A
LSCI1002
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. | — |
Group B
CHEM1280 (preferred) or 1070
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — | ||
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — |
A course from the following
Group C
MATH1520 (preferred) or 1010 or 1018
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1520 | University Mathematics for Applications | A-LEC: Mo 12:30PM - 2:15PM We 1:30PM - 2:15PM AT01-TUT: Mo 2:30PM - 3:15PM AT02-TUT: We 12:30PM - 1:15PM B-LEC: Mo 3:30PM - 5:15PM We 10:30AM - 11:15AM BT01-TUT: Mo 5:30PM - 6:15PM BT02-TUT: We 11:30AM - 12:15PM | C-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM CT01-TUT: Tu 12:30PM - 1:15PM CT02-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1010/1018. | |||
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
Group D
(PHYS1001 or 1002) (preferred) or 1111
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. |
Group E
STAT1012 (preferred) or 1011
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. | |||
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. |
2.Required Courses30 units
BCHE2030, BIOL2120, 2210, 2410, 2420, 3012, 3022, 3560, 3570, 3610, 3620, 4010, LSCI1012
Show 13 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. | |||
| BIOL 2210 | Ecology | — | --LEC: Tu 2:30PM - 5:15PM | Pre-requisite: LSCI1002 or LSCI1012. | |||
| BIOL 2410 [2] | General Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | |||
| BIOL 2420 [1] | Population Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Co-requisite: BIOL2410. | — | ||
| BIOL 3012 [2] | Biodiversity Laboratory I | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Co-requisite: BIOL3560 and 3610. | — | ||
| BIOL 3022 [2] | Biodiversity Laboratory II | — | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | Co-requisite: BIOL3570 and 3620. | — | ||
| BIOL 3560 [2] | Biology of Fungi and Non-Vascular Plants | --LEC: We 10:30AM - 12:15PM | — | Pre-requisite: LSCI1002. | — | ||
| BIOL 3570 [2] | Biology of Vascular Plants | — | --LEC: Mo 2:30PM - 4:15PM | Pre-requisite: BIOL3560. | — | ||
| BIOL 3610 [2] | Invertebrate Form and Function | --LEC: Tu 10:30AM - 12:15PM | — | Pre-requisite: LSCI1002 or permission of instructor (Not applicable to Old Curriculum students). | — | ||
| BIOL 3620 [2] | Vertebrate Life | — | --LEC: We 10:30AM - 12:15PM | Pre-requisite: LSCI1002 and BIOL2210 or permission of instructor (Not applicable to Old Curriculum students). | — | ||
| BIOL 4010 | Evolutionary Biology | --LEC: Mo 1:30PM - 4:15PM | — | Prerequisite: BIOL2210 or BIOL2310 or BIOL2410. | — | ||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — | --LEC: Tu 10:30AM - 1:15PM | — |
3.Elective Courses25 units
One laboratory course from BIOL2213 or 2313 and another laboratory course from BIOL4012, 4242 or MBTE4033#
Show 5 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BIOL 2213 [1] | Ecology Laboratory | — | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Mo 2:30PM - 6:15PM | Corequisite:BIOL2210. | — | ||
| BIOL 2313 [1] | Genetics Laboratory | — | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM CL01-LAB: Tu 2:30PM - 6:15PM DL01-LAB: We 2:30PM - 6:15PM | Co-requisite: BIOL2410. | — | ||
| BIOL 4012 [2] | Field and Environmental Biology | -L01-LAB: Th 2:30PM - 6:15PM | — | Co-requisite: BIOL2210 and 3710. | |||
| BIOL 4242 [2] | Environmental Impact Assessment Laboratory | -L01-LAB: Tu 2:30PM - 6:15PM | — | Not for students who have taken ENSC4242.Co-requisite: BIOL4240. | — | ||
| MBTE 4033 [2] | Methods in Molecular Biotechnology Laboratory I | -L01-LAB: We 2:30PM - 6:15PM | — | Not for students who have taken BCHE3650, CMBI3010 or SBMS2105. |
BCHE3050#, 3080#, 4040#, 4060#, 4090#, 4130#, BIOL3310, 3410, 3510, 3530, 3630 (or FNSC4101# and 4102#), 3710, 4120, 4230, 4240, 4260, 4310, 4420, 4510, 4610, CMBI4101#, 4102#, 4201#, 4202#, 4203#, FNSC3010#, 3180#, LSCI2002#, 2003#, 3012#, 3030#, 3333#, 3520#, MBTE3510#, 3511#, 3518#, 3521#, 3528#, 3531#, 3550#, 3558#, 3560#, 3568#, 4320#, 4510#, 4530#, STAT3210# and any course not taken in 3(a)
Show 49 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 3050 [2] | Molecular Biology | — | --LEC: Mo 9:30AM - 11:15AM | Not for students who have taken BCHE4010 or BIOL2310. | |||
| BCHE 3080 | Bioenergetics and Metabolism | — | --LEC: We 2:30PM - 5:15PM | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4040 | Aspects of Neuroscience | --LEC: Mo 11:30AM - 12:15PM Th 10:30AM - 12:15PM | — | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4060 | Basic and Applied Immunology | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | — | ||||
| BCHE 4090 [2] | Biochemistry for Sport and Exercise | — | --LEC: Fr 9:30AM - 11:15AM | ||||
| BCHE 4130 | Molecular Endocrinology | — | --LEC: Th 1:30PM - 2:15PM Tu 4:30PM - 6:15PM | Not for students who have taken FNSC4102. | |||
| BIOL 3310 | Human Biology | — | --LEC: Mo 9:30AM - 10:15AM Fr 9:30AM - 11:15AM | Pre-requisite: LSCI1002 (Not applicable to Old Curriculum students). | — | ||
| BIOL 3410 | General Microbiology | --LEC: We 8:30AM - 10:15AM Mo 8:30AM - 9:15AM | — | Pre-requisite: BCHE2030 and BIOL2120. | — | ||
| BIOL 3510 [2] | Palaeobiology | --LEC: Th 12:30PM - 2:15PM | — | — | |||
| BIOL 3530 | Plant Physiology | — | --LEC: Mo 10:30AM - 12:15PM Th 10:30AM - 11:15AM | Pre-requisite: BCHE2030. | — | ||
| BIOL 3630 | Animal Physiology | --LEC: Fr 10:30AM - 11:15AM We 10:30AM - 12:15PM | — | Not for students who have taken FNSC4101.Prerequisite: BIOL2120 and BCHE2030. | — | ||
| FNSC 4101 | Human Physiology for Nutrition Studies I | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken BIOL3630 or FNSC5130.Pre-requisite: LSCI1002 or LSCI1003. | — | ||
| FNSC 4102 | Human Physiology for Nutrition Studies II | — | --LEC: Fr 8:30AM - 11:15AM | Not for students who have taken BCHE4130 or FNSC5320.Pre-requisite: FNSC4101. | — | ||
| BIOL 3710 | Marine Biology | --LEC: Th 10:30AM - 11:15AM Mo 10:30AM - 12:15PM | — | Pre-requisite: BIOL2210. | |||
| BIOL 4120 | Developmental Biology | --LEC: Mo 9:30AM - 10:15AM Fr 8:30AM - 10:15AM | — | Pre-requisite: BIOL2120. | — | ||
| BIOL 4230 | Global Change Biology | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | — | Pre-requisite: BIOL2210. | |||
| BIOL 4240 | Environmental Impact Assessment | --LEC: Fr 8:30AM - 10:15AM Mo 9:30AM - 10:15AM | — | Not for students who have taken ENSC4240.Pre-requisite: ENSC2270 or EESC2270 and BIOL2210. | — | ||
| BIOL 4260 | Conservation Biology | — | --LEC: Tu 2:30PM - 5:15PM | Not for students who have taken ENSC4260.Pre-requisite: BIOL2210. | |||
| BIOL 4310 | Human Genetics | — | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | Pre-requisite: BIOL2310 or BIOL2410. | — | ||
| BIOL 4420 [2] | Marine Microbial Ecology | — | — | Pre-requisite: BIOL3410. | |||
| BIOL 4510 | Hong Kong Flora and Vegetation | — | --LEC: Th 2:30PM - 5:15PM | Pre-requisite: LSCI1002. | |||
| BIOL 4610 | Foundation for Secondary School Biology Teaching | --LEC: Tu 10:30AM - 1:15PM | — | — | |||
| CMBI 4101 [1] | Cancer Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4102 [1] | Stem Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4201 [1] | Genomics and Transcriptomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4202 [1] | Proteomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4203 [1] | Metabolomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| FNSC 3010 | Nutrition and Human Development | — | --LEC: Th 8:30AM - 11:15AM | Pre-requisite: FNSC3030.Co-requisite: FNSC3002. | — | ||
| FNSC 3180 | Food Microbiology | — | --LEC: Th 11:30AM - 12:15PM Mo 10:30AM - 12:15PM | — | |||
| LSCI 2002 [2] | Basic Laboratory Techniques in Life Sciences | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 2003 [2] | Scientific Conduct and Ethics | --LEC: Th 2:30PM - 4:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 3012 [2] | Practical Bioinformatics for Life Sciences | — | — | — | |||
| LSCI 3030 [2] | Structural Biology | — | — | — | |||
| LSCI 3333 [2] | Introductory Live-Cell Imaging: Applications and Analyses | — | — | — | |||
| LSCI 3520 | Environmental and Biochemical Toxicology | — | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | Not for students who have taken ENSC3520.Pre-requisite: BCHE2030 and BIOL2120. | — | ||
| MBTE 3510 [1] | Medical Biotechnology | --LEC: Mo 12:30PM - 2:15PM Th 9:30AM - 10:15AM | — | ||||
| MBTE 3511 [1] | Industrial applications of plant genetic modification | --LEC: Mo 11:30AM - 12:15PM Tu 10:30AM - 12:15PM | — | Not for students who have taken MBTE4510. | |||
| MBTE 3518 [2] | Project in Medical Biotechnology | -J01-PRJ: TBA | — | Co-requisite: MBTE3510. | |||
| MBTE 3521 [1] | Transgenic Technologies in Animals and their Applications | — | --LEC: Tu 12:30PM - 1:15PM Fr 8:30AM - 10:15AM | Not for students who have taken MBTE4520. | |||
| MBTE 3528 [2] | Project in Transgenic technologies in Animals and their Applications | — | -J01-PRJ: Tu 12:30PM - 1:15PM Fr 8:30AM - 10:15AM | Not for students who have taken MBTE4520.Co-requisite: MBTE3521. | |||
| MBTE 3531 [1] | Microbes and Bioremediation | — | --LEC: Th 2:30PM - 5:15PM | Not for students who have taken MBTE4530. | |||
| MBTE 3550 [1] | Biotechnology for Environment and Sustainability | — | --LEC: Mo 2:30PM - 5:15PM | ||||
| MBTE 3558 [2] | Project in Biotechnology for Environment and Sustainability | — | -J01-PRJ: TBA | Co-requisite: MBTE3550. | |||
| MBTE 3560 [1] | Protein Engineering and Drug Design | — | --LEC: Th 2:30PM - 5:15PM | ||||
| MBTE 3568 [2] | Project in Protein Engineering and Drug Design | — | -J01-PRJ: TBA | Co-requisite: MBTE3560. | |||
| MBTE 4320 | Genetic Engineering | --LEC: Tu 8:30AM - 10:15AM Th 8:30AM - 9:15AM | — | ||||
| MBTE 4510 | Plant Biotechnology | --LEC: Tu 10:30AM - 12:15PM Mo 11:30AM - 12:15PM | — | -. | |||
| MBTE 4530 | Microbial Biotechnology | — | --LEC: Th 2:30PM - 5:15PM | ||||
| STAT 3210 | Statistical Techniques in Life Sciences | A-LEC: Th 3:30PM - 6:15PM AT01-TUT: TBA | B-LEC: Mo 1:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT3004. |
(c)Capstone course (at least 3 units, with a maximum of 7 units)3 units
BIOL4901, 4902, 4903, 4906, 4907, LSCI4000#, 4911#, 4912#, 4913#
Show 9 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BIOL 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| BIOL 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| BIOL 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: BIOL4902. | — | ||
| BIOL 4906 [2] | Internship | -J01-PRJ: TBA | — | — | |||
| BIOL 4907 [2] | Field Study | — | — | — | |||
| LSCI 4000 | Literature Research | -J01-PRJ: TBA | -J01-PRJ: TBA | -. | — | ||
| LSCI 4911 [2] | Group Research in Life Sciences (I) | — | — | Not to be taken with BCHE4901, BIOL4901, CMBI4901, ENSC4901, FNSC4901 and MBTE4901 at the same term. | — | ||
| LSCI 4912 [2] | Group Research in Life Sciences (II) | -J01-PRJ: TBA | — | Not to be taken with BCHE4902, BIOL4902, CMBI4902, ENSC4902, FNSC4902, MBTE4902 and LSCI4000 at the same term. | — | ||
| LSCI 4913 [2] | Group Research in Life Sciences (III) | — | -J01-PRJ: TBA | Not to be taken with BCHE4903, BIOL4903, CMBI4903, ENSC4903, FNSC4903, MBTE4903 and LSCI4000 at the same term.Pre-requisite: LSCI4912. | — |
Explanatory Notes
BIOL courses at 2000 and above level as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
Study Option: Berkeley Biosciences Study Abroad Programme Students who undergo one term of studies at the University of California, Berkeley, USA will take courses offered by the Berkeley Biosciences Study Abroad Programme. Units obtained from the Programme will be recognized as up to 12 units of Major Programme requirement. This option will be recorded on transcript.
Students may select research-oriented course(s), as approved by the Major Programme, to substitute up to 4 units for fulfillment of Research Courses requirement.
Students must complete any exchange/research/internship programme(s) offered by the University, Colleges, the Faculty of Science or Major Programme, as approved by the Major Programme, to fulfill the Experiential Learning requirement. Students are responsible for the extra costs incurred in the exchange/research/internship programme(s).