B.Sc. in Physics — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: PHYSN · 71 units · For students admitted in 2026–27
Students admitted to the Physics Major Programme through the broad-based admission scheme may apply to specialize in the Enrichment Stream in Theoretical Physics no sooner than their third year of attendance if they have obtained a GPA of 3.3 or above in all PHYS courses (excluding PHYS courses at 1000 level). Students admitted to the Theoretical Physics Programme are placed in the Enrichment Stream in Theoretical Physics automatically, declaration is not required. The minimum units required for the Enrichment Stream in Theoretical Physics is 72. Students are required to complete a minimum of 71 units (72 units for Enrichment Stream in Theoretical Physics) of courses as follows:
1.Faculty Package9 units
Group D
PHYS1111 or 1113
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. | — | ||
| PHYS 1113 | Mechanics, Fluids and Waves (University Physics I) | --LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM -E01-EXR: We 3:30PM - 4:15PM -E02-EXR: Th 4:30PM - 5:15PM -T01-TUT: We 10:30AM - 11:15AM | — | Not for students who have taken PHYS1111. | — |
Group C
MATH1010 or 1018
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
A course from the following
Group B
CHEM1070 or 1072 or 1280
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| CHEM 1072 | General Chemistry | --LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken CHEM1070.This course is suitable for students with no DSE Chemistry or with HKDSE Combined Science with Chemistry Component. | |||
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — |
Group E
STAT1011 or 1012
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. | |||
| STAT 1012 | Statistics for Life Sciences | A-LEC: We 11:30AM - 12:15PM Mo 2:30PM - 4:15PM AT01-TUT: TBA | B-LEC: Tu 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: TBA | Not for students who have taken STAT1011 or consent of the instructor. |
Group A
LSCI1001 or 1002 or 1012
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1001 | Basic Concepts in Biological Sciences | --LEC: Tu 3:30PM - 6:15PM | — | Not for students who have taken LSCI1002 or 1003. | — | ||
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. | |||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — | --LEC: Tu 10:30AM - 1:15PM |
2.Required Courses[a]35 or 38 units
(a)Physics courses32 units
PHYS1122, 1712, 2041, 2051[b], 2510, 2520, 2711, 2722, 3011, 3021, 3031 (or 4031)[c][d], 3041, 3710, 4610 (capstone course) [e], 4801[f]
Show 16 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1122 | University Physics II – Introduction to Optics and Modern Physics | — | --LEC: We 9:30AM - 10:15AM Mo 9:30AM - 11:15AM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Tu 1:30PM - 2:15PM -E03-EXR: Tu 1:30PM - 2:15PM -T01-TUT: We 10:30AM - 11:15AM | For New Curriculum Students. | — | ||
| PHYS 1712 [1] | Physics Laboratory I | — | AL01-LAB: Mo 2:30PM - 5:15PM BL01-LAB: Tu 2:30PM - 5:15PM CL01-LAB: We 2:30PM - 5:15PM | For New Curriculum Students. | — | ||
| PHYS 2041 | University Physics III – Introduction to Heat and Electromagnetism | --LEC: Th 4:30PM - 5:15PM Tu 10:30AM - 12:15PM -E01-EXR: Mo 10:30AM - 11:15AM -E02-EXR: Mo 5:30PM - 6:15PM -E03-EXR: Tu 6:30PM - 7:15PM -T01-TUT: Th 5:30PM - 6:15PM | — | For New Curriculum Students. | — | ||
| PHYS 2051 | Quantitative Methods for Basic Physics | --LEC: Mo 11:30AM - 1:15PM We 11:30AM - 12:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Tu 5:30PM - 6:15PM -E03-EXR: We 5:30PM - 6:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Pre-requisite: MATH1010 or 1018 or its equivalents, or permission of instructor. | — | ||
| PHYS 2510 [1] | Student Centred Learning I | AD01-DIS: Fr 10:30AM - 11:15AM BD01-DIS: Fr 10:30AM - 11:15AM CD01-DIS: Fr 10:30AM - 11:15AM DD01-DIS: Fr 10:30AM - 11:15AM ED01-DIS: Fr 10:30AM - 11:15AM FD01-DIS: Fr 10:30AM - 11:15AM GD01-DIS: Fr 10:30AM - 11:15AM HD01-DIS: Fr 10:30AM - 11:15AM | — | For New Curriculum Students. | — | ||
| PHYS 2520 [1] | Student Centred Learning II | JD01-DIS: Fr 10:30AM - 11:15AM KD01-DIS: Fr 10:30AM - 11:15AM LD01-DIS: Fr 10:30AM - 11:15AM MD01-DIS: Fr 10:30AM - 11:15AM | AD01-DIS: Fr 10:30AM - 11:15AM BD01-DIS: Fr 10:30AM - 11:15AM CD01-DIS: Fr 10:30AM - 11:15AM DD01-DIS: Fr 10:30AM - 11:15AM ED01-DIS: Fr 10:30AM - 11:15AM | For New Curriculum Students. | — | ||
| PHYS 2711 [2] | Physics Laboratory II | AL01-LAB: Mo 2:30PM - 5:15PM BL01-LAB: Tu 2:30PM - 5:15PM CL01-LAB: We 2:30PM - 5:15PM | — | For New Undergraduate Curriculum from 2012.Pre-requisite: PHYS1712. | — | ||
| PHYS 2722 [1] | Physics Laboratory III | — | AL01-LAB: Mo 2:30PM - 5:15PM BL01-LAB: Tu 2:30PM - 5:15PM CL01-LAB: We 2:30PM - 5:15PM | For New Undergraduate Curriculum from 2012.Pre-requisite: PHYS1712 and PHYS2711. | — | ||
| PHYS 3011 | Classical Mechanics I | — | --LEC: Mo 11:30AM - 1:15PM Th 9:30AM - 10:15AM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: We 11:30AM - 12:15PM -E03-EXR: We 6:30PM - 7:15PM -T01-TUT: Th 10:30AM - 11:15AM | Pre-requisite: PHYS1111 or or 1113 or its equivalents, or premission of instructor. | — | ||
| PHYS 3021 | Quantum Mechanics I | --LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: We 6:30PM - 7:15PM -E03-EXR: Fr 9:30AM - 10:15AM -T01-TUT: Th 2:30PM - 3:15PM | — | Pre-requisite: PHYS1122 or its equivalents, or permission of instructor. | — | ||
| PHYS 3031 | Thermodynamics and Statistical Physics | — | --LEC: Th 12:30PM - 1:15PM Tu 11:30AM - 1:15PM -E01-EXR: Th 3:30PM - 4:15PM -E02-EXR: Th 6:30PM - 7:15PM -E03-EXR: Fr 10:30AM - 11:15AM -T01-TUT: Th 1:30PM - 2:15PM | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | — | ||
| PHYS 4031 | Statistical Mechanics | --LEC: We 9:30AM - 11:15AM Fr 9:30AM - 10:15AM -E01-EXR: Mo 9:30AM - 10:15AM -E02-EXR: We 1:30PM - 2:15PM -T01-TUT: Fr 10:30AM - 11:15AM | — | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | — | ||
| PHYS 3041 | Electromagnetic Theory I | --LEC: Mo 9:30AM - 11:15AM Th 11:30AM - 12:15PM -E01-EXR: We 11:30AM - 12:15PM -E02-EXR: We 6:30PM - 7:15PM -E03-EXR: Th 6:30PM - 7:15PM -T01-TUT: Th 12:30PM - 1:15PM | — | Prerequisite: PHYS2041 or its equivalents, or permission of instructor. | — | ||
| PHYS 3710 [1] | Short Experimental Project I | -J01-PRJ: TBA | -J01-PRJ: TBA | — | |||
| PHYS 4610 | Senior Project I | AAJ1-PRJ: TBA ABJ1-PRJ: TBA ACJ1-PRJ: TBA ADJ1-PRJ: TBA AEJ1-PRJ: TBA AFJ1-PRJ: TBA AGJ1-PRJ: TBA AHJ1-PRJ: TBA AIJ1-PRJ: TBA AJ01-PRJ: TBA AJJ1-PRJ: TBA AKJ1-PRJ: TBA ALJ1-PRJ: TBA AMJ1-PRJ: TBA ANJ1-PRJ: TBA BJ01-PRJ: TBA CJ01-PRJ: TBA DJ01-PRJ: TBA EJ01-PRJ: TBA FJ01-PRJ: TBA GJ01-PRJ: TBA HJ01-PRJ: TBA IJ01-PRJ: TBA JJ01-PRJ: TBA KJ01-PRJ: TBA LJ01-PRJ: TBA MJ01-PRJ: TBA NJ01-PRJ: TBA OJ01-PRJ: TBA PJ01-PRJ: TBA QJ01-PRJ: TBA RJ01-PRJ: TBA SJ01-PRJ: TBA TJ01-PRJ: TBA UJ01-PRJ: TBA VJ01-PRJ: TBA WJ01-PRJ: TBA XJ01-PRJ: TBA YJ01-PRJ: TBA ZJ01-PRJ: TBA | AJ01-PRJ: TBA BJ01-PRJ: TBA CJ01-PRJ: TBA DJ01-PRJ: TBA | -. | — | ||
| PHYS 4801 [1] | Seminar I | AS01-SEM: Mo 1:30PM - 2:15PM BS01-SEM: Mo 1:30PM - 2:15PM CS01-SEM: Mo 1:30PM - 2:15PM DS01-SEM: Mo 1:30PM - 2:15PM | — | — |
(b)Mathematics and Chemistry courses3 or 6 units
One course from MATH2010, 2530
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 2010 | Advanced Calculus I | A-LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM AT01-TUT: We 3:30PM - 4:15PM AT02-TUT: Th 10:30AM - 11:15AM AT03-TUT: Th 5:30PM - 6:15PM AT04-TUT: We 5:30PM - 6:15PM B-LEC: Tu 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 3:30PM - 4:15PM BT02-TUT: Th 10:30AM - 11:15AM BT03-TUT: Th 5:30PM - 6:15PM BT04-TUT: We 5:30PM - 6:15PM C-LEC: We 12:30PM - 1:15PM Tu 8:30AM - 10:15AM CT01-TUT: We 3:30PM - 4:15PM CT02-TUT: Th 10:30AM - 11:15AM CT03-TUT: Th 5:30PM - 6:15PM CT04-TUT: We 5:30PM - 6:15PM D-LEC: Tu 3:30PM - 5:15PM We 1:30PM - 2:15PM DT01-TUT: We 3:30PM - 4:15PM DT02-TUT: Th 10:30AM - 11:15AM DT03-TUT: Th 5:30PM - 6:15PM DT04-TUT: We 5:30PM - 6:15PM | E-LEC: Th 8:30AM - 10:15AM Tu 2:30PM - 3:15PM ET01-TUT: Tu 3:30PM - 4:15PM F-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM FT01-TUT: Th 9:30AM - 10:15AM FT02-TUT: We 3:30PM - 4:15PM FT03-TUT: We 5:30PM - 6:15PM FT04-TUT: Th 2:30PM - 3:15PM G-LEC: Tu 10:30AM - 12:15PM Th 10:30AM - 11:15AM GT01-TUT: Th 9:30AM - 10:15AM GT02-TUT: We 3:30PM - 4:15PM GT03-TUT: We 5:30PM - 6:15PM GT04-TUT: Th 2:30PM - 3:15PM | Not for students who took MATH2018/2020/2028,IMSC2018,2028,2058,2068,2230 or taking MATH2530 in same term.Pre-requisite: [Option 1] MATH1010/1018.Check dept website for more options.Co-requisite MATH1030/1038/1050/1058/1090/1098/1630. | |||
| MATH 2530 | Advanced Calculus (I) for Physical Science and Engineering | — | --LEC: Th 4:30PM - 6:15PM Tu 9:30AM - 10:15AM -T01-TUT: Tu 10:30AM - 11:15AM | Not for students who have taken MATH2010/2018.Pre-requisite: MATH1010/1018 or (Grade B or above in MATH1510 or 1520 or ENGG1125/ESTR1007). |
One course from CHEM1070, 1072[g]
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| CHEM 1072 | General Chemistry | --LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken CHEM1070.This course is suitable for students with no DSE Chemistry or with HKDSE Combined Science with Chemistry Component. |
3.Elective Courses24 or 27 units
27 or 24 units[g2] of the following courses27 or 24 units
CSCI3320, EESC4010, 4520, MATH3290, 4030, PHYS2061[b][h] or equivalent, PHYS2401, 2610, 3022, 3023, 3031[c], 3051, 3061, 3403, 3410[h], 3420, 3430, 3440, 3610, 3630, 3730, 3810, 4011, 4021, 4031[c], 4041, 4050, 4051, 4061, 4420, 4430, 4440, 4450, 4460, 4470, 4480, 4490, 4491, 4492, 4620[e], 4630, 4710, 4711, 4712, 4802[f], 4811, 4812, STAT3006, and all PHYS and MSEG courses at 5000 level[i]. Students may seek approval from the Department to substitute up to 6 units of elective courses with relevant courses at the appropriate (typically 2000 and above) level offered by other programmes.
Show 84 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CSCI 3320 | Fundamentals of Machine Learning | — | --LEC: Mo 4:30PM - 6:15PM We 12:30PM - 1:15PM -T01-TUT: We 1:30PM - 2:15PM | Prerequisite: ENGG2430 or 2450 or 2760 or 2780 or ESTR2002 or 2005 or 2018 or 2020 or 2308 or 2362 or IERG2470 or MIEG2440 or STAT2001. | |||
| EESC 4010 | Solid and Fluid Mechanics | — | — | Not for students who have taken ESSC3010 or 4010. | |||
| EESC 4520 | Numerical Methods and Modeling for Earth and Environmental Sciences | — | --LEC: We 2:30PM - 5:15PM | Not for students who have taken ESSC4520.Pre-requisite: (MATH1010 or 1030 or 1520), and ((EESC2030 or ESSC2030) or PHYS2061). | |||
| MATH 3290 | Mathematical Modeling | --LEC: Tu 10:30AM - 12:15PM Th 9:30AM - 10:15AM -T01-TUT: Th 8:30AM - 9:15AM | — | ||||
| MATH 4030 | Differential Geometry | --LEC: Tu 8:30AM - 10:15AM Th 9:30AM - 10:15AM -T01-TUT: Th 8:30AM - 9:15AM | — | Not for students who have taken MATH4033. | |||
| MSEG 5020 | Frontiers in Materials Science | — | --LEC: Th 3:30PM - 6:15PM M-LEC: Th 3:30PM - 6:15PM | For students in MSc Physics, MPhil-PhD Materials Sci & Erg or MPhil-PhD Physics. | — | ||
| MSEG 5040 | Topics in Advanced Materials Research IV (Electron Microscopy: Principles, Techniques and Analysis) | — | — | For students in MPhil-PhD Materials Sci & Erg.For students in MPhil-PhD Physics.For students in MSc Physics. | — | ||
| MSEG 5080 | Surface Science | — | — | For students in MPhil-PhD Materials Sci & Erg.For students in MPhil-PhD Physics.For students in MSc Physics. | — | ||
| PHYS 2061 | Basic Computational Physics | --LEC: Tu 9:30AM - 10:15AM Th 9:30AM - 11:15AM -E01-EXR: Mo 1:30PM - 2:15PM -E02-EXR: Fr 9:30AM - 10:15AM -L01-LAB: Mo 2:30PM - 5:15PM -L02-LAB: We 2:30PM - 5:15PM | — | Not for students who have taken CSCI2800 / 1510 / 1520 / 1110 / 1120.Pre-requisite/Co-requisite: MATH1010 or 1018 or 1520 or its equivalents, or permission of instructor. | |||
| PHYS 2401 | Introduction to Astronomy and Astrophysics | — | --LEC: Tu 5:30PM - 7:15PM Th 2:30PM - 4:15PM | Not for students who have taken UGEB2401 or UGEB2402. | — | ||
| PHYS 2610 [2] | Short Project I | — | — | — | |||
| PHYS 3022 | Applied Quantum Mechanics | — | --LEC: Tu 4:30PM - 6:15PM Th 4:30PM - 5:15PM -E01-EXR: Tu 6:30PM - 7:15PM -E02-EXR: We 11:30AM - 12:15PM -E03-EXR: We 6:30PM - 7:15PM -T01-TUT: Th 5:30PM - 6:15PM | Pre-requisite: PHYS3021. | — | ||
| PHYS 3023 | Introduction to Quantum Information Physics | — | --LEC: We 11:30AM - 12:15PM Mo 1:30PM - 3:15PM -E01-EXR: Th 11:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | — | ||
| PHYS 3031 | Thermodynamics and Statistical Physics | — | --LEC: Th 12:30PM - 1:15PM Tu 11:30AM - 1:15PM -E01-EXR: Th 3:30PM - 4:15PM -E02-EXR: Th 6:30PM - 7:15PM -E03-EXR: Fr 10:30AM - 11:15AM -T01-TUT: Th 1:30PM - 2:15PM | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | — | ||
| PHYS 3051 | Methods in Theoretical Physics I | — | --LEC: Mo 9:30AM - 11:15AM We 9:30AM - 10:15AM -E01-EXR: We 5:30PM - 6:15PM -E02-EXR: Th 2:30PM - 3:15PM -E03-EXR: Fr 9:30AM - 10:15AM -T01-TUT: We 10:30AM - 11:15AM | Pre-requisite: PHYS2051 or MATH2020 or their equivalents, or permission of the instructor. | — | ||
| PHYS 3061 | Physics Simulations with AI Tools | — | --LEC: Mo 3:30PM - 5:15PM -L01-LAB: We 1:30PM - 4:15PM -T01-TUT: Mo 5:30PM - 6:15PM | — | |||
| PHYS 3403 | Introduction to Soft and Living Matter Physics | — | — | Pre-requisite: PHYS2041 or CHEM2300 or equivalent introductory course that covers thermodynamics, or permission of instructor. | — | ||
| PHYS 3410 | Practical Electronics | — | --LEC: Tu 1:30PM - 3:15PM We 4:30PM - 5:15PM -L01-LAB: We 6:30PM - 7:15PM -T01-TUT: We 5:30PM - 6:15PM | Not for students who have taken ELEG2202.Pre-requisite: PHYS2041 and PHYS2711, or permission of the instructor. | — | ||
| PHYS 3420 | Topics in Contemporary Physics | — | — | — | |||
| PHYS 3430 [2] | Radio Observational Astronomy | --LEC: Tu 9:30AM - 11:15AM -L01-LAB: TBA | — | Pre-requisite: PHYS2711. | — | ||
| PHYS 3440 [2] | Optical Observational Astronomy | — | — | Pre-requisite: PHYS2401 and PHYS2711, or their equivalents, or permission of instructor. | — | ||
| PHYS 3610 [2] | Short Project II | AJ01-PRJ: TBA | AJ01-PRJ: TBA BJ01-PRJ: TBA | — | |||
| PHYS 3630 [1] | Other Physics Learning Experience I | -J01-PRJ: TBA | -J01-PRJ: TBA | — | |||
| PHYS 3730 | Basic Instrumentation | — | — | — | |||
| PHYS 3810 [1] | Short Theoretical Project I | AJ01-PRJ: TBA | AJ01-PRJ: TBA | — | |||
| PHYS 4011 | Classical Mechanics II | — | --LEC: Tu 9:30AM - 11:15AM Th 9:30AM - 10:15AM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: Th 11:30AM - 12:15PM -T01-TUT: Th 10:30AM - 11:15AM | Pre-requisite: PHYS3051 or its equivalents, or permission of the instructor. | — | ||
| PHYS 4021 | Quantum Mechanics II | — | --LEC: Mo 3:30PM - 5:15PM We 2:30PM - 3:15PM -E01-EXR: Mo 5:30PM - 6:15PM -T01-TUT: We 3:30PM - 4:15PM | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | — | ||
| PHYS 4031 | Statistical Mechanics | --LEC: We 9:30AM - 11:15AM Fr 9:30AM - 10:15AM -E01-EXR: Mo 9:30AM - 10:15AM -E02-EXR: We 1:30PM - 2:15PM -T01-TUT: Fr 10:30AM - 11:15AM | — | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | — | ||
| PHYS 4041 | Electromagnetic Theory II | --LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM -E01-EXR: Tu 3:30PM - 4:15PM -T01-TUT: Th 12:30PM - 1:15PM | — | Pre-requisite: PHYS3041 or its equivalents, or permission of instructor. | — | ||
| PHYS 4050 | Solid State Physics | --LEC: Th 1:30PM - 2:15PM Tu 12:30PM - 2:15PM -E01-EXR: Tu 2:30PM - 3:15PM -E02-EXR: We 6:30PM - 7:15PM -T01-TUT: Th 2:30PM - 3:15PM | — | Pre-requisite/Co-requisite: PHYS3021 or its equivalents, or permission of instructor. | — | ||
| PHYS 4051 | Methods in Theoretical Physics II | --LEC: Mo 2:30PM - 4:15PM We 2:30PM - 3:15PM -E01-EXR: Th 6:30PM - 7:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Pre-requisite: PHYS3051 or its equivalents, or permission of instructor. | — | ||
| PHYS 4061 | Computational Physics and Machine Learning | --LEC: Tu 2:30PM - 5:15PM -L01-LAB: Th 3:30PM - 6:15PM -T01-TUT: Tu 5:30PM - 6:15PM | — | Not for students who have taken PHYS5160.Pre-requisite: PHYS2061 or its equivalents, or permission of instructor. | — | ||
| PHYS 4420 | Physics in Meteorology | — | --LEC: Th 6:30PM - 9:15PM -E01-EXR: Mo 6:30PM - 7:15PM -E02-EXR: We 11:30AM - 12:15PM | Pre-requisite: PHYS3011.Students who have taken course on vector calculus-based physics or their equivalents may also seek course teacher's permission to register in the course. | — | ||
| PHYS 4430 | Astrophysics | --LEC: Mo 9:30AM - 11:15AM Th 9:30AM - 10:15AM -E01-EXR: Mo 11:30AM - 12:15PM -E02-EXR: Mo 6:30PM - 7:15PM -T01-TUT: Th 10:30AM - 11:15AM | — | — | |||
| PHYS 4440 | Topics in Nanoscience and Technology | — | — | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | — | ||
| PHYS 4450 | Optical Physics | — | — | PHYS3041 or its equivalents, or permission of instructor. | — | ||
| PHYS 4460 | Relativity | — | --LEC: Tu 2:30PM - 4:15PM Th 2:30PM - 3:15PM -E01-EXR: Th 9:30AM - 10:15AM -E02-EXR: Th 6:30PM - 7:15PM -T01-TUT: Th 3:30PM - 4:15PM | Pre-requisite: PHYS3041 or its equivalents, or permission of the instructor. | — | ||
| PHYS 4470 | Nuclear and Particle Physics | — | --LEC: Mo 11:30AM - 1:15PM We 4:30PM - 5:15PM -E01-EXR: Tu 6:30PM - 7:15PM -E02-EXR: We 12:30PM - 1:15PM -T01-TUT: We 5:30PM - 6:15PM | — | |||
| PHYS 4480 | Special Topics I | — | — | — | |||
| PHYS 4490 | Special Topics II | — | — | — | |||
| PHYS 4491 | Special Topics III | — | — | — | |||
| PHYS 4492 | Special Topics IV | — | — | — | |||
| PHYS 4620 | Senior Project II | AJ01-PRJ: TBA BJ01-PRJ: TBA CJ01-PRJ: TBA | AAJ1-PRJ: TBA ABJ1-PRJ: TBA ACJ1-PRJ: TBA ADJ1-PRJ: TBA AEJ1-PRJ: TBA AFJ1-PRJ: TBA AGJ1-PRJ: TBA AHJ1-PRJ: TBA AIJ1-PRJ: TBA AJ01-PRJ: TBA AJJ1-PRJ: TBA AKJ1-PRJ: TBA ALJ1-PRJ: TBA AMJ1-PRJ: TBA ANJ1-PRJ: TBA BJ01-PRJ: TBA CJ01-PRJ: TBA DJ01-PRJ: TBA EJ01-PRJ: TBA FJ01-PRJ: TBA GJ01-PRJ: TBA HJ01-PRJ: TBA IJ01-PRJ: TBA JJ01-PRJ: TBA KJ01-PRJ: TBA LJ01-PRJ: TBA MJ01-PRJ: TBA NJ01-PRJ: TBA OJ01-PRJ: TBA PJ01-PRJ: TBA QJ01-PRJ: TBA RJ01-PRJ: TBA SJ01-PRJ: TBA TJ01-PRJ: TBA UJ01-PRJ: TBA VJ01-PRJ: TBA WJ01-PRJ: TBA XJ01-PRJ: TBA YJ01-PRJ: TBA ZJ01-PRJ: TBA | — | |||
| PHYS 4630 [2] | Other Physics Learning Experience | AJ01-PRJ: TBA | AJ01-PRJ: TBA | — | |||
| PHYS 4710 [1] | Short Experimental Project II | AJ01-PRJ: TBA | AJ01-PRJ: TBA | — | |||
