B.Sc. in Risk Management Science — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: RMSCN · 72 units · For students admitted in 2026–27
There is one enrichment stream in the Risk Management Science Programme: Risk Analytics Stream. Students who got a total score of 30 or above in the best five HKDSE subjects or have obtained a cumulative GPA of 3.7 or above in the first or second year of attendance may apply for specializing in the Risk Analytics Stream. Students are required to complete a minimum of 72 units of courses as follows:
1.Faculty Package9 units
Group C
MATH1010 (preferred) or 1018
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| MATH 1010 | University Mathematics | A-LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 2:15PM AT01-TUT: Th 5:30PM - 6:15PM B-LEC: We 1:30PM - 2:15PM Mo 12:30PM - 2:15PM BT01-TUT: Th 5:30PM - 6:15PM C-LEC: Mo 10:30AM - 12:15PM We 12:30PM - 1:15PM CT01-TUT: Th 5:30PM - 6:15PM D-LEC: We 5:30PM - 6:15PM Mo 2:30PM - 4:15PM DT01-TUT: Th 5:30PM - 6:15PM E-LEC: Mo 2:30PM - 4:15PM We 5:30PM - 6:15PM ET01-TUT: Th 5:30PM - 6:15PM F-LEC: Th 1:30PM - 2:15PM Tu 10:30AM - 12:15PM FT01-TUT: Th 5:30PM - 6:15PM G-LEC: We 10:30AM - 11:15AM Mo 4:30PM - 6:15PM GT01-TUT: Th 5:30PM - 6:15PM | H-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM HT01-TUT: Th 5:30PM - 6:15PM I-LEC: Tu 10:30AM - 12:15PM Th 4:30PM - 5:15PM IT01-TUT: Th 5:30PM - 6:15PM J-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM JT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1018, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. | |||
| MATH 1018 | Honours University Mathematics | --LEC: We 11:30AM - 12:15PM Mo 10:30AM - 12:15PM -T01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken MATH1010, IMSC2018, 2028, 2058, 2068, 2230 or students who are taking MATH1520 in the same term. |
Group E
STAT1011
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| STAT 1011 | Introduction to Statistics | A-LEC: We 2:30PM - 5:15PM AT01-TUT: TBA B-LEC: Th 12:30PM - 2:15PM Mo 11:30AM - 12:15PM BT01-TUT: TBA C-LEC: We 2:30PM - 5:15PM CT01-TUT: TBA | D-LEC: Th 2:30PM - 5:15PM DT01-TUT: TBA E-LEC: We 2:30PM - 5:15PM ET01-TUT: TBA | Not for students who have taken STAT1012 or consent of the instructor. |
One course from the following
Group A
LSCI1001 or 1002 or 1012
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| LSCI 1001 | Basic Concepts in Biological Sciences | --LEC: Tu 3:30PM - 6:15PM | — | Not for students who have taken LSCI1002 or 1003. | — | ||
| LSCI 1002 | Introduction to Biological Sciences | --LEC: Th 3:30PM - 6:15PM | --LEC: Th 2:30PM - 5:15PM | -. | |||
| LSCI 1012 | Introduction to Life Forms in the Biosphere | — | --LEC: Tu 10:30AM - 1:15PM |
Group B
CHEM1070 or 1072 or 1280
Show 3 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| CHEM 1072 | General Chemistry | --LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken CHEM1070.This course is suitable for students with no DSE Chemistry or with HKDSE Combined Science with Chemistry Component. | |||
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — |
Group D
PHYS1001 or 1002 or 1111 or 1113
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| PHYS 1001 | Essential Physics | — | --LEC: Tu 10:30AM - 12:15PM Th 1:30PM - 3:15PM | 1. For JUPAS entrants without attending HKDSE Physics or Combined Science with Physics component, including absentees.2. For non-JUPAS students, please seek advice and permission from the Department of Physics. | |||
| PHYS 1002 | General Physics | A-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM AT01-TUT: We 12:30PM - 1:15PM B-LEC: Mo 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 12:30PM - 1:15PM | — | Not for students who have taken PHYS1111 or 1113. | |||
| PHYS 1111 | Introduction to Mechanics, Fluids, and Waves (University Physics I) | A-LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM AE01-EXR: We 1:30PM - 2:15PM AE02-EXR: We 5:30PM - 6:15PM AE03-EXR: Th 1:30PM - 2:15PM AE04-EXR: Th 4:30PM - 5:15PM AT01-TUT: We 10:30AM - 11:15AM | B-LEC: Tu 11:30AM - 1:15PM Th 2:30PM - 3:15PM BE01-EXR: Tu 1:30PM - 2:15PM BE02-EXR: Tu 1:30PM - 2:15PM BE03-EXR: Tu 1:30PM - 2:15PM BT01-TUT: Th 3:30PM - 4:15PM | For New Undergraduate Curriculum from 2012.Not for students who have taken PHYS1113. | |||
| PHYS 1113 | Mechanics, Fluids and Waves (University Physics I) | --LEC: Mo 4:30PM - 6:15PM We 9:30AM - 10:15AM -E01-EXR: We 3:30PM - 4:15PM -E02-EXR: Th 4:30PM - 5:15PM -T01-TUT: We 10:30AM - 11:15AM | — | Not for students who have taken PHYS1111. |
Courses from Faculty Package of the Faculty of Business Administration
DOTE1031 or 1040 or HTMG1010 or MGNT1020
Show 4 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| DOTE 1031 | Basic Economics for the Hospitality and Tourism Industry | A-LEC: Tu 9:30AM - 12:15PM B-LEC: Th 2:30PM - 5:15PM | — | — | |||
| DOTE 1040 | Economics for Business Studies II | — | A-LEC: Th 9:30AM - 12:15PM B-LEC: Tu 10:30AM - 1:15PM C-LEC: Tu 10:30AM - 1:15PM D-LEC: Th 9:30AM - 12:15PM E-LEC: Th 2:30PM - 5:15PM F-LEC: Tu 2:30PM - 5:15PM G-LEC: Tu 10:30AM - 1:15PM H-LEC: Th 9:30AM - 12:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Th 2:30PM - 5:15PM K-LEC: Th 9:30AM - 12:15PM L-LEC: Tu 2:30PM - 5:15PM M-LEC: Th 2:30PM - 5:15PM | Not for students who have taken ECON2021 or ECON3021 or UGEC2015. | — | ||
| HTMG 1010 | Management of Hospitality and Real Estate Businesses | A-LEC: Tu 2:30PM - 5:15PM B-LEC: Th 9:30AM - 12:15PM | — | — | |||
| MGNT 1020 | Management | A-LEC: Mo 3:30PM - 6:15PM B-LEC: Tu 2:30PM - 5:15PM C-LEC: Tu 10:30AM - 1:15PM D-LEC: Th 10:30AM - 1:15PM E-LEC: Th 2:30PM - 5:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Th 10:30AM - 1:15PM H-LEC: Th 2:30PM - 5:15PM I-LEC: Tu 2:30PM - 5:15PM | J-LEC: Tu 10:30AM - 1:15PM K-LEC: Tu 2:30PM - 5:15PM L-LEC: Th 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Tu 10:30AM - 1:15PM | — |
2.Required Courses42 or 48 units
Without Stream42 units
ACCT1111 or 2111, DOTE1030[a], FINA2010#, 3080#[b], MATH1030 or 1038 or 1630 (preferred), 2010 (preferred) or 2018, RMSC1101#, 2001, 2101, 3101, 4001, 4003, STAT2001#, 2006#, 3007#, 3008#
Show 20 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ACCT 1111 | Foundations in Financial Accounting | A-LEC: Tu 3:30PM - 6:15PM B-LEC: Th 2:30PM - 5:15PM C-LEC: Tu 12:30PM - 3:15PM | D-LEC: Th 9:30AM - 12:15PM E-LEC: Th 2:30PM - 5:15PM | Not for students who have taken ACCT2111. | — | ||
| ACCT 2111 | Introductory Financial Accounting | A-LEC: Fr 8:30AM - 11:15AM B-LEC: Mo 12:30PM - 3:15PM C-LEC: We 2:30PM - 5:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 2:30PM - 5:15PM | F-LEC: Th 9:30AM - 12:15PM G-LEC: Tu 10:30AM - 1:15PM H-LEC: Th 3:30PM - 6:15PM | Not for students who have taken ACCT1111. | — | ||
| DOTE 1030 | Economics for Business Studies I | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 3:30PM - 6:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 9:30AM - 12:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Mo 3:30PM - 6:15PM H-LEC: Mo 3:30PM - 6:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Tu 2:30PM - 5:15PM K-LEC: Th 2:30PM - 5:15PM L-LEC: Tu 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Mo 3:30PM - 6:15PM O-LEC: Th 2:30PM - 5:15PM | — | Not for students who have taken ECON2011 or ECON3011. | — | ||
| FINA 2010 | Financial Management | A-LEC: Mo 2:30PM - 5:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 9:30AM - 12:15PM | D-LEC: Mo 9:30AM - 12:15PM E-LEC: Tu 9:30AM - 12:15PM F-LEC: We 9:30AM - 12:15PM G-LEC: Th 9:30AM - 12:15PM H-LEC: Mo 9:30AM - 12:15PM I-LEC: Tu 9:30AM - 12:15PM J-LEC: We 9:30AM - 12:15PM K-LEC: Th 9:30AM - 12:15PM L-LEC: Mo 9:30AM - 12:15PM M-LEC: Tu 9:30AM - 12:15PM N-LEC: Tu 9:30AM - 12:15PM | 1. Pre-requisites: ACCT1111 or ACCT2111 and DOTE1030 or 1031, or permission from instructor.2. Not for students who have taken ECON3540, FINA2110 or FINA2310. | — | ||
| FINA 3080 | Investment Analysis and Portfolio Management | A-LEC: Tu 2:30PM - 5:15PM B-LEC: Tu 9:30AM - 12:15PM C-LEC: Th 2:30PM - 5:15PM D-LEC: We 2:30PM - 5:15PM E-LEC: We 9:30AM - 12:15PM | F-LEC: Mo 9:30AM - 12:15PM G-LEC: Mo 2:30PM - 5:15PM H-LEC: Tu 9:30AM - 12:15PM I-LEC: Th 2:30PM - 5:15PM | 1. Prerequisite: FINA2010 or 2310 or permission from instructor.2. Not for students who have taken ECON3520. | — | ||
| MATH 1030 | Linear Algebra I | A-LEC: Tu 12:30PM - 2:15PM Th 2:30PM - 3:15PM AT01-TUT: We 11:30AM - 12:15PM AT02-TUT: We 5:30PM - 6:15PM AT03-TUT: Th 9:30AM - 10:15AM AT04-TUT: Th 4:30PM - 5:15PM B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: We 11:30AM - 12:15PM BT02-TUT: We 5:30PM - 6:15PM BT03-TUT: Th 9:30AM - 10:15AM BT04-TUT: Th 4:30PM - 5:15PM C-LEC: Tu 5:30PM - 6:15PM Th 12:30PM - 2:15PM CT01-TUT: We 11:30AM - 12:15PM CT02-TUT: We 5:30PM - 6:15PM CT03-TUT: Th 9:30AM - 10:15AM CT04-TUT: Th 4:30PM - 5:15PM D-LEC: Tu 9:30AM - 10:15AM Th 10:30AM - 12:15PM DT01-TUT: We 11:30AM - 12:15PM DT02-TUT: We 5:30PM - 6:15PM DT03-TUT: Th 9:30AM - 10:15AM DT04-TUT: Th 4:30PM - 5:15PM | E-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 2:30PM - 3:15PM ET03-TUT: Th 5:30PM - 6:15PM ET04-TUT: Th 10:30AM - 11:15AM ET05-TUT: Th 3:30PM - 4:15PM F-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM FT01-TUT: Th 12:30PM - 1:15PM FT02-TUT: Th 2:30PM - 3:15PM FT03-TUT: Th 5:30PM - 6:15PM FT04-TUT: Th 10:30AM - 11:15AM FT05-TUT: Th 3:30PM - 4:15PM G-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM GT01-TUT: Th 12:30PM - 1:15PM GT02-TUT: Th 2:30PM - 3:15PM GT03-TUT: Th 5:30PM - 6:15PM GT04-TUT: Th 10:30AM - 11:15AM GT05-TUT: Th 3:30PM - 4:15PM H-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM HT01-TUT: Th 12:30PM - 1:15PM HT02-TUT: Th 2:30PM - 3:15PM HT03-TUT: Th 10:30AM - 11:15AM HT04-TUT: Th 3:30PM - 4:15PM I-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM IT01-TUT: Th 12:30PM - 1:15PM IT02-TUT: Th 2:30PM - 3:15PM IT03-TUT: Th 5:30PM - 6:15PM IT04-TUT: Th 10:30AM - 11:15AM IT05-TUT: Th 3:30PM - 4:15PM X-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | |||
| MATH 1038 | Honours Linear Algebra I | — | --LEC: Th 4:30PM - 5:15PM We 11:30AM - 1:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | |||
| MATH 1630 | Linear Algebra and Applications | — | --LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM -T01-TUT: Th 3:30PM - 4:15PM | Not for students who have taken MATH1030/1038.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1120/ESTR1005 or (ECON1101 and ECON1111). | |||
| MATH 2010 | Advanced Calculus I | A-LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM AT01-TUT: We 3:30PM - 4:15PM AT02-TUT: Th 10:30AM - 11:15AM AT03-TUT: Th 5:30PM - 6:15PM AT04-TUT: We 5:30PM - 6:15PM B-LEC: Tu 4:30PM - 6:15PM We 11:30AM - 12:15PM BT01-TUT: We 3:30PM - 4:15PM BT02-TUT: Th 10:30AM - 11:15AM BT03-TUT: Th 5:30PM - 6:15PM BT04-TUT: We 5:30PM - 6:15PM C-LEC: We 12:30PM - 1:15PM Tu 8:30AM - 10:15AM CT01-TUT: We 3:30PM - 4:15PM CT02-TUT: Th 10:30AM - 11:15AM CT03-TUT: Th 5:30PM - 6:15PM CT04-TUT: We 5:30PM - 6:15PM D-LEC: Tu 3:30PM - 5:15PM We 1:30PM - 2:15PM DT01-TUT: We 3:30PM - 4:15PM DT02-TUT: Th 10:30AM - 11:15AM DT03-TUT: Th 5:30PM - 6:15PM DT04-TUT: We 5:30PM - 6:15PM | E-LEC: Th 8:30AM - 10:15AM Tu 2:30PM - 3:15PM ET01-TUT: Tu 3:30PM - 4:15PM F-LEC: Tu 2:30PM - 4:15PM Th 4:30PM - 5:15PM FT01-TUT: Th 9:30AM - 10:15AM FT02-TUT: We 3:30PM - 4:15PM FT03-TUT: We 5:30PM - 6:15PM FT04-TUT: Th 2:30PM - 3:15PM G-LEC: Tu 10:30AM - 12:15PM Th 10:30AM - 11:15AM GT01-TUT: Th 9:30AM - 10:15AM GT02-TUT: We 3:30PM - 4:15PM GT03-TUT: We 5:30PM - 6:15PM GT04-TUT: Th 2:30PM - 3:15PM | Not for students who took MATH2018/2020/2028,IMSC2018,2028,2058,2068,2230 or taking MATH2530 in same term.Pre-requisite: [Option 1] MATH1010/1018.Check dept website for more options.Co-requisite MATH1030/1038/1050/1058/1090/1098/1630. | |||
| MATH 2018 | Honours Advanced Calculus I | --LEC: Tu 10:30AM - 12:15PM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students taken MATH2010/2020/2028,IMSC or concurrently taking MATH2530.Pre-requisite: [Option 1] Grade B- or above in two of MATH1018, 1028, 1038.[Option 2] Grade A- or above in two of MATH1010, 1025, 1030.Co-requisite MATH1050/1058/1090/1098. | |||
| RMSC 1101 [1] | Elementary Concepts in Risk Management | -S01-SEM: Mo 1:30PM - 2:15PM -T01-TUT: Mo 2:30PM - 3:15PM | — | — | |||
| RMSC 2001 | Introduction to Risk Management | A-LEC: Mo 9:30AM - 11:15AM We 4:30PM - 5:15PM AT01-TUT: TBA | B-LEC: We 11:30AM - 2:15PM BT01-TUT: TBA | -. | — | ||
| RMSC 2101 [1] | Introductory Topics in Risk Management | — | -S01-SEM: We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | Pre-requisite: RMSC1101 or consent of instructor. | — | ||
| RMSC 3101 [1] | Special Topics in Risk Management | — | -S01-SEM: We 12:30PM - 1:15PM -T01-TUT: We 1:30PM - 2:15PM | — | |||
| RMSC 4001 | Simulation Methods for Risk Management Science and Finance | A-LEC: We 9:30AM - 12:15PM AT01-TUT: TBA | B-LEC: Mo 9:30AM - 12:15PM BT01-TUT: TBA | Prerequisite:RMSC2001 or consent of instructor. | — | ||
| RMSC 4003 | Statistical Modelling in Financial Markets | --LEC: Tu 9:30AM - 12:15PM -T01-TUT: TBA | — | Prerequisite:RMSC2001 or consent of instructor. | — | ||
| STAT 2001 | Basic Concepts in Statistics and Probability I | A-LEC: Mo 11:30AM - 12:15PM We 12:30PM - 2:15PM AT01-TUT: TBA B-LEC: We 9:30AM - 11:15AM Mo 1:30PM - 2:15PM BT01-TUT: TBA | C-LEC: Th 1:30PM - 2:15PM We 4:30PM - 6:15PM CT01-TUT: TBA | -. | |||
| STAT 2006 | Basic Concepts in Statistics and Probability II | A-LEC: Mo 2:30PM - 4:15PM We 12:30PM - 1:15PM AT01-TUT: TBA | B-LEC: Mo 2:30PM - 4:15PM Th 12:30PM - 1:15PM BT01-TUT: TBA C-LEC: Mo 11:30AM - 1:15PM Th 11:30AM - 12:15PM CT01-TUT: TBA | Pre-requisite: STAT2001 or ENGG2760 or ESTR2018 or consent of instructor. | |||
| STAT 3007 | Introduction to Stochastic Processes | A-LEC: Mo 9:30AM - 12:15PM AT01-TUT: TBA | B-LEC: Th 12:30PM - 3:15PM BT01-TUT: TBA | — | |||
| STAT 3008 | Applied Regression Analysis | A-LEC: We 1:30PM - 4:15PM AT01-TUT: TBA B-LEC: Th 9:30AM - 12:15PM BT01-TUT: TBA | C-LEC: Tu 9:30AM - 12:15PM CT01-TUT: TBA |
Risk Analytics Stream48 units
ACCT1111 or 2111, DOTE1030[a], FINA2010#, 3080#[b], MATH1030 or 1038 or 1630 (preferred), 2010 (preferred) or 2018, RMSC1101#, 2001, 2101, 3101, 4001, 4003, STAT2001#, 2006#, 3007#, 3008#
Show 20 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| ACCT 1111 | Foundations in Financial Accounting | A-LEC: Tu 3:30PM - 6:15PM B-LEC: Th 2:30PM - 5:15PM C-LEC: Tu 12:30PM - 3:15PM | D-LEC: Th 9:30AM - 12:15PM E-LEC: Th 2:30PM - 5:15PM | Not for students who have taken ACCT2111. | — | ||
| ACCT 2111 | Introductory Financial Accounting | A-LEC: Fr 8:30AM - 11:15AM B-LEC: Mo 12:30PM - 3:15PM C-LEC: We 2:30PM - 5:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 2:30PM - 5:15PM | F-LEC: Th 9:30AM - 12:15PM G-LEC: Tu 10:30AM - 1:15PM H-LEC: Th 3:30PM - 6:15PM | Not for students who have taken ACCT1111. | — | ||
| DOTE 1030 | Economics for Business Studies I | A-LEC: Tu 10:30AM - 1:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 3:30PM - 6:15PM D-LEC: Tu 2:30PM - 5:15PM E-LEC: Th 9:30AM - 12:15PM F-LEC: Tu 10:30AM - 1:15PM G-LEC: Mo 3:30PM - 6:15PM H-LEC: Mo 3:30PM - 6:15PM I-LEC: Tu 2:30PM - 5:15PM J-LEC: Tu 2:30PM - 5:15PM K-LEC: Th 2:30PM - 5:15PM L-LEC: Tu 10:30AM - 1:15PM M-LEC: Th 2:30PM - 5:15PM N-LEC: Mo 3:30PM - 6:15PM O-LEC: Th 2:30PM - 5:15PM | — | Not for students who have taken ECON2011 or ECON3011. | — | ||
| FINA 2010 | Financial Management | A-LEC: Mo 2:30PM - 5:15PM B-LEC: Th 9:30AM - 12:15PM C-LEC: Mo 9:30AM - 12:15PM | D-LEC: Mo 9:30AM - 12:15PM E-LEC: Tu 9:30AM - 12:15PM F-LEC: We 9:30AM - 12:15PM G-LEC: Th 9:30AM - 12:15PM H-LEC: Mo 9:30AM - 12:15PM I-LEC: Tu 9:30AM - 12:15PM J-LEC: We 9:30AM - 12:15PM K-LEC: Th 9:30AM - 12:15PM L-LEC: Mo 9:30AM - 12:15PM M-LEC: Tu 9:30AM - 12:15PM N-LEC: Tu 9:30AM - 12:15PM | 1. Pre-requisites: ACCT1111 or ACCT2111 and DOTE1030 or 1031, or permission from instructor.2. Not for students who have taken ECON3540, FINA2110 or FINA2310. | — | ||
| FINA 3080 | Investment Analysis and Portfolio Management | A-LEC: Tu 2:30PM - 5:15PM B-LEC: Tu 9:30AM - 12:15PM C-LEC: Th 2:30PM - 5:15PM D-LEC: We 2:30PM - 5:15PM E-LEC: We 9:30AM - 12:15PM | F-LEC: Mo 9:30AM - 12:15PM G-LEC: Mo 2:30PM - 5:15PM H-LEC: Tu 9:30AM - 12:15PM I-LEC: Th 2:30PM - 5:15PM | 1. Prerequisite: FINA2010 or 2310 or permission from instructor.2. Not for students who have taken ECON3520. | — | ||
| MATH 1030 | Linear Algebra I | A-LEC: Tu 12:30PM - 2:15PM Th 2:30PM - 3:15PM AT01-TUT: We 11:30AM - 12:15PM AT02-TUT: We 5:30PM - 6:15PM AT03-TUT: Th 9:30AM - 10:15AM AT04-TUT: Th 4:30PM - 5:15PM B-LEC: Tu 2:30PM - 4:15PM Th 3:30PM - 4:15PM BT01-TUT: We 11:30AM - 12:15PM BT02-TUT: We 5:30PM - 6:15PM BT03-TUT: Th 9:30AM - 10:15AM BT04-TUT: Th 4:30PM - 5:15PM C-LEC: Tu 5:30PM - 6:15PM Th 12:30PM - 2:15PM CT01-TUT: We 11:30AM - 12:15PM CT02-TUT: We 5:30PM - 6:15PM CT03-TUT: Th 9:30AM - 10:15AM CT04-TUT: Th 4:30PM - 5:15PM D-LEC: Tu 9:30AM - 10:15AM Th 10:30AM - 12:15PM DT01-TUT: We 11:30AM - 12:15PM DT02-TUT: We 5:30PM - 6:15PM DT03-TUT: Th 9:30AM - 10:15AM DT04-TUT: Th 4:30PM - 5:15PM | E-LEC: Tu 12:30PM - 2:15PM Th 1:30PM - 2:15PM ET01-TUT: Th 12:30PM - 1:15PM ET02-TUT: Th 2:30PM - 3:15PM ET03-TUT: Th 5:30PM - 6:15PM ET04-TUT: Th 10:30AM - 11:15AM ET05-TUT: Th 3:30PM - 4:15PM F-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM FT01-TUT: Th 12:30PM - 1:15PM FT02-TUT: Th 2:30PM - 3:15PM FT03-TUT: Th 5:30PM - 6:15PM FT04-TUT: Th 10:30AM - 11:15AM FT05-TUT: Th 3:30PM - 4:15PM G-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM GT01-TUT: Th 12:30PM - 1:15PM GT02-TUT: Th 2:30PM - 3:15PM GT03-TUT: Th 5:30PM - 6:15PM GT04-TUT: Th 10:30AM - 11:15AM GT05-TUT: Th 3:30PM - 4:15PM H-LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM HT01-TUT: Th 12:30PM - 1:15PM HT02-TUT: Th 2:30PM - 3:15PM HT03-TUT: Th 10:30AM - 11:15AM HT04-TUT: Th 3:30PM - 4:15PM I-LEC: Tu 4:30PM - 6:15PM Th 11:30AM - 12:15PM IT01-TUT: Th 12:30PM - 1:15PM IT02-TUT: Th 2:30PM - 3:15PM IT03-TUT: Th 5:30PM - 6:15PM IT04-TUT: Th 10:30AM - 11:15AM IT05-TUT: Th 3:30PM - 4:15PM X-LEC: We 11:30AM - 1:15PM Th 4:30PM - 5:15PM XT01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1038,1630, IMSC1038, 2048, 2078 or students who are taking MATH1550 in the same term. | |||
| MATH 1038 | Honours Linear Algebra I | — | --LEC: Th 4:30PM - 5:15PM We 11:30AM - 1:15PM -T01-TUT: Th 5:30PM - 6:15PM | Not for students who have taken MATH1030,1630,IMSC1038,2048,2078 or students who are taking MATH1550 in the same term.Pre-requisite: [Alternative 1] Grade B or above in each of MATH1018, 1028.[Alternative 2] Grade A- or above in each of MATH1010, 1025. | |||
| MATH 1630 | Linear Algebra and Applications | — | --LEC: Tu 2:30PM - 4:15PM Th 5:30PM - 6:15PM -T01-TUT: Th 3:30PM - 4:15PM | Not for students who have taken MATH1030/1038.Pre-requisite: MATH1010/1018 or 1510 or 1520 or ENGG1120/ESTR1005 or (ECON1101 and ECON1111). | |||
