B.Eng. in Energy and Environmental Engineering — CUHK Engineering Major Requirements (2026–27)
Admission code: EEENN · 75 units · For students admitted in 2026–27
Students are required to complete a minimum of 75 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1111, ENGG1120/ESTR1005, ENGG1125/ESTR1007[a]
Show 7 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | ||
| ESTR 1002 | Problem Solving By Programming | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | ||
| ENGG 1111 [0] | AI Literacy Workshop | Co-requisite: ENGG1110. | ||
| ENGG 1120 | Linear Algebra for Engineers | Not for students who have taken ENGG1410 or ESTR1004 or ESTR1005 or MATH1030 or MATH1038. | ||
| ESTR 1005 | Linear Algebra for Engineers | Not for students who have taken ENGG1120 or ENGG1410 or ESTR1004 or MATH1030 or MATH1038. | ||
| ENGG 1125 | Single Variable Calculus for Engineers | Not for students who have taken ESTR1007 or MATH1510. | ||
| ESTR 1007 | Single Variable Calculus for Engineers | Not for students who have taken ENGG1125 or MATH1510. |
2.Foundation Courses11 units
ENGG1130/ESTR1006[b], ENGG2740/ESTR2016, MAEG1020, PHYS1110[c]
Show 6 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1130 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | ||
| ESTR 1006 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. | ||
| ENGG 2740 [2] | Differential Equations for Engineers | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2016. | ||
| ESTR 2016 [2] | Differential Equations for Engineers | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2740 or ESTR2000 or ESTR2010. | ||
| MAEG 1020 | Computational Design and Fabrication | Not for students who have taken MAEG2010. | ||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics |
3.Required Courses42 units
(a)36 units
EEEN2020, 2030, EEEN2040/ESTR2404, EEEN2602, EEEN3030/ESTR3402, EEEN4070, EESC2800#, ELEG2202#, 3207#, MAEG2030/ESTR2402, MAEG2601, 3030, MAEG4030/ESTR4412
Show 17 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EEEN 2020 | Renewable Energy Technologies | Not for students who have taken ENER2020. | ||
| EEEN 2030 | Energy and Environmental Economics and Management | |||
| EEEN 2040 | Heating, Ventilation, and Air-Conditioning (HVAC) I | Not for students who have taken ESTR2404. | ||
| ESTR 2404 | Heating, Ventilation, and Air-Conditioning (HVAC) I | Not for students who have taken EEEN2040. | ||
| EEEN 2602 [1] | Engineering Practicum | Not for students who have taken ENGG2602. | ||
| EEEN 3030 | Engineering Materials | Not for students who have taken ENER3030 or ESTR3402. | ||
| ESTR 3402 | Engineering Materials | Not for students who have taken ENER3030 or EEEN3030. | ||
| EEEN 4070 | Green Building and Sustainable Technologies | |||
| EESC 2800 | Introduction to Environmental Engineering | Not for students who have taken ESSC2800.Pre-requisite: MATH1010 or 1510 or 1520. | ||
| ELEG 2202 | Fundamentals of Electric Circuits | Not for students who have taken BMEG2300. | ||
| ELEG 3207 | Introduction to Power Electronics | Pre-requisite: ELEG2202 or BMEG2300 or with the consent of the instructor. | ||
| MAEG 2030 | Thermodynamics | Not for students who have taken ESTR2402. | ||
| ESTR 2402 | Thermodynamics | Not for students who have taken MAEG2030. | ||
| MAEG 2601 [2] | Technology, Society and Engineering Practice | Not for students who have taken ENGG2601. | ||
| MAEG 3030 | Fluid Mechanics | (ENR) PR-MAEG2030/ESTR2402/Consent of the course instructor. | ||
| MAEG 4030 | Heat Transfer | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030, or with the consent of the course instructor.Not for students who have taken ESTR4412. | ||
| ESTR 4412 | Heat Transfer | Not for students who have taken MAEG4030.Pre-requisite: MAEG2030 / ESTR2402 and MAEG3030, or with the consent of the course instructor. |
(b)Research Component Courses[d]6 units
EEEN4998, 4999
Show 2 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EEEN 4998 | Final Year Project I | |||
| EEEN 4999 | Final Year Project II | Pre-requisite: EEEN4998. |
4.Elective Courses13 units
(a)Core Electives (at least 6 units)6 units
EEEN3010/ESTR3410, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EEEN4060/ESTR4424, EESC4240#, 4340#, MAEG3050/ESTR3406, MAEG4080/ESTR4420
Show 14 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EEEN 3010 | Heating, Ventilation, and Air-Conditioning (HVAC) II | Pre-requisite: EEEN2040 / ESTR2404 and MAEG2030 / ESTR2402 or with the consent of the course instructor.Not for students who have taken ESTR3410. | ||
| ESTR 3410 | Heating, Ventilation, and Air-Conditioning (HVAC) II | Pre-requisite: EEEN2040 / ESTR2404 and MAEG2030 / ESTR2402, or with the consent of the course instructor.Not for students who have taken EEEN3010. | ||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| EEEN 4050 | Energy Storage Devices and Systems | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | ||
| ESTR 4422 | Energy Storage Devices and Systems | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | ||
| EEEN 4060 | Energy Distribution | Pre-requisite(s): ELEG2202.Not for students who have taken ENER4040, ENER4060, ESTR4406 or ESTR4424. | ||
| ESTR 4424 | Energy Distribution | Not for students who have taken ENER4040, ENER4060, ESTR4406 or EEEN4060.Pre-requisite: ELEG2202 or equivalent. | ||
| EESC 4240 | Air Pollution Science and Engineering | Not for students who have taken ESSC4240. | ||
| EESC 4340 | Environmental Impact Assessment | Not for students who have taken ENSC4240.Pre-requisite: (EESC2270 or ENSC2270) and BIOL2210. | ||
| MAEG 3050 | Introduction to Control Systems | Not for students who have taken ESTR3406. | ||
| ESTR 3406 | Introduction to Control Systems | Not for students who have taken MAEG3050. | ||
| MAEG 4080 | Introduction to Combustion | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030.Not for students who have taken ESTR4420. | ||
| ESTR 4420 | Introduction to Combustion | Not for students who have taken MAEG4080.Pre-requisite: MAEG2030 or ESTR2402 and MAEG3030. |
(b)Non-core Electives[e]
CHEM1380, 4280#, CSCI1020, 2040#, CSCI2100#/ESTR2102, EEEN3020/ESTR3400, EEEN4010/ESTR4400, EESC2020, 2515, 3200#, 3220#, 3230#, 3320#, 3510#, 3530#, 3540#, 3600#, 3800#, 4335#, 4342#, 4540#, ELEG3601#, ENGG1820, ENGG2720/ESTR2014, ENGG2760/ESTR2018, ENGG2780/ESTR2020, GRMD3202#, 3203#, 3401#, 4202#, 4204#, 4403#, MAEG3920, 5120, 5140, 5150, PHYS4420#
Show 43 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CHEM 1380 | Basic Chemistry for Engineers | |||
| CHEM 4280 [2] | Chemistry in Biofuel | |||
| CSCI 1020 [1] | Hands-on Introduction to C++ | Not for students who have taken CSCI1120 or 1520 or 1540 or ESTR1100. | ||
| CSCI 2040 [2] | Introduction to Python | Pre-requisite: ENGG1110 or CSCI1510 or CSCI1520 or CSCI1530 or CSCI1540 or ESTR1002.Not for students who have taken CSCI1040 or CSCI1550 or CSCI3230 or CSCI3320 or AIST1110 or IERG1080. | ||
| CSCI 2100 | Data Structures | Not for students who have taken ESTR2102 or CSCI2520;Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the prerequisite will be waived. | ||
| ESTR 2102 | Data Structures | Not for students who have taken CSCI2100 or CSC2520.Pre-requisite: AIST1110 or CSCI1120 or 1130 or 1510 or 1520 or 1530 or 1540 or 1550 or ESTR1100 or ESTR1102 or ESTR2306 or IERG2080.For senior-year entrants, the pre-requisite will be waived. | ||
| EEEN 3020 | Energy Utilization and Human Behaviour | Not for students who have taken ESTR3400. | ||
| ESTR 3400 | Energy Utilization and Human Behaviour | Not for students who have taken EEEN3020. | ||
| EEEN 4010 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or ESTR4400. | ||
| ESTR 4400 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or EEEN4010.Pre-requisite: MAEG3030 or with the consent of the course instructor. | ||
| EESC 2020 | Climate System Dynamics | Not for students who have taken ESSC2020. | ||
| EESC 2515 | Environmental Chemistry | Not for students who have taken ENSC2515.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | ||
| EESC 3200 | Atmospheric Dynamics | 1) Pre-requisite: (EESC2020 or ESSC2020) or (MATH2550 or EESC2520 or PHYS2051) or permission of instructor.2) Not for students who have taken ESSC3200. | ||
| EESC 3220 | Atmospheric Chemistry | Not for students who have taken ESSC3220.Pre-requisite: CHEM1070 or CHEM1072 or CHEM1280 or permission of instructor. | ||
| EESC 3230 | Principles of Environmental Protection and Pollution Control | Not for students who have taken ENSC3230 or GRMD3202.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | ||
| EESC 3320 | Hydrogeology | Not for students who have taken ESSC3320.Pre-requisite: EESC 2010 or ESSC2010 or permission of instructor. | ||
| EESC 3510 | Environmental Microbiology | Pre-requisite: LSCI1002 or LSCI1012 or EESC2270, or permission of the instructor. | ||
| EESC 3530 [2] | Environmental Microbiology & Ecotoxicology Laboratory | Co-requisite: EESC3510 or EESC3520. | ||
| EESC 3540 | Environmental Quality Monitoring and Analysis | Pre-requisite: (CHEM1070 or CHEM1072) or (EESC2515 or ENSC2515) or permission of the instructor. | ||
| EESC 3600 | Ecological Climatology | Not for students who have taken ESSC3600 or EESC3601 or ESSC3601.Pre-requisite: EESC2020 or ESSC2020 or permission of instructor. | ||
| EESC 3800 | Global Environmental Change | Not for students who have taken ESSC3800. | ||
| EESC 4335 | Chemical Treatment Processes | Not for students who have taken ENSC4535.Pre-requisite: EESC2515 or ENSC2515 or permission of the instructor. | ||
| EESC 4342 [2] | Environmental Impact Assessment Laboratory | Not for students who have taken ENSC4242.Co-requisite: EESC4340 or ENSC4240. | ||
| EESC 4540 | Remote Sensing – Principles and Applications | Not for students who have taken ESSC4540.Pre-requisite: (EESC2010 or ESSC2010) &(EESC2020 or ESSC2020) & (MATH1010 or 1030 or 1510 or 1520) & (PHYS1001 or 1002 or 1111 or 1113) & ((EESC2030 or ESSC2030) or PHYS2061), or permission of instructor. | ||
| ELEG 3601 | Introduction to Electric Power Systems | Pre-requisite: (ELEG2202 or BMEG2300) and (ENGG1310 or ENGG2520 or ESTR1003), or with consent of the instructor. | ||
| ENGG 1820 [1] | Engineering Internship | |||
| ENGG 2720 [2] | Complex Variables for Engineers | Not for students who have taken ENGG2420 or 2460 or ESTR2000 or 2010 or 2014. | ||
| ESTR 2014 [2] | Complex Variables for Engineers | Not for students who have taken ENGG2420 or ENGG2460 or ENGG2720 or ESTR2000 or ESTR2010. | ||
| ENGG 2760 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or 2450 or 2470 or ESTR2002 or 2005 or 2012 or 2018 or 2308 or 2362 or IERG2470 or MIEG2440. | ||
| ESTR 2018 [2] | Probability for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2470 or ENGG2760 or ESTR2002 or ESTR2005 or ESTR2012 or ESTR2308 or ESTR2362 or IERG2470 or MIEG2440. | ||
| ENGG 2780 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | ||
| ESTR 2020 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | ||
| GRMD 3202 | Environmental Management | -. | ||
| GRMD 3203 | Urban Environmental Problems | |||
| GRMD 3401 | Energy Resources for Carbon Neutrality | |||
| GRMD 4202 | Hydrology and Water Resources | |||
| GRMD 4204 | Environmental Planning and Assessment | |||
| GRMD 4403 | Environmental and Resource Economics and Policy | |||
| MAEG 3920 | Engineering Design and Applications | |||
| MAEG 5120 | Nanomaterials and Nanotechnology: Fundamentals and Applications | For students in MSc/MPhil-PhD/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): [EEEN3030 or ESTR3402 (with grade B or above)] or [with the consent of the course instructor]. | ||
| MAEG 5140 | Materials Characterization Techniques | For students in MPhil-PhD/MSc/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): EEEN3030 or ESTR3402 (with grade B or above). | ||
| MAEG 5150 | Advanced Heat Transfer and Fluid Mechanics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Energy and Environmental Engineering; or For students in UG Mechanical and Automation Engineering. | ||
| PHYS 4420 | Physics in Meteorology | Pre-requisite: PHYS3011.Students who have taken course on vector calculus-based physics or their equivalents may also seek course teacher's permission to register in the course. |
Streams Students may specialize in any of the three streams by completing a minimum of 12 units of courses prescribed by that stream. Students may choose not to specialize in any stream or to specialize in at most two streams.12 units
Sustainable Energy Technology12 units
CHEM4280, EEEN4010/ESTR4400, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EEEN4060/ESTR4424, ELEG3601, MAEG5120, 5150
Show 12 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CHEM 4280 [2] | Chemistry in Biofuel | |||
| EEEN 4010 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or ESTR4400. | ||
| ESTR 4400 | Kinetic Energy Harvesting Devices and Systems | Not for students who have taken ENER4010 or EEEN4010.Pre-requisite: MAEG3030 or with the consent of the course instructor. | ||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| EEEN 4050 | Energy Storage Devices and Systems | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | ||
| ESTR 4422 | Energy Storage Devices and Systems | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | ||
| EEEN 4060 | Energy Distribution | Pre-requisite(s): ELEG2202.Not for students who have taken ENER4040, ENER4060, ESTR4406 or ESTR4424. | ||
| ESTR 4424 | Energy Distribution | Not for students who have taken ENER4040, ENER4060, ESTR4406 or EEEN4060.Pre-requisite: ELEG2202 or equivalent. | ||
| ELEG 3601 | Introduction to Electric Power Systems | Pre-requisite: (ELEG2202 or BMEG2300) and (ENGG1310 or ENGG2520 or ESTR1003), or with consent of the instructor. | ||
| MAEG 5120 | Nanomaterials and Nanotechnology: Fundamentals and Applications | For students in MSc/MPhil-PhD/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): [EEEN3030 or ESTR3402 (with grade B or above)] or [with the consent of the course instructor]. | ||
| MAEG 5150 | Advanced Heat Transfer and Fluid Mechanics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Energy and Environmental Engineering; or For students in UG Mechanical and Automation Engineering. |
Green Building Technology12 units
EEEN3010/ESTR3410, EEEN3020/ESTR3400, MAEG3050/ESTR3406, MAEG3920, 5150
Show 8 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EEEN 3010 | Heating, Ventilation, and Air-Conditioning (HVAC) II | Pre-requisite: EEEN2040 / ESTR2404 and MAEG2030 / ESTR2402 or with the consent of the course instructor.Not for students who have taken ESTR3410. | ||
| ESTR 3410 | Heating, Ventilation, and Air-Conditioning (HVAC) II | Pre-requisite: EEEN2040 / ESTR2404 and MAEG2030 / ESTR2402, or with the consent of the course instructor.Not for students who have taken EEEN3010. | ||
| EEEN 3020 | Energy Utilization and Human Behaviour | Not for students who have taken ESTR3400. | ||
| ESTR 3400 | Energy Utilization and Human Behaviour | Not for students who have taken EEEN3020. | ||
| MAEG 3050 | Introduction to Control Systems | Not for students who have taken ESTR3406. | ||
| ESTR 3406 | Introduction to Control Systems | Not for students who have taken MAEG3050. | ||
| MAEG 3920 | Engineering Design and Applications | |||
| MAEG 5150 | Advanced Heat Transfer and Fluid Mechanics | For students in MPhil-PhD Mechanical and Automation Engineering; or For students in MSc Mechanical and Automation Engineering; or For students in UG Energy and Environmental Engineering; or For students in UG Mechanical and Automation Engineering. |
Environmental Engineering12 units
EESC2020, 3230, 3510, 3540, 4240, 4340, GRMD3203, 4202, 4204, MAEG4080/ESTR4420, MAEG5140
Show 12 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| EESC 2020 | Climate System Dynamics | Not for students who have taken ESSC2020. | ||
| EESC 3230 | Principles of Environmental Protection and Pollution Control | Not for students who have taken ENSC3230 or GRMD3202.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | ||
| EESC 3510 | Environmental Microbiology | Pre-requisite: LSCI1002 or LSCI1012 or EESC2270, or permission of the instructor. | ||
| EESC 3540 | Environmental Quality Monitoring and Analysis | Pre-requisite: (CHEM1070 or CHEM1072) or (EESC2515 or ENSC2515) or permission of the instructor. | ||
| EESC 4240 | Air Pollution Science and Engineering | Not for students who have taken ESSC4240. | ||
| EESC 4340 | Environmental Impact Assessment | Not for students who have taken ENSC4240.Pre-requisite: (EESC2270 or ENSC2270) and BIOL2210. | ||
| GRMD 3203 | Urban Environmental Problems | |||
| GRMD 4202 | Hydrology and Water Resources | |||
| GRMD 4204 | Environmental Planning and Assessment | |||
| MAEG 4080 | Introduction to Combustion | Pre-requisite: MAEG2030/ESTR2402 and MAEG3030.Not for students who have taken ESTR4420. | ||
| ESTR 4420 | Introduction to Combustion | Not for students who have taken MAEG4080.Pre-requisite: MAEG2030 or ESTR2402 and MAEG3030. | ||
| MAEG 5140 | Materials Characterization Techniques | For students in MPhil-PhD/MSc/UG Mechanical and Automation Engineering; or UG Energy and Environmental Engineering;Pre-requisite (for UG students only): EEEN3030 or ESTR3402 (with grade B or above). |