B.Eng. in Materials Science and Engineering — CUHK Engineering Major Requirements (2026–27)
Admission code: MASEN · 76 units · For students admitted in 2026–27
Students are required to complete a minimum of 76 units of courses as follows:
1.Faculty Package9 units
ENGG1110/ESTR1002, ENGG1111, ENGG1125/ESTR1007[a], ENGG1130/ESTR1006[b]
Show 7 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1110 | Problem Solving By Programming | Not for students who have taken CSCI1020 or 1030 or 1110 or 1120 or 1130 or 1510 or 1520 or 1530 or 1540 or ESTR1002 or 1100 or 1102. | ||
| ESTR 1002 | Problem Solving By Programming | Not for students who have taken CSCI1020, CSCI1030, CSCI1110, CSCI1120, CSCI1130, CSCI1510, CSCI1520, CSCI1530, CSCI1540, ENGG1110, ESTR1100 or ESTR1102. | ||
| ENGG 1111 [0] | AI Literacy Workshop | Co-requisite: ENGG1110. | ||
| ENGG 1125 | Single Variable Calculus for Engineers | Not for students who have taken ESTR1007 or MATH1510. | ||
| ESTR 1007 | Single Variable Calculus for Engineers | Not for students who have taken ENGG1125 or MATH1510. | ||
| ENGG 1130 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1410 or ESTR1004 or 1006 or MATH2010 or 2018 or 2020 or 2028. | ||
| ESTR 1006 | Multivariable Calculus for Engineers | Pre-requisite(s): ENGG1125 or ESTR1007 or MATH1510.Not for students who have taken ENGG1130 or ENGG1410 or ESTR1004 or MATH2010 or MATH2018 or MATH2020 or MATH2028. |
2.Foundation Courses14 units
CHEM1070, ENGG1310/ESTR1003, ENGG2780/ESTR2020, LSCI1002, PHYS1110[c]
Show 7 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | |||
| ENGG 1310 | Engineering Physics: Electromagnetics, Optics and Modern Physics | Not for students who have taken ENGG2520, ESTR2006 or ESTR1003. | ||
| ESTR 1003 | Engineering Physics: Electromagnetics, Optics and Modern Physics | Not for students who have taken ENGG1310 or ENGG2520 or ESTR2006. | ||
| ENGG 2780 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or 2020.Co-requisite(s): ENGG2760 or ESTR2018 or 2308 or IERG2470. | ||
| ESTR 2020 [2] | Statistics for Engineers | Not for students who have taken ENGG2430 or ENGG2450 or ENGG2780 or ESTR2002 or ESTR2005.Co-requisite(s): ENGG2760 or ESTR2018 or ESTR2308 or IERG2470. | ||
| LSCI 1002 | Introduction to Biological Sciences | -. | ||
| PHYS 1110 | Engineering Physics: Mechanics and Thermodynamics |
3.Required Courses38 units
(a)31 units
ELEG2202, ELEG3301/ESTR3204, MAEG3010, MAEG3020/ESTR3404, MASE1001#, 1002#, 1801#, 2002, 2202, 2601, 3002
Show 13 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ELEG 2202 | Fundamentals of Electric Circuits | Not for students who have taken BMEG2300. | ||
| ELEG 3301 | Principles of Semiconductor Devices | Not for students who have taken ELEG2510 or ESTR3204. | ||
| ESTR 3204 | Principles of Semiconductor Devices | Not for students who have taken ELEG2510 and ELEG3301. | ||
| MAEG 3010 | Mechanics of Materials | |||
| MAEG 3020 | Manufacturing Technology | Not for students who have taken ESTR3404. | ||
| ESTR 3404 | Manufacturing Technology | Not for students who have taken MAEG3020. | ||
| MASE 1001 | Introduction to Materials Science and Engineering I | |||
| MASE 1002 | Introduction to Materials Science and Engineering II | |||
| MASE 1801 [2] | Materials Laboratory | |||
| MASE 2002 | Introduction to Polymer Science | |||
| MASE 2202 | Fundamentals of Inorganic Materials Processing | |||
| MASE 2601 [2] | Technology, Society and Engineering Practice | Not for students who have taken ELEG2601. | ||
| MASE 3002 | (not found in course_info) | |||
(b)Research Component Courses[d]6 units
MASE4998, 4999
Show 2 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| MASE 4998 | (not found in course_info) | |||
| MASE 4999 | (not found in course_info) | |||
(c)Internship Course1 units
ENGG1820
Show 1 course
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| ENGG 1820 [1] | Engineering Internship |
4.Elective Courses15 units
Any 15 units of courses from the following: BMEG3430, CHEM4303, EEEN4020/ESTR4402, EEEN4050/ESTR4422, EESC4240, ELEG4304, IERG1080, MAEG4020/ESTR4410, MASE3102, 3104, 3202, 4102, 4202, 4204, 4206, 4208, 4302, PHYS3021, 3023, 4031, 4050, 4440, SEEM3500
Show 26 courses
| Course | Title | Term 1 | Term 2 | Enrolment information |
|---|---|---|---|---|
| BMEG 3430 | Biomaterials and Tissue Engineering | Not for students who have taken ESTR3208. | ||
| CHEM 4303 [2] | Introduction to Nanoscience and Nanotechnology | |||
| EEEN 4020 | Solar Energy and Photovoltaic Technology | Not for students who have taken ESTR4402.Pre-requisite(s):1. ELEG2202 and EEEN2020 or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| ESTR 4402 | Solar Energy and Photovoltaic Technology | Not for students who have taken EEEN4020.Pre-requisite:1. ELEG2202 and EEEN2020, or.2. ELEG2202 and ELEG3201/ESTR3200. | ||
| EEEN 4050 | Energy Storage Devices and Systems | Pre-requisite(s): ENER2010 and ENER2020, or EEEN2020, or with the consent of the course instructor.Not for students who have taken ENER4040, ENER4050, ESTR4406 or ESTR4422. | ||
| ESTR 4422 | Energy Storage Devices and Systems | Not for students who have taken ENER4040, ENER4050 or ESTR4406 or EEEN4050.Pre-requisite: ENER2010 AND ENER2020 or EEEN2020 or with the consent of the course instructor. | ||
| EESC 4240 | Air Pollution Science and Engineering | Not for students who have taken ESSC4240. | ||
| ELEG 4304 | (not found in course_info) | |||
| IERG 1080 | Introduction to Python for Engineering Applications | Not for students who have taken AIST1110 or CSCI1040 or CSCI1550 or CSCI2040. | ||
| MAEG 4020 | Finite Element Modelling and Analysis | Not for students who have taken ESTR4410. | ||
| ESTR 4410 | Finite Element Modelling and Analysis | Not for students who have taken MAEG4020. | ||
| MASE 3102 | (not found in course_info) | |||
| MASE 3104 | (not found in course_info) | |||
| MASE 3202 | (not found in course_info) | |||
| MASE 4102 | (not found in course_info) | |||
| MASE 4202 | (not found in course_info) | |||
| MASE 4204 | (not found in course_info) | |||
| MASE 4206 | (not found in course_info) | |||
| MASE 4208 | (not found in course_info) | |||
| MASE 4302 | (not found in course_info) | |||
| PHYS 3021 | Quantum Mechanics I | Pre-requisite: PHYS1122 or its equivalents, or permission of instructor. | ||
| PHYS 3023 | Introduction to Quantum Information Physics | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | ||
| PHYS 4031 | Statistical Mechanics | Pre-requisite: PHYS2041 and 2051 or their equivalents, or permission of instructor. | ||
| PHYS 4050 | Solid State Physics | Pre-requisite/Co-requisite: PHYS3021 or its equivalents, or permission of instructor. | ||
| PHYS 4440 | Topics in Nanoscience and Technology | Pre-requisite: PHYS3021 or its equivalents, or permission of instructor. | ||
| SEEM 3500 | Quality Control and Management | Prerequisites: SEEM2430 or ENGG2430 or ENGG2450 or ESTR2002 or ESTR2005 or (ENGG2760/ESTR2018 and ENGG2780/ESTR2020) with the approval of the course instructor. | ||
Explanatory Notes
1.All courses at 2000 and above level as well as those labeled as # listed in the Major Programme Requirement will be included in the calculation of Major GPA for honours classification, excluding courses in Faculty Package and Foundation Courses.
[a]i) JUPAS admittees without HKDSE Mathematics Extended Modules I or II are required to take ENGG1040 before they can take ENGG1125.ii) JUPAS admittees with the following HKDSE results do not need to take ENGG1040 and therefore will not be invited for the Mathematics Placement Test: - Level 5** in Mathematics Extended Module I; or - Level 5* or above in Mathematics Extended Module II.iii) Non-JUPAS admittees with the following public examination results do not need to take ENGG1040 and therefore will not be invited for the Mathematics Placement Test: - Grade 6 or above in IB Mathematics Analysis and Approaches (HL); or - Grade 7 in IB Mathematics Applications and Interpretation (HL); or - Grade A* in GCE-AL Further Mathematics.iv) Other admittees except those specified above, are required to attend a Mathematics Placement Test. Students who fail or are absent from the Placement Test will be required to take ENGG1040 before they can take ENGG1125.
[b]Students who fail ENGG1125 in Term 1 will have to retake the course in Term 2. The pre-assigned ENGG1130 in Term 2, will therefore be dropped.
[c]The Physics course shall be taken in accordance with students’ HKDSE results or placement test results as follows:i) Students who have attained Level 4 or above in HKDSE Mathematics (Compulsory Part) AND Level 4 or above in Physics or Level 5 or above in Combined Science with Physics Component shall take PHYS1110.ii) Students with HKDSE results but did not attain the academic levels as stated in (i) shall take PHYS1003 in advance. PHYS1003 will be counted as a free elective but cannot be used to fulfill the Foundation Course requirements.iii) Students without HKDSE results shall sit for the placement test arranged by the Department of Physics. Students who pass the placement test shall take PHYS1110. Students who fail or are absent from the placement test shall take PHYS1003 in advance. PHYS1003 will be counted as a free elective but cannot be used to fulfill the Foundation Course requirements.
[d]Students who have declared to specialize in the ELITE Stream will be required to complete 6 units of ESTR4998 and 4999 to substitute for MASE4998 and 4999.
[e]Details of the entrance and coursework requirements, and declaration procedures for the ELITE Stream can be found at the ELITE website (www.erg.cuhk.edu.hk/erg/elite).Non-ELITE Engineering students may be allowed to take ESTR courses. Students are required to seek approval from their respective Major Programmes for using ESTR courses taken to fulfill the Major Programme Requirement. Details are available at the ELITE website.
[f]Students can use up to 9 units of courses which have been taken to fulfill the requirements of items 1 to 4 above to fulfill the elective requirements of the ELITE Stream. Item 3(b) Research Component Courses will not be included in these 9 units. A full list of ESTR courses is available at the ELITE website.
[g]Students can use AIST/BMEG/CENG/CSCI/EEEN/ELEG/ENGG/IERG/MAEG/ SEEM research postgraduate courses at 5000 level to substitute for ESTR courses at 3000 or 4000 level, subject to the approval of the Stream Director and the Associate Dean (Education).
[h]The requirement of at least 3 units of Engineering courses at 5000 level is a requirement for the ELITE Stream only. It should not be interpreted as a requirement of the Major Programme.