B.Sc. in Natural Sciences — CUHK Major Requirements (2026–27)
Faculty: Science · Admission code: NSCIN · 51 units · For students admitted in 2026–27
Students are required to complete a minimum of 51 units of courses as follows: Students must choose one concentration area and take at least 32 units of courses (including at least 3 units of research course(s)) among the subject areas prescribed under required courses and corresponding concentration area courses, namely Biological Sciences, Biotechnology, Environmental Studies, Food and Nutrition, Data Science, Chemical and Testing Sciences, and Physical Sciences. Students will fulfill this unit requirement automatically by taking the relevant courses as prescribed in each concentration area. Upon completion of all courses prescribed under a concentration area, the concentration area will be printed on academic transcript. Biological Sciences
1.Biological Sciences51 units
Required Courses8 units
At least 8 units of courses shall be taken from the following courses8 units
(a)3 units
BCHE2030 or BIOL2120[a]
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. |
(b)2-3 units
BIOL2210 or MBTE2010[a]
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BIOL 2210 | Ecology | — | --LEC: Tu 2:30PM - 5:15PM | Pre-requisite: LSCI1002 or LSCI1012. | |||
| MBTE 2010 [2] | Diversity of Life: Applications and Sustainability | — | --LEC: Th 9:30AM - 11:15AM |
(c)2 units
NSCI3000 or 3200[a]
Show 2 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| NSCI 3000 [2] | Science and Applications of Biomimicry | --LEC: We 12:30PM - 2:15PM | — | — | |||
| NSCI 3200 [2] | Healthy Ageing | — | --LEC: Th 4:30PM - 6:15PM | — |
(d)1 units
NSCI3100
Show 1 course
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| NSCI 3100 [1] | Career Path Planning | — | --LEC: We 12:30PM - 2:15PM TBA | — |
Elective Courses[a]42-43 units
No more than 3 units of courses at 1000 level and at least 32 units of courses at 3000 and above level shall be taken from Elective Courses, and at least 24 units of courses shall be taken from Concentration Area Courses, of which at least 6 units are courses at 4000 level (including at least 3 units of research courses taken from BIOL4901, 4902, 4903, CMBI4901, 4902, 4903, LSCI4000, MBTE4901, 4902, 4903, NSCI4906):
Show 11 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BIOL 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| BIOL 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| BIOL 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: BIOL4902. | — | ||
| CMBI 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| CMBI 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | — | |||
| CMBI 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: CMBI4902. | — | ||
| LSCI 4000 | Literature Research | -J01-PRJ: TBA | -J01-PRJ: TBA | -. | — | ||
| MBTE 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| MBTE 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| MBTE 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | -. | — | ||
| NSCI 4906 | Internship | -J01-PRJ: TBA | -J01-PRJ: TBA | — |
Concentration Area Courses
BCHE2000, 2030, 2070, 3030, 3040, 3050, 3070, 3080, 3090, 3650, 3680, 4030, 4040, 4060, 4080, 4090, 4130, 4640, 4760, 4830 BIOL2120, 2210, 2213, 2313, 2410, 2420, 3012, 3022, 3310, 3410, 3510, 3530, 3560, 3570, 3610, 3620, 3630, 3710, 4010, 4012, 4120, 4220, 4230, 4240, 4242, 4260, 4310, 4510, 4610, 4710, 4901, 4902, 4903, 4907 CHEM4525, 4535 CMBI2200, 3101, 4001, 4002, 4003, 4101, 4102, 4103, 4201, 4202, 4203, 4301, 4302, 4303, 4901, 4902, 4903 EESC2270, 2515, 2517, 2909, 3230, 3330, 3415, 3417, 3510, 3520, 3530, 4325, 4335, 4340, 4342, 4350, 4909 FNSC2001, 2002, 3002, 3010, 3030, 3110, 3180, 4001, 4002, 4101, 4102, 4110, 4120, 4150, 4160, 4170 LSCI2002, 2003, 3000, 3012, 3030, 3333, 3520, 4000 MBTE2000, 2010, 3000, 3510, 3550, 3560, 4033, 4034, 4510, 4520, 4530, 4901, 4902, 4903 NSCI3000, 3200, 4906
Show 131 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| BCHE 2000 [2] | Frontiers in Biochemistry | — | --LEC: Mo 4:30PM - 6:15PM | — | |||
| BCHE 2030 | Fundamentals of Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | -. | |||
| BCHE 2070 [2] | Research Internship | -J01-PRJ: TBA | -J01-PRJ: TBA | — | |||
| BCHE 3030 | Methods in Biochemistry | --LEC: Mo 2:30PM - 4:15PM We 1:30PM - 2:15PM | — | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 3040 | Proteins and Enzymes | — | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | Pre-requisite: BCHE2030 or permission of instructor. | — | ||
| BCHE 3050 [2] | Molecular Biology | — | --LEC: Mo 9:30AM - 11:15AM | Not for students who have taken BCHE4010 or BIOL2310. | |||
| BCHE 3070 [1] | Recombinant DNA Techniques | — | --LEC: Th 10:30AM - 11:15AM | Not for students who have taken BCHE4020. | |||
| BCHE 3080 | Bioenergetics and Metabolism | — | --LEC: We 2:30PM - 5:15PM | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 3090 [2] | Self-study Modules in Biochemistry | — | — | Not for students who have taken BCHE3092.Pre-requisite: BCHE2000. | — | ||
| BCHE 3650 [2] | Molecular Biology and Recombinant DNA Laboratory | — | -L01-LAB: Th 2:30PM - 6:15PM | Not for students who have taken BCHE4610. | |||
| BCHE 3680 | (not found in course_info) | ||||||
| BCHE 4030 | Clinical Biochemistry | — | --LEC: We 8:30AM - 10:15AM Mo 12:30PM - 1:15PM | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4040 | Aspects of Neuroscience | --LEC: Mo 11:30AM - 12:15PM Th 10:30AM - 12:15PM | — | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4060 | Basic and Applied Immunology | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | — | ||||
| BCHE 4080 [2] | Biochemistry for Forensic Sciences | --LEC: Fr 6:30PM - 9:15PM | — | Pre-requisite: BCHE2030 or permission of instructor. | |||
| BCHE 4090 [2] | Biochemistry for Sport and Exercise | — | --LEC: Fr 9:30AM - 11:15AM | ||||
| BCHE 4130 | Molecular Endocrinology | — | --LEC: Th 1:30PM - 2:15PM Tu 4:30PM - 6:15PM | Not for students who have taken FNSC4102. | |||
| BCHE 4640 [2] | Aspects of Neuroscience Laboratory | — | — | ||||
| BCHE 4760 [2] | Immunology and Haematology Laboratory | -L01-LAB: Th 2:30PM - 6:15PM | — | Not for students who have taken BCHE4660. | |||
| BCHE 4830 [2] | Medical Biochemistry Laboratory | — | -L01-LAB: Mo 2:30PM - 6:15PM | ||||
| BIOL 2120 | Cell Biology | --LEC: Mo 8:30AM - 11:15AM | — | Pre-requisite: LSCI1002. | |||
| BIOL 2210 | Ecology | — | --LEC: Tu 2:30PM - 5:15PM | Pre-requisite: LSCI1002 or LSCI1012. | |||
| BIOL 2213 [1] | Ecology Laboratory | — | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Mo 2:30PM - 6:15PM | Corequisite:BIOL2210. | |||
| BIOL 2313 [1] | Genetics Laboratory | — | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM CL01-LAB: Tu 2:30PM - 6:15PM DL01-LAB: We 2:30PM - 6:15PM | Co-requisite: BIOL2410. | |||
| BIOL 2410 [2] | General Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Not for students who have taken BIOL2310.Pre-requisite: LSCI1002 and BIOL2120. | |||
| BIOL 2420 [1] | Population Genetics | — | --LEC: Tu 8:30AM - 11:15AM | Co-requisite: BIOL2410. | |||
| BIOL 3012 [2] | Biodiversity Laboratory I | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Co-requisite: BIOL3560 and 3610. | |||
| BIOL 3022 [2] | Biodiversity Laboratory II | — | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | Co-requisite: BIOL3570 and 3620. | |||
| BIOL 3310 | Human Biology | — | --LEC: Mo 9:30AM - 10:15AM Fr 9:30AM - 11:15AM | Pre-requisite: LSCI1002 (Not applicable to Old Curriculum students). | |||
| BIOL 3410 | General Microbiology | --LEC: We 8:30AM - 10:15AM Mo 8:30AM - 9:15AM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
| BIOL 3510 [2] | Palaeobiology | --LEC: Th 12:30PM - 2:15PM | — | ||||
| BIOL 3530 | Plant Physiology | — | --LEC: Mo 10:30AM - 12:15PM Th 10:30AM - 11:15AM | Pre-requisite: BCHE2030. | |||
| BIOL 3560 [2] | Biology of Fungi and Non-Vascular Plants | --LEC: We 10:30AM - 12:15PM | — | Pre-requisite: LSCI1002. | |||
| BIOL 3570 [2] | Biology of Vascular Plants | — | --LEC: Mo 2:30PM - 4:15PM | Pre-requisite: BIOL3560. | |||
| BIOL 3610 [2] | Invertebrate Form and Function | --LEC: Tu 10:30AM - 12:15PM | — | Pre-requisite: LSCI1002 or permission of instructor (Not applicable to Old Curriculum students). | |||
| BIOL 3620 [2] | Vertebrate Life | — | --LEC: We 10:30AM - 12:15PM | Pre-requisite: LSCI1002 and BIOL2210 or permission of instructor (Not applicable to Old Curriculum students). | |||
| BIOL 3630 | Animal Physiology | --LEC: Fr 10:30AM - 11:15AM We 10:30AM - 12:15PM | — | Not for students who have taken FNSC4101.Prerequisite: BIOL2120 and BCHE2030. | |||
| BIOL 3710 | Marine Biology | --LEC: Th 10:30AM - 11:15AM Mo 10:30AM - 12:15PM | — | Pre-requisite: BIOL2210. | |||
| BIOL 4010 | Evolutionary Biology | --LEC: Mo 1:30PM - 4:15PM | — | Prerequisite: BIOL2210 or BIOL2310 or BIOL2410. | |||
| BIOL 4012 [2] | Field and Environmental Biology | -L01-LAB: Th 2:30PM - 6:15PM | — | Co-requisite: BIOL2210 and 3710. | |||
| BIOL 4120 | Developmental Biology | --LEC: Mo 9:30AM - 10:15AM Fr 8:30AM - 10:15AM | — | Pre-requisite: BIOL2120. | |||
| BIOL 4220 | (not found in course_info) | ||||||
| BIOL 4230 | Global Change Biology | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | — | Pre-requisite: BIOL2210. | |||
| BIOL 4240 | Environmental Impact Assessment | --LEC: Fr 8:30AM - 10:15AM Mo 9:30AM - 10:15AM | — | Not for students who have taken ENSC4240.Pre-requisite: ENSC2270 or EESC2270 and BIOL2210. | |||
| BIOL 4242 [2] | Environmental Impact Assessment Laboratory | -L01-LAB: Tu 2:30PM - 6:15PM | — | Not for students who have taken ENSC4242.Co-requisite: BIOL4240. | |||
| BIOL 4260 | Conservation Biology | — | --LEC: Tu 2:30PM - 5:15PM | Not for students who have taken ENSC4260.Pre-requisite: BIOL2210. | |||
| BIOL 4310 | Human Genetics | — | --LEC: Tu 1:30PM - 2:15PM Th 10:30AM - 12:15PM | Pre-requisite: BIOL2310 or BIOL2410. | |||
| BIOL 4510 | Hong Kong Flora and Vegetation | — | --LEC: Th 2:30PM - 5:15PM | Pre-requisite: LSCI1002. | |||
| BIOL 4610 | Foundation for Secondary School Biology Teaching | --LEC: Tu 10:30AM - 1:15PM | — | ||||
| BIOL 4710 | Fish Biology and Mariculture | — | — | Pre-requisite: LSCI1002 or consent of instructors. | — | ||
| BIOL 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| BIOL 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| BIOL 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: BIOL4902. | — | ||
| BIOL 4907 [2] | Field Study | — | — | — | |||
| CHEM 4525 | Advanced Environmental Chemistry | — | — | ||||
| CHEM 4535 | Chemical Treatment Process | --LEC: We 12:30PM - 1:15PM Mo 2:30PM - 4:15PM | — | ||||
| CMBI 2200 [2] | Literature Survey in CMB and Scientific Communication | — | --LEC: Mo 11:30AM - 1:15PM | Pre-requisite: BIOL2120. | — | ||
| CMBI 3101 | Biology of Model Organisms for CMB Research | — | --LEC: Mo 2:30PM - 5:15PM | ||||
| CMBI 4001 [1] | Protein Trafficking | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4002 [1] | Protein Folding | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BCHE2030 and BIOL2120. | |||
| CMBI 4003 [1] | Signal Transduction | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4101 [1] | Cancer Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4102 [1] | Stem Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4103 [1] | Neuronal Cell Biology | — | --LEC: Fr 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4201 [1] | Genomics and Transcriptomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4202 [1] | Proteomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4203 [1] | Metabolomics | --LEC: Th 2:30PM - 5:15PM | — | Pre-requisite: BIOL2120. | |||
| CMBI 4301 [1] | Current Topics in Cell Biology | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4302 [1] | Current Topics in Molecular Biology | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4303 [1] | Current Topics in Biotechniques | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: BIOL2120. | |||
| CMBI 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| CMBI 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | — | |||
| CMBI 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | Pre-requisite: CMBI4902. | — | ||
| EESC 2270 | Introduction to Environmental Science | — | --LEC: Fr 8:30AM - 11:15AM | Not for students who have taken ENSC2270. | |||
| EESC 2515 | Environmental Chemistry | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken ENSC2515.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | |||
| EESC 2517 [2] | Environmental Chemistry Laboratory | -L01-LAB: Mo 2:30PM - 6:15PM | — | Not for students who have taken ENSC2517.Co-requisite: EESC2515 or ENSC2515 or permission of the instructor. | — | ||
| EESC 2909 [1] | Environmental Sciences Field Study I | — | — | Pre-requisite: EESC2270. | — | ||
| EESC 3230 | Principles of Environmental Protection and Pollution Control | — | --LEC: Tu 9:30AM - 12:15PM | Not for students who have taken ENSC3230 or GRMD3202.Pre-requisite: EESC2270 or ENSC2270 or permission of the instructor. | — | ||
| EESC 3330 | Biogeochemistry | — | — | Not for students who have taken ENSC3330.Pre-requisite: (EESC2270 or ENSC2270) or (EESC2020 or ESSC2020) or GRMD2209, or permission of the instructors. | — | ||
| EESC 3415 | Environmental Instrumentation Techniques | — | --LEC: Th 8:30AM - 11:15AM | Not for students who have taken CHEM2400 or CHEM3410 or ENSC3415.Pre-requisite: EESC2515 or ENSC2515. | |||
| EESC 3417 [2] | Environmental Instrumentation Techniques Laboratory | — | -L01-LAB: We 2:30PM - 6:15PM | Not for students who have taken ENSC3417.Co-requisite: EESC3415 or ENSC3415 or permission of the instructor. | — | ||
| EESC 3510 | Environmental Microbiology | --LEC: Tu 10:30AM - 1:15PM | — | Pre-requisite: LSCI1002 or LSCI1012 or EESC2270, or permission of the instructor. | |||
| EESC 3520 | Quantitative Methods in Environmental Management | — | --LEC: Mo 3:30PM - 6:15PM | Not for students who have taken ENSC3520.Pre-requisite: EESC2270 or permission of the instructor. | |||
| EESC 3530 [2] | Environmental Microbiology & Ecotoxicology Laboratory | -L01-LAB: We 2:30PM - 5:15PM | — | Co-requisite: EESC3510 or EESC3520. | — | ||
| EESC 4325 | Advanced Environmental Chemistry | — | — | Not for students who have taken ENSC4525.Pre-requisite: EESC2515 or ENSC2515 or permission of the instructor. | |||
| EESC 4335 | Chemical Treatment Processes | — | — | Not for students who have taken ENSC4535.Pre-requisite: EESC2515 or ENSC2515 or permission of the instructor. | |||
| EESC 4340 | Environmental Impact Assessment | --LEC: Mo 9:30AM - 10:15AM Fr 8:30AM - 10:15AM | — | Not for students who have taken ENSC4240.Pre-requisite: (EESC2270 or ENSC2270) and BIOL2210. | — | ||
| EESC 4342 [2] | Environmental Impact Assessment Laboratory | -L01-LAB: Tu 2:30PM - 6:15PM | — | Not for students who have taken ENSC4242.Co-requisite: EESC4340 or ENSC4240. | — | ||
| EESC 4350 | Environmental Health: A Systems Thinking Approach | --LEC: Mo 10:30AM - 1:15PM | — | Not for students who have taken ENSC4250.Pre-requisite: EESC3520 or permission of instructor. | |||
| EESC 4909 [1] | Environmental Sciences Field Study II | — | — | Pre-requisite: (EESC3230 or ENSC3230) or EESC3510 or (EESC3520 or ENSC3520) or EESC3530 or EESC3540 or (EESC4340 or ENSC4240) or (EESC4350 or ENSC4250) or permission of the instructor. | — | ||
| FNSC 2001 [2] | Introduction to Food Science and Technology | --LEC: We 10:30AM - 12:15PM | — | Co-requisite: BCHE2030. | — | ||
| FNSC 2002 [2] | Nutrition for Health | — | --LEC: Tu 12:30PM - 2:15PM | Pre-requisite: FNSC2001. | — | ||
| FNSC 3002 [2] | Nutritional Science Laboratory I | DL01-LAB: Mo 2:30PM - 6:15PM | AL01-LAB: Mo 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM CL01-LAB: We 2:30PM - 6:15PM | Prerequisite: FNSC3030.Co-requisite: FNSC3010. | — | ||
| FNSC 3010 | Nutrition and Human Development | — | --LEC: Th 8:30AM - 11:15AM | Pre-requisite: FNSC3030.Co-requisite: FNSC3002. | — | ||
| FNSC 3030 | Nutritional Biochemistry | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| FNSC 3110 | Food Chemistry and Analysis | --LEC: Tu 10:30AM - 1:15PM | — | Co-requisite: FNSC3001. | — | ||
| FNSC 3180 | Food Microbiology | — | --LEC: Th 11:30AM - 12:15PM Mo 10:30AM - 12:15PM | — | |||
| FNSC 4001 [2] | Food Science Laboratory II | -L01-LAB: We 2:30PM - 6:15PM | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: Th 2:30PM - 6:15PM | Pre-requisite: FNSC4110.Co-requisite: FNSC4170. | — | ||
| FNSC 4002 [2] | Nutritional Science Laboratory II | -L01-LAB: Mo 2:30PM - 6:15PM | — | Co-requisite: FNSC4120. | — | ||
| FNSC 4101 | Human Physiology for Nutrition Studies I | --LEC: We 8:30AM - 11:15AM | — | Not for students who have taken BIOL3630 or FNSC5130.Pre-requisite: LSCI1002 or LSCI1003. | — | ||
| FNSC 4102 | Human Physiology for Nutrition Studies II | — | --LEC: Fr 8:30AM - 11:15AM | Not for students who have taken BCHE4130 or FNSC5320.Pre-requisite: FNSC4101. | — | ||
| FNSC 4110 | Food Technology | --LEC: Fr 8:30AM - 11:15AM | — | — | |||
| FNSC 4120 | Community Nutrition | --LEC: Mo 8:30AM - 11:15AM | — | — | |||
| FNSC 4150 | Introduction to Medical Nutrition Therapy | --LEC: Th 8:30AM - 11:15AM | — | — | |||
| FNSC 4160 | Nutrition Planning and Food Policy | — | --LEC: Mo 8:30AM - 11:15AM | Pre-requisite: FNSC4120. | — | ||
| FNSC 4170 | Food Product Development and Quality Control | — | --LEC: We 8:30AM - 11:15AM | Pre-requisite: FNSC4110. | — | ||
| LSCI 2002 [2] | Basic Laboratory Techniques in Life Sciences | AL01-LAB: Tu 2:30PM - 6:15PM BL01-LAB: We 2:30PM - 6:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 2003 [2] | Scientific Conduct and Ethics | --LEC: Th 2:30PM - 4:15PM | — | Pre-requisite: LSCI1002. | — | ||
| LSCI 3000 [2] | Synthetic Biology Workshop | — | --LEC: TBA -L01-LAB: TBA | — | |||
| LSCI 3012 [2] | Practical Bioinformatics for Life Sciences | — | — | — | |||
| LSCI 3030 [2] | Structural Biology | — | — | — | |||
| LSCI 3333 [2] | Introductory Live-Cell Imaging: Applications and Analyses | — | — | — | |||
| LSCI 3520 | Environmental and Biochemical Toxicology | — | --LEC: We 10:30AM - 12:15PM Fr 10:30AM - 11:15AM | Not for students who have taken ENSC3520.Pre-requisite: BCHE2030 and BIOL2120. | — | ||
| LSCI 4000 | Literature Research | -J01-PRJ: TBA | -J01-PRJ: TBA | -. | — | ||
| MBTE 2000 [2] | Introduction to Molecular Biotechnology | — | --LEC: Th 12:30PM - 2:15PM | ||||
| MBTE 2010 [2] | Diversity of Life: Applications and Sustainability | — | --LEC: Th 9:30AM - 11:15AM | ||||
| MBTE 3000 | Business and Social Aspects of Biotechnology | --LEC: Tu 2:30PM - 5:15PM | — | ||||
| MBTE 3510 [1] | Medical Biotechnology | --LEC: Mo 12:30PM - 2:15PM Th 9:30AM - 10:15AM | — | ||||
| MBTE 3550 [1] | Biotechnology for Environment and Sustainability | — | --LEC: Mo 2:30PM - 5:15PM | ||||
| MBTE 3560 [1] | Protein Engineering and Drug Design | — | --LEC: Th 2:30PM - 5:15PM | ||||
| MBTE 4033 [2] | Methods in Molecular Biotechnology Laboratory I | -L01-LAB: We 2:30PM - 6:15PM | — | Not for students who have taken BCHE3650, CMBI3010 or SBMS2105. | |||
| MBTE 4034 [2] | Methods in Molecular Biotechnology Lab II | — | -L01-LAB: We 2:30PM - 6:15PM | Not for students who have taken CMBI3010.Pre-requisite: MBTE4033 or LSCI2002. | |||
| MBTE 4510 | Plant Biotechnology | --LEC: Tu 10:30AM - 12:15PM Mo 11:30AM - 12:15PM | — | -. | |||
| MBTE 4520 | Animal Biotechnology | — | --LEC: Tu 12:30PM - 1:15PM Fr 8:30AM - 10:15AM | -. | |||
| MBTE 4530 | Microbial Biotechnology | — | --LEC: Th 2:30PM - 5:15PM | ||||
| MBTE 4901 [2] | Senior Experimental Project I | — | — | -. | — | ||
| MBTE 4902 [2] | Senior Experimental Project II | -J01-PRJ: TBA | — | -. | — | ||
| MBTE 4903 [2] | Senior Experimental Project III | — | -J01-PRJ: TBA | -. | — | ||
| NSCI 3000 [2] | Science and Applications of Biomimicry | --LEC: We 12:30PM - 2:15PM | — | — | |||
| NSCI 3200 [2] | Healthy Ageing | — | --LEC: Th 4:30PM - 6:15PM | — | |||
| NSCI 4906 | Internship | -J01-PRJ: TBA | -J01-PRJ: TBA | — | |||
Other Science Courses
CHEM1070, 1072, 1280, 1300, 2110, 2120, 2200/2862, 2300, 2310, 2400/2872, 2870, 3130/3860, 3220/3810, 3230/3820, 3320/3830, 3340, 3410/3870, 3420, 3840, 4100, 4200, 4300, 4303, 4400, 4440, 4630, 4640, 4710, 4780, 4784, 4786, 4788 EESC2010, 2020, 2030, 2160, 2520, 2800, 3100, 3110, 3120, 3140, 3200, 3220, 3300, 3320, 3540, 3600, 3601, 3800, 3810, 4010, 4030, 4040, 4110, 4120, 4130, 4180, 4210, 4220, 4230, 4240, 4270, 4330, 4520, 4540, 4550 MATH1010, 1020, 1030, 1520, 1550, 2010, 2020 PHYS1001, 1002, 1111, 1122, 1712, 2041, 2051, 2061, 2401, 2711, 2722, 3011, 3021, 3022, 3023, 3031, 3041, 3051, 3061, 3403, 3410, 3420, 3430, 3440, 3730, 3810, 4011, 4021, 4031, 4041, 4050, 4051, 4061, 4420, 4430, 4440, 4450, 4460, 4470, 4480, 4801, 4802 RMSC2001, 3001, 4002, 4003, 4004 STAT1011, 1012, 1013, 2001, 2005, 2006, 3001, 3003, 3004, 3005, 3006, 3008, 3009, 4001, 4004, 4005, 4006, 4008, 4010, 4012
Show 148 courses
| Course | Title | T1 | T2 | T1 Teaching schedule | T2 Teaching schedule | Enrolment information | Also in minor |
|---|---|---|---|---|---|---|---|
| CHEM 1070 | Principles of Modern Chemistry | A-LEC: Mo 10:30AM - 11:15AM Fr 8:30AM - 10:15AM AT01-TUT: Mo 11:30AM - 12:15PM | B-LEC: Th 11:30AM - 12:15PM Mo 2:30PM - 4:15PM BT01-TUT: Th 12:30PM - 1:15PM | — | |||
| CHEM 1072 | General Chemistry | --LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM -T01-TUT: We 3:30PM - 4:15PM | — | Not for students who have taken CHEM1070.This course is suitable for students with no DSE Chemistry or with HKDSE Combined Science with Chemistry Component. | |||
| CHEM 1280 | Introduction to Organic Chemistry and Biomolecules | A-LEC: We 8:30AM - 9:15AM Mo 8:30AM - 10:15AM AT01-TUT: We 9:30AM - 10:15AM | B-LEC: Mo 8:30AM - 10:15AM We 2:30PM - 3:15PM BT01-TUT: We 3:30PM - 4:15PM | Not for students who have taken CHEM2200. | — | ||
| CHEM 1300 [2] | Fundamentals in Physical Chemistry | A-LEC: Mo 2:30PM - 4:15PM AT01-TUT: Th 12:30PM - 1:15PM | B-LEC: We 2:30PM - 4:15PM BT01-TUT: Fr 8:30AM - 9:15AM | — | |||
| CHEM 2110 [2] | Fundamentals of Spectroscopic Analysis | — | --LEC: Mo 11:30AM - 1:15PM -T01-TUT: Fr 9:30AM - 10:15AM | — | |||
| CHEM 2120 [2] | Main Group Chemistry | --LEC: We 8:30AM - 10:15AM -T01-TUT: Th 8:30AM - 9:15AM | — | ||||
| CHEM 2200 | Organic Functional Groups: Structure and Reactivity | --LEC: Fr 9:30AM - 10:15AM Mo 11:30AM - 1:15PM | — | ||||
| CHEM 2862 [2] | Fundamental Organic Chemistry Laboratory | — | — | Not for students who have taken CHEM2860. | — | ||
| CHEM 2300 | Thermodynamics and Chemical Equilibrium | --LEC: Fr 8:30AM - 9:15AM Mo 8:30AM - 10:15AM | — | ||||
| CHEM 2310 | Atoms and Molecules | — | --LEC: We 10:30AM - 12:15PM Th 12:30PM - 1:15PM | Pre-requisite: PHYS1001/1002/1111. | — | ||
| CHEM 2400 [2] | Analytical Chemistry | — | --LEC: Th 8:30AM - 10:15AM -T01-TUT: Mo 10:30AM - 11:15AM | --. | |||
| CHEM 2872 [2] | Fundamental Analytical Chemistry Laboratory | — | -L01-LAB: Mo 2:30PM - 6:15PM | Not for students who have taken CHEM2870. | — | ||
